Farmaceutica REMEDIA S.A.

RMAH

Farmaceutica REMEDIA S.A. operates a chain of pharmacies in Romania.It is also involved in the wholesale distribution of medicines to pharmacies, and public and private hospitals and clinics.In additi...

Website | Drugs, Drug Proprietaries, and Druggists' Sundries | Healthcare

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (13.9% CAGR).
Undervalued based on PE (Current: 12.3 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 71.1).
Stochastic indicates overbought conditions.

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (7 months ago)
RSI (14) 71.1
SMA 50 0.79
SMA 200 0.75

Price Valuation

Current Price 0.90
Fair Value (PE 15) 1.09
Undervalued 22%
Graham Number 1.14
Upside 27%

Forecast

Rev Forecast (Next Yr) 775M
Growth Forecast 4.1%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.04
Less Volatile than Market
Correlation
0.02
Moves with Market
Relative Strength (1Y)
-14.04%
vs Benchmark
Index Returns (1Y)
79.5%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
RMAH 28.7% 26.2% 15.8% 12.0% 0.0% 0.0% 0.0% 0.0%
BET - 175.8% 79.5% 47.9% 32.1% 26.7% 6.0% 0.2%
Alpha (Diff) - -149.6% -63.8% -35.9% -32.1% -26.7% -6.0% -0.2%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.01
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
247%
Target: > 0.8
ROIC (Return on Capital)
10.61%
Target: Positive
ROIC vs WACC
ROIC: 10.6% / WACC: 979,885.8%
Target: > WACC
ROE (Return on Equity)
9.5%
Target: > 10%
EBITDA Positive
14.56M
Target: > 0

ETAPA 2 • CRITERII

4/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 0.9%
Passed
ROA vs Industry
Target: > 5.5% • 2.3%
Miss
Current Ratio
Target: > 1.5 • 1.11
Miss
Assets Growth (5y)
Target: > 0% • 11.4% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.06
Passed
Revenue CAGR (5y)
Target: > 5% • 13.9%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.09B RON
EBITDA
14.56M
P/E Ratio
12.29
PEG Ratio
0.88
Dividend Yield
6.37%
Beta
0.04
Valoare Intrinsecă (Graham)
1.14 RON
Discount
+27.3%

financial report

Annual Data
Metric TTM 2025 2024 2023 2022
Fiscal Year 2,026 2,025 2,024 2,023 2,022
Fiscal Quarter Q1 Q4 Q4 Q4 Q4
Marketcap 79,835,286 75,726,556 60,928,755 64,246,986 56,156,625
Market Cap Growth 14.59% 24.29% -5.17% 14.41% -15.47%
Enterprise Value 31,668,145 20,702,686 30,974,864 40,432,446 27,449,394
Last Close Ratios 85.20% 80.00% 62.83% 60.24% 48.89%
Pe 13.82 9.42 8.75 8.92 9.67
PS Ratio 0.11 0.10 0.08 0.11 0.11
PB Ratio 1.00 0.95 0.82 0.91 0.82
P/TBV Ratio 1.01 0.97 0.84 0.92 0.83
P/FCF Ratio 15.20 5.33 3.55 2.94 -
P/OCF Ratio 12.01 4.87 3.21 2.77 -
EV/Sales Ratio 0.04 0.03 0.04 0.07 0.05
EV/EBITDA Ratio 2.39 1.31 1.97 3.71 2.63
EV/EBIT Ratio 2.94 1.50 2.37 5.98 4.27
EV/FCF Ratio 6.03 1.46 1.80 1.85 -
Debt / Equity Ratio 0.01 0.01 0.01 0.03 0.02
Debt / EBITDA Ratio 0.05 0.05 0.06 0.18 0.11
Debt / FCF Ratio 0.13 0.05 0.05 0.10 -
Net Debt / Equity Ratio -0.60 -0.72 -0.63 -0.46 -0.25
Net Debt / EBITDA Ratio -3.83 -3.61 -2.97 -2.97 -1.62
Net Debt / FCF Ratio -9.17 -4.02 -2.72 -1.48 8.33
Asset Turnover 205.20% 200.70% 216.30% 197.10% 199.50%
Inventory Turnover 1,112.70% 1,194.90% 1,388.90% 1,233.00% 1,151.70%
Quick Ratio 0.89 0.90 0.91 0.94 0.91
Current Ratio 1.12 1.11 1.11 1.12 1.12
Roe 7.46% 10.47% 9.62% 10.34% 8.50%
Return on Assets (ROA) 1.81% 2.27% 2.37% 1.40% 1.50%
Return on Invested Capital (ROIC) 17.41% 27.53% 19.71% 12.14% 10.93%
Return on Capital Employed (ROCE) 0.12 0.16 0.17 0.09 0.09
Earningsyield 7.38% 10.62% 11.43% 11.21% 10.35%
FCF Yield 6.58% 18.77% 28.19% 33.99% -3.61%
Dividend Yield 5.87% 6.25% 6.37% 8.30% 10.23%
Payout Ratio 56.88% 41.68% 90.35% 58.18% 76.95%
Buyback Yield / Dilution 0.09% 0.04% 0.01% 0.03% -0.13%
Totalreturn 5.96% 6.29% 6.38% 8.33% 10.10%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 55,634,018 47,655,701 34,498,036 18,083,345 24,217,749
Totalcash 55,634,018 47,655,701 34,498,036 18,083,345 24,217,749
Cash Growth 76.59% 38.14% 90.77% -25.33% -29.50%
Accounts Receivable 192,697,403 216,946,218 184,264,742 173,704,309 137,629,452
Other Receivables 8,655,563 5,602,464 5,294,298 2,799,313 3,782,734
Receivables 201,352,966 222,548,682 189,559,040 176,503,622 141,412,186
Inventory 60,748,298 57,207,397 44,334,576 46,262,314 40,600,994
Other Current Assets - 41,567 41,366 41,367 1
Assetsc 317,735,282 327,453,347 268,433,018 240,890,648 206,230,930
Property, Plant & Equipment 44,419,889 44,987,011 44,769,024 41,813,557 41,428,827
Long-Term Investments 130,286 5,916 27,425 594,536 297,636
Other Intangible Assets 2,281,039 2,191,441 1,181,360 798,254 767,968
Other Long-Term Assets 2,071,673 1,485,430 1,350,696 2,107,896 2,347,346
Assets 366,638,169 376,123,145 315,761,523 286,204,891 251,072,707
Accounts Payable 280,403,846 290,771,348 235,203,945 209,830,310 175,898,022
Accrued Expenses - 1,370,972 1,281,429 1,588,345 2,149,295
Short-Term Debt - - - - -
Current Portion of Leases 75,589 347,431 932,428 1,199,245 1,339,435
Current Income Taxes Payable 1,914,954 1,893,262 325,137 155,049 -
Other Current Liabilities 3,970,099 1,512,820 1,711,168 1,822,666 968,889
Total Current Liabilities 286,364,488 295,895,833 239,454,107 214,595,615 180,304,871
Long-Term Leases 534,562 534,563 1,199,792 - -
Long-Term Deferred Tax Liabilities 4,552,238 4,663,474 4,248,073 3,175,842 2,544,268
Other Long-Term Liabilities 1 -1 - - -1
Total Liabilities 291,451,289 301,093,869 244,901,972 217,771,457 182,849,138
Common Stock 9,860,311 9,860,311 9,860,311 9,860,311 9,860,311
Additional Paid-In Capital 757,485 757,485 757,485 757,485 757,485
Retained Earnings 25,369,793 26,105,548 23,665,071 20,096,885 15,785,659
Comprehensive Income & Other 40,515,399 38,786,464 38,837,680 37,831,381 41,932,742
Total Common Equity 75,186,880 75,029,276 70,859,551 68,433,434 68,223,569
Equity 75,186,880 75,029,276 70,859,551 68,433,434 68,223,569
Total Liabilities & Equity 366,638,169 376,123,145 315,761,523 286,204,891 251,072,707
Filing Date Shares Outstanding 95,555,327 94,658,195 92,316,295 95,180,720 95,180,720
Total Common Shares Outstanding 95,555,327 94,658,195 92,316,295 95,180,720 95,180,720
Book Value Per Share 0.79 0.79 0.77 0.72 0.72
Tangible Book Value 72,905,841 72,837,835 69,678,191 67,635,180 67,455,601
Tangible Book Value Per Share 0.76 0.77 0.75 0.71 0.71
Total Debt 610,151 881,994 2,132,220 1,199,245 1,339,435
Net Cash (Debt) 55,023,867 46,773,707 32,365,816 16,884,100 22,878,314
Net Cash Growth 83.70% 44.52% 91.69% -26.20% -31.67%
Netcashpershare 0.48 0.49 0.34 0.18 0.24
Working Capital 31,370,794 31,557,514 28,978,911 26,295,033 25,926,059
Treasury Stock -1,316,108 -480,532 -2,260,996 -112,628 -112,628
Land - 6,030,370 5,846,829 5,533,033 5,414,765
Buildings - 18,973,247 19,236,365 16,084,985 14,418,482
Machinery - 6,896,293 6,767,261 8,832,853 6,386,328
Minority Interest - - - - -

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 12,102,227 6,962,186 7,201,648 5,809,133 7,233,158
Depreciation & Amortization 1,669,570 2,627,606 5,058,187 4,016,528 1,107,024
Other Amortization - - - - 90,231
Other Operating Activities 16,938,600 9,374,024 10,962,775 -11,814,002 -5,799,671
Ncfo 30,710,397 18,963,816 23,222,610 -1,988,341 2,630,742
Ocf Growth 159.20% -18.34% - - -
Capex -2,589,258 -1,790,019 -1,382,889 -38,016 -36,569
Other Investing Activities 1,999,999 2,063,745 68,305 79,826 140,333
Ncfi -477,532 621,906 -969,071 239,510 583,876
Short-Term Debt Issued - - - - -
Total Debt Issued - - - - -
Short-Term Debt Repaid - - - - -
Total Debt Repaid - - - - -
Net Debt Issued (Repaid) - - - - -
Repurchase of Common Stock -567,587 - -1,503,869 - -
Common Dividends Paid -5,350,000 -6,290,000 -4,189,777 -4,470,000 -13,354,815
Other Financing Activities -186,496 -138,056 -4,695 -54,864 7,532
Financing Cash Flow -6,104,083 -6,428,056 -5,698,341 -4,524,864 -13,347,283
Net Cash Flow 24,128,782 13,157,665 16,414,691 -6,134,404 -10,132,665
Free Cash Flow 28,121,139 17,173,797 21,839,721 -2,026,357 2,594,173
Free Cash Flow Growth 169.48% -21.36% - - -
Fcf Margin 3.73% 2.31% 3.68% -0.38% 0.54%
Fcfps 0.25 0.18 0.23 -0.02 0.03
Levered Free Cash Flow 30,440,959 19,838,582 21,823,369 1,535,002 10,318,956
Unlevered Free Cash Flow 30,473,733 19,903,767 21,899,343 1,636,438 10,387,431
Cash Interest Paid - - - 65,890 -
Cash Income Tax Paid 6,930,557 5,307,920 1,605,020 1,285,506 1,548,096
Sale of Property, Plant & Equipment 111,727 348,180 345,513 197,700 480,112
Miscellaneous Cash Flow Adjustments - -1 -140,507 139,291 -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 753,370,160 743,790,879 593,358,926 535,850,640 477,102,652
Revenue Growth 5.54% 25.35% 10.73% 12.31% 8.07%
Operating Revenue 753,370,159 743,790,879 593,358,926 535,850,640 477,102,652
Other Revenue 1 - - - -
Cost of Revenue 711,167,644 705,138,741 558,537,347 500,189,920 447,828,699
Gp 42,202,516 38,652,138 34,821,579 35,660,720 29,273,953
Selling, General & Admin 25,162,726 25,363,854 20,619,788 22,132,735 19,465,138
Amortization of Goodwill & Intangibles 1,669,570 2,627,606 5,058,187 4,016,528 -
Other Operating Expenses -2,517,688 -1,982,715 2,381,340 3,077,675 323,668
Operating Expenses 24,314,608 26,008,745 28,059,315 29,226,938 20,996,792
Operating Income 17,887,908 12,643,393 6,762,264 6,433,782 8,277,161
Interest Expense -52,437 -104,295 -121,559 -162,298 -109,560
Interest & Investment Income 1,232,278 1,253,762 937,677 466,431 162,404
Earnings From Equity Investments 177,568 -109,831 -280,224 - -
Currency Exchange Gain (Loss) -252,246 -155,318 -41,438 -80,127 -60,966
Other Non Operating Income (Expenses) 202,674 119,591 345,412 133,035 -143,463
EBT Excluding Unusual Items 19,195,745 13,647,302 7,602,132 6,790,823 8,125,576
Gain (Loss) on Sale of Assets 446,968 446,968 1,306,443 267,029 507,560
Pretax Income 19,642,713 14,094,270 8,908,575 7,057,852 8,633,136
Income Tax Expense 7,540,486 7,132,084 1,706,927 1,248,719 1,399,978
Net Income 12,102,227 6,962,186 7,201,648 5,809,133 7,233,158
Net Income to Common 12,102,227 6,962,186 7,201,648 5,809,133 7,233,158
Net Income Growth 358.09% -3.33% 23.97% -19.69% -80.85%
Shares Basic 95,600,994 95,503,237 95,512,572 95,544,950 95,424,248
Shares Outstanding (Diluted) 114,596,204 95,503,237 95,512,572 95,544,950 95,424,248
Shares Yo Y 0.20 0.00 0.00 0.00 -0.10
Eps Basic 0.13 0.07 0.08 0.06 0.08
EPS (Diluted) 0.11 0.07 0.08 0.06 0.08
EPS Growth 281.31% -3.32% 24.01% -19.79% -78.71%
Free Cash Flow 28,121,139 17,173,797 21,839,721 -2,026,357 2,594,173
Free Cash Flow Per Share 0.25 0.18 0.23 -0.02 0.03
Dps 0.04 0.04 0.05 0.05 0.05
Dividend Growth -20.00% -20.00% - - -66.67%
Gross Margin 5.60% 5.20% 5.87% 6.65% 6.14%
Operating Margin 2.37% 1.70% 1.14% 1.20% 1.74%
Profit Margin 1.61% 0.94% 1.21% 1.08% 1.52%
Free Cash Flow Margin 3.73% 2.31% 3.68% -0.38% 0.54%
Effective Tax Rate 0.38 0.51 0.19 0.18 0.16
EBITDA 18,845,203 14,558,724 10,886,953 10,450,310 9,136,667
D&A For EBITDA 957,295 1,915,331 4,124,689 4,016,528 859,506
EBITDA Margin 2.50% 1.96% 1.84% 1.95% 1.92%
EBIT 17,887,908 12,643,393 6,762,264 6,433,782 8,277,161
EBIT Margin 2.37% 1.70% 1.14% 1.20% 1.74%
Revenue as Reported 757,183,824 747,016,152 598,280,230 539,200,763 477,949,976
Advertising Expenses - 178,562 124,881 45,380 37,992
Payoutratio 44.21% 90.35% 58.18% 76.95% 184.63%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 69,100,482 60,928,755 64,246,986 56,156,625 66,436,143
Market Cap Growth 6.93% -5.17% 14.41% -15.47% -1.88%
Enterprise Value 14,076,612 30,974,864 40,432,446 27,449,394 48,103,322
Last Close Ratios 73.00% 62.83% 60.24% 48.89% 53.77%
Pe 6.91 8.75 8.92 9.67 9.19
PS Ratio 0.09 0.08 0.11 0.11 0.14
PB Ratio 0.92 0.81 0.91 0.82 0.97
P/TBV Ratio 0.95 0.84 0.92 0.83 0.99
P/FCF Ratio 2.46 3.55 2.94 - 25.61
P/OCF Ratio 2.25 3.21 2.77 - 25.25
EV/Sales Ratio 0.02 0.04 0.07 0.05 0.10
EV/EBITDA Ratio 0.71 2.13 3.71 2.63 5.27
EV/EBIT Ratio 0.78 2.45 5.98 4.27 5.81
EV/FCF Ratio 0.50 1.80 1.85 - 18.54
Debt / Equity Ratio 0.01 0.01 0.03 0.02 0.02
Debt / EBITDA Ratio 0.03 0.06 0.18 0.11 0.13
Debt / FCF Ratio 0.02 0.05 0.10 - 0.52
Asset Turnover 209.50% 215.00% 197.10% 199.50% 192.60%
Inventory Turnover 1,306.10% 1,388.90% 1,233.00% 1,151.70% 1,183.50%
Quick Ratio 0.90 0.91 0.94 0.91 0.92
Current Ratio 1.11 1.11 1.12 1.12 1.14
Roe 17.04% 9.54% 10.34% 8.50% 9.77%
Return on Assets (ROA) 3.11% 2.28% 1.40% 1.50% 2.09%
Return on Capital (ROIC) 15.50% 10.61% 5.93% 5.78% 6.89%
Return on Capital Employed (ROCE) 0.22 0.16 0.09 0.09 0.12
Earningsyield 17.51% 11.43% 11.21% 10.35% 10.89%
FCF Yield 40.70% 28.19% 33.99% -3.61% 3.91%
Dividend Yield 5.51% 6.37% 8.30% 10.23% 9.30%
Payout Ratio 44.21% 90.35% 58.18% 76.95% 184.63%
Buyback Yield / Dilution -20.14% 0.01% 0.03% -0.13% 10.06%
Totalreturn -14.63% 6.38% 8.33% 10.10% 19.36%

Price History

Apr 27, 2016 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.90 0.90 0.89 0.90 21,529
2026-01-25 0.89 0.90 0.89 0.90 52,985
2026-01-24 0.87 0.89 0.87 0.89 94,921
2026-01-22 0.87 0.89 0.87 0.89 94,921
2026-01-21 0.84 0.87 0.84 0.87 41,135
2026-01-20 0.85 0.85 0.84 0.85 32,345
2026-01-19 0.86 0.86 0.85 0.85 25,451
2026-01-18 0.85 0.86 0.84 0.85 127,050
2026-01-15 0.86 0.86 0.84 0.85 41,694
2026-01-14 0.84 0.86 0.84 0.86 79,254
2026-01-13 0.84 0.84 0.83 0.84 124,961
2026-01-12 0.82 0.88 0.82 0.88 194,002
2026-01-11 0.82 0.88 0.82 0.88 194,002
2026-01-09 0.82 0.83 0.82 0.82 25,539
2026-01-08 0.82 0.83 0.82 0.82 25,539
2026-01-07 0.82 0.84 0.80 0.83 87,026
2026-01-06 0.80 0.82 0.79 0.82 118,682
2026-01-05 0.80 0.82 0.79 0.82 118,682
2026-01-04 0.80 0.82 0.79 0.82 118,682
2026-01-01 0.79 0.80 0.79 0.80 200,510
2025-12-31 0.79 0.80 0.79 0.80 200,510
2025-12-30 0.79 0.80 0.79 0.80 200,510
2025-12-29 0.79 0.80 0.79 0.80 200,510
2025-12-28 0.79 0.79 0.78 0.79 37,865
2025-12-25 0.79 0.80 0.79 0.79 71,389
2025-12-24 0.79 0.80 0.79 0.79 71,389
2025-12-23 0.79 0.80 0.79 0.79 71,389
2025-12-22 0.79 0.80 0.79 0.79 71,389
2025-12-21 0.77 0.79 0.77 0.79 165,541
2025-12-19 0.77 0.77 0.76 0.77 8,326
2025-12-18 0.77 0.77 0.76 0.77 8,326
2025-12-17 0.75 0.77 0.75 0.76 193,367
2025-12-16 0.74 0.74 0.74 0.74 27,806
2025-12-15 0.74 0.75 0.73 0.74 22,400
2025-12-14 0.74 0.75 0.73 0.74 12,135
2025-12-12 0.73 0.74 0.73 0.74 30,231
2025-12-11 0.73 0.74 0.73 0.74 30,231
2025-12-10 0.73 0.73 0.73 0.73 28,525
2025-12-09 0.73 0.74 0.73 0.73 24,962
2025-12-08 0.72 0.73 0.72 0.73 44,751
2025-12-07 0.73 0.73 0.72 0.73 12,826
2025-12-05 0.72 0.73 0.72 0.73 15,381
2025-12-04 0.72 0.73 0.72 0.73 15,381
2025-12-03 0.72 0.73 0.72 0.73 9,993
2025-12-02 0.73 0.73 0.72 0.73 18,488
2025-12-01 0.72 0.73 0.72 0.73 60,658
2025-11-30 0.72 0.73 0.72 0.72 14,873
2025-11-28 0.72 0.73 0.72 0.72 14,873
2025-11-27 0.72 0.73 0.72 0.72 14,873
2025-11-26 0.72 0.72 0.71 0.72 12,534