S.N.T.G.N. Transgaz S.A.
TGNS.N.T.G.N. Transgaz S.A. engages in the operation of natural gas transmission system in Romania. It is also involved in the maintenance and operation of national gas transmission system; natural gas d...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals. Technicals confirm a positive long-term trend, supported by moving averages."
Sentiment: Neutral
Action: Hold
"Mixed financial indicators presenting a balanced risk/reward profile."
Technical Analysis
Trend
Bullish (Long Term)
Last Cross
Golden Cross
(2 years ago)
RSI (14)
68.3
SMA 50
68.03
SMA 200
50.70
Price Valuation
Current Price
79.60
Fair Value (PE 15)
32.18
Overvalued 60%
Graham Number
33.13
Downside 58%
Forecast
Rev Forecast (Next Yr)
3,666M
Growth Forecast
-14.6%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.17
Less Volatile than Market
Correlation
0.08
Moves with Market
Relative Strength (1Y)
161.99%
vs Benchmark
Index Returns (1Y)
69.8%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| TGN | 336.2% | 291.9% | 194.3% | 20.8% | 33.8% | -3.2% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.8% | 18.5% | 33.0% | 5.8% | 2.6% | 1.7% |
| Alpha (Diff) | - | +159.3% | +124.5% | +2.2% | +0.7% | -9.0% | -2.6% | -1.7% |
Financial Reports
Price Chart
Sector: Utilities
Based on Market CapETAPA 1 • MUST HAVE
5/8
Healthy Leverage (Debt/Equity)
0.90
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
168%
Target: > 0.8
ROIC (Return on Capital)
2.98%
Target: Positive
ROIC vs WACC
ROIC: 3.0% / WACC: 85,898,348.5%
Target: > WACC
ROE (Return on Equity)
9.7%
Target: > 10%
EBITDA Positive
867.28M
Target: > 0
ETAPA 2 • CRITERII
4/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 9.4%
ROA vs Industry
Target: > 4.5% • 2.3%
Current Ratio
Target: > 1.5 • 1.31
Assets Growth (5y)
Target: > 0% • 10.5% CAGR
FCF CAGR (5y)
Target: > 5% • 23.8%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 4.54
Revenue CAGR (5y)
Target: > 5% • 8.5%
SNAPSHOT COMPANIE
Capitalizare
15.00B RON
EBITDA
867.28M
P/E Ratio
37.10
PEG Ratio
4.36
Dividend Yield
4.75%
Beta
0.17
Valoare Intrinsecă (Graham)
33.13 RON
Discount
-58.4%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 743,411,669 | 1,064,299,187 | 710,857,030 | 418,666,555 | 414,955,056 |
| Totalcash | 821,141,669 | 1,064,299,187 | 710,857,030 | 418,666,555 | 414,955,056 |
| Cash Growth | 21.20% | 49.72% | 69.79% | 0.89% | 43.36% |
| Accounts Receivable | 202,088,055 | 345,848,299 | 323,742,949 | 237,371,043 | 389,407,174 |
| Other Receivables | 100,694,974 | 117,985,688 | 102,878,961 | 89,819,407 | 77,362,189 |
| Receivables | 302,783,029 | 463,833,987 | 426,621,910 | 346,525,359 | 611,689,680 |
| Inventory | 702,273,397 | 514,481,759 | 582,907,261 | 613,456,046 | 312,025,803 |
| Other Current Assets | 55,616,415 | 906,984 | 14,140,364 | - | - |
| Assetsc | 1,881,814,510 | 2,043,521,917 | 1,734,526,565 | 1,378,647,960 | 1,338,670,539 |
| Property, Plant & Equipment | 798,427,614 | 866,255,025 | 942,277,181 | 818,128,521 | 871,795,766 |
| Long-Term Investments | 31,092,000 | - | - | - | - |
| Goodwill | 10,209,020 | 10,149,917 | 10,126,276 | 9,566,769 | 9,704,675 |
| Other Intangible Assets | 5,526,504,405 | 5,117,108,681 | 3,654,207,012 | 3,909,592,137 | 3,997,052,066 |
| Other Long-Term Assets | 2,972,543,401 | 2,651,209,199 | 2,394,481,275 | 2,141,205,428 | 1,788,570,507 |
| Assets | 11,311,278,366 | 10,769,356,243 | 8,825,349,483 | 8,257,140,815 | 8,006,146,144 |
| Accounts Payable | 152,289,735 | 302,569,512 | 237,471,349 | 282,546,544 | 394,318,166 |
| Accrued Expenses | 127,375,111 | 147,034,007 | 344,431,701 | 56,474,875 | 41,569,518 |
| Current Portion of Long-Term Debt | 928,849,329 | 368,781,400 | 466,584,710 | 136,644,990 | 132,104,365 |
| Current Portion of Leases | 43,548,536 | 37,415,435 | 31,756,889 | 3,751,347 | 3,771,512 |
| Current Income Taxes Payable | 43,669,097 | 33,266,523 | 28,404,156 | 26,440,372 | 24,102,671 |
| Current Unearned Revenue | 150,976,955 | 201,641,993 | 182,710,645 | 147,415,087 | 128,478,115 |
| Other Current Liabilities | 382,573,430 | 471,821,570 | 317,036,004 | 311,434,893 | 221,686,097 |
| Total Current Liabilities | 1,829,282,193 | 1,562,530,440 | 1,608,395,454 | 964,708,108 | 946,030,444 |
| Long-Term Debt | 3,213,671,390 | 3,406,202,889 | 2,033,509,381 | 2,054,247,351 | 1,899,193,227 |
| Long-Term Leases | 97,447,655 | 125,610,112 | 144,696,947 | 14,178,481 | 16,699,325 |
| Long-Term Unearned Revenue | 1,138,643,383 | 1,141,200,092 | 849,905,754 | 969,150,112 | 1,069,813,639 |
| Long-Term Deferred Tax Liabilities | - | - | - | 3,053,157 | - |
| Other Long-Term Liabilities | - | - | - | - | - |
| Total Liabilities | 6,428,523,096 | 6,379,804,301 | 4,773,660,441 | 4,116,232,550 | 4,037,777,812 |
| Common Stock | 1,883,815,040 | 1,883,815,040 | 1,883,815,040 | 1,883,815,040 | 117,738,440 |
| Additional Paid-In Capital | 247,478,865 | 247,478,865 | 247,478,865 | 247,478,865 | 247,478,865 |
| Retained Earnings | 902,584,139 | 433,983,777 | 103,373,244 | 199,648,810 | 1,785,866,415 |
| Comprehensive Income & Other | 1,718,229,904 | 1,717,137,852 | 1,716,701,031 | 1,727,147,516 | 1,723,735,857 |
| Total Common Equity | 4,752,107,948 | 4,282,415,534 | 3,951,368,180 | 4,058,090,231 | 3,874,819,577 |
| Equity | 4,882,755,270 | 4,389,551,942 | 4,051,689,042 | 4,140,908,265 | 3,968,368,332 |
| Total Liabilities & Equity | 11,311,278,366 | 10,769,356,243 | 8,825,349,483 | 8,257,140,815 | 8,006,146,144 |
| Filing Date Shares Outstanding | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 |
| Total Common Shares Outstanding | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 |
| Book Value Per Share | 25.23 | 22.73 | 20.98 | 21.54 | 20.57 |
| Tangible Book Value | -784,605,477 | -844,843,064 | 287,034,892 | 138,931,325 | -131,937,164 |
| Tangible Book Value Per Share | -4.16 | -4.48 | 1.52 | 0.74 | -0.70 |
| Total Debt | 4,283,516,910 | 3,938,009,836 | 2,676,547,927 | 2,208,822,169 | 2,051,768,429 |
| Net Cash (Debt) | -3,462,375,241 | -2,873,710,649 | -1,965,690,897 | -1,790,155,614 | -1,636,813,373 |
| Net Cash Growth | - | - | - | - | - |
| Netcashpershare | -18.38 | -15.25 | -10.43 | -9.50 | -8.69 |
| Working Capital | 52,532,317 | 480,991,477 | 126,131,111 | 413,939,852 | 392,640,095 |
| Land | 328,610,102 | 319,287,877 | 341,244,627 | 338,043,018 | 327,015,690 |
| Machinery | 984,155,395 | 984,059,610 | 986,500,401 | 984,844,069 | 972,044,444 |
| Construction In Progress | 10,508,405 | 10,508,406 | 10,878,711 | 10,720,721 | 117,885,476 |
| Pension & Post-Retirement Benefits | 149,478,475 | 144,260,768 | 137,152,905 | 110,895,341 | 106,041,177 |
| Minority Interest | 130,647,322 | 107,136,408 | 100,320,862 | 82,818,034 | 93,548,755 |
| Long-Term Deferred Tax Assets | 90,687,416 | 81,111,504 | 89,731,174 | - | 352,591 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Net Income | 921,399,248 | 404,130,064 | 195,829,757 | 351,895,142 | 178,145,746 |
| Depreciation & Amortization | 517,006,835 | 511,334,034 | 474,936,674 | 430,064,726 | 357,847,081 |
| Other Amortization | 23,851,217 | 9,960,346 | 7,357,123 | 5,345,239 | 1,894,603 |
| Loss (Gain) From Sale of Assets | 155,910 | 181,501 | -123,138 | -451,748 | -743,351 |
| Loss (Gain) From Sale of Investments | - | - | - | - | - |
| Asset Writedown & Restructuring Costs | 2,059,121 | 2,059,121 | - | - | - |
| Provision & Write-off of Bad Debts | -26,999,995 | -10,119,640 | 110,297,757 | 42,126,151 | 90,592,388 |
| Change in Accounts Receivable | -70,814,163 | -116,327,845 | -126,081,383 | 110,453,918 | -75,164,629 |
| Change in Inventory | 66,636,736 | 64,418,055 | 18,698,618 | -320,635,665 | -171,968,274 |
| Change in Accounts Payable | -94,251,046 | -18,208,683 | 98,744,971 | 326,100,884 | 389,357,908 |
| Other Operating Activities | -321,723,800 | -145,491,724 | -245,954,887 | -429,045,254 | -177,911,108 |
| Ncfo | 1,017,320,063 | 701,935,229 | 533,705,492 | 515,853,393 | 592,050,364 |
| Ocf Growth | 56.19% | 31.52% | 3.46% | -12.87% | 82.48% |
| Capex | -25,273,585 | -21,680,950 | -20,149,402 | -18,801,250 | -47,304,652 |
| Sale (Purchase) of Intangibles | -1,849,176,695 | -1,754,581,537 | -236,044,692 | -598,243,216 | -941,370,046 |
| Investment in Securities | -4,495,143 | - | - | - | - |
| Other Investing Activities | 14,701,217 | 12,492,847 | 4,317,150 | 133,208,997 | 206,422,259 |
| Ncfi | -1,864,244,206 | -1,763,659,183 | -251,646,687 | -483,356,106 | -781,390,625 |
| Short-Term Debt Issued | - | 2,174,192 | 175,431,456 | 291,740,052 | - |
| Long-Term Debt Issued | - | 1,417,670,000 | 246,610,000 | - | 403,248,362 |
| Total Debt Issued | 1,360,421,116 | 1,419,844,192 | 422,041,456 | 291,740,052 | 403,248,362 |
| Short-Term Debt Repaid | - | - | - | - | -20,285,208 |
| Long-Term Debt Repaid | - | -199,197,589 | -154,275,524 | -148,642,727 | -74,884,179 |
| Total Debt Repaid | -199,375,506 | -199,197,589 | -154,275,524 | -148,642,727 | -95,169,387 |
| Net Debt Issued (Repaid) | 1,161,045,610 | 1,220,646,603 | 267,765,932 | 143,097,325 | 308,078,975 |
| Issuance of Common Stock | - | - | - | 3,205,405 | 103,086,442 |
| Common Dividends Paid | -203,123,748 | -66,079,699 | -132,399,008 | -175,088,518 | -96,322,140 |
| Other Financing Activities | -15,543,809 | 260,599,208 | -123,672,647 | - | - |
| Financing Cash Flow | 942,378,053 | 1,415,166,112 | 11,694,277 | -28,785,788 | 314,843,277 |
| Net Cash Flow | 95,453,909 | 353,442,157 | 293,753,082 | 3,711,499 | 125,503,016 |
| Free Cash Flow | 992,046,478 | 680,254,279 | 513,556,090 | 497,052,143 | 544,745,712 |
| Free Cash Flow Growth | 56.91% | 32.46% | 3.32% | -8.76% | 87.84% |
| Fcf Margin | 22.18% | 15.84% | 22.38% | 17.41% | 21.89% |
| Fcfps | 5.27 | 3.61 | 2.73 | 2.64 | 2.89 |
| Levered Free Cash Flow | -1,390,105,754 | -1,001,074,085 | 439,558,829 | -162,992,927 | -392,070,056 |
| Unlevered Free Cash Flow | -1,310,965,879 | -940,069,599 | 505,254,323 | -127,751,074 | -383,137,960 |
| Cash Interest Paid | 183,153,265 | 138,539,073 | 128,149,989 | 69,604,175 | 7,369,936 |
| Cash Income Tax Paid | 80,479,361 | 35,637,362 | 80,998,142 | 77,532,781 | 24,095,578 |
| Foreign Exchange Rate Adjustments | - | - | - | - | - |
| Change Working Capital | -98,428,473 | -70,118,473 | -8,637,794 | 115,919,137 | 142,225,005 |
| Sale of Property, Plant & Equipment | - | 110,457 | 230,257 | 479,363 | 861,814 |
| Miscellaneous Cash Flow Adjustments | -1 | -1 | - | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 4,472,381,826 | 4,293,613,948 | 2,295,187,023 | 2,854,977,197 | 2,488,269,688 |
| Revenue Growth | 18.62% | 87.07% | -19.61% | 14.74% | -19.65% |
| Operating Revenue | 4,456,134,101 | 4,276,316,244 | 2,277,518,200 | 2,735,383,549 | 2,382,682,275 |
| Other Revenue | 16,247,725 | 17,297,704 | 17,668,823 | 119,593,648 | 105,587,413 |
| Cost of Revenue | 2,278,849,547 | 2,641,537,439 | 910,373,978 | 1,542,672,369 | 1,299,638,661 |
| Gp | 2,193,532,279 | 1,652,076,509 | 1,384,813,045 | 1,312,304,828 | 1,188,631,027 |
| Selling, General & Admin | 696,008,137 | 650,799,273 | 587,793,149 | 506,020,559 | 477,269,533 |
| Other Operating Expenses | 137,397,874 | 121,307,732 | 223,365,034 | 249,286,872 | 245,505,580 |
| Operating Expenses | 1,357,200,891 | 1,293,401,385 | 1,293,451,980 | 1,190,717,396 | 1,082,516,797 |
| Operating Income | 836,331,388 | 358,675,124 | 91,361,065 | 121,587,432 | 106,114,230 |
| Interest Expense | -126,623,799 | -97,607,177 | -105,112,790 | -56,386,965 | -14,291,354 |
| Interest & Investment Income | 361,931,195 | 199,293,694 | 204,075,512 | 50,739,681 | 38,979,410 |
| Currency Exchange Gain (Loss) | 434,555 | 434,555 | 5,962,458 | -670,320 | 43,700 |
| Other Non Operating Income (Expenses) | 23,700,577 | 25,280,744 | 31,786,607 | 304,305,910 | 99,403,906 |
| EBT Excluding Unusual Items | 1,095,773,916 | 486,076,940 | 228,072,852 | 419,575,738 | 230,249,892 |
| Gain (Loss) on Sale of Assets | - | - | - | - | - |
| Gain (Loss) on Sale of Investments | - | - | - | - | - |
| Asset Writedown | -2,059,121 | -2,059,121 | - | - | - |
| Other Unusual Items | - | - | -13,503,558 | - | - |
| Pretax Income | 1,093,714,795 | 484,017,819 | 214,569,294 | 419,575,738 | 230,249,892 |
| Income Tax Expense | 145,732,741 | 73,285,983 | 14,137,759 | 72,507,267 | 53,445,225 |
| Minority Interest in Earnings | -26,582,806 | -6,601,772 | -4,601,778 | 4,826,671 | 1,341,079 |
| Net Income | 921,399,248 | 404,130,064 | 195,829,757 | 351,895,142 | 178,145,746 |
| Net Income to Common | 921,399,248 | 404,130,064 | 195,829,757 | 351,895,142 | 178,145,746 |
| Net Income Growth | 200.23% | 106.37% | -44.35% | 97.53% | 7.82% |
| Shares Basic | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 |
| Shares Outstanding (Diluted) | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 | 188,381,504 |
| Eps Basic | 4.89 | 2.15 | 1.04 | 1.87 | 0.95 |
| EPS (Diluted) | 4.89 | 2.15 | 1.04 | 1.87 | 0.95 |
| EPS Growth | 200.23% | 106.37% | -44.35% | 97.53% | 7.82% |
| Free Cash Flow | 992,046,478 | 680,254,279 | 513,556,090 | 497,052,143 | 544,745,712 |
| Free Cash Flow Per Share | 5.27 | 3.61 | 2.73 | 2.64 | 2.89 |
| Dps | 1.08 | 1.08 | 0.35 | 0.70 | 0.93 |
| Dividend Growth | 208.57% | 208.57% | -50.00% | -24.43% | 82.06% |
| Gross Margin | 49.05% | 38.48% | 60.34% | 45.97% | 47.77% |
| Operating Margin | 18.70% | 8.35% | 3.98% | 4.26% | 4.27% |
| Profit Margin | 20.60% | 9.41% | 8.53% | 12.33% | 7.16% |
| Free Cash Flow Margin | 22.18% | 15.84% | 22.38% | 17.41% | 21.89% |
| Effective Tax Rate | 0.13 | 0.15 | 0.07 | 0.17 | 0.23 |
| EBITDA | 1,318,057,859 | 867,283,958 | 562,577,779 | 548,012,667 | 460,122,563 |
| D&A For EBITDA | 481,726,471 | 508,608,834 | 471,216,714 | 426,425,235 | 354,008,333 |
| EBITDA Margin | 29.47% | 20.20% | 24.51% | 19.20% | 18.49% |
| EBIT | 836,331,388 | 358,675,124 | 91,361,065 | 121,587,432 | 106,114,230 |
| EBIT Margin | 18.70% | 8.35% | 3.98% | 4.26% | 4.27% |
| Legal Settlements | - | - | - | - | - |
| Earnings From Continuing Operations | 947,982,054 | 410,731,836 | 200,431,535 | 347,068,471 | 176,804,667 |
| Preferred Dividends & Other Adjustments | - | - | - | - | - |
| Payoutratio | 22.08% | 16.35% | 67.61% | 49.76% | 54.07% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 11,717,329,549 | 4,417,546,269 | 3,552,875,165 | 3,243,694,022 | 2,778,627,184 |
| Market Cap Growth | 159.17% | 24.34% | 9.53% | 16.74% | -16.61% |
| Enterprise Value | 15,310,352,108 | 6,877,686,928 | 5,699,043,025 | 5,052,339,302 | 4,465,257,204 |
| Last Close Ratios | 6,220.00% | 2,272.54% | 1,801.07% | 1,577.18% | 1,268.14% |
| Pe | 12.72 | 10.93 | 18.14 | 9.22 | 15.60 |
| Forward PE | 29.65 | 17.25 | 18.14 | 56.16 | 31.36 |
| PS Ratio | 2.62 | 1.03 | 1.55 | 1.14 | 1.12 |
| PB Ratio | 2.40 | 1.01 | 0.88 | 0.78 | 0.70 |
| P/TBV Ratio | - | - | 12.38 | 23.35 | - |
| P/FCF Ratio | 11.81 | 6.49 | 6.92 | 6.53 | 5.10 |
| P/OCF Ratio | 11.52 | 6.29 | 6.66 | 6.29 | 4.69 |
| PEG Ratio | - | 78.10% | 78.10% | 78.10% | 78.10% |
| EV/Sales Ratio | 3.42 | 1.60 | 2.48 | 1.77 | 1.80 |
| EV/EBITDA Ratio | 11.33 | 7.93 | 10.13 | 9.22 | 9.70 |
| EV/EBIT Ratio | 18.31 | 19.18 | 62.38 | 41.55 | 42.08 |
| EV/FCF Ratio | 15.43 | 10.11 | 11.10 | 10.17 | 8.20 |
| Debt / Equity Ratio | 0.88 | 0.90 | 0.66 | 0.53 | 0.52 |
| Debt / EBITDA Ratio | 3.17 | 4.53 | 4.73 | 4.00 | 4.42 |
| Debt / FCF Ratio | 4.32 | 5.79 | 5.21 | 4.44 | 3.77 |
| Asset Turnover | 42.50% | 43.80% | 26.90% | 35.10% | 32.70% |
| Inventory Turnover | 361.00% | 481.40% | 152.20% | 333.40% | 513.20% |
| Quick Ratio | 0.61 | 0.98 | 0.71 | 0.77 | 0.93 |
| Current Ratio | 1.03 | 1.31 | 1.08 | 1.43 | 1.42 |
| Roe | 20.66% | 9.73% | 4.89% | 8.56% | 4.58% |
| Return on Assets (ROA) | 4.97% | 2.29% | 0.67% | 0.93% | 0.87% |
| Return on Capital (ROIC) | 6.33% | 2.98% | 0.87% | 1.23% | 1.15% |
| Return on Capital Employed (ROCE) | 0.09 | 0.04 | 0.01 | 0.02 | 0.02 |
| Earningsyield | 7.86% | 9.15% | 5.51% | 10.85% | 6.41% |
| FCF Yield | 8.47% | 15.40% | 14.46% | 15.32% | 19.61% |
| Dividend Yield | 1.74% | 4.75% | 1.94% | 4.44% | 7.30% |
| Payout Ratio | 22.08% | 16.35% | 67.61% | 49.76% | 54.07% |
| Totalreturn | 1.74% | 4.75% | 1.94% | 4.44% | 7.30% |
Price History
Oct 17, 2018 — Jan 26, 2026
1825 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-26 | 79.80 | 79.80 | 79.10 | 79.60 | 82,518 |
| 2026-01-25 | 79.70 | 79.90 | 78.80 | 79.30 | 36,077 |
| 2026-01-24 | 78.40 | 79.90 | 78.20 | 79.40 | 144,071 |
| 2026-01-22 | 78.40 | 79.90 | 78.20 | 79.40 | 144,071 |
| 2026-01-21 | 77.90 | 78.90 | 77.50 | 77.50 | 80,116 |
| 2026-01-20 | 75.50 | 76.60 | 71.10 | 75.00 | 81,554 |
| 2026-01-19 | 79.00 | 80.60 | 75.40 | 75.40 | 95,935 |
| 2026-01-18 | 82.40 | 82.40 | 79.00 | 79.00 | 80,637 |
| 2026-01-15 | 81.90 | 83.00 | 81.60 | 82.20 | 70,514 |
| 2026-01-14 | 80.80 | 81.80 | 80.80 | 81.80 | 49,502 |
| 2026-01-13 | 80.00 | 80.90 | 79.00 | 80.90 | 69,189 |
| 2026-01-12 | 71.40 | 75.30 | 71.40 | 75.30 | 87,864 |
| 2026-01-11 | 71.40 | 75.30 | 71.40 | 75.30 | 87,864 |
| 2026-01-09 | 68.60 | 71.30 | 68.60 | 71.20 | 58,707 |
| 2026-01-08 | 68.60 | 71.30 | 68.60 | 71.20 | 58,707 |
| 2026-01-07 | 66.90 | 69.80 | 66.90 | 68.10 | 43,618 |
| 2026-01-06 | 65.90 | 67.00 | 65.50 | 66.90 | 27,703 |
| 2026-01-05 | 65.90 | 67.00 | 65.50 | 66.90 | 27,703 |
| 2026-01-04 | 65.90 | 67.00 | 65.50 | 66.90 | 27,703 |
| 2026-01-01 | 64.90 | 65.90 | 64.10 | 65.90 | 110,825 |
| 2025-12-31 | 64.90 | 65.90 | 64.10 | 65.90 | 110,825 |
| 2025-12-30 | 64.90 | 65.90 | 64.10 | 65.90 | 110,825 |
| 2025-12-29 | 64.90 | 65.90 | 64.10 | 65.90 | 110,825 |
| 2025-12-28 | 63.20 | 64.90 | 63.00 | 64.90 | 78,686 |
| 2025-12-25 | 63.00 | 64.20 | 62.50 | 64.20 | 86,504 |
| 2025-12-24 | 63.00 | 64.20 | 62.50 | 64.20 | 86,504 |
| 2025-12-23 | 63.00 | 64.20 | 62.50 | 64.20 | 86,504 |
| 2025-12-22 | 63.00 | 64.20 | 62.50 | 64.20 | 86,504 |
| 2025-12-21 | 61.70 | 63.00 | 60.90 | 63.00 | 63,766 |
| 2025-12-19 | 62.40 | 63.00 | 61.40 | 61.70 | 37,961 |
| 2025-12-18 | 62.40 | 63.00 | 61.40 | 61.70 | 37,961 |
| 2025-12-17 | 62.50 | 63.80 | 61.90 | 63.00 | 36,992 |
| 2025-12-16 | 63.80 | 63.80 | 62.00 | 62.30 | 60,517 |
| 2025-12-15 | 63.70 | 64.10 | 63.20 | 63.80 | 44,427 |
| 2025-12-14 | 64.00 | 64.10 | 63.10 | 63.80 | 36,068 |
| 2025-12-12 | 63.90 | 64.40 | 63.10 | 63.90 | 32,738 |
| 2025-12-11 | 63.90 | 64.40 | 63.10 | 63.90 | 32,739 |
| 2025-12-10 | 63.10 | 64.10 | 63.10 | 63.90 | 44,400 |
| 2025-12-09 | 63.20 | 63.90 | 62.40 | 63.90 | 27,983 |
| 2025-12-08 | 62.50 | 63.20 | 62.30 | 63.10 | 34,091 |
| 2025-12-07 | 62.20 | 63.40 | 61.90 | 62.50 | 39,242 |
| 2025-12-05 | 62.20 | 62.40 | 61.30 | 62.20 | 32,367 |
| 2025-12-04 | 62.20 | 62.40 | 61.30 | 62.20 | 32,367 |
| 2025-12-03 | 62.40 | 62.50 | 61.90 | 62.30 | 30,909 |
| 2025-12-02 | 62.60 | 62.90 | 62.30 | 62.40 | 24,678 |
| 2025-12-01 | 63.20 | 63.20 | 62.00 | 62.50 | 22,637 |
| 2025-11-30 | 63.40 | 63.50 | 62.80 | 63.20 | 318,768 |
| 2025-11-28 | 63.40 | 63.50 | 62.80 | 63.20 | 318,768 |
| 2025-11-27 | 63.40 | 63.50 | 62.80 | 63.20 | 318,768 |
| 2025-11-26 | 63.60 | 63.80 | 63.00 | 63.30 | 8,361 |