Antibiotice S.A.

ATB

Antibiotice S.A. produces and sells medicinal products in Romania and internationally.The company offers generic prescription medicines comprising anti-infectives, including drugs for the treatment of...

Website | Pharmaceutical Preparations | Healthcare

Automated Financial Analysis

🤵

Financial Advisor Insight

"Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation. Selling pressure in the order book suggests short-term distribution."

Sentiment: Bearish Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (18.7% CAGR).
Bullish Trend (SMA50 > SMA200).
Oversold (RSI: 29.5).
Bearish MACD Crossover detected.
Price below lower Bollinger Band (potential bounce).
Stochastic indicates oversold conditions.
Forecast: Continued Revenue Growth (~13.7% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (9 months ago)
RSI (14) 29.5
SMA 50 2.45
SMA 200 2.40

Price Valuation

Current Price 2.37
Fair Value (PE 15) 2.28
Overvalued 3%
Graham Number 2.14
Downside 10%

Forecast

Rev Forecast (Next Yr) 783M
Growth Forecast 13.7%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.02
Less Volatile than Market
Correlation
0.01
Moves with Market
Relative Strength (1Y)
-69.26%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
ATB 323.8% 289.0% -2.9% -3.5% -0.6% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - +144.3% -61.2% -25.4% -26.5% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.16
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-4%
Target: > 0.8
ROIC (Return on Capital)
6.86%
Target: Positive
ROIC vs WACC
ROIC: 6.9% / WACC: 398,187.4%
Target: > WACC
ROE (Return on Equity)
11.7%
Target: > 10%
EBITDA Positive
152.24M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 14.8%
Passed
ROA vs Industry
Target: > 5.5% • 5.5%
Passed
Current Ratio
Target: > 1.5 • 2.02
Passed
Assets Growth (5y)
Target: > 0% • 10.3% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.94
Passed
Revenue CAGR (5y)
Target: > 5% • 18.7%
Passed

SNAPSHOT COMPANIE

Capitalizare
1.59B RON
EBITDA
152.24M
P/E Ratio
15.53
PEG Ratio
0.83
Dividend Yield
0.81%
Beta
0.02
Valoare Intrinsecă (Graham)
2.14 RON
Discount
-9.7%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 14,453,940 2,681,342 1,807,930 1,727,454 2,111,377
Short-Term Investments - - - - -
Totalcash 14,453,940 2,681,342 1,807,930 1,727,454 2,111,377
Cash Growth -50.00% 48.31% 4.66% -18.18% -66.64%
Accounts Receivable 302,306,780 275,387,728 221,133,173 196,508,351 269,757,529
Other Receivables 9,569,638 9,154,337 12,776,201 6,223,542 3,990,443
Receivables 311,876,418 284,542,065 233,909,374 202,731,893 273,747,972
Inventory 199,399,987 170,459,202 161,666,428 143,072,708 106,017,774
Prepaid Expenses - 4,078,280 3,489,615 - -
Other Current Assets 62,514,805 12,931,075 410,672 4,131,921 3,128,226
Assetsc 588,245,150 474,691,964 401,284,019 351,663,976 385,005,349
Property, Plant & Equipment 745,816,728 749,395,619 692,361,541 599,898,910 480,544,567
Other Intangible Assets 29,175,528 21,267,874 12,526,542 2,464,084 29,839,764
Long-Term Deferred Charges 37,106,928 33,901,063 33,000,156 30,294,137 -
Other Long-Term Assets - - - - -
Assets 1,400,344,334 1,279,256,520 1,139,172,258 984,321,107 895,389,680
Accounts Payable 77,008,345 83,501,751 73,656,235 65,400,691 66,324,370
Accrued Expenses 11,191,980 10,152,471 9,691,498 2,872,173 8,395,688
Short-Term Debt 119,314,223 57,576,526 32,436,021 34,008,116 87,163,549
Current Income Taxes Payable 280,597 - - - 9,611,682
Current Unearned Revenue 1,315,542 3,828,361 734,686 599,183 3,474,355
Other Current Liabilities 56,042,648 79,995,895 73,951,853 33,809,270 24,167,695
Total Current Liabilities 265,153,335 235,055,004 190,470,293 136,689,433 199,137,339
Long-Term Debt 140,388,399 85,715,093 36,750,203 46,973,501 57,617,153
Long-Term Unearned Revenue 10,343,715 5,145,731 1,586,415 1,857,322 2,160,302
Long-Term Deferred Tax Liabilities 61,517,419 59,031,869 63,401,227 57,817,259 31,483,086
Total Liabilities 477,402,868 384,947,697 292,208,138 243,337,515 290,397,880
Common Stock 67,133,804 67,133,804 67,133,804 67,133,804 67,133,804
Retained Earnings 650,823,416 613,229,907 554,412,357 476,091,168 -33,148,248
Comprehensive Income & Other 204,984,246 213,945,112 225,417,959 197,758,620 571,006,244
Equity 922,941,466 894,308,823 846,964,120 740,983,592 604,991,800
Total Liabilities & Equity 1,400,344,334 1,279,256,520 1,139,172,258 984,321,107 895,389,680
Filing Date Shares Outstanding 671,338,040 671,338,040 671,338,040 671,338,040 671,338,040
Total Common Shares Outstanding 671,338,040 671,338,040 671,338,040 671,338,040 671,338,040
Book Value Per Share 1.37 1.33 1.26 1.10 0.90
Tangible Book Value 893,765,938 873,040,949 834,437,578 738,519,508 575,152,036
Tangible Book Value Per Share 1.33 1.30 1.24 1.10 0.86
Total Debt 259,702,622 143,291,619 69,186,224 80,981,617 144,780,702
Net Cash (Debt) -245,248,682 -140,610,277 -67,378,294 -79,254,163 -142,669,325
Netcashpershare -0.37 -0.21 -0.10 -0.12 -0.21
Working Capital 323,091,815 239,636,960 210,813,726 214,974,543 185,868,010
Land 204,794,472 204,794,472 204,794,472 203,674,702 189,933,152
Buildings 385,053,045 377,607,191 312,770,025 267,974,628 157,461,678
Machinery 356,179,279 344,497,358 296,477,497 271,207,630 234,376,138
Construction In Progress 24,963,963 20,572,278 42,671,079 9,087,755 64,714,983

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 56,903,522 102,202,828 81,088,596 51,472,037 29,939,404
Depreciation & Amortization 66,466,738 45,057,787 27,929,934 22,565,806 24,430,720
Loss (Gain) From Sale of Assets 7,508,744 -163,499 -1,500 2,753,525 -
Asset Writedown & Restructuring Costs - - - 3,037,722 -
Provision & Write-off of Bad Debts -2,990,638 3,001,202 -1,095,480 -3,139,409 -
Change in Accounts Receivable -100,826,100 -65,302,780 -30,643,294 75,982,392 -
Change in Inventory -17,689,085 -1,782,568 -19,046,654 -40,840,410 -
Change in Unearned Revenue 163,499 163,499 1,500 32,072 -
Change in Other Net Operating Assets 47,766,316 18,537,462 61,416,788 -13,600,906 -
Other Operating Activities -6,966,236 -6,566,588 2,809,563 17,398,899 -9,932,550
Ncfo 50,336,760 95,147,343 122,459,453 115,661,728 44,437,574
Ocf Growth -64.19% -22.30% 5.88% 160.28% -52.75%
Capex -139,033,971 -98,774,675 -83,025,003 -37,576,233 -29,052,189
Sale (Purchase) of Intangibles -54,307,087 -17,385,901 -15,012,163 -7,469,561 -
Ncfi -193,341,058 -116,160,576 -98,037,166 -45,045,794 -29,052,189
Long-Term Debt Issued - 85,192,333 - - -
Short-Term Debt Repaid - - - - -
Long-Term Debt Repaid - -10,785,246 -14,679,322 -63,799,085 -6,315,643
Total Debt Repaid -10,785,246 -10,785,246 -14,679,322 -63,799,085 -6,315,643
Net Debt Issued (Repaid) 159,920,189 74,407,087 -14,679,322 -63,799,085 -6,315,643
Common Dividends Paid -27,017,225 -48,168,486 -5,433,706 -3,426,840 -2,102,443
Other Financing Activities -4,605,457 -4,605,456 -4,088,957 -3,529,553 -
Financing Cash Flow 128,297,507 21,633,145 -24,201,985 -70,755,478 -8,418,086
Net Cash Flow -14,453,291 873,412 80,476 -383,923 6,871,051
Free Cash Flow -88,697,211 -3,627,332 39,434,450 78,085,495 15,385,385
Free Cash Flow Growth - - -49.50% 407.53% -66.60%
Fcf Margin -13.67% -0.53% 6.41% 15.46% 4.06%
Fcfps -0.13 -0.01 0.06 0.12 0.02
Levered Free Cash Flow -251,781,318 -60,040,846 -5,995,751 44,447,883 21,614,996
Unlevered Free Cash Flow -248,961,114 -57,202,405 -3,404,748 46,692,438 23,814,315
Cash Interest Paid 4,576,277 4,605,455 4,088,957 3,529,553 3,541,084
Cash Income Tax Paid 7,344,112 3,716,895 13,023,231 3,929,305 3,611,083
Foreign Exchange Rate Adjustments 253,499 253,499 -139,824 -264,382 -96,248
Change Working Capital -70,585,370 -48,384,387 11,728,340 21,573,148 -
Miscellaneous Cash Flow Adjustments 1 1 -2 20,003 -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 648,957,272 688,697,549 615,287,576 505,000,418 378,826,319
Revenue Growth -1.36% 11.93% 21.84% 33.31% 9.10%
Operating Revenue 648,047,791 686,126,271 614,162,676 497,503,277 376,756,895
Other Revenue 909,481 2,571,278 1,124,900 7,497,141 2,069,424
Cost of Revenue 245,616,821 254,417,676 232,639,729 187,454,626 146,969,789
Gp 403,340,451 434,279,873 382,647,847 317,545,792 231,856,530
Selling, General & Admin 182,460,858 171,136,839 161,690,710 130,526,506 125,917,436
Other Operating Expenses 97,710,428 110,900,111 95,659,023 91,937,813 47,567,777
Operating Expenses 331,549,919 327,094,736 285,225,293 244,733,873 197,609,645
Operating Income 71,790,532 107,185,137 97,422,554 72,811,919 34,246,885
Interest Expense -4,512,326 -4,541,505 -4,145,606 -3,591,289 -3,518,911
Interest & Investment Income 1,530 1,798 4,374 1,437 3,557
Currency Exchange Gain (Loss) -4,738,488 263,951 -945,157 -797,515 -223,056
Other Non Operating Income (Expenses) 203,375 39,681 81,581 -176,654 -205,859
EBT Excluding Unusual Items 62,744,623 102,949,062 92,417,746 68,247,898 30,302,616
Gain (Loss) on Sale of Assets - 163,500 1,500 103,545 -
Asset Writedown - - -895,000 -3,037,722 -
Pretax Income 62,744,623 103,112,562 91,524,246 65,313,721 30,302,616
Income Tax Expense 5,841,101 909,734 10,435,650 13,841,684 363,212
Net Income 56,903,522 102,202,828 81,088,596 51,472,037 29,939,404
Net Income to Common 56,903,522 102,202,828 81,088,596 51,472,037 29,939,404
Net Income Growth -38.34% 26.04% 57.54% 71.92% 13.46%
Shares Basic 671,473,871 671,338,040 671,338,040 671,338,040 671,338,040
Shares Outstanding (Diluted) 671,473,871 671,338,040 671,338,040 671,338,040 671,338,040
Eps Basic 0.08 0.15 0.12 0.08 0.04
EPS (Diluted) 0.08 0.15 0.12 0.08 0.04
EPS Growth -38.36% 26.04% 57.54% 71.92% 13.46%
Free Cash Flow -88,697,211 -3,627,332 39,434,450 78,085,495 15,385,385
Free Cash Flow Per Share -0.13 -0.01 0.06 0.12 0.02
Dps 0.02 0.02 0.08 0.01 0.00
Dividend Growth -75.21% -75.21% 946.74% 147.72% -3.27%
Gross Margin 62.15% 63.06% 62.19% 62.88% 61.20%
Operating Margin 11.06% 15.56% 15.83% 14.42% 9.04%
Profit Margin 8.77% 14.84% 13.18% 10.19% 7.90%
Free Cash Flow Margin -13.67% -0.53% 6.41% 15.46% 4.06%
Effective Tax Rate 0.09 0.01 0.11 0.21 0.01
EBITDA 138,257,270 152,242,924 125,352,488 95,377,725 58,677,605
D&A For EBITDA 66,466,738 45,057,787 27,929,934 22,565,806 24,430,720
EBITDA Margin 21.31% 22.11% 20.37% 18.89% 15.49%
EBIT 71,790,532 107,185,137 97,422,554 72,811,919 34,246,885
EBIT Margin 11.06% 15.56% 15.83% 14.42% 9.04%
Advertising Expenses - - - - 11,011,125
Payoutratio 47.48% 47.13% 6.70% 6.66% 7.02%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 1,607,854,606 1,718,625,382 936,516,566 379,977,331 406,830,852
Market Cap Growth -26.76% 83.51% 146.47% -6.60% 24.69%
Enterprise Value 1,853,103,285 1,811,433,062 1,010,990,385 461,801,080 548,177,832
Last Close Ratios 239.50% 253.89% 134.70% 54.16% 57.63%
Pe 28.26 16.82 11.55 7.38 13.59
Forward PE - 11.61 11.61 11.61 11.61
PS Ratio 2.48 2.50 1.52 0.75 1.07
PB Ratio 1.74 1.92 1.11 0.51 0.67
P/TBV Ratio 1.80 1.97 1.12 0.52 0.71
P/FCF Ratio - - 23.75 4.87 26.44
P/OCF Ratio 31.94 18.06 7.65 3.29 9.16
PEG Ratio - 75.00% 75.00% 75.00% 75.00%
EV/Sales Ratio 2.86 2.63 1.64 0.91 1.45
EV/EBITDA Ratio 13.40 11.90 8.07 4.84 9.34
EV/EBIT Ratio 25.81 16.90 10.38 6.34 16.01
EV/FCF Ratio -20.89 - 25.64 5.91 35.63
Debt / Equity Ratio 0.28 0.16 0.08 0.11 0.24
Debt / EBITDA Ratio 1.88 0.94 0.55 0.85 2.47
Debt / FCF Ratio - - 1.75 1.04 9.41
Asset Turnover 49.10% 57.00% 58.00% 53.70% 43.10%
Inventory Turnover 136.90% 153.20% 152.70% 150.50% 136.90%
Quick Ratio 1.23 1.22 1.24 1.50 1.39
Current Ratio 2.22 2.02 2.11 2.57 1.93
Roe 6.31% 11.74% 10.21% 7.65% 5.07%
Return on Assets (ROA) 3.40% 5.54% 5.73% 4.84% 2.44%
Return on Capital (ROIC) 4.11% 6.86% 7.01% 5.79% 2.88%
Return on Capital Employed (ROCE) 0.06 0.10 0.10 0.09 0.05
Earningsyield 3.54% 5.95% 8.66% 13.55% 7.36%
FCF Yield -5.52% -0.21% 4.21% 20.55% 3.78%
Dividend Yield 0.86% 0.81% 6.16% 1.46% 0.56%
Payout Ratio 47.48% 47.13% 6.70% 6.66% 7.02%
Totalreturn 0.83% 0.81% 6.16% 1.46% 0.56%

Price History

Oct 02, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 2.40 2.42 2.37 2.37 526,495
2026-01-25 2.44 2.44 2.37 2.41 608,510
2026-01-24 2.50 2.51 2.44 2.45 407,236
2026-01-22 2.50 2.51 2.44 2.45 407,236
2026-01-21 2.48 2.52 2.47 2.51 55,232
2026-01-20 2.51 2.52 2.47 2.48 154,201
2026-01-19 2.51 2.55 2.51 2.52 88,321
2026-01-18 2.54 2.55 2.52 2.55 109,862
2026-01-15 2.50 2.55 2.49 2.55 332,993
2026-01-14 2.50 2.50 2.48 2.50 165,620
2026-01-13 2.49 2.52 2.49 2.50 124,826
2026-01-12 2.50 2.52 2.48 2.50 134,042
2026-01-11 2.50 2.52 2.48 2.50 134,042
2026-01-09 2.46 2.51 2.46 2.49 284,212
2026-01-08 2.46 2.51 2.46 2.49 284,212
2026-01-07 2.49 2.50 2.45 2.47 177,423
2026-01-06 2.45 2.51 2.45 2.49 120,278
2026-01-05 2.45 2.51 2.45 2.49 120,278
2026-01-04 2.45 2.51 2.45 2.49 120,278
2026-01-01 2.46 2.47 2.45 2.45 100,643
2025-12-31 2.46 2.47 2.45 2.45 100,643
2025-12-30 2.46 2.47 2.45 2.45 100,643
2025-12-29 2.46 2.47 2.45 2.45 100,643
2025-12-28 2.46 2.47 2.45 2.46 107,614
2025-12-25 2.44 2.47 2.44 2.45 99,616
2025-12-24 2.44 2.47 2.44 2.45 99,616
2025-12-23 2.44 2.47 2.44 2.45 99,616
2025-12-22 2.44 2.47 2.44 2.45 99,616
2025-12-21 2.46 2.46 2.40 2.44 147,540
2025-12-19 2.47 2.48 2.42 2.46 114,716
2025-12-18 2.47 2.48 2.42 2.46 114,716
2025-12-17 2.50 2.50 2.44 2.48 87,668
2025-12-16 2.55 2.55 2.47 2.50 141,466
2025-12-15 2.55 2.56 2.50 2.55 390,332
2025-12-14 2.44 2.56 2.42 2.55 696,298
2025-12-12 2.42 2.46 2.41 2.44 221,022
2025-12-11 2.42 2.46 2.41 2.44 221,022
2025-12-10 2.39 2.45 2.37 2.44 312,944
2025-12-09 2.39 2.40 2.37 2.40 97,021
2025-12-08 2.38 2.39 2.36 2.38 106,992
2025-12-07 2.40 2.40 2.36 2.39 69,917
2025-12-05 2.40 2.40 2.36 2.40 168,005
2025-12-04 2.40 2.40 2.36 2.40 168,005
2025-12-03 2.39 2.40 2.35 2.40 301,409
2025-12-02 2.39 2.40 2.38 2.40 74,946
2025-12-01 2.39 2.39 2.36 2.39 72,543
2025-11-30 2.40 2.40 2.38 2.38 98,540
2025-11-28 2.40 2.40 2.38 2.38 98,540
2025-11-27 2.40 2.40 2.38 2.38 98,540
2025-11-26 2.43 2.43 2.38 2.38 36,269