Teraplast S.A.

TRP

Teraplast S.A., together with its subsidiaries, operates as a polymer processor in Romania and internationally.It offers solutions for interior and exterior sewage, water and gas transport and distrib...

Website | Miscellaneous Plastics Products | Industrials

Automated Financial Analysis

🤵

Financial Advisor Insight

"Technicals confirm a positive long-term trend, supported by moving averages."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (22.7% CAGR).
Company is currently unprofitable.
Bullish Trend (SMA50 > SMA200).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~8.8% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (9 months ago)
RSI (14) 61.3
SMA 50 0.45
SMA 200 0.41

Price Valuation

Current Price 0.49
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 977M
Growth Forecast 8.8%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.06
Less Volatile than Market
Correlation
0.03
Moves with Market
Relative Strength (1Y)
-14.96%
vs Benchmark
Index Returns (1Y)
71.3%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
TRP -5.3% -0.5% 66.2% 14.4% 15.5% 4.8% 0.0% 0.0%
BET - 135.3% 71.3% 19.7% 33.0% 8.7% 4.3% 2.7%
Alpha (Diff) - -135.8% -5.1% -5.3% -17.5% -3.9% -4.3% -2.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.74
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
170%
Target: > 0.8
ROIC (Return on Capital)
-0.26%
Target: Positive
ROIC vs WACC
ROIC: -0.3% / WACC: 10,720,849.6%
Target: > WACC
ROE (Return on Equity)
-5.2%
Target: > 10%
EBITDA Positive
44.04M
Target: > 0

ETAPA 2 • CRITERII

2/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -2.2%
Miss
ROA vs Industry
Target: > 4.8% • -0.2%
Miss
Current Ratio
Target: > 1.5 • 1.23
Miss
Assets Growth (5y)
Target: > 0% • 9.9% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 7.35
Miss
Revenue CAGR (5y)
Target: > 5% • 22.7%
Passed

SNAPSHOT COMPANIE

Capitalizare
1.48B RON
EBITDA
44.04M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
0.06
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 21,068,992 32,415,724 18,879,289 10,713,209 7,712,109
Totalcash 21,068,992 32,415,724 18,879,289 10,713,209 7,712,109
Cash Growth 6.69% 71.70% 76.22% 38.91% -53.60%
Accounts Receivable 278,744,058 199,289,755 144,745,179 129,250,593 133,340,104
Other Receivables 16,440,515 8,878,292 5,295,937 6,560,189 278,453,179
Receivables 295,184,573 208,168,047 150,041,116 135,810,782 411,793,283
Inventory 221,805,917 188,989,507 144,113,793 140,023,581 148,045,209
Prepaid Expenses 2,680,263 1,296,063 1,136,301 825,641 615,133
Restricted Cash - - - - -
Other Current Assets 16,299,873 10,941,322 7,942,919 7,384,131 15,267,848
Assetsc 557,039,618 441,810,663 322,113,418 294,757,344 583,433,582
Property, Plant & Equipment 544,200,811 555,098,291 421,429,775 355,952,679 287,931,863
Long-Term Investments 18,304 18,198 15,500 15,500 15,500
Goodwill 10,360,214 1,140,066 - - -
Other Intangible Assets 45,062,051 46,627,563 3,961,459 3,771,984 2,362,252
Other Long-Term Assets 23,661,645 23,440,748 7,304,797 6,758,877 5,949,014
Assets 1,180,345,516 1,068,138,402 754,824,949 661,554,461 879,692,211
Accounts Payable 161,144,847 159,263,166 89,668,578 67,876,689 88,242,943
Accrued Expenses 37,052,084 18,672,361 13,277,077 11,449,428 14,586,391
Short-Term Debt 179,830,989 128,028,463 134,319,288 133,670,516 64,267,058
Current Portion of Long-Term Debt 54,248,804 35,252,209 21,073,772 18,111,243 22,245,335
Current Portion of Leases 4,992,312 4,990,137 3,465,029 2,783,758 2,497,243
Current Income Taxes Payable 1,664,765 849,055 - - 278,444
Current Unearned Revenue 9,626,559 9,487,813 7,601,172 5,438,448 2,554,125
Other Current Liabilities 12,072,569 4,103,318 953,809 1,195,254 3,214,394
Total Current Liabilities 460,632,929 360,646,522 270,358,725 240,525,336 197,885,933
Long-Term Debt 161,462,255 142,035,446 84,186,427 38,845,711 39,477,363
Long-Term Leases 12,879,919 13,580,503 9,495,553 7,248,027 7,047,985
Long-Term Unearned Revenue 81,801,859 89,566,432 68,959,443 55,127,841 31,829,530
Long-Term Deferred Tax Liabilities 14,067,448 14,984,474 279,620 - 991,582
Other Long-Term Liabilities 8,931,564 8,383,518 6,907,640 8,371,526 9,012,910
Total Liabilities 741,815,416 631,255,647 442,144,255 352,075,288 288,161,287
Common Stock 300,150,045 240,120,036 217,900,036 217,900,036 217,900,036
Additional Paid-In Capital 17,739,991 77,770,000 - - -
Retained Earnings 60,364,084 54,781,975 74,711,047 71,507,367 359,036,469
Comprehensive Income & Other 31,028,459 30,089,436 17,404,244 17,304,558 15,877,973
Total Common Equity 409,282,579 402,761,447 310,015,327 306,216,752 587,879,443
Equity 438,530,100 436,882,755 312,680,694 309,479,173 591,530,924
Total Liabilities & Equity 1,180,345,516 1,068,138,402 754,824,949 661,554,461 879,692,211
Filing Date Shares Outstanding 3,001,500,448 3,003,004,968 2,725,115,744 2,725,115,744 2,725,115,746
Total Common Shares Outstanding 3,001,500,448 3,003,004,968 2,725,115,744 2,725,115,744 2,725,115,746
Book Value Per Share 0.14 0.13 0.11 0.11 0.22
Tangible Book Value 353,860,314 354,993,818 306,053,868 302,444,768 585,517,191
Tangible Book Value Per Share 0.12 0.12 0.11 0.11 0.21
Total Debt 413,414,279 323,886,758 252,540,069 200,659,255 135,534,984
Net Cash (Debt) -392,345,287 -291,471,034 -233,660,780 -189,946,046 -127,822,875
Netcashpershare -0.13 -0.10 -0.35 -0.07 -0.05
Working Capital 96,406,689 81,164,141 51,754,693 54,232,008 385,547,649
Treasury Stock - - - -495,209 -4,935,035
Land - - 12,814,483 11,993,270 9,670,598
Buildings - - 108,222,333 98,249,929 61,303,823
Machinery - - 413,786,020 367,811,342 280,394,673
Construction In Progress - - 61,593,464 19,661,330 63,383,946
Pension & Post-Retirement Benefits 2,039,442 2,058,752 1,956,847 1,956,847 1,915,984
Minority Interest 29,247,521 34,121,308 2,665,367 3,262,421 3,651,481
Long-Term Deferred Tax Assets 2,873 2,873 - 298,077 -

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -6,353,261 -19,998,425 540,950 14,984,808 231,181,174
Depreciation & Amortization 62,356,359 52,295,915 37,175,173 28,783,674 20,513,146
Loss (Gain) From Sale of Assets 1,268,250 1,216,438 -30,706 -86,785 -214,873
Loss (Gain) From Sale of Investments - - - - -
Asset Writedown & Restructuring Costs 4,531,980 4,531,980 3,867,741 2,184,901 1,199,565
Provision & Write-off of Bad Debts -392,182 -3,204,997 437,631 3,826,083 488,686
Change in Accounts Receivable -43,124,403 -16,524,235 -8,295,198 21,231,016 -90,898,845
Change in Inventory -35,963,704 -17,687,028 -10,166,611 -12,572,734 -52,023,294
Change in Accounts Payable 11,633,161 33,570,901 22,692,085 -23,530,354 29,035,311
Other Operating Activities -11,535,947 -4,375,841 -7,301,694 -4,698,196 -192,076,067
Ncfo -17,579,747 29,824,708 38,919,371 30,122,413 -52,795,197
Ocf Growth - -23.37% 29.20% - -
Capex -71,801,973 -63,832,037 -104,019,186 -90,643,566 -127,319,722
Cash Acquisitions -44,233,329 -118,057,488 - - -
Other Investing Activities 7,251,419 24,366,686 23,932,728 30,437,390 16,893,120
Ncfi -107,207,647 -156,691,006 -79,214,888 -57,720,289 277,034,746
Short-Term Debt Issued - - - - -
Long-Term Debt Issued - 41,137,724 48,952,017 64,637,714 -
Total Debt Issued 128,280,432 41,137,724 48,952,017 64,637,714 -
Long-Term Debt Repaid - -757,437 -569,016 -998,324 -1,677,102
Net Debt Issued (Repaid) 126,648,247 40,380,287 48,383,001 63,639,390 -1,677,102
Issuance of Common Stock - 99,990,000 9,296 - -
Repurchase of Common Stock - -34,384 - -411,138 -4,935,035
Common Dividends Paid - - - -32,684,967 -
Other Financing Activities -539,422 66,830 69,300 55,691 79,698
Financing Cash Flow 126,108,825 140,402,733 48,461,597 30,598,976 -233,148,376
Net Cash Flow 1,321,431 13,536,435 8,166,080 3,001,100 -8,908,827
Free Cash Flow -89,381,720 -34,007,329 -65,099,815 -60,521,153 -180,114,919
Free Cash Flow Growth - - - - -
Fcf Margin -8.32% -3.79% -9.68% -8.51% -29.28%
Fcfps -0.03 -0.01 -0.10 -0.02 -0.08
Levered Free Cash Flow -80,363,299 -49,489,384 -60,247,369 215,624,963 -238,579,011
Unlevered Free Cash Flow -68,663,569 -38,515,373 -52,039,354 221,837,586 -236,719,152
Cash Interest Paid - - - - -
Cash Income Tax Paid 10,147,795 4,419,539 4,051,785 3,166,003 10,610,509
Loss (Gain) on Equity Investments - - - - -
Divestitures - - - - 384,887,335
Change Working Capital -67,454,946 -640,362 4,230,276 -14,872,072 -113,886,828
Sale of Property, Plant & Equipment 1,576,236 831,833 871,570 2,485,887 2,574,013
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 1,074,109,196 897,895,699 672,330,589 711,424,899 615,111,229
Revenue Growth 28.47% 33.55% -5.50% 15.66% 55.26%
Operating Revenue 1,074,109,196 897,895,699 672,330,589 711,126,448 615,111,229
Other Revenue - - - 298,451 -
Cost of Revenue 681,549,371 583,970,299 431,356,449 493,140,579 408,884,099
Gp 392,559,825 313,925,400 240,974,140 218,284,320 206,227,130
Selling, General & Admin 261,855,362 220,251,191 164,874,942 140,476,916 113,871,532
Amortization of Goodwill & Intangibles 52,295,915 52,295,915 37,175,173 - 20,513,146
Other Operating Expenses 54,537,147 44,087,923 25,397,888 25,125,141 20,193,860
Operating Expenses 378,748,868 316,635,029 227,448,003 194,385,731 154,578,538
Operating Income 13,810,957 -2,709,629 13,526,137 23,898,589 51,648,592
Interest Expense -18,719,568 -17,558,417 -13,132,823 -9,940,197 -2,975,775
Interest & Investment Income 315,284 81,744 73,553 122,173 1,473,916
Earnings From Equity Investments - - - - 189,249,012
Currency Exchange Gain (Loss) -3,928,919 -378,895 -977,700 -85,224 -1,207,342
Other Non Operating Income (Expenses) 13,021,280 11,480,235 9,933,311 4,658,844 3,020,207
EBT Excluding Unusual Items 4,499,034 -9,084,962 9,422,478 18,654,185 241,208,610
Gain (Loss) on Sale of Assets -1,139,458 -1,087,646 469,727 645,939 883,908
Gain (Loss) on Sale of Investments - - - - -
Asset Writedown -4,660,772 -4,660,772 -4,690,025 -2,744,054 -1,868,600
Other Unusual Items - - - - -
Pretax Income -1,301,196 -14,833,380 5,202,180 16,556,070 240,223,918
Income Tax Expense 4,910,641 4,645,120 4,064,176 1,182,202 8,683,806
Minority Interest in Earnings -141,424 -519,925 -597,054 -389,060 -358,938
Net Income -6,353,261 -19,998,425 540,950 14,984,808 231,181,174
Net Income to Common -6,353,261 -19,998,425 540,950 14,984,808 231,181,174
Net Income Growth - - -96.39% -93.52% 198.30%
Shares Basic 3,001,500,448 3,003,004,968 676,187,500 2,725,115,744 2,361,767,138
Shares Outstanding (Diluted) 3,001,500,448 3,003,004,968 676,187,500 2,725,115,744 2,361,767,138
Shares Yo Y -0.33 3.44 -0.75 0.15 0.02
Eps Basic 0.00 -0.01 0.00 0.01 0.10
EPS (Diluted) 0.00 -0.01 0.00 0.01 0.10
EPS Growth - - -85.45% -94.38% 193.67%
Free Cash Flow -89,381,720 -34,007,329 -65,099,815 -60,521,153 -180,114,919
Free Cash Flow Per Share -0.03 -0.01 -0.10 -0.02 -0.08
Dps - - - - 0.01
Dividend Growth - - - - -27.71%
Gross Margin 36.55% 34.96% 35.84% 30.68% 33.53%
Operating Margin 1.29% -0.30% 2.01% 3.36% 8.40%
Profit Margin -0.59% -2.23% 0.08% 2.11% 37.58%
Free Cash Flow Margin -8.32% -3.79% -9.68% -8.51% -29.28%
Effective Tax Rate - - 0.78 0.07 0.04
EBITDA 65,733,960 44,038,096 50,701,310 49,416,363 69,844,623
D&A For EBITDA 51,923,003 46,747,725 37,175,173 25,517,774 18,196,031
EBITDA Margin 6.12% 4.91% 7.54% 6.95% 11.36%
EBIT 13,810,957 -2,709,629 13,526,137 23,898,589 51,648,592
EBIT Margin 1.29% -0.30% 2.01% 3.36% 8.40%
Advertising Expenses - 4,584,660 4,119,184 2,406,923 1,949,489
Earnings From Continuing Operations -6,211,837 -19,478,500 1,138,004 15,373,868 231,540,112
Payoutratio - - - 218.12% -

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 1,329,664,698 1,097,346,063 1,122,180,862 1,198,445,951 2,144,131,969
Market Cap Growth 18.83% -2.21% -6.36% -44.11% 180.82%
Enterprise Value 1,751,257,508 1,358,107,733 1,324,892,022 1,395,957,461 2,237,483,269
Last Close Ratios 44.30% 36.54% 41.18% 43.98% 76.92%
Pe - - 2,074 79.98 9.28
Forward PE 59.07 9.53 9.53 9.53 9.53
PS Ratio 1.24 1.22 1.67 1.69 3.49
PB Ratio 3.03 2.51 3.59 3.87 3.63
P/TBV Ratio 3.76 3.09 3.67 3.96 3.66
P/FCF Ratio - - - - -
P/OCF Ratio - 36.79 28.83 39.79 -
EV/Sales Ratio 1.63 1.51 1.97 1.96 3.64
EV/EBITDA Ratio 24.32 30.84 26.13 28.25 32.04
EV/EBIT Ratio 126.80 - 97.95 58.41 43.32
EV/FCF Ratio -19.59 - - - -
Debt / Equity Ratio 0.94 0.74 0.81 0.65 0.23
Debt / EBITDA Ratio 5.74 6.53 4.98 3.81 1.88
Debt / FCF Ratio - - - - -
Asset Turnover 100.50% 98.50% 94.90% 92.30% 76.30%
Inventory Turnover 341.30% 350.60% 303.60% 342.40% 382.90%
Quick Ratio 0.69 0.67 0.63 0.61 2.12
Current Ratio 1.21 1.23 1.19 1.23 2.95
Roe -1.47% -5.20% 0.37% 3.41% 50.02%
Return on Assets (ROA) 0.81% -0.19% 1.19% 1.94% 4.01%
Return on Capital (ROIC) 1.12% -0.26% 1.57% 2.42% 5.41%
Return on Capital Employed (ROCE) 0.02 0.00 0.03 0.06 0.08
Earningsyield -0.48% -1.82% 0.05% 1.25% 10.78%
FCF Yield -6.72% -3.10% -5.80% -5.05% -8.40%
Dividend Yield - - - - 1.56%
Payout Ratio - - - 218.12% -
Buyback Yield / Dilution 32.88% -344.11% 75.19% -15.38% -1.58%
Totalreturn 32.88% -344.11% 75.19% -15.38% -0.02%

Price History

Oct 17, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.47 0.49 0.47 0.49 4,602,914
2026-01-25 0.47 0.47 0.47 0.47 731,538
2026-01-24 0.47 0.47 0.47 0.47 629,274
2026-01-22 0.47 0.47 0.47 0.47 629,274
2026-01-21 0.46 0.47 0.46 0.47 2,225,051
2026-01-20 0.47 0.47 0.45 0.46 2,719,440
2026-01-19 0.48 0.48 0.47 0.47 1,119,585
2026-01-18 0.48 0.48 0.47 0.48 2,001,594
2026-01-15 0.48 0.49 0.47 0.49 2,517,021
2026-01-14 0.48 0.48 0.48 0.48 1,560,170
2026-01-13 0.47 0.48 0.47 0.48 1,076,734
2026-01-12 0.47 0.49 0.47 0.48 3,793,674
2026-01-11 0.47 0.49 0.47 0.48 3,793,674
2026-01-09 0.45 0.47 0.45 0.47 2,950,243
2026-01-08 0.45 0.47 0.45 0.47 2,950,243
2026-01-07 0.44 0.46 0.44 0.46 3,461,347
2026-01-06 0.43 0.44 0.43 0.44 2,610,357
2026-01-05 0.43 0.44 0.43 0.44 2,610,357
2026-01-04 0.43 0.44 0.43 0.44 2,610,357
2026-01-01 0.43 0.44 0.43 0.43 3,144,458
2025-12-31 0.43 0.44 0.43 0.43 3,144,458
2025-12-30 0.43 0.44 0.43 0.43 3,144,458
2025-12-29 0.43 0.44 0.43 0.43 3,144,458
2025-12-28 0.43 0.44 0.43 0.43 2,448,440
2025-12-25 0.44 0.44 0.43 0.44 1,596,800
2025-12-24 0.44 0.44 0.43 0.44 1,596,800
2025-12-23 0.44 0.44 0.43 0.44 1,596,800
2025-12-22 0.44 0.44 0.43 0.44 1,596,800
2025-12-21 0.44 0.44 0.43 0.43 609,507
2025-12-19 0.44 0.44 0.44 0.44 218,016
2025-12-18 0.44 0.44 0.44 0.44 218,016
2025-12-17 0.44 0.44 0.43 0.44 685,846
2025-12-16 0.44 0.44 0.43 0.44 369,263
2025-12-15 0.44 0.44 0.43 0.43 2,241,339
2025-12-14 0.44 0.45 0.44 0.44 309,946
2025-12-12 0.44 0.45 0.44 0.44 1,092,882
2025-12-11 0.44 0.45 0.44 0.44 1,092,882
2025-12-10 0.44 0.44 0.44 0.44 483,202
2025-12-09 0.45 0.45 0.44 0.45 427,047
2025-12-08 0.44 0.45 0.44 0.45 537,095
2025-12-07 0.44 0.45 0.44 0.44 186,266
2025-12-05 0.45 0.45 0.44 0.45 1,389,946
2025-12-04 0.45 0.45 0.44 0.45 1,389,946
2025-12-03 0.44 0.46 0.44 0.45 3,913,959
2025-12-02 0.44 0.44 0.44 0.44 1,721,243
2025-12-01 0.43 0.44 0.43 0.43 1,498,757
2025-11-30 0.43 0.43 0.43 0.43 352,724
2025-11-28 0.43 0.43 0.43 0.43 352,724
2025-11-27 0.43 0.43 0.43 0.43 352,724
2025-11-26 0.43 0.43 0.43 0.43 801,859