S.N. Nuclearelectrica S.A.

SNN

S.N. Nuclearelectrica S.A. engages in the production and transmission of electricity and thermal energy in Romania.It produces and sells nuclear fuel bundles; and heat to the heat energy distribution...

Website | Cogeneration Services and Small Power Producers | Energy

Automated Financial Analysis

🤵

Financial Advisor Insight

"Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation. Selling pressure in the order book suggests short-term distribution."

Sentiment: Bearish Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (18.1% CAGR).
High Profitability (Net Margin: 34.9%).
Undervalued based on PE (Current: 13.1 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 77.6).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~58.3% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (10 months ago)
RSI (14) 77.6
SMA 50 57.85
SMA 200 48.05

Price Valuation

Current Price 73.30
Fair Value (PE 15) 83.97
Undervalued 15%
Graham Number 71.67
Downside 2%

Forecast

Rev Forecast (Next Yr) 7,647M
Growth Forecast 58.3%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.14
Less Volatile than Market
Correlation
0.09
Moves with Market
Relative Strength (1Y)
15.70%
vs Benchmark
Index Returns (1Y)
65.1%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
SNN 169.5% 68.7% 77.5% 33.5% 34.0% 0.0% 0.0% 0.0%
BET - 152.0% 65.1% 24.2% 26.4% 7.6% 0.8% 1.1%
Alpha (Diff) - -83.3% +12.4% +9.3% +7.6% -7.6% -0.8% -1.1%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

7/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
93%
Target: > 0.8
ROIC (Return on Capital)
8.77%
Target: Positive
ROIC vs WACC
ROIC: 8.8% / WACC: 4.8%
Target: > WACC
ROE (Return on Equity)
14.1%
Target: > 10%
EBITDA Positive
2,345.06M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 34.9%
Passed
ROA vs Industry
Target: > 7.9% • 7.8%
Miss
Current Ratio
Target: > 1.5 • 4.44
Passed
Assets Growth (5y)
Target: > 0% • 12.4% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 12.0%
Passed
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.01
Passed
Revenue CAGR (5y)
Target: > 5% • 18.1%
Passed

SNAPSHOT COMPANIE

Capitalizare
22.11B RON
EBITDA
2,345.06M
P/E Ratio
13.09
PEG Ratio
0.72
Dividend Yield
6.93%
Beta
0.14
Valoare Intrinsecă (Graham)
71.67 RON
Discount
-2.2%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 1,735,411,995 2,139,845,361 3,581,674,576 2,707,724,133 1,343,172,157
Short-Term Investments 1,144,990,545 1,871,775,697 112,257,027 1,829,796,500 1,328,973,000
Other Receivables 202,333,293 225,904,366 313,267,573 121,163,954 64,542,695
Prepaid Expenses - - - - -
Assetsc 5,051,295,229 6,315,532,022 5,680,189,527 5,771,492,924 3,537,819,560
Property, Plant & Equipment 8,322,102,994 6,766,472,798 6,789,012,240 5,930,024,534 6,003,370,583
Assets 14,790,399,708 14,122,391,731 13,149,485,611 11,792,681,883 9,625,093,149
Current Portion of Leases 6,774,395 4,984,122 4,036,655 2,734,403 264,025
Current Income Taxes Payable 148,287,687 49,385,467 16,680,080 52,829,317 48,790,678
Total Current Liabilities 1,113,842,312 1,421,900,317 1,035,587,054 803,377,284 662,846,535
Long-Term Leases 21,293,049 29,614,662 15,735,744 12,831,121 910,586
Long-Term Unearned Revenue 9,808,829 21,377,883 50,342,355 63,611,498 72,037,242
Total Liabilities 1,728,410,187 1,821,752,249 1,417,392,225 1,260,139,363 1,260,410,230
Common Stock 3,016,438,940 3,016,438,940 3,016,438,940 3,016,438,940 3,016,438,940
Additional Paid-In Capital 31,474,149 31,474,149 31,474,149 31,474,149 31,474,149
Retained Earnings 9,559,047,724 8,755,563,759 8,130,127,222 5,165,634,673 2,997,775,072
Equity 13,061,989,521 12,300,639,482 11,732,093,386 10,532,542,520 8,364,682,919
Liabilitiesequity 14,790,399,708 14,122,391,731 13,149,485,611 11,792,681,883 9,625,093,149
Filing Date Shares Outstanding 301,643,894 301,643,894 301,643,894 301,643,894 301,643,894
Total Common Shares Outstanding 301,643,894 301,643,894 301,643,894 301,643,894 301,643,894
Book Value Per Share 43.30 40.78 38.89 34.92 27.73
Tangible Book Value 13,012,130,006 12,243,625,508 11,681,626,755 10,481,691,397 8,316,276,457
Tangible Book Value Per Share 43.14 40.59 38.73 34.75 27.57
Total Debt 234,920,645 34,598,784 85,412,998 145,901,897 299,436,180
Netcash 2,645,481,895 3,977,022,274 3,608,518,605 4,391,618,736 2,372,708,977
Net Cash Growth - 10.21% -17.83% 85.09% 42.49%
Netcashpershare 8.77 13.18 11.96 14.56 7.87
Working Capital 3,937,452,917 4,893,631,705 4,644,602,473 4,968,115,640 2,874,973,025
Land - 37,496,567 37,496,567 36,975,047 36,975,047
Machinery - 6,701,976,256 6,519,356,608 6,254,785,201 6,176,995,238
Construction In Progress - 2,999,760,504 2,623,562,455 1,572,337,829 1,280,634,569
Pension & Post-Retirement Benefits 48,785,838 48,785,838 48,088,311 45,557,591 46,378,990
Accounts Receivable 255,907,679 352,031,138 623,780,215 438,540,316 220,486,125
Inventory 1,683,733,185 1,703,143,736 1,032,886,751 653,273,110 560,119,950
Other Current Assets 28,918,532 22,831,724 16,323,385 20,994,911 20,525,633
Other Intangible Assets 49,859,515 57,013,974 50,466,631 50,851,123 48,406,462
Long-Term Investments 579,600,270 604,812,551 607,859,163 40,313,302 35,496,297
Other Long-Term Assets 9,327,693 - - - -
Accounts Payable 370,219,695 693,801,247 307,914,782 110,823,353 92,480,910
Accrued Expenses 112,076,699 315,445,829 453,580,907 278,505,366 134,940,250
Current Portion of Long-Term Debt 3,609,201 - 65,640,599 65,525,433 168,126,539
Current Unearned Revenue 199,866,997 180,917,818 1,186,167 157,087,526 89,647,495
Other Current Liabilities 273,007,638 177,365,834 186,547,864 135,871,886 128,596,638
Long-Term Debt 203,244,000 - - 64,810,940 130,135,030
Long-Term Deferred Tax Liabilities 36,144,624 38,168,115 62,831,361 95,446,226 102,278,834
Other Long-Term Liabilities 295,291,535 261,905,434 204,807,400 174,504,703 245,823,013
Comprehensive Income & Other 455,028,708 497,162,634 554,053,075 2,318,994,758 2,318,994,758
Long-Term Deferred Charges - - 165 - 247
Long-Term Loans Receivable 778,214,007 378,560,386 21,957,885 - -

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 2,001,340,205 1,688,594,272 2,486,483,398 2,762,039,511 1,036,038,559
Change in Accounts Receivable 49,800,201 271,194,283 -185,875,256 -217,237,877 -65,286,314
Change in Inventory -603,036,313 -649,075,336 -380,785,222 -90,070,306 -124,691,164
Change in Accounts Payable 103,508,557 106,158,028 273,666,288 139,406,482 13,980,306
Change in Unearned Revenue 83,584,521 150,420,400 -169,008,459 59,014,287 59,388,314
Change in Other Net Operating Assets 391,203,770 -135,600,431 -203,217,596 28,676,091 -3,182,943
Other Operating Activities -54,665,421 73,959,604 -989,861 -143,670,307 49,871,434
Ncfo 2,692,970,615 2,189,748,888 2,467,661,430 3,144,027,102 1,532,800,236
Ocf Growth 46.03% -11.26% -21.51% 105.12% 23.88%
Capex -2,267,207,435 -616,457,475 -1,481,081,512 -491,549,819 -299,251,677
Sale (Purchase) of Intangibles -7,396,844 -9,858,238 -13,864,036 -13,904,916 -5,583,714
Investment in Securities -1,119,836,223 -1,901,543,521 1,150,130,509 -504,792,500 262,306,620
Ncfi -3,392,415,738 -2,526,112,234 -343,776,689 -1,010,139,684 -38,268,274
Long-Term Debt Repaid - -73,605,327 -68,876,497 -173,621,797 -226,317,789
Net Debt Issued (Repaid) 168,592,062 -73,605,327 -68,876,497 -173,621,797 -226,317,789
Issuance of Common Stock - - - - -
Common Dividends Paid -814,865,528 -1,031,860,542 -1,181,057,802 -595,713,645 -471,909,403
Other Financing Activities 1 - - - -
Financing Cash Flow -646,273,465 -1,105,465,869 -1,249,934,299 -769,335,442 -698,227,192
Net Cash Flow -1,345,718,588 -1,441,829,215 873,950,443 1,364,551,976 796,304,770
Free Cash Flow 425,763,180 1,573,291,413 986,579,918 2,652,477,283 1,233,548,559
Free Cash Flow Growth -53.46% 59.47% -62.81% 115.03% 23.56%
Fcf Margin 7.56% 32.56% 12.98% 41.19% 39.58%
Fcfps 1.41 5.22 3.27 8.79 4.09
Levered Free Cash Flow - 1,227,458,960 134,627,742 1,818,893,503 883,824,849
Unlevered Free Cash Flow - 1,233,071,707 140,438,566 1,823,550,822 890,443,885
Cash Interest Paid 439,360 1,997,057 3,111,542 375,868 1,261,126
Cash Income Tax Paid 319,420,646 282,377,533 425,262,339 431,043,747 168,974,771
Loss (Gain) on Equity Investments 5,604,515 5,604,515 -269,239 197,390 -
Change Working Capital 25,060,736 -256,903,056 -665,220,245 -80,211,323 -119,791,801
Sale of Property, Plant & Equipment 2,024,765 1,747,000 1,038,350 107,551 4,260,496
Miscellaneous Cash Flow Adjustments - - 1 - -
Depamor C F Uti 678,151,376 650,463,188 608,314,121 587,716,968 539,717,132
Gw Intang Amort C F Uti 8,461,981 8,461,981 6,461,230 6,843,277 6,755,234
Depreciation & Amortization 686,613,357 658,925,169 614,775,351 594,560,245 546,472,366
Other Amortization 7,888,380 7,888,380 7,787,133 5,816,192 3,201,166
Loss (Gain) on Sale of Assets -30,099 644,342 15,075,369 1,052,623 1,100,984
Asset Writedown 21,956,682 10,466,854 9,387,283 5,060,391 13,182,646
Capex Uti -2,267,207,435 -616,457,475 -1,481,081,512 -491,549,819 -299,251,677
Other Investing Activities -1 - - - 1

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 5,634,963,472 4,831,729,133 7,599,582,169 6,440,183,357 3,116,638,835
Revenue Growth 5.92% -36.42% 18.00% 106.64% 25.40%
Operating Revenue 5,451,329,394 4,672,072,116 7,461,428,686 6,366,529,276 3,116,638,835
Other Revenue 183,634,078 159,657,017 138,153,483 73,654,081 -
Pretax Income 2,359,870,639 1,977,269,044 2,842,981,636 3,190,289,289 1,203,881,477
Income Tax Expense 358,530,434 288,674,772 356,498,238 428,249,778 167,842,918
Net Income 2,001,340,205 1,688,594,272 2,486,483,398 2,762,039,511 1,036,038,559
Net Income to Common 2,001,340,205 1,688,594,272 2,486,483,398 2,762,039,511 1,036,038,559
Net Income Growth 7.30% -32.09% -9.98% 166.60% 48.17%
Shares Basic 301,643,894 301,643,894 301,643,894 301,643,894 301,643,894
Shares Outstanding (Diluted) 301,643,894 301,643,894 301,643,894 301,643,894 301,643,894
Shares Yo Y 0 - - - 0.00
Eps Basic 6.63 5.60 8.24 9.16 3.43
EPS (Diluted) 6.63 5.60 8.24 9.16 3.43
EPS Growth 7.36% -32.06% -10.01% 166.96% 47.92%
Free Cash Flow 425,763,180 1,573,291,413 986,579,918 2,652,477,283 1,233,548,559
Free Cash Flow Per Share 1.41 5.22 3.27 8.79 4.09
Dps 2.70 2.70 3.72 4.25 1.98
Dividend Growth -27.28% -27.28% -12.65% 115.33% 26.22%
Profit Margin 35.52% 34.95% 32.72% 42.89% 33.24%
Free Cash Flow Margin 7.56% 32.56% 12.98% 41.19% 39.58%
Effective Tax Rate 0.15 0.15 0.13 0.13 0.14
EBITDA 2,731,918,888 2,345,058,634 3,066,107,993 3,564,119,685 1,716,127,496
D&A For EBITDA 678,110,092 650,305,809 611,204,136 594,094,835 546,246,185
EBITDA Margin 48.48% 48.54% 40.35% 55.34% 55.06%
EBIT 2,053,808,796 1,694,752,825 2,454,903,857 2,970,024,850 1,169,881,311
EBIT Margin 36.45% 35.08% 32.30% 46.12% 37.54%
Payoutratio 40.72% 61.11% 47.50% 21.57% 45.55%
Fuel & Purchased Power 245,043,938 205,941,408 155,524,489 151,232,259 154,445,202
Operations & Maintenance 76,945,133 73,593,604 72,075,989 86,468,972 87,343,797
Other Operating Expenses 2,564,663,868 2,190,627,747 4,294,515,350 2,632,080,839 1,155,294,993
Depreciation & Amortization 694,501,737 666,813,549 622,562,484 600,376,437 549,673,532
Total Operating Expenses 3,581,154,676 3,136,976,308 5,144,678,312 3,470,158,507 1,946,757,524
Operating Income Uti 2,053,808,796 1,694,752,825 2,454,903,857 2,970,024,850 1,169,881,311
Interest Expense -7,552,544 -8,980,394 -9,297,318 -7,451,711 -10,590,459
Interest Income 248,410,971 247,010,960 353,006,740 218,931,212 52,268,852
Net Interest Expense 240,858,427 238,030,566 343,709,422 211,479,501 41,678,393
Income (Loss) on Equity Investments -7,573,961 -5,604,515 269,239 -197,390 -
Currency Exchange Gain (Loss) 22,921,671 -18,649,920 17,004,231 -4,122,907 -17,070,562
Other Non-Operating Income (Expenses) 70,475,432 79,206,942 36,482,170 18,165,626 20,604,005
EBT Excluding Unusual Items 2,380,490,365 1,987,735,898 2,852,368,919 3,195,349,680 1,215,093,147
Gain (Loss) on Sale of Assets 1,336,956 - - - 1,970,976
Asset Writedown -21,956,682 -10,466,854 -9,387,283 -5,060,391 -13,182,646

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 15,836,304,435 12,533,303,796 14,810,715,195 12,910,358,663 14,177,263,018
Market Cap Growth 19.32% -15.38% 14.72% -8.94% 163.16%
Enterprise Value 13,190,822,535 8,984,398,015 10,786,066,115 9,902,554,403 12,622,698,848
Last Close Ratios 5,250.00% 3,899.80% 4,259.66% 3,402.16% 3,572.00%
Pe 7.91 7.42 5.96 4.67 13.68
Pe Forward 7.63 6.35 6.18 4.66 11.04
PS Ratio 2.81 2.59 1.95 2.01 4.55
PB Ratio 1.21 1.02 1.26 1.23 1.70
Ptbv Ratio 1.22 1.02 1.27 1.23 1.71
P/FCF Ratio 37.20 7.97 15.01 4.87 11.49
P/OCF Ratio 5.88 5.72 6.00 4.11 9.25
EV/Sales Ratio 2.34 1.86 1.42 1.54 4.05
EV/EBITDA Ratio 4.83 3.83 3.52 2.78 7.36
EV/EBIT Ratio 6.45 5.30 4.39 3.33 10.79
EV/FCF Ratio 30.98 5.71 10.93 3.73 10.23
Debt / Equity Ratio 0.02 0.00 0.01 0.01 0.04
Debt / EBITDA Ratio 0.09 0.01 0.03 0.04 0.17
Debt / FCF Ratio 0.55 0.02 0.09 0.06 0.24
Asset Turnover - 35.40% 60.90% 60.10% 33.70%
Inventory Turnover - 46.80% 48.60% 131.90% 104.90%
Quick Ratio 3.00 3.23 4.47 6.35 4.46
Current Ratio 4.54 4.44 5.49 7.18 5.34
Roe - 14.05% 22.34% 29.23% 13.05%
Return on Assets (ROA) - 7.77% 12.30% 17.33% 7.92%
Return on Capital (ROIC) - 8.77% 13.64% 19.19% 8.76%
Return on Capital Employed (ROCE) 0.15 0.13 0.20 0.27 0.13
Earnings Yield 12.64% 13.47% 16.79% 21.39% 7.31%
FCF Yield 2.69% 12.55% 6.66% 20.54% 8.70%
Dividend Yield 5.15% 6.93% 8.72% 12.50% 5.53%
Payout Ratio 40.72% 61.11% 47.50% 21.57% 45.55%
Buyback Yield / Dilution - - - - -0.03%
Totalreturn 5.15% 6.93% 8.72% 12.50% 5.50%

Price History

Oct 17, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 70.00 74.30 70.00 73.30 139,922
2026-01-25 68.00 69.90 68.00 69.90 31,304
2026-01-24 66.40 68.00 66.00 68.00 18,304
2026-01-22 66.40 68.00 66.00 68.00 18,304
2026-01-21 64.50 66.40 64.50 65.40 37,436
2026-01-20 64.00 64.60 63.00 63.80 41,848
2026-01-19 66.60 66.60 63.20 63.20 60,789
2026-01-18 67.90 68.00 66.40 66.70 36,738
2026-01-15 66.60 68.00 66.40 67.90 56,771
2026-01-14 66.00 67.00 66.00 66.40 29,950
2026-01-13 65.00 66.00 64.00 66.00 39,632
2026-01-12 61.50 67.00 61.50 65.40 111,294
2026-01-11 61.50 67.00 61.50 65.40 111,294
2026-01-09 59.40 61.80 59.40 61.70 59,734
2026-01-08 59.40 61.80 59.40 61.70 59,734
2026-01-07 57.20 61.00 57.20 58.90 110,593
2026-01-06 55.30 57.20 55.30 57.20 35,066
2026-01-05 55.30 57.20 55.30 57.20 35,066
2026-01-04 55.30 57.20 55.30 57.20 35,066
2026-01-01 55.40 55.70 54.90 54.90 32,653
2025-12-31 55.40 55.70 54.90 54.90 32,653
2025-12-30 55.40 55.70 54.90 54.90 32,653
2025-12-29 55.40 55.70 54.90 54.90 32,653
2025-12-28 55.10 56.00 54.80 55.30 82,958
2025-12-25 55.00 55.90 54.40 55.90 154,984
2025-12-24 55.00 55.90 54.40 55.90 154,984
2025-12-23 55.00 55.90 54.40 55.90 154,984
2025-12-22 55.00 55.90 54.40 55.90 154,984
2025-12-21 54.00 54.90 53.50 54.90 79,160
2025-12-19 54.40 54.50 53.40 54.00 24,184
2025-12-18 54.40 54.50 53.40 54.00 24,184
2025-12-17 54.60 54.90 54.10 54.20 36,985
2025-12-16 54.70 54.90 54.40 54.60 11,662
2025-12-15 54.30 54.90 53.80 54.70 26,952
2025-12-14 54.50 54.70 53.00 54.10 49,325
2025-12-12 55.10 55.10 54.50 54.50 22,181
2025-12-11 55.10 55.10 54.50 54.50 22,181
2025-12-10 55.00 55.10 54.30 55.10 55,899
2025-12-09 54.00 55.00 53.80 55.00 101,848
2025-12-08 52.90 53.80 52.10 53.80 93,757
2025-12-07 52.50 52.90 51.40 52.90 44,557
2025-12-05 51.90 52.70 51.80 52.50 22,142
2025-12-04 51.90 52.70 51.80 52.50 22,142
2025-12-03 51.90 52.50 51.40 52.50 58,802
2025-12-02 51.40 52.00 50.70 52.00 109,400
2025-12-01 51.00 51.40 50.10 51.40 50,322
2025-11-30 50.50 51.00 50.00 51.00 35,824
2025-11-28 50.50 51.00 50.00 51.00 35,824
2025-11-27 50.50 51.00 50.00 51.00 35,824
2025-11-26 50.10 50.90 49.90 50.30 36,962