Adiss S.A.

ADISS

Adiss S.A., an engineering company, designs, develops, produces, manages, and operates water treatment and purification solutions in Romania.It offers solutions for decentralized and centralized syste...

Website | Water Supply | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Momentum is currently negative, indicating caution for short-term entries."

Sentiment: Neutral Action: Watch

"Financial analysis reveals potential risks regarding growth or leverage that warrant caution."

Declining Revenue (-13.0% CAGR).
Company is currently unprofitable.
Bearish Trend (SMA50 < SMA200).
Stochastic indicates overbought conditions.

Technical Analysis

Trend Bearish (Long Term)
RSI (14) 47.7
SMA 50 0.33
SMA 200 0.48

Price Valuation

Current Price 0.31
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 27M
Growth Forecast -28.1%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.18
Less Volatile than Market
Correlation
0.04
Moves with Market
Relative Strength (1Y)
-98.16%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
ADISS - - -26.3% 0.0% -1.9% 0.0% 0.0% 0.0%
BET - 145.0% 58.4% 21.9% 26.6% 8.6% 3.3% -0.3%
Alpha (Diff) - - -84.7% -21.9% -28.5% -8.6% -3.3% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.91
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-1,191%
Target: > 0.8
ROIC (Return on Capital)
2.91%
Target: Positive
ROIC vs WACC
ROIC: 2.9% / WACC: -2.4%
Target: > WACC
ROE (Return on Equity)
-2.1%
Target: > 10%
EBITDA Positive
3.09M
Target: > 0

ETAPA 2 • CRITERII

1/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -2.4%
Miss
ROA vs Industry
Target: > 3.6% • 2.1%
Miss
Current Ratio
Target: > 1.5 • 1.50
Miss
Assets Growth (5y)
Target: > 0% • 2.6% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 7.81
Miss
Revenue CAGR (5y)
Target: > 5% • -13.0%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.01B RON
EBITDA
3.09M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
0.18
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2022 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 732,671 137,036 540,286 997,802 593,923
Totalcash 732,671 137,036 540,286 997,802 593,923
Cash Growth 307.34% -74.64% -45.85% 68.00% 418.41%
Accounts Receivable 10,050,463 14,273,511 19,501,563 19,017,233 16,456,623
Other Receivables 571,263 740,948 512,155 356,172 410,927
Receivables 10,621,726 15,014,459 20,013,718 19,373,405 16,867,550
Inventory 31,760,786 39,949,565 41,063,409 41,449,321 37,874,534
Prepaid Expenses 301,074 304,796 347,399 357,322 111,517
Assetsc 43,416,257 55,405,856 61,964,812 62,177,850 55,447,524
Property, Plant & Equipment 6,602,682 7,231,848 7,636,438 7,865,784 8,415,628
Long-Term Investments 21,790 21,790 21,790 21,790 21,790
Other Intangible Assets 5,580 7,971 2,234 4,266 4,002
Other Long-Term Assets - - - - 4,013
Assets 52,117,013 68,764,875 76,656,594 77,893,868 67,647,660
Accounts Payable 15,976,760 13,177,229 14,150,159 15,948,267 13,897,388
Current Portion of Long-Term Debt - 20,541,506 22,842,763 21,080,115 17,569,219
Current Unearned Revenue 347,456 53,885 33,415 36,675 1,970,159
Other Current Liabilities 4,644,091 3,154,633 4,726,621 7,680,591 3,884,536
Total Current Liabilities 40,989,918 36,927,253 41,752,958 44,745,648 37,321,302
Long-Term Debt 373,168 3,565,335 5,639,439 5,235,666 2,758,150
Long-Term Unearned Revenue - - - - -
Other Long-Term Liabilities 2,511,931 1,854,125 2,192,496 931,908 1,204,294
Total Liabilities 43,875,017 42,346,713 49,584,893 50,913,222 41,283,746
Common Stock 8,490,000 8,490,000 8,490,000 8,490,000 8,490,000
Additional Paid-In Capital 4,240,000 4,240,000 4,240,000 4,240,000 4,240,000
Retained Earnings -10,957,905 6,223,466 6,877,005 6,795,863 6,610,656
Comprehensive Income & Other 6,469,901 7,464,696 7,464,696 7,454,783 7,023,258
Equity 8,241,996 26,418,162 27,071,701 26,980,646 26,363,914
Total Liabilities & Equity 52,117,013 68,764,875 76,656,594 77,893,868 67,647,660
Filing Date Shares Outstanding - 16,980,000 16,980,000 16,980,000 16,980,000
Total Common Shares Outstanding - 16,980,000 16,980,000 16,980,000 16,980,000
Book Value Per Share - 1.56 1.59 1.59 1.55
Tangible Book Value 8,236,416 26,410,191 27,069,467 26,976,380 26,359,912
Tangible Book Value Per Share - 1.56 1.59 1.59 1.55
Total Debt 20,394,779 24,106,841 28,482,202 26,315,781 20,327,369
Net Cash (Debt) -19,662,108 -23,969,805 -27,941,916 -25,317,979 -19,733,446
Netcashpershare - -1.41 -1.65 -1.49 -1.16
Working Capital 2,426,339 18,478,603 20,211,854 17,432,202 18,126,222
Land - 625,917 625,917 628,001 628,001
Buildings - 6,663,545 6,172,596 6,172,596 6,172,596
Machinery - 6,669,393 6,702,974 6,594,722 6,745,722
Construction In Progress - - 436,360 319,804 197,922

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2022 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income - -553,357 91,056 616,731 837,790
Depreciation & Amortization - 619,253 604,271 680,243 820,191
Other Operating Activities - 6,627,122 -519,323 -3,612,468 -8,155,981
Ncfo - 6,693,018 176,004 -2,315,494 -6,498,000
Ocf Growth - 3,702.77% - - -
Capex - -104,467 -157,945 -101,875 -490,302
Other Investing Activities - -506,595 -377,563 -222,301 -173,729
Ncfi - -611,062 -535,508 -324,176 -644,785
Long-Term Debt Issued - 6,035,279 8,677,332 10,469,267 5,162,266
Short-Term Debt Repaid - - - -4,870,440 -
Long-Term Debt Repaid - -9,190,287 -6,617,156 -1,472,238 -3,417,286
Total Debt Repaid - -9,190,287 -6,617,156 -6,342,678 -3,417,286
Net Debt Issued (Repaid) - -3,155,008 2,060,176 4,126,589 1,744,980
Issuance of Common Stock - - - - 6,360,000
Other Financing Activities - -3,330,198 -2,158,188 -1,083,040 -482,838
Financing Cash Flow - -6,485,206 -98,012 3,043,549 7,622,142
Net Cash Flow - -403,250 -457,516 403,879 479,357
Free Cash Flow - 6,588,551 18,059 -2,417,369 -6,988,302
Free Cash Flow Growth - 36,383.48% - - -
Fcf Margin - 28.36% 0.05% -5.58% -18.95%
Fcfps - 0.39 0.00 -0.14 -0.41
Levered Free Cash Flow - 4,085,980 -4,202,456 -1,329,334 -7,672,523
Unlevered Free Cash Flow - 5,688,140 -3,062,324 -513,361 -7,260,928
Cash Interest Paid - 2,423,766 1,824,213 1,305,556 658,283
Sale of Property, Plant & Equipment - - - - 19,246

Income Statement

Annual Data
Metric TTM 2024 2024 2022 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 8,392,615 23,230,218 38,194,363 43,303,613 36,883,102
Revenue Growth -68.29% -39.18% -11.80% 17.41% -8.96%
Operating Revenue 8,131,518 23,100,975 38,136,708 43,230,003 36,881,102
Other Revenue 261,097 129,243 57,655 73,610 2,000
Cost of Revenue 14,600,179 10,356,428 17,402,070 13,256,234 10,822,855
Gp -6,207,564 12,873,790 20,792,293 30,047,379 26,060,247
Selling, General & Admin 4,436,003 5,352,556 5,514,851 5,553,433 5,173,208
Other Operating Expenses 3,308,872 4,434,627 12,287,305 21,699,675 18,021,171
Operating Expenses 8,298,527 10,406,436 18,406,427 27,933,351 24,014,570
Operating Income -14,506,091 2,467,354 2,385,866 2,114,028 2,045,677
Interest Expense -1,546,212 -2,563,457 -1,824,212 -1,305,556 -658,552
Interest & Investment Income 21,313 3,336 1,055 215 1,716
Currency Exchange Gain (Loss) - - - - -468,390
Other Non Operating Income (Expenses) -515,401 -460,590 -364,457 -15,680 77,044
Pretax Income -16,546,391 -553,357 198,252 793,007 997,495
Income Tax Expense - - 107,196 176,276 159,705
Net Income -16,546,391 -553,357 91,056 616,731 837,790
Net Income to Common -16,546,391 -553,357 91,056 616,731 837,790
Net Income Growth - - -85.24% -26.39% 27.42%
Shares Basic - 16,980,000 16,980,000 16,980,000 16,980,000
Shares Outstanding (Diluted) - 16,980,000 16,980,000 16,980,000 16,980,000
Eps Basic - -0.03 0.01 0.04 0.05
EPS (Diluted) - -0.03 0.01 0.04 0.05
EPS Growth - - -85.24% -26.38% 27.42%
Free Cash Flow - 6,588,551 18,059 -2,417,369 -6,988,302
Free Cash Flow Per Share - 0.39 0.00 -0.14 -0.41
Gross Margin -73.96% 55.42% 54.44% 69.39% 70.66%
Operating Margin -172.84% 10.62% 6.25% 4.88% 5.55%
Profit Margin -197.15% -2.38% 0.24% 1.42% 2.27%
Free Cash Flow Margin - 28.36% 0.05% -5.58% -18.95%
Effective Tax Rate - - 0.54 0.22 0.16
EBITDA -13,875,601 3,086,607 2,990,137 2,794,271 2,865,868
D&A For EBITDA 630,490 619,253 604,271 680,243 820,191
EBITDA Margin -165.33% 13.29% 7.83% 6.45% 7.77%
EBIT -14,506,091 2,467,354 2,385,866 2,114,028 2,045,677
EBIT Margin -172.84% 10.62% 6.25% 4.88% 5.55%
Revenue as Reported 849,032 23,502,710 37,707,426 46,594,223 44,037,039

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2022 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 5,331,720 10,782,300 12,140,700 - -
Market Cap Growth -61.71% -11.19% - - -
Enterprise Value 27,275,830 35,681,580 33,004,030 - -
Last Close Ratios 31.40% 63.50% 71.50% - -
Pe - - 133.33 - -
PS Ratio 0.64 0.46 0.32 - -
PB Ratio 0.65 0.41 0.45 - -
P/TBV Ratio 0.65 0.41 0.45 - -
P/FCF Ratio - 1.64 672.28 - -
P/OCF Ratio - 1.61 68.98 - -
EV/Sales Ratio 3.25 1.54 0.86 - -
EV/EBITDA Ratio - 11.56 11.04 - -
EV/EBIT Ratio - 14.46 13.83 - -
EV/FCF Ratio - 5.42 1,828 - -
Debt / Equity Ratio 2.47 0.91 1.05 0.98 0.77
Debt / EBITDA Ratio - 7.81 9.53 9.42 7.09
Debt / FCF Ratio - 3.66 1,577 - -
Asset Turnover 13.70% 31.90% 49.40% 59.50% 56.90%
Inventory Turnover 40.80% 25.60% 42.20% 33.40% 31.70%
Quick Ratio 0.28 0.41 0.49 0.46 0.47
Current Ratio 1.06 1.50 1.48 1.39 1.49
Roe -96.98% -2.07% 0.34% 2.31% 3.68%
Return on Assets (ROA) -14.80% 2.12% 1.93% 1.82% 1.97%
Return on Capital (ROIC) -22.78% 2.91% 2.74% 2.64% 3.02%
Return on Capital Employed (ROCE) -1.30 0.08 0.07 0.06 0.07
Earningsyield -310.34% -5.13% 0.75% - -
FCF Yield - 61.11% 0.15% - -

Price History

Oct 24, 2023 — Jan 08, 2026 371 Records
Date Open High Low Close Volume
2026-01-08 0.31 0.31 0.31 0.31 61
2026-01-05 0.28 0.28 0.28 0.28 1,500
2025-12-30 0.31 0.31 0.31 0.31 3,800
2025-12-29 0.31 0.31 0.28 0.31 413
2025-12-23 0.31 0.31 0.31 0.31 51
2025-12-22 0.30 0.31 0.28 0.28 7,398
2025-12-19 0.30 0.30 0.30 0.30 10
2025-12-18 0.30 0.30 0.28 0.28 65
2025-12-16 0.30 0.30 0.30 0.30 736
2025-12-10 0.28 0.31 0.28 0.31 194
2025-12-09 0.28 0.31 0.28 0.31 34
2025-12-05 0.30 0.31 0.30 0.31 195
2025-12-03 0.28 0.31 0.28 0.31 33
2025-12-02 0.30 0.31 0.30 0.31 3,150
2025-11-25 0.27 0.32 0.27 0.32 65
2025-11-24 0.32 0.32 0.27 0.32 329
2025-11-19 0.31 0.31 0.29 0.31 4,151
2025-11-18 0.29 0.31 0.29 0.31 1,205
2025-11-17 0.31 0.31 0.31 0.31 12
2025-11-13 0.30 0.30 0.30 0.30 495
2025-11-10 0.29 0.30 0.29 0.30 129
2025-11-07 0.30 0.30 0.29 0.30 237
2025-10-30 0.31 0.31 0.27 0.31 9,810
2025-10-28 0.27 0.31 0.27 0.31 4,971
2025-10-24 0.27 0.31 0.27 0.31 917
2025-10-22 0.32 0.32 0.31 0.31 73
2025-10-21 0.28 0.32 0.26 0.26 6,406
2025-10-20 0.30 0.33 0.30 0.33 640
2025-10-17 0.33 0.33 0.33 0.33 3,000
2025-10-15 0.30 0.33 0.30 0.33 10
2025-10-14 0.32 0.32 0.32 0.32 1,269
2025-10-13 0.32 0.32 0.32 0.32 1,103
2025-10-08 0.32 0.33 0.32 0.33 3,890
2025-10-07 0.33 0.33 0.33 0.33 150
2025-10-06 0.31 0.31 0.31 0.31 3,921
2025-10-01 0.29 0.34 0.29 0.34 3,510
2025-09-30 0.35 0.35 0.35 0.35 100
2025-09-29 0.31 0.31 0.26 0.29 22,964
2025-09-26 0.38 0.38 0.31 0.36 10,010
2025-09-25 0.33 0.37 0.32 0.37 10,005
2025-09-24 0.38 0.38 0.38 0.38 87
2025-09-23 0.39 0.39 0.39 0.39 100
2025-09-22 0.35 0.35 0.35 0.35 4,002
2025-09-19 0.43 0.43 0.39 0.42 12,511
2025-09-18 0.41 0.43 0.39 0.43 25,588
2025-09-17 0.37 0.41 0.37 0.41 5,131
2025-09-16 0.36 0.38 0.36 0.38 7,563
2025-09-15 0.34 0.36 0.34 0.36 3,458
2025-09-12 0.36 0.36 0.31 0.34 6,983
2025-09-11 0.36 0.36 0.36 0.36 1,400