Purcari Wineries Public Company Limited

WINE

Purcari Wineries Public Company Limited, through its subsidiaries, engages in the production, bottling, and sale of wines in Central and Eastern Europe.The company also operates a bar and a restaurant...

Website | Wines, Brandy, and Brandy Spirits | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation. Selling pressure in the order book suggests short-term distribution."

Sentiment: Bearish Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (17.1% CAGR).
Undervalued based on PE (Current: 14.2 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Forecast: Continued Revenue Growth (~16.4% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (1 year ago)
RSI (14) 55.5
SMA 50 19.06
SMA 200 19.02

Price Valuation

Current Price 19.58
Fair Value (PE 15) 20.74
Undervalued 6%
Graham Number 16.67
Downside 15%

Forecast

Rev Forecast (Next Yr) 445M
Growth Forecast 16.4%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.08
Less Volatile than Market
Correlation
0.04
Moves with Market
Relative Strength (1Y)
-25.14%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
WINE 40.9% 97.8% -2.3% 0.6% 3.7% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - -46.9% -60.7% -21.3% -22.2% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.53
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-39%
Target: > 0.8
ROIC (Return on Capital)
9.23%
Target: Positive
ROIC vs WACC
ROIC: 9.2% / WACC: 20,785,899.2%
Target: > WACC
ROE (Return on Equity)
15.4%
Target: > 10%
EBITDA Positive
101.09M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 14.6%
Passed
ROA vs Industry
Target: > 3.6% • 7.5%
Passed
Current Ratio
Target: > 1.5 • 2.41
Passed
Assets Growth (5y)
Target: > 0% • 18.0% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 2.08
Passed
Revenue CAGR (5y)
Target: > 5% • 17.1%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.79B RON
EBITDA
101.09M
P/E Ratio
14.16
PEG Ratio
0.83
Dividend Yield
4.62%
Beta
0.08
Valoare Intrinsecă (Graham)
16.67 RON
Discount
-14.9%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 17,154,267 20,703,484 18,617,814 23,455,132 32,100,114
Totalcash 17,154,267 20,703,484 18,617,814 23,455,132 32,100,114
Cash Growth 6.01% 11.20% -20.62% -26.93% -36.80%
Accounts Receivable 95,009,901 92,882,330 76,922,383 71,280,361 57,190,885
Other Receivables 13,214,738 8,221,568 8,419,297 6,926,509 6,261,075
Receivables 110,779,552 103,534,921 87,394,514 78,665,493 63,451,960
Inventory 352,067,740 300,067,297 265,893,384 212,772,114 100,119,797
Prepaid Expenses - - - - 6,346,251
Other Current Assets 5,760,313 6,936,560 4,359,348 7,666,976 555,554
Assetsc 485,761,872 431,242,262 376,265,060 322,559,715 202,573,676
Property, Plant & Equipment 330,152,990 295,227,919 247,727,837 222,663,835 167,287,970
Long-Term Investments 7,976,516 7,795,841 5,099,925 4,353,004 4,341,709
Other Intangible Assets 4,450,869 4,660,268 15,541,549 17,464,362 14,198,244
Other Long-Term Assets 456,735 388,440 97,558 91,374 77,566,534
Assets 828,798,982 739,314,730 645,108,592 569,539,339 466,817,622
Accounts Payable 87,547,266 70,934,977 73,986,454 73,286,295 69,450,633
Accrued Expenses 22,852,417 18,537,749 14,522,186 9,304,976 8,494,622
Short-Term Debt - - - - 1,316,195
Current Portion of Long-Term Debt 67,900,839 80,235,781 39,436,686 86,895,602 70,319,375
Current Portion of Leases 1,107,472 1,308,794 1,365,343 1,536,613 1,497,517
Current Income Taxes Payable -15,532 113,657 46,051 5,876,901 1,053,529
Current Unearned Revenue 5,903,314 4,876,337 3,510,264 2,421,528 2,476,539
Other Current Liabilities 2,367,812 2,889,572 6,061,501 2,254,149 7,524,244
Total Current Liabilities 187,663,588 178,896,867 138,928,485 181,576,064 162,132,654
Long-Term Debt 188,077,276 121,907,055 101,395,750 39,527,123 19,081,919
Long-Term Leases 5,952,148 6,319,361 4,446,484 4,718,277 5,769,657
Long-Term Unearned Revenue 16,615,179 16,798,920 13,212,329 12,464,744 7,215,629
Long-Term Deferred Tax Liabilities 8,962,799 8,673,489 11,478,821 11,956,229 9,414,581
Other Long-Term Liabilities 8,656,171 8,460,102 9,727,689 11,728,636 -
Total Liabilities 415,927,161 341,055,794 279,189,558 261,971,073 203,614,440
Common Stock 2,037,306 2,032,198 2,020,462 2,020,462 1,763,121
Additional Paid-In Capital 48,056,119 45,503,042 43,652,065 43,652,065 83,184,367
Retained Earnings 262,591,834 254,269,531 225,091,110 186,779,491 142,569,353
Comprehensive Income & Other 63,207,173 58,594,365 59,895,862 44,094,511 21,003,641
Total Common Equity 375,892,432 360,399,136 329,996,502 274,538,138 242,987,939
Equity 412,871,821 398,258,936 365,919,034 307,568,266 263,203,182
Total Liabilities & Equity 828,798,982 739,314,730 645,108,592 569,539,339 466,817,622
Filing Date Shares Outstanding 40,572,518 40,353,294 40,091,856 40,006,048 39,755,012
Total Common Shares Outstanding 40,572,518 40,353,294 40,091,856 40,006,048 39,755,012
Book Value Per Share 9.26 8.93 8.23 6.86 6.11
Tangible Book Value 371,441,563 355,738,868 314,454,953 257,073,776 228,789,695
Tangible Book Value Per Share 9.16 8.82 7.84 6.43 5.75
Total Debt 263,037,735 209,770,991 146,644,263 132,677,615 97,984,663
Net Cash (Debt) -245,883,468 -189,067,507 -128,026,449 -109,222,483 -65,884,549
Netcashpershare -6.06 -4.69 -3.20 -2.73 -1.66
Working Capital 298,098,284 252,345,395 237,336,575 140,983,651 40,441,022
Treasury Stock - - -662,997 -2,008,391 -5,532,543
Land 24,810,609 24,741,732 14,843,225 14,201,397 9,546,439
Buildings 203,582,191 198,279,981 173,987,427 162,158,643 128,590,439
Machinery 258,698,853 228,702,274 183,786,884 151,286,252 132,128,507
Construction In Progress 23,954,842 5,325,970 7,472,105 8,113,683 5,367,748
Minority Interest 36,979,389 37,859,800 35,922,532 33,030,128 20,215,243

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 49,441,679 55,681,269 60,370,521 64,821,607 47,014,169
Depreciation & Amortization 20,726,258 19,390,409 19,430,084 14,593,459 13,762,336
Loss (Gain) From Sale of Assets -1,158,236 -1,628,022 -945,087 309,080 -710,713
Loss (Gain) From Sale of Investments -2,709,244 -2,709,244 -712,616 -19,347 -6,493,950
Asset Writedown & Restructuring Costs 613,322 -80,362 -81,798 -80,141 -80,142
Stock-Based Compensation 3,892,338 1,876,854 824,807 3,014,436 6,391,462
Provision & Write-off of Bad Debts 3,958,220 1,584,086 915,772 -119,227 2,550,417
Change in Accounts Receivable -17,026,587 -17,022,180 -2,998,615 -17,079,770 -8,264,309
Change in Inventory -47,404,803 -39,716,239 -46,662,680 -31,627,617 -38,633,602
Change in Accounts Payable 31,301,558 7,258,052 18,510,949 -5,089,265 22,523,930
Change in Unearned Revenue - - - - -
Change in Other Net Operating Assets 3,778,174 -274,303 1,623,817 699,572 -3,385,757
Other Operating Activities 6,519,800 12,534,122 350,758 -13,740,427 -1,030,658
Ncfo 51,932,479 36,894,442 50,625,912 15,682,360 34,201,297
Ocf Growth 41.67% -27.12% 222.82% -54.15% -5.81%
Capex -72,267,500 -58,761,276 -41,479,182 -32,904,261 -25,125,524
Cash Acquisitions -3,080 -13,949,616 -3,724,200 -4,354,240 -3,226,114
Sale (Purchase) of Intangibles -372,277 -202,504 -353,763 -589,635 -696,800
Sale (Purchase) of Real Estate -584,792 - - - -
Investment in Securities - - - - 929,998
Other Investing Activities 2,755,208 6,487,664 3,033,196 692,706 4,684,381
Ncfi -69,255,138 -63,926,503 -38,584,938 -37,855,820 -21,278,872
Long-Term Debt Issued - 272,217,253 205,417,975 118,052,150 65,756,512
Long-Term Debt Repaid - -215,176,265 -197,640,454 -84,328,699 -67,448,002
Net Debt Issued (Repaid) 48,602,343 57,040,988 7,777,521 33,723,451 -1,691,490
Issuance of Common Stock 11,470 1,175,000 - - 1,175,000
Repurchase of Common Stock - - -190,520 - -4,939,636
Common Dividends Paid -26,069,294 -26,229,641 -22,027,108 -20,380,440 -27,577,478
Other Financing Activities -3,313,300 -3,313,300 -2,188,473 -1,422,877 -5,061
Financing Cash Flow 19,231,219 28,673,047 -16,628,580 11,920,134 -33,038,665
Net Cash Flow 973,156 2,085,670 -4,837,318 -8,644,982 -18,688,491
Free Cash Flow -20,335,021 -21,866,834 9,146,730 -17,221,901 9,075,773
Free Cash Flow Growth - - - - -39.34%
Fcf Margin -4.83% -5.72% 2.47% -5.69% 3.66%
Fcfps -0.50 -0.54 0.23 -0.43 0.23
Levered Free Cash Flow -48,216,016 -46,195,354 -33,128,814 -105,510,665 35,100,325
Unlevered Free Cash Flow -41,285,892 -39,633,613 -28,358,071 -102,665,786 37,558,347
Cash Interest Paid 10,014,274 9,855,299 6,466,680 3,943,170 3,881,020
Cash Income Tax Paid 14,216,815 11,884,435 12,074,380 9,623,214 11,880,476
Loss (Gain) on Equity Investments - - - - 558,114
Foreign Exchange Rate Adjustments -935,404 444,684 -249,712 1,608,344 1,427,749
Change Working Capital -29,351,658 -49,754,670 -29,526,529 -53,097,080 -27,759,738
Sale of Property, Plant & Equipment 1,217,303 2,499,229 3,477,483 857,170 3,004,675

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 420,925,998 382,324,677 369,645,266 302,486,660 248,133,715
Revenue Growth 11.02% 3.43% 22.20% 21.91% 21.83%
Cost of Revenue 215,164,026 199,901,621 214,959,098 172,816,197 128,161,911
Gp 205,761,972 182,423,056 154,686,168 129,670,463 119,971,804
Selling, General & Admin 123,421,346 102,549,922 81,444,906 72,152,987 58,005,705
Other Operating Expenses -3,981,738 -4,476,712 -2,522,573 -2,694,422 -1,830,378
Operating Expenses 123,397,828 99,657,296 79,838,105 69,339,338 58,725,744
Operating Income 82,364,144 82,765,760 74,848,063 60,331,125 61,246,060
Interest Expense -11,088,199 -10,498,786 -7,633,189 -4,551,807 -3,932,834
Interest & Investment Income 168,678 153,150 430,259 422,685 192,964
Earnings From Equity Investments - - - - -558,114
Currency Exchange Gain (Loss) -5,017,392 576,911 3,271,542 -3,406,357 -3,026,853
Other Non Operating Income (Expenses) -57,287 -40,175 7,328 - 360,403
EBT Excluding Unusual Items 66,369,944 72,956,860 70,924,003 52,795,646 54,281,626
Gain (Loss) on Sale of Assets -3,769,485 -3,299,699 945,087 -309,080 710,713
Gain (Loss) on Sale of Investments 2,132,346 2,132,346 701,029 19,347 6,493,950
Asset Writedown 80,260 80,362 81,798 80,141 80,142
Other Unusual Items - - - 28,259,397 -
Pretax Income 63,711,941 70,768,745 70,991,348 80,845,451 61,566,431
Income Tax Expense 10,509,949 12,038,009 7,017,877 12,099,076 10,415,583
Minority Interest in Earnings -2,054,746 -3,049,467 -3,602,950 -3,924,768 -4,136,679
Net Income 49,441,679 55,681,269 60,370,521 64,821,607 47,014,169
Net Income to Common 49,441,679 55,681,269 60,370,521 64,821,607 47,014,169
Net Income Growth -17.83% -7.77% -6.87% 37.88% -16.62%
Shares Basic 40,572,518 40,278,984 40,017,546 39,965,697 39,717,126
Shares Outstanding (Diluted) 40,572,518 40,278,984 40,017,546 39,965,697 39,717,126
Shares Yo Y - 0.01 0.00 0.01 0.00
Eps Basic 1.22 1.38 1.51 1.62 1.18
EPS (Diluted) 1.22 1.38 1.51 1.62 1.18
EPS Growth - -8.37% -6.99% 37.02% -16.67%
Free Cash Flow -20,335,021 -21,866,834 9,146,730 -17,221,901 9,075,773
Free Cash Flow Per Share -0.50 -0.54 0.23 -0.43 0.23
Dps 0.65 0.65 0.65 0.55 0.51
Dividend Growth - - 18.18% 7.84% -21.54%
Gross Margin 48.88% 47.71% 41.85% 42.87% 48.35%
Operating Margin 19.57% 21.65% 20.25% 19.95% 24.68%
Profit Margin 11.75% 14.56% 16.33% 21.43% 18.95%
Free Cash Flow Margin -4.83% -5.72% 2.47% -5.69% 3.66%
Effective Tax Rate 0.16 0.17 0.10 0.15 0.17
EBITDA 102,028,255 101,094,022 92,774,637 73,559,321 73,727,273
D&A For EBITDA 19,664,111 18,328,262 17,926,574 13,228,196 12,481,213
EBITDA Margin 24.24% 26.44% 25.10% 24.32% 29.71%
EBIT 82,364,144 82,765,760 74,848,063 60,331,125 61,246,060
EBIT Margin 19.57% 21.65% 20.25% 19.95% 24.68%
Legal Settlements -1,101,124 -1,101,124 -1,660,569 - -
Earnings From Continuing Operations 53,201,992 58,730,736 63,973,471 68,746,375 51,150,848
Payoutratio 52.73% 47.11% 36.49% 31.44% 58.66%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 762,763,338 582,935,586 573,686,728 339,651,348 585,384,465
Market Cap Growth 27.69% 1.61% 68.91% -41.98% 35.21%
Enterprise Value 1,045,626,198 810,650,396 751,105,668 455,081,667 655,117,965
Last Close Ratios 1,880.00% 1,408.23% 1,332.37% 751.94% 1,248.06%
Pe 14.91 10.47 9.50 5.24 12.45
Forward PE 11.04 9.43 9.43 9.43 9.43
PS Ratio 1.81 1.53 1.55 1.12 2.36
PB Ratio 1.85 1.46 1.57 1.10 2.22
P/TBV Ratio 2.05 1.64 1.82 1.32 2.56
P/FCF Ratio - - 62.72 - 64.50
P/OCF Ratio 14.69 15.80 11.33 21.66 17.12
PEG Ratio 48.01% 54.60% 54.60% 54.60% 54.60%
EV/Sales Ratio 2.48 2.12 2.03 1.50 2.64
EV/EBITDA Ratio 10.14 8.02 8.10 6.19 8.89
EV/EBIT Ratio 12.70 9.80 10.04 7.54 10.70
EV/FCF Ratio -51.42 - 82.12 - 72.18
Debt / Equity Ratio 0.64 0.53 0.40 0.43 0.37
Debt / EBITDA Ratio 2.55 2.05 1.56 1.77 1.31
Debt / FCF Ratio - - 16.03 - 10.80
Asset Turnover 54.30% 55.20% 60.90% 58.40% 58.50%
Inventory Turnover 65.90% 70.60% 89.80% 110.50% 140.00%
Quick Ratio 0.67 0.68 0.75 0.56 0.59
Current Ratio 2.59 2.41 2.71 1.78 1.25
Roe 13.44% 15.37% 19.00% 24.09% 21.06%
Return on Assets (ROA) 6.64% 7.47% 7.70% 7.28% 9.02%
Return on Capital (ROIC) 8.15% 9.23% 9.82% 9.41% 11.25%
Return on Capital Employed (ROCE) 0.13 0.15 0.15 0.16 0.20
Earningsyield 6.48% 9.55% 10.52% 19.09% 8.03%
FCF Yield -2.67% -3.75% 1.59% -5.07% 1.55%
Dividend Yield 3.46% 4.62% 4.88% 7.31% 4.09%
Payout Ratio 52.73% 47.11% 36.49% 31.44% 58.66%
Buyback Yield / Dilution - -0.65% -0.13% -0.63% -0.06%
Totalreturn 3.46% 3.96% 4.75% 6.69% 4.03%

Price History

Oct 05, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 19.52 19.90 19.04 19.58 11,637
2026-01-25 19.10 19.60 18.70 19.54 11,678
2026-01-24 19.18 19.48 18.70 18.70 38,186
2026-01-22 19.18 19.48 18.70 18.70 38,186
2026-01-21 19.14 19.36 19.14 19.36 1,147
2026-01-20 19.20 19.28 19.12 19.14 4,146
2026-01-19 19.30 19.30 19.14 19.20 892
2026-01-18 19.16 19.36 19.16 19.32 2,050
2026-01-15 19.38 19.38 19.14 19.16 1,990
2026-01-14 19.18 19.42 19.06 19.18 3,807
2026-01-13 19.14 19.30 19.02 19.18 6,929
2026-01-12 19.32 19.46 19.24 19.46 6,384
2026-01-11 19.32 19.46 19.24 19.46 6,384
2026-01-09 19.22 19.36 19.20 19.30 967
2026-01-08 19.22 19.36 19.20 19.30 967
2026-01-07 19.44 19.44 19.20 19.20 3,933
2026-01-06 19.12 19.42 19.10 19.38 2,479
2026-01-05 19.12 19.42 19.10 19.38 2,479
2026-01-04 19.12 19.42 19.10 19.38 2,479
2026-01-01 19.06 19.48 19.00 19.46 8,288
2025-12-31 19.06 19.48 19.00 19.46 8,288
2025-12-30 19.06 19.48 19.00 19.46 8,288
2025-12-29 19.06 19.48 19.00 19.46 8,288
2025-12-28 19.50 19.50 19.00 19.04 4,298
2025-12-25 19.48 19.48 18.66 19.48 5,078
2025-12-24 19.48 19.48 18.66 19.48 5,078
2025-12-23 19.48 19.48 18.66 19.48 5,078
2025-12-22 19.48 19.48 18.66 19.48 5,078
2025-12-21 18.98 19.50 18.56 19.50 10,711
2025-12-19 18.78 19.16 18.78 18.98 8,308
2025-12-18 18.78 19.16 18.78 18.98 8,308
2025-12-17 18.28 18.98 18.28 18.78 14,308
2025-12-16 18.62 18.64 18.26 18.30 3,680
2025-12-15 18.32 18.58 18.30 18.58 5,609
2025-12-14 18.64 18.64 18.30 18.32 2,978
2025-12-12 18.54 18.68 18.50 18.64 1,024
2025-12-11 18.54 18.68 18.50 18.64 1,024
2025-12-10 18.56 18.80 18.52 18.54 4,193
2025-12-09 18.60 18.82 18.56 18.80 2,484
2025-12-08 18.88 18.88 18.54 18.88 2,199
2025-12-07 18.52 18.84 18.38 18.80 2,159
2025-12-05 18.80 18.84 18.50 18.80 835
2025-12-04 18.80 18.84 18.50 18.80 835
2025-12-03 18.70 18.82 18.26 18.80 1,823
2025-12-02 18.70 18.82 17.80 18.82 8,702
2025-12-01 18.80 18.80 17.60 18.70 9,424
2025-11-30 17.98 18.88 17.54 18.82 6,867
2025-11-28 17.98 18.88 17.54 18.82 6,867
2025-11-27 17.98 18.88 17.54 18.82 6,867
2025-11-26 17.54 17.98 17.52 17.98 3,574