Aerostar S.A.
ARSAerostar S.A. engages in the manufacture, integration, upgrade, and maintenance of aviation and ground defense systems for the civil aviation industry in Romania and internationally.It offers aerostru...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."
Sentiment: Neutral
Action: Hold
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
Bullish (Long Term)
Last Cross
Golden Cross
(9 months ago)
RSI (14)
61.2
SMA 50
9.33
SMA 200
9.12
Price Valuation
Current Price
9.60
Fair Value (PE 15)
9.43
Overvalued 2%
Graham Number
7.59
Downside 21%
Forecast
Rev Forecast (Next Yr)
661M
Growth Forecast
12.6%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
-0.01
Less Volatile than Market
Correlation
-0.01
Moves with Market
Relative Strength (1Y)
-47.45%
vs Benchmark
Index Returns (1Y)
69.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| ARS | 111.5% | 26.3% | 5.7% | 2.1% | 4.8% | -3.6% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.4% | 18.5% | 33.0% | 6.9% | 2.4% | 1.8% |
| Alpha (Diff) | - | -106.2% | -63.6% | -16.4% | -28.2% | -10.5% | -2.4% | -1.8% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
5/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
12%
Target: > 0.8
ROIC (Return on Capital)
9.19%
Target: Positive
ROIC vs WACC
ROIC: 9.2% / WACC: 43,831.5%
Target: > WACC
ROE (Return on Equity)
16.3%
Target: > 10%
EBITDA Positive
113.44M
Target: > 0
ETAPA 2 • CRITERII
6/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 16.3%
ROA vs Industry
Target: > 3.6% • 6.9%
Current Ratio
Target: > 1.5 • 4.85
Assets Growth (5y)
Target: > 0% • 10.5% CAGR
FCF CAGR (5y)
Target: > 5% • 3.3%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.01
Revenue CAGR (5y)
Target: > 5% • 18.5%
SNAPSHOT COMPANIE
Capitalizare
1.46B RON
EBITDA
113.44M
P/E Ratio
15.27
PEG Ratio
0.82
Dividend Yield
2.91%
Beta
-0.01
Valoare Intrinsecă (Graham)
7.59 RON
Discount
-20.9%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 300,835,000 | 260,403,000 | 245,792,000 | 246,173,000 | 274,471,000 |
| Totalcash | 300,835,000 | 260,403,000 | 245,792,000 | 246,173,000 | 274,471,000 |
| Cash Growth | 16.02% | 5.94% | -0.16% | -10.31% | 35.43% |
| Accounts Receivable | 94,753,000 | 102,803,000 | 84,889,000 | 80,681,000 | 56,371,000 |
| Other Receivables | 4,099,000 | 7,969,000 | 5,548,000 | 3,301,000 | 3,430,000 |
| Receivables | 98,852,000 | 110,772,000 | 90,437,000 | 83,982,000 | 59,801,000 |
| Inventory | 200,765,000 | 206,205,000 | 161,042,000 | 130,610,000 | 98,770,000 |
| Prepaid Expenses | 1,533,000 | 1,049,000 | 789,000 | 617,000 | 579,000 |
| Other Current Assets | - | - | - | - | - |
| Assetsc | 601,985,000 | 578,429,000 | 498,060,000 | 461,382,000 | 433,621,000 |
| Property, Plant & Equipment | 149,873,000 | 161,468,000 | 161,233,000 | 167,929,000 | 165,687,000 |
| Long-Term Investments | 54,296,000 | 46,089,000 | 57,688,000 | 58,989,000 | 52,000 |
| Other Intangible Assets | 1,600,000 | 1,788,000 | 1,808,000 | 859,000 | 688,000 |
| Other Long-Term Assets | 6,126,000 | 6,642,000 | 7,340,000 | 6,554,000 | 6,395,000 |
| Assets | 832,035,000 | 814,519,000 | 746,445,000 | 713,762,000 | 622,231,000 |
| Accounts Payable | 26,041,000 | 47,448,000 | 34,335,000 | 33,616,000 | 23,761,000 |
| Accrued Expenses | 12,798,000 | 20,369,000 | 17,123,000 | 18,279,000 | 16,163,000 |
| Current Portion of Leases | - | - | - | - | - |
| Current Income Taxes Payable | 3,130,000 | 7,000 | - | 269,000 | 2,224,000 |
| Current Unearned Revenue | 16,217,000 | 13,869,000 | 16,286,000 | 13,887,000 | 4,988,000 |
| Other Current Liabilities | 30,191,000 | 37,601,000 | 43,002,000 | 33,544,000 | 24,356,000 |
| Total Current Liabilities | 88,377,000 | 119,294,000 | 110,746,000 | 99,595,000 | 71,492,000 |
| Long-Term Leases | 1,475,000 | 1,467,000 | 1,490,000 | 1,503,000 | 1,525,000 |
| Long-Term Unearned Revenue | 521,000 | 724,000 | 1,550,000 | 2,008,000 | 3,025,000 |
| Long-Term Deferred Tax Liabilities | 32,005,000 | 28,834,000 | 25,191,000 | 21,676,000 | 19,418,000 |
| Other Long-Term Liabilities | 43,941,000 | 43,866,000 | 55,511,000 | 95,271,000 | 105,383,000 |
| Total Liabilities | 166,319,000 | 194,185,000 | 194,488,000 | 220,053,000 | 200,843,000 |
| Common Stock | 48,729,000 | 48,729,000 | 48,729,000 | 48,729,000 | 48,729,000 |
| Retained Earnings | 118,712,000 | 131,368,000 | 116,681,000 | 133,250,000 | 105,428,000 |
| Comprehensive Income & Other | 498,275,000 | 440,237,000 | 386,547,000 | 311,730,000 | 267,231,000 |
| Equity | 665,716,000 | 620,334,000 | 551,957,000 | 493,709,000 | 421,388,000 |
| Total Liabilities & Equity | 832,035,000 | 814,519,000 | 746,445,000 | 713,762,000 | 622,231,000 |
| Filing Date Shares Outstanding | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 |
| Total Common Shares Outstanding | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 |
| Book Value Per Share | 4.37 | 4.07 | 3.62 | 3.24 | 2.77 |
| Tangible Book Value | 664,116,000 | 618,546,000 | 550,149,000 | 492,850,000 | 420,700,000 |
| Tangible Book Value Per Share | 4.36 | 4.06 | 3.61 | 3.24 | 2.76 |
| Total Debt | 1,475,000 | 1,467,000 | 1,490,000 | 1,503,000 | 1,525,000 |
| Net Cash (Debt) | 299,360,000 | 258,936,000 | 244,302,000 | 244,670,000 | 272,946,000 |
| Net Cash Growth | 16.11% | 5.99% | -0.15% | -10.36% | 34.68% |
| Netcashpershare | 1.97 | 1.70 | 1.60 | 1.61 | 1.79 |
| Working Capital | 513,608,000 | 459,135,000 | 387,314,000 | 361,787,000 | 362,129,000 |
| Land | 31,171,000 | 31,171,000 | 30,894,000 | 29,534,000 | 29,266,000 |
| Buildings | 102,647,000 | 101,423,000 | 98,349,000 | 96,634,000 | 95,193,000 |
| Machinery | 262,610,000 | 255,207,000 | 234,955,000 | 206,473,000 | 197,732,000 |
| Construction In Progress | 1,629,000 | 1,680,000 | 727,000 | 15,179,000 | 1,452,000 |
| Long-Term Deferred Tax Assets | 18,155,000 | 20,103,000 | 20,316,000 | 18,049,000 | 15,788,000 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Net Income | 107,731,000 | 95,725,000 | 93,028,000 | 90,273,000 | 59,940,000 |
| Depreciation & Amortization | 29,297,000 | 27,110,000 | 25,946,000 | 24,105,000 | 25,794,000 |
| Other Operating Activities | -81,418,000 | -84,517,000 | -85,270,000 | -50,952,000 | 5,825,000 |
| Ncfo | 55,610,000 | 38,318,000 | 33,704,000 | 63,426,000 | 91,559,000 |
| Ocf Growth | -22.59% | 13.69% | -46.86% | -30.73% | 62.83% |
| Capex | -13,626,000 | -26,952,000 | -22,833,000 | -31,255,000 | -7,246,000 |
| Investment in Securities | 19,782,000 | 20,468,000 | -2,370,000 | -51,916,000 | - |
| Other Investing Activities | 16,955,000 | 12,983,000 | 18,687,000 | 12,452,000 | 2,641,000 |
| Ncfi | 23,111,000 | 6,499,000 | -6,516,000 | -70,719,000 | -4,566,000 |
| Common Dividends Paid | -35,257,000 | -30,893,000 | -26,370,000 | -21,991,000 | -17,568,000 |
| Other Financing Activities | - | - | - | - | - |
| Financing Cash Flow | -35,257,000 | -30,893,000 | -26,370,000 | -21,991,000 | -17,568,000 |
| Net Cash Flow | 41,546,000 | 14,611,000 | -381,000 | -28,298,000 | 71,811,000 |
| Free Cash Flow | 41,984,000 | 11,366,000 | 10,871,000 | 32,171,000 | 84,313,000 |
| Free Cash Flow Growth | 4.71% | 4.55% | -66.21% | -61.84% | 744.82% |
| Fcf Margin | 6.93% | 1.94% | 2.14% | 6.86% | 22.30% |
| Fcfps | 0.28 | 0.08 | 0.07 | 0.21 | 0.55 |
| Levered Free Cash Flow | 17,044,500 | -3,090,125 | 26,554,375 | 28,251,500 | 71,405,875 |
| Unlevered Free Cash Flow | 17,062,625 | -3,071,375 | 26,573,125 | 28,270,250 | 71,424,625 |
| Cash Income Tax Paid | 8,773,000 | 9,256,000 | 6,969,000 | 13,676,000 | 6,005,000 |
| Foreign Exchange Rate Adjustments | -1,918,000 | 687,000 | -1,199,000 | 986,000 | 2,386,000 |
| Sale of Property, Plant & Equipment | - | - | - | - | 39,000 |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 606,149,000 | 587,005,000 | 509,039,000 | 469,116,000 | 378,138,000 |
| Revenue Growth | 6.86% | 15.32% | 8.51% | 24.06% | 27.13% |
| Operating Revenue | 604,923,000 | 585,342,000 | 507,171,000 | 467,442,000 | 376,844,000 |
| Other Revenue | 1,226,000 | 1,663,000 | 1,868,000 | 1,674,000 | 1,294,000 |
| Cost of Revenue | 259,773,000 | 250,353,000 | 227,136,000 | 172,463,000 | 115,261,000 |
| Gp | 346,376,000 | 336,652,000 | 281,903,000 | 296,653,000 | 262,877,000 |
| Selling, General & Admin | 234,302,000 | 232,532,000 | 198,584,000 | 166,572,000 | 140,003,000 |
| Other Operating Expenses | -18,483,000 | -9,359,000 | -21,616,000 | 4,574,000 | 20,711,000 |
| Operating Expenses | 245,031,000 | 250,283,000 | 202,914,000 | 195,251,000 | 186,508,000 |
| Operating Income | 101,345,000 | 86,369,000 | 78,989,000 | 101,402,000 | 76,369,000 |
| Interest Expense | -29,000 | -30,000 | -30,000 | -30,000 | -30,000 |
| Interest & Investment Income | 16,687,000 | 15,465,000 | 18,296,000 | 14,169,000 | 2,595,000 |
| Currency Exchange Gain (Loss) | -2,365,000 | 2,179,000 | -1,101,000 | 2,153,000 | 3,262,000 |
| Other Non Operating Income (Expenses) | 822,000 | 826,000 | 1,026,000 | 1,164,000 | 1,697,000 |
| EBT Excluding Unusual Items | 116,460,000 | 104,809,000 | 97,180,000 | 118,858,000 | 83,893,000 |
| Gain (Loss) on Sale of Investments | 3,620,000 | - | - | -19,187,000 | -14,245,000 |
| Pretax Income | 120,080,000 | 104,809,000 | 96,956,000 | 99,671,000 | 69,648,000 |
| Income Tax Expense | 12,349,000 | 9,084,000 | 3,928,000 | 9,398,000 | 9,708,000 |
| Net Income | 107,731,000 | 95,725,000 | 93,028,000 | 90,273,000 | 59,940,000 |
| Net Income to Common | 107,731,000 | 95,725,000 | 93,028,000 | 90,273,000 | 59,940,000 |
| Net Income Growth | 18.72% | 2.90% | 3.05% | 50.61% | 55.92% |
| Shares Basic | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 |
| Shares Outstanding (Diluted) | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 | 152,277,450 |
| Eps Basic | 0.71 | 0.63 | 0.61 | 0.59 | 0.39 |
| EPS (Diluted) | 0.71 | 0.63 | 0.61 | 0.59 | 0.39 |
| EPS Growth | 18.72% | 2.90% | 3.05% | 50.61% | 55.92% |
| Free Cash Flow | 41,984,000 | 11,366,000 | 10,871,000 | 32,171,000 | 84,313,000 |
| Free Cash Flow Per Share | 0.28 | 0.08 | 0.07 | 0.21 | 0.55 |
| Dps | 0.24 | 0.24 | 0.21 | 0.18 | 0.15 |
| Dividend Growth | 14.29% | 14.29% | 16.67% | 20.00% | 25.00% |
| Gross Margin | 57.14% | 57.35% | 55.38% | 63.24% | 69.52% |
| Operating Margin | 16.72% | 14.71% | 15.52% | 21.62% | 20.20% |
| Profit Margin | 17.77% | 16.31% | 18.28% | 19.24% | 15.85% |
| Free Cash Flow Margin | 6.93% | 1.94% | 2.14% | 6.86% | 22.30% |
| Effective Tax Rate | 0.10 | 0.09 | 0.04 | 0.09 | 0.14 |
| EBITDA | 130,600,000 | 113,438,000 | 104,895,000 | 125,467,000 | 102,124,000 |
| D&A For EBITDA | 29,255,000 | 27,069,000 | 25,906,000 | 24,065,000 | 25,755,000 |
| EBITDA Margin | 21.55% | 19.33% | 20.61% | 26.75% | 27.01% |
| EBIT | 101,345,000 | 86,369,000 | 78,989,000 | 101,402,000 | 76,369,000 |
| EBIT Margin | 16.72% | 14.71% | 15.52% | 21.62% | 20.20% |
| Revenue as Reported | 636,122,000 | 633,346,000 | 533,062,000 | 473,783,000 | 382,507,000 |
| Legal Settlements | - | - | -224,000 | - | - |
| Payoutratio | 32.73% | 32.27% | 28.35% | 24.36% | 29.31% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 1,385,724,795 | 1,291,312,776 | 1,332,427,688 | 1,172,536,365 | 1,256,288,963 |
| Market Cap Growth | 0.89% | -3.09% | 13.64% | -6.67% | 92.76% |
| Enterprise Value | 1,086,364,795 | 1,033,491,776 | 1,108,187,687 | 941,724,365 | 1,017,578,962 |
| Last Close Ratios | 910.00% | 823.48% | 830.59% | 713.95% | 750.42% |
| Pe | 12.86 | 13.49 | 14.32 | 12.99 | 20.96 |
| PS Ratio | 2.29 | 2.20 | 2.62 | 2.50 | 3.32 |
| PB Ratio | 2.08 | 2.08 | 2.41 | 2.38 | 2.98 |
| P/TBV Ratio | 2.09 | 2.09 | 2.42 | 2.38 | 2.99 |
| P/FCF Ratio | 33.01 | 113.61 | 122.57 | 36.45 | 14.90 |
| P/OCF Ratio | 24.92 | 33.70 | 39.53 | 18.49 | 13.72 |
| EV/Sales Ratio | 1.79 | 1.76 | 2.18 | 2.01 | 2.69 |
| EV/EBITDA Ratio | 8.32 | 9.11 | 10.57 | 7.51 | 9.96 |
| EV/EBIT Ratio | 10.72 | 11.97 | 14.03 | 9.29 | 13.33 |
| EV/FCF Ratio | 25.88 | 90.93 | 101.94 | 29.27 | 12.07 |
| Debt / Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt / EBITDA Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Debt / FCF Ratio | 0.04 | 0.13 | 0.14 | 0.05 | 0.02 |
| Asset Turnover | 75.20% | 75.20% | 69.70% | 70.20% | 64.70% |
| Inventory Turnover | 133.10% | 136.30% | 155.80% | 150.40% | 117.80% |
| Quick Ratio | 4.52 | 3.11 | 3.04 | 3.32 | 4.68 |
| Current Ratio | 6.81 | 4.85 | 4.50 | 4.63 | 6.07 |
| Roe | 17.23% | 16.33% | 17.79% | 19.73% | 14.95% |
| Return on Assets (ROA) | 7.86% | 6.92% | 6.76% | 9.49% | 8.17% |
| Return on Capital (ROIC) | 10.11% | 9.19% | 9.42% | 13.81% | 11.88% |
| Return on Capital Employed (ROCE) | 0.14 | 0.12 | 0.12 | 0.17 | 0.14 |
| Earningsyield | 7.77% | 7.41% | 6.98% | 7.70% | 4.77% |
| FCF Yield | 3.03% | 0.88% | 0.82% | 2.74% | 6.71% |
| Dividend Yield | 2.64% | 2.91% | 2.53% | 2.52% | 2.00% |
| Payout Ratio | 32.73% | 32.27% | 28.35% | 24.36% | 29.31% |
| Totalreturn | 2.64% | 2.91% | 2.53% | 2.52% | 2.00% |
Price History
Feb 14, 2018 — Jan 26, 2026
1825 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-26 | 9.66 | 9.68 | 9.52 | 9.60 | 2,565 |
| 2026-01-25 | 9.66 | 9.66 | 9.50 | 9.64 | 3,051 |
| 2026-01-24 | 9.68 | 9.68 | 9.60 | 9.66 | 475 |
| 2026-01-22 | 9.68 | 9.68 | 9.60 | 9.66 | 475 |
| 2026-01-21 | 9.64 | 9.88 | 9.58 | 9.66 | 5,372 |
| 2026-01-20 | 9.78 | 9.78 | 9.60 | 9.64 | 3,899 |
| 2026-01-19 | 9.92 | 9.96 | 9.68 | 9.80 | 6,002 |
| 2026-01-18 | 9.96 | 9.96 | 9.50 | 9.80 | 5,235 |
| 2026-01-15 | 9.70 | 10.30 | 9.70 | 9.96 | 24,491 |
| 2026-01-14 | 9.40 | 9.70 | 9.40 | 9.70 | 7,421 |
| 2026-01-13 | 9.28 | 9.40 | 9.22 | 9.40 | 8,334 |
| 2026-01-12 | 9.32 | 9.38 | 9.26 | 9.38 | 4,268 |
| 2026-01-11 | 9.32 | 9.38 | 9.26 | 9.38 | 4,808 |
| 2026-01-09 | 9.40 | 9.40 | 9.30 | 9.38 | 3,544 |
| 2026-01-08 | 9.40 | 9.40 | 9.30 | 9.38 | 3,544 |
| 2026-01-07 | 9.32 | 9.40 | 9.28 | 9.36 | 7,361 |
| 2026-01-06 | 9.32 | 9.40 | 9.32 | 9.40 | 2,403 |
| 2026-01-05 | 9.32 | 9.40 | 9.32 | 9.40 | 2,403 |
| 2026-01-04 | 9.32 | 9.40 | 9.32 | 9.40 | 2,403 |
| 2026-01-01 | 9.30 | 9.48 | 9.30 | 9.40 | 5,278 |
| 2025-12-31 | 9.30 | 9.48 | 9.30 | 9.40 | 5,278 |
| 2025-12-30 | 9.30 | 9.48 | 9.30 | 9.40 | 5,278 |
| 2025-12-29 | 9.30 | 9.48 | 9.30 | 9.40 | 5,278 |
| 2025-12-28 | 9.22 | 9.40 | 9.22 | 9.40 | 9,188 |
| 2025-12-25 | 9.22 | 9.22 | 9.00 | 9.20 | 4,850 |
| 2025-12-24 | 9.22 | 9.22 | 9.00 | 9.20 | 4,850 |
| 2025-12-23 | 9.22 | 9.22 | 9.00 | 9.20 | 4,850 |
| 2025-12-22 | 9.22 | 9.22 | 9.00 | 9.20 | 4,850 |
| 2025-12-21 | 9.26 | 9.26 | 9.12 | 9.22 | 790 |
| 2025-12-19 | 9.08 | 9.26 | 9.08 | 9.26 | 278 |
| 2025-12-18 | 9.08 | 9.26 | 9.08 | 9.26 | 278 |
| 2025-12-17 | 9.02 | 9.26 | 9.02 | 9.26 | 492 |
| 2025-12-16 | 9.28 | 9.28 | 9.10 | 9.10 | 2,672 |
| 2025-12-15 | 9.00 | 9.30 | 9.00 | 9.12 | 13,550 |
| 2025-12-14 | 9.18 | 9.18 | 9.00 | 9.12 | 3,292 |
| 2025-12-12 | 9.00 | 9.18 | 8.92 | 9.18 | 1,947 |
| 2025-12-11 | 9.00 | 9.18 | 8.92 | 9.18 | 1,947 |
| 2025-12-10 | 9.26 | 9.26 | 8.98 | 9.20 | 3,034 |
| 2025-12-09 | 9.10 | 9.30 | 9.08 | 9.28 | 5,555 |
| 2025-12-08 | 9.02 | 9.02 | 9.02 | 9.02 | 46 |
| 2025-12-07 | 9.10 | 9.10 | 8.84 | 9.04 | 2,048 |
| 2025-12-05 | 9.10 | 9.10 | 9.06 | 9.10 | 1,703 |
| 2025-12-04 | 9.10 | 9.10 | 9.06 | 9.10 | 1,703 |
| 2025-12-03 | 9.18 | 9.18 | 9.04 | 9.04 | 214 |
| 2025-12-02 | 9.14 | 9.18 | 9.00 | 9.18 | 2,187 |
| 2025-12-01 | 9.14 | 9.20 | 8.98 | 9.18 | 940 |
| 2025-11-30 | 9.06 | 9.14 | 9.06 | 9.10 | 1,188 |
| 2025-11-28 | 9.06 | 9.14 | 9.06 | 9.10 | 1,188 |
| 2025-11-27 | 9.06 | 9.14 | 9.06 | 9.10 | 1,188 |
| 2025-11-26 | 8.92 | 9.08 | 8.92 | 9.00 | 1,288 |