Comvex S.A.

CMVX

Comvex S.A. provides handling services for bulk raw material in Black Sea area.The company offers handling, storage, and transshipment services for dry bulk minerals, such as iron ore, coal, coke, bau...

Website | Water Transportation | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Momentum is currently negative, indicating caution for short-term entries. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (33.0% CAGR).
High Profitability (Net Margin: 26.9%).
Undervalued based on PE (Current: 8.4 vs Fair: 15).
Significantly Undervalued (Trading 35% below Graham Number).
Bearish Trend (SMA50 < SMA200).
Forecast: Continued Revenue Growth (~64.0% next year).

Technical Analysis

Trend Bearish (Long Term)
RSI (14) 52.4
SMA 50 60.22
SMA 200 66.52

Price Valuation

Current Price 56.80
Fair Value (PE 15) 101.42
Undervalued 79%
Graham Number 76.55
Upside 35%

Forecast

Rev Forecast (Next Yr) 480M
Growth Forecast 64.0%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.08
Less Volatile than Market
Correlation
-0.02
Moves with Market
Relative Strength (1Y)
-86.05%
vs Benchmark
Index Returns (1Y)
68.1%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
CMVX - - -18.6% -3.4% -5.3% 0.0% 0.0% 0.0%
BET - 131.5% 68.1% 17.4% 28.6% 9.1% 2.4% 0.2%
Alpha (Diff) - - -86.7% -20.8% -33.9% -9.1% -2.4% -0.2%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.23
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
48%
Target: > 0.8
ROIC (Return on Capital)
10.90%
Target: Positive
ROIC vs WACC
ROIC: 10.9% / WACC: 15,522,601.0%
Target: > WACC
ROE (Return on Equity)
18.1%
Target: > 10%
EBITDA Positive
115.87M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 26.9%
Passed
ROA vs Industry
Target: > 3.6% • 9.4%
Passed
Current Ratio
Target: > 1.5 • 1.27
Miss
Assets Growth (5y)
Target: > 0% • 6.1% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.88
Passed
Revenue CAGR (5y)
Target: > 5% • 33.0%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.66B RON
EBITDA
115.87M
P/E Ratio
8.40
PEG Ratio
0.25
Dividend Yield
4.58%
Beta
-0.08
Valoare Intrinsecă (Graham)
76.55 RON
Discount
+34.8%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 46,893,964 49,202,887 107,905,143 103,305,936 18,463,924
Short-Term Investments - - - - -
Totalcash 46,893,964 49,202,887 107,905,143 103,305,936 18,463,924
Cash Growth -1.57% -54.40% 4.45% 459.50% 58.36%
Accounts Receivable 43,848,031 22,929,063 53,856,867 48,652,137 25,807,353
Other Receivables - 10,735,916 1,852,975 3,647,890 1,312,005
Receivables 43,848,031 33,664,979 55,709,842 52,300,027 27,119,358
Inventory 35,372,333 36,542,912 35,900,337 26,331,627 20,900,048
Prepaid Expenses 2,561,467 2,234,019 1,813,128 2,375,303 2,697,268
Assetsc 128,675,795 121,644,797 201,328,450 184,312,893 69,180,598
Property, Plant & Equipment 510,808,377 511,072,096 419,531,725 426,054,251 434,398,067
Long-Term Investments - 400 400 400 400
Other Intangible Assets 427,597 553,853 582,857 683,759 1,139,316
Other Long-Term Assets 7,910,194 2,981,180 2,720,012 3,487,184 4,743,278
Assets 647,821,963 636,252,326 624,163,444 614,538,487 509,461,659
Accounts Payable - 35,982,774 40,798,976 40,593,136 16,224,427
Current Portion of Long-Term Debt - 32,647,770 30,400,769 32,708,244 32,712,872
Current Income Taxes Payable - - - 989,480 -
Current Unearned Revenue 751,759 1,494,492 541,942 496,951 501,501
Other Current Liabilities 109,807,025 25,680,378 19,241,255 21,799,697 6,131,517
Total Current Liabilities 110,558,784 95,805,414 90,982,942 96,587,508 55,570,317
Long-Term Debt 71,030,955 69,504,100 84,748,282 109,576,005 127,464,046
Long-Term Unearned Revenue 12,904,891 11,747,870 4,030,677 4,303,937 4,727,727
Other Long-Term Liabilities 7,659,303 10,250,972 20,435,049 21,564,328 13,553,397
Total Liabilities 202,153,933 187,308,356 200,196,950 232,031,778 201,315,487
Common Stock 29,139,928 29,139,928 29,139,928 29,139,928 29,139,928
Additional Paid-In Capital 41,553 41,553 41,553 41,553 41,553
Retained Earnings 201,987,058 216,303,532 262,526,874 223,717,016 144,505,701
Comprehensive Income & Other 214,499,491 203,458,957 132,258,139 129,608,212 134,458,990
Equity 445,668,030 448,943,970 423,966,494 382,506,709 308,146,172
Total Liabilities & Equity 647,821,963 636,252,326 624,163,444 614,538,487 509,461,659
Filing Date Shares Outstanding 11,655,971 11,655,971 11,655,971 11,655,971 11,655,971
Total Common Shares Outstanding 11,655,971 11,655,971 11,655,971 11,655,971 11,655,971
Book Value Per Share 38.24 38.52 36.37 32.82 26.44
Tangible Book Value 445,240,433 448,390,117 423,383,637 381,822,950 307,006,856
Tangible Book Value Per Share 38.20 38.47 36.32 32.76 26.34
Total Debt 71,030,955 102,151,870 115,149,051 142,284,249 160,176,918
Net Cash (Debt) -24,136,991 -52,948,983 -7,243,908 -38,978,313 -141,712,994
Net Cash Growth - - - - -
Netcashpershare -2.07 -4.54 -0.62 -3.34 -12.16
Working Capital 18,117,011 25,839,383 110,345,508 87,725,385 13,610,281
Land - 289,515 37,086 37,086 37,086
Buildings - 230,750,960 194,563,150 187,990,611 187,574,737
Machinery - 234,843,493 269,328,804 258,753,334 253,678,873
Construction In Progress - 45,188,128 23,201,914 23,498,989 14,069,406

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income 71,189,925 78,813,264 189,722,243 104,360,675 32,387,501
Depreciation & Amortization 20,005,931 20,839,320 22,403,617 26,247,176 21,519,597
Loss (Gain) From Sale of Assets 43,639 43,639 1,670,205 81,943 118,334
Loss (Gain) From Sale of Investments 269,710 269,710 -2,363,919 8,007,824 471,086
Asset Writedown & Restructuring Costs - - - - -
Change in Accounts Receivable -2,172,079 -2,172,079 469,298 -27,196,672 -7,795,109
Change in Inventory -1,266,408 -1,266,408 -11,892,449 -3,838,050 -3,562,020
Change in Accounts Payable -9,644,310 -9,644,310 1,384,557 31,732,679 -2,348,279
Other Operating Activities -47,537,996 -10,290,396 958,896 5,218,338 1,278,311
Ncfo 30,888,412 76,592,740 202,352,448 144,613,913 42,069,421
Ocf Growth -82.88% -62.15% 39.93% 243.75% 781.04%
Capex -28,701,404 -39,067,194 -19,277,647 -19,963,346 -12,077,064
Investment in Securities - - - - -
Other Investing Activities 10,794,434 10,600,124 3,368,606 1,972 1,491
Ncfi -17,906,967 -28,453,287 -15,278,140 -19,760,928 -11,855,156
Long-Term Debt Issued - 12,448,492 - 9,723,708 4,948,982
Long-Term Debt Repaid - -25,476,951 -28,229,075 -27,647,808 -30,192,093
Net Debt Issued (Repaid) -15,309,780 -13,028,459 -28,229,075 -17,924,100 -25,243,111
Common Dividends Paid -6,658,229 -99,884,903 -154,440,692 -21,209,105 -
Other Financing Activities 1,100,426 -1,066,658 194,666 -877,768 1,833,273
Financing Cash Flow -20,867,583 -113,980,020 -182,475,101 -40,010,973 -23,409,838
Net Cash Flow -7,886,139 -65,840,568 4,599,207 84,842,012 6,804,427
Free Cash Flow 2,187,008 37,525,546 183,074,801 124,650,567 29,992,357
Free Cash Flow Growth -98.57% -79.50% 46.87% 315.61% -
Fcf Margin 0.80% 12.82% 40.88% 32.62% 17.67%
Fcfps 0.19 3.22 15.71 10.69 2.57
Levered Free Cash Flow 33,239,346 60,316,521 123,757,330 93,668,770 17,748,336
Unlevered Free Cash Flow 37,001,630 64,723,267 128,393,432 96,172,377 20,251,706
Cash Interest Paid 6,019,655 7,050,794 7,417,763 4,005,771 3,992,669
Cash Income Tax Paid 11,950,034 21,919,014 28,585,226 16,315,550 131,964
Change Working Capital -13,082,797 -13,082,797 -10,038,594 697,957 -13,705,408
Sale of Property, Plant & Equipment 3 13,783 630,901 200,446 220,417
Miscellaneous Cash Flow Adjustments -1 -1 - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 271,977,564 292,798,500 447,789,017 382,123,274 169,775,245
Revenue Growth -29.21% -34.61% 17.18% 125.08% 81.19%
Operating Revenue 258,479,375 279,300,311 425,706,251 356,917,155 161,235,635
Other Revenue 13,498,189 13,498,189 22,082,766 25,206,119 8,539,610
Cost of Revenue 108,742,062 102,571,267 126,039,811 126,357,178 72,623,117
Gp 163,235,502 190,227,233 321,749,206 255,766,096 97,152,128
Selling, General & Admin 9,754,751 14,800,376 17,892,807 18,662,760 9,396,112
Other Operating Expenses 47,345,877 59,389,757 55,883,338 84,204,943 27,165,040
Operating Expenses 77,273,502 95,196,396 96,179,762 129,114,879 58,080,749
Operating Income 85,962,000 95,030,837 225,569,444 126,651,217 39,071,379
Interest Expense -6,019,655 -7,050,794 -7,417,763 -4,005,771 -4,005,392
Interest & Investment Income 843,634 2,172,405 3,368,606 1,972 1,491
Earnings From Equity Investments - - - - -
Other Non Operating Income (Expenses) -1,609,793 626,464 1,107,109 1,698,333 -1,740,144
EBT Excluding Unusual Items 79,176,186 90,778,912 222,627,396 124,345,751 33,327,334
Gain (Loss) on Sale of Assets - - - - -
Gain (Loss) on Sale of Investments - - - - -
Asset Writedown 166,943 166,943 - - -
Pretax Income 79,343,129 90,945,855 222,627,396 124,345,751 33,327,334
Income Tax Expense 8,153,204 12,132,591 32,905,153 19,985,076 939,833
Net Income 71,189,925 78,813,264 189,722,243 104,360,675 32,387,501
Net Income to Common 71,189,925 78,813,264 189,722,243 104,360,675 32,387,501
Net Income Growth -45.18% -58.46% 81.80% 222.23% 2,662.21%
Shares Basic 11,655,971 11,655,971 11,655,971 11,655,971 11,655,971
Shares Outstanding (Diluted) 11,655,971 11,655,971 11,655,971 11,655,971 11,655,971
Shares Yo Y - - - - -
Eps Basic 6.11 6.76 16.28 8.95 2.78
EPS (Diluted) 6.11 6.76 16.28 8.95 2.78
EPS Growth -45.18% -58.46% 81.80% 222.23% 2,662.24%
Free Cash Flow 2,187,008 37,525,546 183,074,801 124,650,567 29,992,357
Free Cash Flow Per Share 0.19 3.22 15.71 10.69 2.57
Dps 3.40 3.40 10.72 14.72 0.72
Dividend Growth -68.30% -68.30% -27.15% 1,935.92% -
Gross Margin 60.02% 64.97% 71.85% 66.93% 57.22%
Operating Margin 31.61% 32.46% 50.37% 33.14% 23.01%
Profit Margin 26.17% 26.92% 42.37% 27.31% 19.08%
Free Cash Flow Margin 0.80% 12.82% 40.88% 32.62% 17.67%
Effective Tax Rate 0.10 0.13 0.15 0.16 0.03
EBITDA 105,967,931 115,870,157 247,973,061 152,898,393 60,590,976
D&A For EBITDA 20,005,931 20,839,320 22,403,617 26,247,176 21,519,597
EBITDA Margin 38.96% 39.57% 55.38% 40.01% 35.69%
EBIT 85,962,000 95,030,837 225,569,444 126,651,217 39,071,379
EBIT Margin 31.61% 32.46% 50.37% 33.14% 23.01%
Revenue as Reported 286,674,604 293,229,336 447,821,360 382,149,897 169,798,710
Advertising Expenses - 2,217,671 2,737,516 2,541,918 1,120,441
Payoutratio 88.66% 126.74% 81.40% 20.32% -

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 671,383,930 944,133,651 217,966,658 217,966,658 217,966,658
Market Cap Growth -28.00% 333.16% - - -
Enterprise Value 695,520,919 984,465,071 155,803,057 281,837,807 362,338,057
Last Close Ratios 5,760.00% 7,428.64% 416.79% 416.79% 416.79%
Pe 9.43 11.98 1.15 2.09 6.73
PS Ratio 2.47 3.23 0.49 0.57 1.28
PB Ratio 1.51 2.10 0.51 0.57 0.71
P/TBV Ratio 1.51 2.11 0.52 0.57 0.71
P/FCF Ratio 306.99 25.16 1.19 1.75 7.27
P/OCF Ratio 21.74 12.33 1.08 1.51 5.18
EV/Sales Ratio 2.56 3.36 0.35 0.74 2.13
EV/EBITDA Ratio 6.56 8.50 0.63 1.84 5.98
EV/EBIT Ratio 8.09 10.36 0.69 2.23 9.27
EV/FCF Ratio 318.02 26.24 0.85 2.26 12.08
Debt / Equity Ratio 0.16 0.23 0.27 0.37 0.52
Debt / EBITDA Ratio 0.67 0.88 0.46 0.93 2.64
Debt / FCF Ratio 32.48 2.72 0.63 1.14 5.34
Asset Turnover 45.40% 46.50% 72.30% 68.00% 33.60%
Inventory Turnover 297.10% 283.20% 405.10% 535.10% 380.90%
Quick Ratio 0.82 0.87 1.80 1.61 0.82
Current Ratio 1.16 1.27 2.21 1.91 1.25
Roe 18.11% 18.06% 47.05% 30.22% 11.09%
Return on Assets (ROA) 8.97% 9.43% 22.76% 14.09% 4.83%
Return on Capital (ROIC) 11.37% 10.90% 26.50% 15.94% 5.27%
Return on Capital Employed (ROCE) 0.16 0.18 0.42 0.25 0.09
Earningsyield 10.60% 8.35% 87.04% 47.88% 14.86%
FCF Yield 0.33% 3.98% 83.99% 57.19% 13.76%
Dividend Yield 5.90% 4.58% 257.30% 353.17% 17.35%
Payout Ratio 88.66% 126.74% 81.40% 20.32% -
Buyback Yield / Dilution - - - - -
Totalreturn 5.90% 4.58% 257.30% 353.17% 17.35%

Business Metrics

Annual Data
Metric 2024 2023 2022 2021 2020
Category Names Revenue by Product Revenue by Geography - - -

Price History

Mar 12, 2024 — Jan 12, 2026 417 Records
Date Open High Low Close Volume
2026-01-12 56.60 57.20 55.20 56.80 153
2026-01-09 56.60 57.60 56.60 56.80 35
2026-01-08 56.80 57.40 54.40 57.00 252
2026-01-05 55.20 58.20 54.00 57.40 165
2025-12-30 56.20 59.40 55.80 58.80 147
2025-12-29 56.00 56.60 56.00 56.60 11
2025-12-23 55.80 56.00 55.00 56.00 104
2025-12-22 54.00 55.80 54.00 55.20 64
2025-12-19 56.00 56.00 56.00 56.00 20
2025-12-18 56.40 56.40 54.00 56.00 16
2025-12-17 56.60 56.60 56.60 56.60 7
2025-12-16 55.80 56.80 55.80 56.60 23
2025-12-15 54.00 56.00 53.80 55.80 91
2025-12-12 56.20 57.80 53.40 53.60 359
2025-12-11 54.80 56.20 54.60 56.20 104
2025-12-10 54.60 54.80 54.60 54.60 29
2025-12-09 55.60 55.60 53.00 54.80 191
2025-12-08 57.00 57.00 53.20 55.60 70
2025-12-05 52.00 57.60 52.00 57.60 464
2025-12-04 53.60 53.60 49.20 52.80 1,338
2025-12-03 51.80 54.60 50.20 54.00 1,461
2025-12-02 57.00 58.60 50.00 57.20 2,052
2025-11-27 58.80 59.00 56.00 59.00 334
2025-11-26 60.20 60.20 55.60 58.80 1,140
2025-11-25 62.00 62.00 56.60 60.60 258
2025-11-24 63.40 63.40 56.80 58.60 560
2025-11-21 63.20 67.00 55.20 62.60 1,308
2025-11-20 65.00 67.00 65.00 67.00 2
2025-11-19 65.60 68.80 63.20 68.60 266
2025-11-18 67.20 71.00 67.00 69.60 148
2025-11-17 71.60 72.00 69.80 72.00 25
2025-11-14 68.00 68.00 68.00 68.00 8
2025-11-13 73.80 73.80 73.80 73.80 51
2025-11-12 70.00 74.40 67.00 74.00 101
2025-11-11 61.60 76.00 61.60 74.60 7,011
2025-11-10 59.80 61.40 59.80 61.40 413
2025-11-07 61.60 61.60 59.80 59.80 67
2025-11-06 61.60 61.60 61.60 61.60 8
2025-11-05 61.00 61.00 59.60 59.60 100
2025-11-04 61.20 61.60 61.20 61.60 28
2025-11-03 60.40 60.40 60.40 60.40 44
2025-10-31 60.60 61.60 60.60 60.60 94
2025-10-30 60.60 60.60 60.60 60.60 10
2025-10-29 61.60 61.60 61.60 61.60 12
2025-10-27 61.60 61.60 60.60 60.60 61
2025-10-24 61.60 61.60 61.60 61.60 5
2025-10-23 60.20 60.20 60.00 60.00 232
2025-10-22 60.00 61.60 60.00 61.60 39
2025-10-21 61.00 61.00 60.00 60.00 37
2025-10-20 61.00 61.00 60.80 60.80 175