Fondul Proprietatea SA
FPFondul Proprietatea SA is a publicly owned investment manager.The firm invests in the public equity markets of Romania. The firm primarily invests in Power, Oil and Gas sectors.Fondul Proprietatea SA...
Website
|
Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices
|
Other
Automated Financial Analysis
🤵
Financial Advisor Insight
"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Selling pressure in the order book suggests short-term distribution."
Sentiment: Bearish
Action: Buy
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
Bullish (Long Term)
Last Cross
Golden Cross
(1 year ago)
RSI (14)
97.5
SMA 50
0.57
SMA 200
0.45
Price Valuation
Current Price
0.68
Fair Value (PE 15)
1.10
Undervalued 61%
Graham Number
1.05
Upside 55%
Forecast
Rev Forecast (Next Yr)
90M
Growth Forecast
-68.8%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.21
Less Volatile than Market
Correlation
0.11
Moves with Market
Relative Strength (1Y)
36.29%
vs Benchmark
Index Returns (1Y)
69.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| FP | -59.9% | -67.7% | 86.3% | 26.9% | 50.4% | 2.9% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.4% | 18.5% | 33.0% | 6.9% | 2.4% | 1.8% |
| Alpha (Diff) | - | -200.2% | +16.9% | +8.3% | +17.4% | -4.0% | -2.4% | -1.8% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
6/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
7.03%
Target: Positive
ROIC vs WACC
ROIC: 7.0% / WACC: 5.3%
Target: > WACC
ROE (Return on Equity)
11.2%
Target: > 10%
EBITDA Positive
253.44M
Target: > 0
ETAPA 2 • CRITERII
4/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 87.0%
ROA vs Industry
Target: > 3.6% • 5.9%
Current Ratio
Target: > 1.5 • 8.47
Assets Growth (5y)
Target: > 0% • -30.2% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.00
Revenue CAGR (5y)
Target: > 5% • 0.0%
SNAPSHOT COMPANIE
Capitalizare
2.34B RON
EBITDA
253.44M
P/E Ratio
9.30
PEG Ratio
0.00
Dividend Yield
14.91%
Beta
0.21
Valoare Intrinsecă (Graham)
1.05 RON
Discount
+55.0%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 165,637,340 | 273,974,523 | 191,429,087 | 912,674,462 | 347,464,236 |
| Short-Term Investments | - | - | - | - | 77,106,529 |
| Totalcash | 2,054,474,011 | 2,167,709,984 | 1,975,825,401 | 14,609,271,858 | 13,002,249,371 |
| Cash Growth | -4.15% | 9.71% | -86.48% | 12.36% | 26.39% |
| Accounts Receivable | - | - | - | - | - |
| Other Receivables | - | - | - | - | - |
| Receivables | - | - | - | - | - |
| Prepaid Expenses | - | - | - | - | - |
| Restricted Cash | 280,195,971 | 285,228,126 | 547,496,881 | 73,775,078 | 68,148,338 |
| Other Current Assets | - | - | 432,616,168 | - | 1,135,225,000 |
| Assetsc | 2,334,669,982 | 2,452,938,110 | 2,955,938,450 | 14,683,046,936 | 14,205,622,709 |
| Long-Term Investments | - | - | - | - | - |
| Other Intangible Assets | - | - | - | - | - |
| Other Long-Term Assets | 148,873 | 375,625 | 27,704 | 569,827 | 298,725 |
| Assets | 2,334,818,855 | 2,453,313,735 | 2,955,966,154 | 14,683,616,763 | 14,205,921,434 |
| Accrued Expenses | 6,158,481 | 4,129,269 | 21,485,298 | 16,102,922 | 23,727,161 |
| Current Income Taxes Payable | 2,895,277 | - | - | - | 13,433,093 |
| Other Current Liabilities | 302,651,033 | 285,437,137 | 590,607,295 | 76,100,784 | 408,217,038 |
| Total Current Liabilities | 311,704,791 | 289,566,406 | 612,092,593 | 92,203,706 | 445,377,292 |
| Other Long-Term Liabilities | 1,149,740 | 1,630,609 | 1,694,268 | 21,869,515 | 2,996,235 |
| Total Liabilities | 312,854,531 | 291,197,015 | 613,786,861 | 114,073,221 | 448,373,527 |
| Common Stock | 1,664,407,948 | 1,849,342,164 | 2,947,779,187 | 3,233,269,111 | 3,145,160,001 |
| Additional Paid-In Capital | - | - | - | - | - |
| Retained Earnings | 478,687,987 | 1,310,818,796 | 1,267,593,386 | 12,530,609,419 | 10,754,855,489 |
| Comprehensive Income & Other | - | -774,756,258 | - | - | 189,182,422 |
| Equity | 2,021,964,324 | 2,162,116,720 | 2,342,179,293 | 14,569,543,542 | 13,757,547,907 |
| Total Liabilities & Equity | 2,334,818,855 | 2,453,313,735 | 2,955,966,154 | 14,683,616,763 | 14,205,921,434 |
| Filing Date Shares Outstanding | 2,948,687,179 | 3,200,784,516 | 3,556,427,239 | 6,023,453,459 | 6,217,825,213 |
| Total Common Shares Outstanding | 2,948,687,179 | 3,200,784,516 | 3,556,427,239 | 6,023,453,459 | 6,217,825,213 |
| Book Value Per Share | 0.69 | 0.68 | 0.66 | 2.42 | 2.21 |
| Tangible Book Value | 2,021,964,324 | 2,162,116,720 | 2,342,179,293 | 14,569,543,542 | 13,757,547,907 |
| Tangible Book Value Per Share | 0.69 | 0.68 | 0.66 | 2.42 | 2.21 |
| Net Cash (Debt) | 2,054,474,011 | 2,167,709,984 | 1,975,825,401 | 14,609,271,858 | 13,002,249,371 |
| Net Cash Growth | -4.15% | 9.71% | -86.48% | 12.36% | 26.39% |
| Netcashpershare | 0.66 | 0.63 | 0.37 | 2.46 | 2.19 |
| Working Capital | 2,022,965,191 | 2,163,371,704 | 2,343,845,857 | 14,590,843,230 | 13,760,245,417 |
| Treasury Stock | -121,131,611 | -223,287,982 | -1,873,193,280 | -1,194,334,988 | -331,650,005 |
| Trading Asset Securities | 1,888,836,671 | 1,893,735,461 | 1,784,396,314 | 13,696,597,396 | 12,577,678,606 |
| Long-Term Deferred Tax Assets | - | - | - | - | - |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Net Income | 181,652,217 | 251,532,566 | -904,097,086 | 2,769,448,871 | 5,012,644,707 |
| Other Operating Activities | -69,003,789 | 229,527,605 | 10,718,773,301 | 21,497,559 | -4,186,400,874 |
| Ncfo | 112,648,428 | 481,060,171 | 9,814,676,215 | 2,790,946,430 | 826,243,833 |
| Ocf Growth | -73.29% | -95.10% | 251.66% | 237.79% | -52.84% |
| Short-Term Debt Issued | - | - | - | - | - |
| Total Debt Issued | - | - | - | - | - |
| Short-Term Debt Repaid | - | - | - | - | - |
| Total Debt Repaid | - | - | - | - | - |
| Repurchase of Common Stock | -118,057,207 | -216,380,495 | -1,829,544,967 | -1,146,552,498 | -327,027,418 |
| Common Dividends Paid | - | - | - | - | - |
| Other Financing Activities | -123,712,538 | -181,396,521 | -8,687,194,584 | -1,146,207,505 | -91,250 |
| Financing Cash Flow | -242,622,191 | -398,629,462 | -10,535,101,830 | -2,294,716,559 | -1,105,060,377 |
| Net Cash Flow | -129,973,762 | 82,430,710 | -720,425,615 | 496,229,871 | -278,816,544 |
| Levered Free Cash Flow | 137,003,071 | 530,760,867 | -832,466,585 | 2,621,332,103 | 2,361,230,815 |
| Unlevered Free Cash Flow | 137,003,071 | 530,760,867 | -832,423,791 | 2,621,355,385 | 2,361,287,846 |
| Cash Interest Paid | - | - | - | - | - |
| Cash Income Tax Paid | 420,220 | - | - | - | - |
| Miscellaneous Cash Flow Adjustments | 1 | 1 | - | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 218,241,317 | 289,279,990 | -490,852,197 | 3,053,906,338 | 5,120,078,029 |
| Revenue Growth | -29.64% | - | - | -40.35% | - |
| Other Revenue | 218,241,317 | 289,279,990 | -490,852,197 | 3,053,906,338 | 5,120,078,029 |
| Gp | 218,241,317 | 289,279,990 | -490,852,197 | 3,053,906,338 | 5,120,078,029 |
| Selling, General & Admin | 35,558,116 | 36,834,974 | 223,046,379 | 105,489,545 | 105,015,958 |
| Other Operating Expenses | -362,006 | -998,394 | -339,045 | -3,472,344 | -4,545,412 |
| Operating Expenses | 35,196,110 | 35,836,580 | 222,707,334 | 102,017,201 | 100,470,546 |
| Operating Income | 183,045,207 | 253,443,410 | -713,559,531 | 2,951,889,137 | 5,019,607,483 |
| Interest Expense | - | - | -68,471 | -37,250 | -91,250 |
| Currency Exchange Gain (Loss) | -138,774 | -88,642 | -1,397,889 | 752,624 | -170,427 |
| Other Non Operating Income (Expenses) | -60,123 | -58,786 | -243,290,788 | -19,502,432 | -557,599 |
| EBT Excluding Unusual Items | 182,846,310 | 253,295,982 | -958,316,679 | 2,933,102,079 | 5,018,788,207 |
| Gain (Loss) on Sale of Assets | - | - | 61,200,000 | -156,975,000 | - |
| Other Unusual Items | - | - | - | - | - |
| Pretax Income | 182,846,310 | 253,295,982 | -897,116,679 | 2,776,127,079 | 5,018,788,207 |
| Income Tax Expense | 1,194,093 | 1,763,416 | 6,980,407 | 6,678,208 | 6,143,500 |
| Net Income | 181,652,217 | 251,532,566 | -904,097,086 | 2,769,448,871 | 5,012,644,707 |
| Net Income to Common | 181,652,217 | 251,532,566 | -904,097,086 | 2,769,448,871 | 5,012,644,707 |
| Net Income Growth | -33.81% | - | - | -44.75% | - |
| Shares Basic | 3,130,553,826 | 3,439,868,300 | 5,289,087,696 | 5,937,410,145 | 5,931,017,632 |
| Shares Outstanding (Diluted) | 3,130,553,826 | 3,439,868,300 | 5,289,087,696 | 5,937,410,145 | 5,931,017,632 |
| Shares Yo Y | -0.18 | -0.35 | -0.11 | 0.00 | -0.09 |
| Eps Basic | 0.06 | 0.07 | -0.17 | 0.47 | 0.85 |
| EPS (Diluted) | 0.06 | 0.07 | -0.17 | 0.47 | 0.85 |
| EPS Growth | -18.87% | - | - | -44.81% | - |
| Dps | 0.04 | 0.04 | - | 0.05 | 0.13 |
| Dividend Growth | - | - | - | -60.00% | - |
| Gross Margin | 100.00% | 100.00% | - | 100.00% | 100.00% |
| Operating Margin | 83.87% | 87.61% | - | 96.66% | 98.04% |
| Profit Margin | 83.24% | 86.95% | - | 90.69% | 97.90% |
| Effective Tax Rate | 0.01 | 0.01 | - | 0.00 | 0.00 |
| EBIT | 183,045,207 | 253,443,410 | -713,559,531 | 2,951,889,137 | 5,019,607,483 |
| EBIT Margin | 83.87% | 87.61% | - | 96.66% | 98.04% |
| Revenue as Reported | 218,760,520 | 290,308,719 | -429,742,108 | 2,901,405,730 | 5,125,467,680 |
| Payoutratio | - | - | - | - | - |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 1,545,112,082 | 1,008,247,123 | 2,683,908,719 | 12,323,832,307 | 12,399,556,541 |
| Market Cap Growth | 41.98% | -62.43% | -78.22% | -0.61% | 41.38% |
| Enterprise Value | -509,361,929 | -1,135,192,838 | -1,027,206,502 | -3,080,332,544 | 105,564,550 |
| Last Close Ratios | 52.40% | 27.43% | 40.26% | 20.20% | 17.96% |
| Pe | 9.03 | 4.01 | - | 4.45 | 2.47 |
| Forward PE | - | 12.56 | 12.56 | 12.56 | 12.56 |
| PS Ratio | 7.08 | 3.49 | -5.47 | 4.04 | 2.42 |
| PB Ratio | 0.76 | 0.47 | 1.15 | 0.85 | 0.90 |
| P/TBV Ratio | 0.76 | 0.47 | 1.15 | 0.85 | 0.90 |
| P/OCF Ratio | 13.72 | 2.10 | 0.27 | 4.42 | 15.01 |
| EV/Sales Ratio | - | - | - | - | 0.02 |
| EV/EBIT Ratio | - | - | - | - | 0.02 |
| Asset Turnover | 9.10% | 10.70% | - | 21.10% | 41.70% |
| Quick Ratio | 6.59 | 7.49 | 3.23 | 158.45 | 29.19 |
| Current Ratio | 7.49 | 8.47 | 4.83 | 159.25 | 31.90 |
| Roe | 8.77% | 11.17% | -10.69% | 19.55% | 41.73% |
| Return on Assets (ROA) | 4.77% | 5.86% | -5.06% | 12.77% | 25.58% |
| Return on Capital (ROIC) | 5.52% | 7.03% | -5.27% | 13.03% | 26.12% |
| Return on Capital Employed (ROCE) | 0.09 | 0.12 | -0.30 | 0.20 | 0.37 |
| Earningsyield | 11.76% | 24.95% | -33.69% | 22.47% | 40.43% |
| Dividend Yield | 10.15% | 14.91% | - | 24.75% | 69.60% |
| Payout Ratio | - | - | - | - | - |
| Buyback Yield / Dilution | 18.41% | 34.96% | 10.92% | -0.11% | 8.70% |
| Totalreturn | 28.56% | 49.87% | 10.92% | 24.64% | 78.30% |
Price History
Oct 16, 2018 — Jan 26, 2026
1825 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-26 | 0.68 | 0.68 | 0.68 | 0.68 | 3,806,432 |
| 2026-01-25 | 0.68 | 0.68 | 0.68 | 0.68 | 4,191,377 |
| 2026-01-24 | 0.68 | 0.68 | 0.68 | 0.68 | 5,774,308 |
| 2026-01-22 | 0.68 | 0.68 | 0.68 | 0.68 | 5,774,308 |
| 2026-01-21 | 0.68 | 0.68 | 0.67 | 0.68 | 4,153,221 |
| 2026-01-20 | 0.67 | 0.68 | 0.67 | 0.67 | 7,927,444 |
| 2026-01-19 | 0.67 | 0.68 | 0.67 | 0.67 | 7,724,415 |
| 2026-01-18 | 0.67 | 0.68 | 0.66 | 0.67 | 14,372,138 |
| 2026-01-15 | 0.66 | 0.67 | 0.65 | 0.66 | 20,439,582 |
| 2026-01-14 | 0.60 | 0.61 | 0.59 | 0.61 | 17,453,569 |
| 2026-01-13 | 0.58 | 0.60 | 0.58 | 0.60 | 6,432,011 |
| 2026-01-12 | 0.58 | 0.60 | 0.58 | 0.59 | 12,787,540 |
| 2026-01-11 | 0.58 | 0.60 | 0.58 | 0.59 | 12,787,547 |
| 2026-01-09 | 0.55 | 0.57 | 0.55 | 0.57 | 6,172,753 |
| 2026-01-08 | 0.55 | 0.57 | 0.55 | 0.57 | 6,172,753 |
| 2026-01-07 | 0.54 | 0.55 | 0.54 | 0.55 | 7,920,567 |
| 2026-01-06 | 0.54 | 0.54 | 0.54 | 0.54 | 3,930,586 |
| 2026-01-05 | 0.54 | 0.54 | 0.54 | 0.54 | 3,930,586 |
| 2026-01-04 | 0.54 | 0.54 | 0.54 | 0.54 | 3,930,586 |
| 2026-01-01 | 0.54 | 0.54 | 0.54 | 0.54 | 5,697,705 |
| 2025-12-31 | 0.54 | 0.54 | 0.54 | 0.54 | 5,697,705 |
| 2025-12-30 | 0.54 | 0.54 | 0.54 | 0.54 | 5,697,705 |
| 2025-12-29 | 0.54 | 0.54 | 0.54 | 0.54 | 5,697,705 |
| 2025-12-28 | 0.55 | 0.55 | 0.54 | 0.54 | 3,447,961 |
| 2025-12-25 | 0.54 | 0.55 | 0.54 | 0.55 | 2,516,410 |
| 2025-12-24 | 0.54 | 0.55 | 0.54 | 0.55 | 2,516,410 |
| 2025-12-23 | 0.54 | 0.55 | 0.54 | 0.55 | 2,516,410 |
| 2025-12-22 | 0.54 | 0.55 | 0.54 | 0.55 | 2,516,410 |
| 2025-12-21 | 0.56 | 0.56 | 0.54 | 0.54 | 11,242,502 |
| 2025-12-19 | 0.57 | 0.57 | 0.56 | 0.56 | 5,811,224 |
| 2025-12-18 | 0.57 | 0.57 | 0.56 | 0.56 | 5,811,224 |
| 2025-12-17 | 0.59 | 0.59 | 0.56 | 0.57 | 5,660,936 |
| 2025-12-16 | 0.59 | 0.60 | 0.58 | 0.59 | 6,787,852 |
| 2025-12-15 | 0.58 | 0.60 | 0.58 | 0.59 | 7,642,275 |
| 2025-12-14 | 0.56 | 0.58 | 0.56 | 0.58 | 7,482,945 |
| 2025-12-12 | 0.55 | 0.57 | 0.54 | 0.56 | 11,659,360 |
| 2025-12-11 | 0.55 | 0.57 | 0.54 | 0.56 | 11,659,366 |
| 2025-12-10 | 0.54 | 0.55 | 0.54 | 0.55 | 7,427,102 |
| 2025-12-09 | 0.55 | 0.55 | 0.54 | 0.54 | 7,875,316 |
| 2025-12-08 | 0.53 | 0.54 | 0.53 | 0.54 | 8,132,156 |
| 2025-12-07 | 0.53 | 0.53 | 0.52 | 0.53 | 18,098,061 |
| 2025-12-05 | 0.51 | 0.53 | 0.51 | 0.52 | 13,312,590 |
| 2025-12-04 | 0.51 | 0.53 | 0.51 | 0.52 | 13,312,595 |
| 2025-12-03 | 0.50 | 0.51 | 0.50 | 0.51 | 17,884,698 |
| 2025-12-02 | 0.49 | 0.50 | 0.49 | 0.50 | 30,458,953 |
| 2025-12-01 | 0.49 | 0.49 | 0.49 | 0.49 | 2,684,982 |
| 2025-11-30 | 0.49 | 0.49 | 0.48 | 0.49 | 3,160,099 |
| 2025-11-28 | 0.49 | 0.49 | 0.48 | 0.49 | 3,160,099 |
| 2025-11-27 | 0.49 | 0.49 | 0.48 | 0.49 | 3,160,099 |
| 2025-11-26 | 0.49 | 0.49 | 0.49 | 0.49 | 994,861 |