TTS (Transport Trade Services) S.A.

TTS

TTS (Transport Trade Services) S.A. provides freight forwarding services in Romania.The company operates through three segments: Shipping, River Transport, and Port Operations. It is involved in the r...

Website | Deep Sea Foreign Transportation of Freight | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Overvalued based on PE (Current: 30.9 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Forecast: Continued Revenue Growth (~49.4% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (7 months ago)
RSI (14) 67.4
SMA 50 5.57
SMA 200 4.92

Price Valuation

Current Price 5.80
Fair Value (PE 15) 2.82
Overvalued 51%
Graham Number 6.19
Upside 7%

Forecast

Rev Forecast (Next Yr) 1,108M
Growth Forecast 49.4%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.36
Less Volatile than Market
Correlation
0.15
Moves with Market
Relative Strength (1Y)
-38.69%
vs Benchmark
Index Returns (1Y)
71.3%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
TTS - 29.4% 45.5% 6.0% 12.6% 1.6% 0.0% 0.0%
BET - 135.3% 71.3% 19.7% 33.0% 8.7% 4.3% 2.7%
Alpha (Diff) - -106.0% -25.7% -13.6% -20.3% -7.1% -4.3% -2.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.11
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-200%
Target: > 0.8
ROIC (Return on Capital)
1.70%
Target: Positive
ROIC vs WACC
ROIC: 1.7% / WACC: 6,467,856.5%
Target: > WACC
ROE (Return on Equity)
2.0%
Target: > 10%
EBITDA Positive
135.62M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 2.6%
Passed
ROA vs Industry
Target: > 3.6% • 1.5%
Miss
Current Ratio
Target: > 1.5 • 1.94
Passed
Assets Growth (5y)
Target: > 0% • 14.2% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.86
Passed
Revenue CAGR (5y)
Target: > 5% • 9.3%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.59B RON
EBITDA
135.62M
P/E Ratio
30.88
PEG Ratio
3.33
Dividend Yield
3.36%
Beta
0.36
Valoare Intrinsecă (Graham)
6.19 RON
Discount
+6.7%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 94,279,600 129,244,930 193,715,040 146,032,810 58,900,794
Short-Term Investments - - 35,911,001 - -
Totalcash 94,279,600 129,244,930 229,626,041 146,032,810 58,900,794
Cash Growth -37.06% -43.71% 57.24% 147.93% 6.78%
Accounts Receivable 48,257,030 59,606,921 61,605,373 92,251,773 45,745,323
Other Receivables 11,750,106 20,309,717 37,900,239 34,957,858 6,748,368
Receivables 60,007,136 79,916,638 99,505,612 127,209,631 52,493,691
Inventory 24,538,304 27,676,567 38,616,428 43,427,918 32,999,795
Other Current Assets 23,849,578 3,790,570 1,887,455 7,711,574 3,903,570
Assetsc 202,674,618 240,628,705 369,635,536 324,381,933 148,297,850
Property, Plant & Equipment 1,072,534,335 988,241,947 923,151,327 666,227,739 631,864,336
Long-Term Investments 8,903,634 8,981,606 9,157,058 8,483,345 7,958,508
Goodwill 32,319,054 32,319,054 32,319,054 3,846,603 3,846,603
Other Intangible Assets 1,234,711 1,205,566 1,314,764 1,375,410 1,669,707
Other Long-Term Assets 4,172,512 4,663,677 3,824,248 691,051 3,336,998
Assets 1,321,838,864 1,276,040,555 1,339,401,987 1,005,006,081 796,974,002
Accounts Payable 27,860,037 31,553,068 34,369,762 42,210,772 23,881,151
Accrued Expenses - 16,284,818 27,907,001 18,467,067 12,321,103
Short-Term Debt 25,598,433 35,426,083 15,433,749 14,217,538 25,471,290
Current Portion of Long-Term Debt 23,843,304 20,645,672 20,622,625 12,611,482 15,838,243
Current Portion of Leases 1,697,621 404,046 393,663 57,806 -
Current Income Taxes Payable 2,263,293 705,647 13,425,146 10,985,777 1,878,337
Current Unearned Revenue 7,211,497 6,361,084 9,856,737 13,767,435 -
Other Current Liabilities 25,255,481 12,569,672 13,275,594 8,543,002 18,461,385
Total Current Liabilities 113,729,666 123,950,090 135,284,277 120,860,879 97,851,509
Long-Term Debt 110,755,063 58,845,161 81,309,721 40,879,479 26,815,528
Long-Term Leases 38,916,131 689,660 1,099,011 263,832 -
Long-Term Unearned Revenue 17,275,848 17,821,180 18,532,662 14,922,614 -
Long-Term Deferred Tax Liabilities 18,421,406 19,651,523 16,218,793 9,299,504 9,386,295
Other Long-Term Liabilities - 9,000 - 380,330 392,158
Total Liabilities 299,098,114 220,966,614 252,444,464 186,606,638 134,445,490
Common Stock 181,739,602 181,739,602 61,739,602 61,739,602 31,739,602
Additional Paid-In Capital - - - - -
Retained Earnings 348,334,026 383,825,557 607,037,756 363,706,808 290,562,363
Comprehensive Income & Other 357,497,920 358,917,314 285,759,856 276,336,412 233,881,529
Total Common Equity 887,571,548 921,516,684 954,537,214 701,782,822 556,183,494
Equity 1,022,740,750 1,055,073,941 1,086,957,523 818,399,443 662,528,512
Total Liabilities & Equity 1,321,838,864 1,276,040,555 1,339,401,987 1,005,006,081 796,974,002
Filing Date Shares Outstanding 180,000,000 101,600,025 180,000,000 180,000,000 180,000,000
Total Common Shares Outstanding 180,000,000 101,600,025 180,000,000 180,000,000 180,000,000
Book Value Per Share 4.93 9.07 5.30 3.90 3.09
Tangible Book Value 854,017,783 887,992,064 920,903,396 696,560,809 550,667,184
Tangible Book Value Per Share 4.74 8.74 5.12 3.87 3.06
Total Debt 200,810,552 116,010,622 118,858,769 68,030,137 68,125,061
Net Cash (Debt) -106,530,952 13,234,308 110,767,272 78,002,673 -9,224,267
Net Cash Growth - -88.05% 42.00% - -
Netcashpershare -0.97 0.13 0.62 0.43 -0.05
Working Capital 88,944,952 116,678,615 234,351,259 203,521,054 50,446,341
Treasury Stock - -2,965,789 - - -
Land 13,867,365 13,848,079 13,782,025 13,775,004 10,382,067
Buildings 310,351,578 308,543,848 288,809,811 187,753,789 188,970,767
Machinery 891,519,640 841,832,631 856,707,827 644,296,716 555,029,553
Construction In Progress 124,117,922 66,842,048 76,679,146 54,670,316 40,513,001
Minority Interest 135,169,202 133,557,257 132,420,309 116,616,621 106,345,018

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -13,141,960 19,082,486 283,542,059 164,061,609 60,253,264
Depreciation & Amortization 93,905,135 103,557,473 86,086,591 72,940,789 61,586,645
Loss (Gain) From Sale of Assets 1,321,760 1,274,606 -625,781 2,479,336 -1,592,495
Asset Writedown & Restructuring Costs -2,501,629 -2,596,930 -2,358,147 4,797,068 -2,628,254
Stock-Based Compensation - - 2,972,451 - -
Provision & Write-off of Bad Debts -6,132,767 -6,433,490 6,155,127 3,364,578 6,996,084
Change in Accounts Receivable -32,188,997 9,071,517 18,427,199 -60,704,687 11,228,922
Change in Inventory 3,415,635 9,566,014 4,731,430 -10,166,337 -8,664,148
Change in Accounts Payable 23,451,873 -28,788,929 -17,691,658 18,450,957 -4,716,552
Other Operating Activities 3,975,223 -5,357,550 32,099,405 30,065,725 -23,302
Ncfo 71,612,966 99,105,589 411,874,810 224,764,201 122,078,449
Ocf Growth -61.35% -75.94% 83.25% 84.12% 13.56%
Capex -160,653,988 -137,354,663 -249,526,291 -120,823,384 -97,242,932
Cash Acquisitions - - -106,980,671 - -
Investment in Securities 35,911,001 35,911,001 -35,911,001 - -228,846
Other Investing Activities -32,570,466 9,827,401 16,471,480 1,305,103 212,002
Ncfi -149,493,437 -90,080,145 -367,959,410 -115,032,286 -91,333,804
Short-Term Debt Issued - - - - -
Long-Term Debt Issued - 22,524,462 57,447,370 24,476,606 19,936,070
Total Debt Issued 89,792,416 22,524,462 57,447,370 24,476,606 19,936,070
Long-Term Debt Repaid - -23,586,353 -14,542,757 -24,804,558 -26,095,699
Net Debt Issued (Repaid) 50,272,041 -1,061,891 42,904,613 -327,952 -6,159,629
Repurchase of Common Stock - -2,965,789 - - -
Common Dividends Paid -27,875,280 -68,311,775 -33,000,000 -17,850,000 -16,200,000
Other Financing Activities -29,752 -1,156,099 -6,137,783 -4,421,947 -4,644,752
Financing Cash Flow 22,367,110 -73,495,554 3,766,830 -22,599,899 -27,004,381
Net Cash Flow -55,513,361 -64,470,110 47,682,230 87,132,016 3,740,264
Free Cash Flow -89,041,022 -38,249,074 162,348,519 103,940,817 24,835,517
Free Cash Flow Growth - - 56.19% 318.52% -27.79%
Fcf Margin -13.85% -5.16% 13.72% 10.89% 4.15%
Fcfps -0.81 -0.38 0.90 0.58 0.14
Levered Free Cash Flow -86,165,128 -19,742,122 98,784,040 35,364,814 9,740,597
Unlevered Free Cash Flow -80,940,860 -16,371,955 101,156,042 37,311,529 10,674,152
Cash Interest Paid 8,328,367 5,392,267 3,795,203 3,114,745 1,493,689
Cash Income Tax Paid 5,263,410 14,923,151 33,477,718 15,516,336 11,390,369
Loss (Gain) on Equity Investments -491,307 -269,608 -1,463,866 -524,837 -361,715
Change Working Capital -5,321,489 -10,151,398 5,466,971 -52,420,067 -2,151,778
Sale of Property, Plant & Equipment 6,327,336 1,536,116 7,987,073 4,485,995 5,925,972
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 642,697,616 741,622,471 1,183,344,047 954,601,331 598,812,025
Revenue Growth -27.36% -37.33% 23.96% 59.42% 15.09%
Operating Revenue 638,239,242 733,795,272 1,161,114,220 934,409,847 598,812,025
Other Revenue 4,458,374 7,827,199 22,229,827 20,191,484 -
Cost of Revenue 519,148,929 577,263,361 703,275,416 627,884,129 443,108,077
Gp 123,548,687 164,359,110 480,068,631 326,717,202 155,703,948
Selling, General & Admin 27,960,570 31,477,362 30,406,781 7,833,852 9,849,224
Research & Development - - - - -
Other Operating Expenses 8,606,193 3,502,619 7,942,571 22,958,105 -35,183
Operating Expenses 123,973,146 132,103,964 130,591,070 107,974,619 78,334,175
Operating Income -424,459 32,255,146 349,477,561 218,742,583 77,369,773
Interest Expense -8,358,829 -5,392,267 -3,795,202 -3,114,745 -1,493,689
Interest & Investment Income 2,867,526 5,836,623 5,237,519 1,327,762 1,122,059
Earnings From Equity Investments 30,790 -291,535 1,574,885 1,026,111 -
Currency Exchange Gain (Loss) 2,501,864 2,501,864 -940,788 -1,331,352 940,371
Other Non Operating Income (Expenses) -889,997 -889,997 -1,007,739 -1,032,934 -649,577
EBT Excluding Unusual Items -4,273,105 34,019,834 350,546,236 215,617,425 77,288,937
Gain (Loss) on Sale of Assets -1,274,606 -1,274,606 625,781 -2,366,462 1,592,495
Gain (Loss) on Sale of Investments - - - - -
Asset Writedown 2,596,930 2,596,930 2,358,147 -4,648,697 -
Pretax Income -2,950,781 35,342,158 353,530,164 208,602,266 78,881,432
Income Tax Expense 9,795,260 14,046,784 48,058,127 29,747,916 12,476,305
Minority Interest in Earnings -395,919 -2,212,888 -21,929,978 -14,792,741 -6,151,863
Net Income -13,141,960 19,082,486 283,542,059 164,061,609 60,253,264
Net Income to Common -13,141,960 19,082,486 283,542,059 164,061,609 60,253,264
Net Income Growth - -93.27% 72.83% 172.29% 36.17%
Shares Basic 109,800,754 101,600,025 180,000,000 180,000,000 180,000,000
Shares Outstanding (Diluted) 109,800,754 101,600,025 180,000,000 180,000,000 180,000,000
Shares Yo Y -0.36 -0.44 - - -
Eps Basic -0.12 0.19 1.58 0.91 0.33
EPS (Diluted) -0.12 0.19 1.58 0.91 0.33
EPS Growth - -88.08% 72.84% 172.27% 36.17%
Free Cash Flow -89,041,022 -38,249,074 162,348,519 103,940,817 24,835,517
Free Cash Flow Per Share -0.81 -0.38 0.90 0.58 0.14
Dps 0.16 0.16 0.38 0.18 0.10
Dividend Growth -59.21% -59.21% 107.31% 84.78% 10.22%
Gross Margin 19.22% 22.16% 40.57% 34.23% 26.00%
Operating Margin -0.07% 4.35% 29.53% 22.92% 12.92%
Profit Margin -2.05% 2.57% 23.96% 17.19% 10.06%
Free Cash Flow Margin -13.85% -5.16% 13.72% 10.89% 4.15%
Effective Tax Rate - 0.40 0.14 0.14 0.16
EBITDA 93,290,237 135,622,180 435,462,300 291,683,372 138,956,418
D&A For EBITDA 93,714,696 103,367,034 85,984,739 72,940,789 61,586,645
EBITDA Margin 14.52% 18.29% 36.80% 30.56% 23.21%
EBIT -424,459 32,255,146 349,477,561 218,742,583 77,369,773
EBIT Margin -0.07% 4.35% 29.53% 22.92% 12.92%
Legal Settlements - - - - -
Advertising Expenses - - - 1,240,485 974,981
Earnings From Continuing Operations -12,746,041 21,295,374 305,472,037 178,854,350 66,405,127
Payoutratio - 357.98% 11.64% 10.88% 26.89%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 1,008,000,000 860,612,115 1,620,000,000 687,599,820 668,999,880
Market Cap Growth -9.38% -46.88% 135.60% 2.78% -
Enterprise Value 1,249,700,150 954,012,875 1,635,307,080 753,877,890 778,790,760
Last Close Ratios 560.00% 461.07% 825.24% 335.28% 315.36%
Pe - 45.10 5.71 4.19 11.10
Forward PE 17.10 5.75 6.42 6.08 10.39
PS Ratio 1.57 1.16 1.37 0.72 1.12
PB Ratio 0.99 0.82 1.49 0.84 1.01
P/TBV Ratio 1.18 0.97 1.76 0.99 1.22
P/FCF Ratio - - 9.98 6.62 26.94
P/OCF Ratio 14.08 8.68 3.93 3.06 5.48
PEG Ratio - 121.40% 121.40% 121.40% 133.10%
EV/Sales Ratio 1.94 1.29 1.38 0.79 1.30
EV/EBITDA Ratio 13.36 7.03 3.76 2.59 5.61
EV/EBIT Ratio - 29.58 4.68 3.45 10.07
EV/FCF Ratio -14.04 - 10.07 7.25 31.36
Debt / Equity Ratio 0.20 0.11 0.11 0.08 0.10
Debt / EBITDA Ratio 2.15 0.85 0.27 0.23 0.49
Debt / FCF Ratio - - 0.73 0.66 2.74
Asset Turnover 50.10% 56.70% 101.00% 106.00% 77.40%
Inventory Turnover 2,002.50% 1,741.60% 1,714.40% 1,643.10% 1,497.40%
Quick Ratio 1.36 1.69 2.43 2.26 1.14
Current Ratio 1.78 1.94 2.73 2.68 1.52
Roe -1.23% 1.99% 32.07% 24.15% 10.48%
Return on Assets (ROA) -0.02% 1.54% 18.63% 15.17% 6.25%
Return on Capital (ROIC) -0.02% 1.70% 20.88% 16.91% 6.86%
Return on Capital Employed (ROCE) 0 0.03 0.29 0.25 0.11
Earningsyield -1.30% 2.22% 17.50% 23.86% 9.01%
FCF Yield -8.83% -4.44% 10.02% 15.12% 3.71%
Dividend Yield 2.77% 3.36% 4.61% 5.47% 3.15%
Payout Ratio - 357.98% 11.64% 10.88% 26.89%
Buyback Yield / Dilution 36.05% 43.56% - - -
Totalreturn 38.82% 46.92% 4.61% 5.47% 3.15%

Price History

Jun 07, 2021 — Jan 26, 2026 1165 Records
Date Open High Low Close Volume
2026-01-26 5.69 5.99 5.69 5.80 1,273,466
2026-01-25 5.64 5.69 5.59 5.69 20,962
2026-01-24 5.65 5.69 5.58 5.59 78,508
2026-01-22 5.65 5.69 5.58 5.59 78,508
2026-01-21 5.60 5.80 5.60 5.60 132,747
2026-01-20 5.70 5.70 5.53 5.58 61,341
2026-01-19 5.76 5.83 5.71 5.71 46,702
2026-01-18 5.85 5.85 5.72 5.84 151,393
2026-01-15 5.81 5.85 5.78 5.85 276,200
2026-01-14 5.85 5.85 5.72 5.80 129,757
2026-01-13 5.76 5.89 5.76 5.82 81,451
2026-01-12 5.48 5.70 5.47 5.58 524,438
2026-01-11 5.48 5.70 5.47 5.58 524,438
2026-01-09 5.47 5.55 5.46 5.48 408,648
2026-01-08 5.47 5.55 5.46 5.48 408,648
2026-01-07 5.46 5.50 5.45 5.47 58,798
2026-01-06 5.40 5.50 5.40 5.49 122,310
2026-01-05 5.40 5.50 5.40 5.49 122,310
2026-01-04 5.40 5.50 5.40 5.49 122,310
2026-01-01 5.44 5.50 5.40 5.47 94,453
2025-12-31 5.44 5.50 5.40 5.47 94,453
2025-12-30 5.44 5.50 5.40 5.47 94,453
2025-12-29 5.44 5.50 5.40 5.47 94,453
2025-12-28 5.43 5.49 5.42 5.44 20,781
2025-12-25 5.52 5.54 5.35 5.50 330,002
2025-12-24 5.52 5.54 5.35 5.50 330,002
2025-12-23 5.52 5.54 5.35 5.50 330,002
2025-12-22 5.52 5.54 5.35 5.50 330,002
2025-12-21 5.60 5.61 5.51 5.52 242,552
2025-12-19 5.58 5.69 5.55 5.56 154,824
2025-12-18 5.58 5.69 5.55 5.56 154,824
2025-12-17 5.55 5.60 5.54 5.58 258,569
2025-12-16 5.57 5.60 5.51 5.55 57,585
2025-12-15 5.60 5.60 5.56 5.59 231,053
2025-12-14 5.60 5.60 5.56 5.60 285,712
2025-12-12 5.59 5.60 5.54 5.60 76,996
2025-12-11 5.59 5.60 5.54 5.60 76,996
2025-12-10 5.58 5.58 5.53 5.58 100,401
2025-12-09 5.58 5.60 5.52 5.52 58,892
2025-12-08 5.60 5.60 5.57 5.60 188,181
2025-12-07 5.60 5.65 5.54 5.60 111,373
2025-12-05 5.59 5.60 5.57 5.60 57,112
2025-12-04 5.59 5.60 5.57 5.60 57,112
2025-12-03 5.56 5.60 5.52 5.60 144,621
2025-12-02 5.49 5.56 5.47 5.53 80,174
2025-12-01 5.53 5.53 5.44 5.49 42,775
2025-11-30 5.25 5.59 5.25 5.53 1,485,493
2025-11-28 5.25 5.59 5.25 5.53 1,485,493
2025-11-27 5.25 5.59 5.25 5.53 1,485,493
2025-11-26 5.32 5.40 5.29 5.36 27,681