One United Properties SA

ONE

One United Properties SA, together with its subsidiaries, develops and sells real estate properties in Romania.It operates through Office, Retail, and Landbank; and Residential segments. The company e...

Website | Land Subdividers and Developers, Except Cemeteries | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation. Selling pressure in the order book suggests short-term distribution."

Sentiment: Bearish Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (27.8% CAGR).
High Profitability (Net Margin: 22.7%).
Undervalued based on PE (Current: 9.1 vs Fair: 15).
Significantly Undervalued (Trading 38% below Graham Number).
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 76.7).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~25.4% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (10 months ago)
RSI (14) 76.7
SMA 50 30.29
SMA 200 25.41

Price Valuation

Current Price 34.90
Fair Value (PE 15) 57.29
Undervalued 64%
Graham Number 48.10
Upside 38%

Forecast

Rev Forecast (Next Yr) 1,790M
Growth Forecast 25.4%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.04
Less Volatile than Market
Correlation
0.02
Moves with Market
Relative Strength (1Y)
7.47%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
ONE - -26.4% 75.4% 17.3% 25.1% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - -171.2% +17.0% -4.6% -0.8% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.30
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-3%
Target: > 0.8
ROIC (Return on Capital)
7.23%
Target: Positive
ROIC vs WACC
ROIC: 7.2% / WACC: 78,133,157.4%
Target: > WACC
ROE (Return on Equity)
11.8%
Target: > 10%
EBITDA Positive
490.29M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 22.7%
Passed
ROA vs Industry
Target: > 3.6% • 5.8%
Passed
Current Ratio
Target: > 1.5 • 3.28
Passed
Assets Growth (5y)
Target: > 0% • 34.2% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 2.14
Passed
Revenue CAGR (5y)
Target: > 5% • 27.8%
Passed

SNAPSHOT COMPANIE

Capitalizare
2.96B RON
EBITDA
490.29M
P/E Ratio
9.14
PEG Ratio
0.33
Dividend Yield
4.13%
Beta
0.04
Valoare Intrinsecă (Graham)
48.10 RON
Discount
+37.8%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 398,191,180 431,829,787 420,739,095 566,960,043 508,347,161
Totalcash 398,191,180 431,829,787 420,739,095 566,960,043 508,347,161
Cash Growth -35.53% 2.64% -25.79% 11.53% 197.33%
Accounts Receivable 1,208,895,390 755,891,528 489,466,746 392,002,622 201,369,543
Other Receivables 56,202,059 62,180,305 48,924,082 69,510,263 48,176,291
Receivables 1,266,061,108 819,019,654 539,297,211 468,845,085 329,810,572
Inventory 1,009,227,696 1,117,280,780 1,043,451,238 694,077,715 379,899,400
Prepaid Expenses 27,788,371 20,333,181 3,334,787 24,924,944 19,517,269
Other Current Assets 175,496,727 173,874,115 143,402,875 121,336,015 66,753,592
Assetsc 2,876,765,082 2,562,337,517 2,150,225,206 1,876,143,802 1,304,327,994
Property, Plant & Equipment 50,272,339 53,960,995 54,464,651 53,818,677 20,545,462
Long-Term Investments 13,618,800 9,469,740 8,666,072 3,369,877 2,967,158
Goodwill 19,256,076 19,256,076 19,256,076 19,256,076 19,256,076
Other Intangible Assets 16,352,602 17,028,345 16,967,132 15,259,605 597,608
Other Long-Term Assets 3,098,602,704 2,843,181,962 2,712,325,291 2,252,302,446 1,449,465,190
Assets 6,116,267,603 5,532,534,635 4,987,204,428 4,236,750,483 2,797,159,488
Accounts Payable 64,501,672 89,772,888 135,127,264 163,841,716 58,659,711
Accrued Expenses 55,694,250 30,556,035 36,820,237 30,991,541 17,136,396
Current Portion of Long-Term Debt 160,173,311 115,387,739 117,240,571 172,469,155 34,347,782
Current Portion of Leases 2,039,719 2,417,642 274,592 778,490 1,282,387
Current Income Taxes Payable 4,748,846 10,460,538 5,247,540 717,144 2,023,447
Current Unearned Revenue 409,842,122 378,090,962 410,342,601 303,740,722 407,409,421
Other Current Liabilities 156,863,559 154,185,690 182,430,790 76,232,299 48,342,661
Total Current Liabilities 853,863,479 780,871,494 887,483,595 748,771,067 569,201,805
Long-Term Debt 1,075,234,573 932,103,702 910,428,429 657,735,471 397,814,528
Long-Term Leases - - 2,646,947 2,646,947 2,646,947
Long-Term Deferred Tax Liabilities 419,584,634 359,215,081 321,771,977 272,828,037 179,974,080
Other Long-Term Liabilities 1,167,295 1,237,930 1,944,934 23,442,273 564,912
Total Liabilities 2,349,849,981 2,073,428,207 2,124,275,882 1,705,423,795 1,150,202,272
Common Stock 1,105,000,000 1,105,831,013 759,530,863 740,563,717 514,828,059
Additional Paid-In Capital 114,833,373 114,833,373 91,530,821 27,981,399 4,307,781
Retained Earnings 2,016,653,123 1,747,501,758 1,522,005,111 1,202,108,941 803,225,662
Comprehensive Income & Other 14,178,587 13,852,860 21,140,590 51,849,929 1,390,179
Total Common Equity 3,226,537,163 2,967,692,675 2,390,739,270 2,022,503,986 1,323,751,681
Equity 3,766,417,622 3,459,106,428 2,862,928,546 2,531,326,688 1,646,957,216
Total Liabilities & Equity 6,116,267,603 5,532,534,635 4,987,204,428 4,236,750,483 2,797,159,488
Filing Date Shares Outstanding 110,555,400 110,208,401 75,880,983 74,056,269 68,643,741
Total Common Shares Outstanding 110,555,400 110,208,400 75,880,983 74,056,269 68,643,741
Book Value Per Share 29.18 26.93 31.51 27.31 19.28
Tangible Book Value 3,190,928,485 2,931,408,254 2,354,516,062 1,987,988,305 1,303,897,997
Tangible Book Value Per Share 28.86 26.60 31.03 26.84 19.00
Total Debt 1,237,447,603 1,049,909,083 1,030,590,539 833,630,063 436,091,644
Net Cash (Debt) -839,256,423 -618,079,296 -609,851,444 -266,670,020 72,255,517
Netcashpershare -7.59 -7.28 -8.15 -3.60 1.05
Working Capital 2,022,901,603 1,781,466,023 1,262,741,611 1,127,372,735 735,126,189
Treasury Stock -24,127,920 -14,326,329 -3,468,115 - -
Land 49,521,629 49,315,247 43,906,441 44,025,501 15,791,459
Buildings - - - - -
Machinery 17,835,442 17,461,092 17,940,094 13,169,444 5,909,849
Minority Interest 539,880,459 491,413,753 472,189,276 508,822,702 323,205,535

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 382,361,152 324,326,914 415,960,172 442,014,509 391,330,530
Depreciation & Amortization 4,677,372 4,728,001 4,124,133 2,519,971 2,223,680
Loss (Gain) From Sale of Assets -2,714,174 3,288,481 -5,911,015 -285,297 -740,617
Loss (Gain) From Sale of Investments - - - - -
Asset Writedown & Restructuring Costs -116,388,753 -133,156,548 -260,631,796 -218,466,572 -399,188,179
Stock-Based Compensation 971,722 6,023,118 25,124,118 46,150,940 926,786
Provision & Write-off of Bad Debts 10,722,807 4,530,526 -1,281,899 5,258,735 -105,620
Change in Accounts Receivable -533,436,634 -357,689,723 -149,004,196 -210,660,660 -240,334,281
Change in Inventory 135,797,594 75,655,049 -339,959,363 -89,760,315 148,434,095
Change in Accounts Payable 6,472,124 -38,782,748 -34,412,620 60,888,357 -7,401,109
Change in Unearned Revenue 23,817,072 -35,921,679 96,966,770 -113,623,117 112,408,364
Other Operating Activities 172,443,337 139,355,849 142,787,531 46,940,992 210,468,560
Ncfo 84,368,686 -8,446,028 -111,534,360 -29,425,176 216,494,391
Ocf Growth - - - - 2,075.34%
Capex -1,394,799 -2,216,537 -5,210,921 -7,759,799 -3,033,324
Cash Acquisitions - - - - -11,200,555
Sale (Purchase) of Intangibles -343,029 -954,819 -2,145,841 -422,438 -692,838
Sale (Purchase) of Real Estate -176,793,212 -109,368,064 -172,364,459 -466,222,757 -250,112,791
Investment in Securities -8,316,427 -400 - - -
Other Investing Activities -13,700,190 -53,446,946 55,181,514 8,213,809 -7,422,429
Ncfi -214,503,726 -167,931,518 -126,484,346 -466,186,142 -272,123,887
Long-Term Debt Issued - 668,137,074 406,344,378 438,871,492 373,217,603
Long-Term Debt Repaid - -620,492,414 -214,785,755 -39,132,646 -208,904,329
Net Debt Issued (Repaid) 64,485,814 47,644,660 191,558,623 399,738,846 164,313,274
Issuance of Common Stock - 340,059,509 - 253,717,057 295,147,691
Repurchase of Common Stock -14,463,216 -10,858,214 -3,469,144 - -
Common Dividends Paid -79,738,440 -120,223,154 -39,378,782 -77,771,559 -54,762,517
Other Financing Activities -59,581,222 -69,154,563 -56,912,939 -21,460,144 -11,693,437
Financing Cash Flow -89,297,064 187,468,238 91,797,758 554,224,200 393,005,011
Net Cash Flow -219,432,104 11,090,692 -146,220,948 58,612,882 337,375,515
Free Cash Flow 82,973,887 -10,662,565 -116,745,281 -37,184,975 213,461,067
Free Cash Flow Growth - - - - 2,208.77%
Fcf Margin 5.26% -0.75% -7.68% -3.49% 19.16%
Fcfps 0.75 -0.13 -1.56 -0.50 3.11
Levered Free Cash Flow -563,588,889 -234,449,555 109,547,470 -143,404,123 205,265,782
Unlevered Free Cash Flow -530,662,699 -196,566,742 145,114,755 -129,674,972 211,290,378
Cash Interest Paid 59,115,888 68,689,229 56,912,939 21,460,144 11,693,437
Cash Income Tax Paid 5,214,230 9,713,736 8,282,955 6,605,466 15,602,881
Loss (Gain) on Equity Investments -354,933 -803,268 -5,296,195 -402,719 -1,527,818
Change Working Capital -367,349,844 -356,739,101 -426,409,409 -353,155,735 13,107,069
Sale of Property, Plant & Equipment - 1,849 261,508 5,043 338,050

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 1,577,510,296 1,427,599,385 1,519,380,415 1,066,894,576 1,114,327,738
Revenue Growth 12.57% -6.04% 42.41% -4.26% 108.12%
Operating Revenue 1,459,220,599 1,293,356,583 1,258,748,619 848,428,004 715,139,559
Other Revenue 118,289,697 134,242,802 260,631,796 218,466,572 399,188,179
Cost of Revenue 922,853,186 842,082,238 856,598,366 475,376,518 467,533,408
Gp 654,657,110 585,517,147 662,782,049 591,518,058 646,794,330
Selling, General & Admin 81,871,696 92,401,789 94,273,830 99,456,260 32,131,746
Other Operating Expenses 8,242,476 6,952,829 9,586,932 9,822,900 2,543,869
Operating Expenses 90,298,052 99,473,255 104,253,077 109,778,067 34,675,615
Operating Income 564,359,058 486,043,892 558,528,972 481,739,991 612,118,715
Interest Expense -52,681,905 -60,612,500 -56,907,656 -21,966,642 -9,639,353
Interest & Investment Income 19,072,598 17,882,642 22,500,588 13,393,219 2,356,646
Earnings From Equity Investments 354,933 803,268 5,296,195 402,719 1,527,818
Currency Exchange Gain (Loss) -22,101,902 -610,978 -5,201,438 93,082 -2,506,132
Other Non Operating Income (Expenses) -6,050,780 -8,399,391 1,616,290 4,861,828 24,585
EBT Excluding Unusual Items 502,952,002 435,106,933 525,832,951 478,524,197 603,882,279
Gain (Loss) on Sale of Assets 2,717,717 -3,271,207 5,888,494 304,746 536,526
Gain (Loss) on Sale of Investments - - - - -
Asset Writedown -1,086,254 -1,086,254 - - -
Other Unusual Items - - - 94,079,969 -
Pretax Income 504,583,465 430,749,472 531,721,445 572,908,912 604,418,805
Income Tax Expense 77,325,726 58,123,920 82,102,915 70,431,447 94,731,652
Minority Interest in Earnings -44,896,587 -48,298,638 -33,658,358 -60,462,956 -118,356,623
Net Income 382,361,152 324,326,914 415,960,172 442,014,509 391,330,530
Net Income to Common 382,361,152 324,326,914 415,960,172 442,014,509 391,330,530
Net Income Growth -0.39% -22.03% -5.89% 12.95% 132.00%
Shares Basic 110,576,176 84,922,622 74,846,669 74,056,269 68,643,741
Shares Outstanding (Diluted) 110,576,176 84,922,622 74,846,669 74,056,269 68,643,741
Shares Yo Y 0.45 0.13 0.01 0.08 0.17
Eps Basic 3.46 3.82 5.56 5.97 5.70
EPS (Diluted) 3.46 3.82 5.56 5.97 5.70
EPS Growth -31.30% -31.28% -6.89% 4.70% 99.09%
Free Cash Flow 82,973,887 -10,662,565 -116,745,281 -37,184,975 213,461,067
Free Cash Flow Per Share 0.75 -0.13 -1.56 -0.50 3.11
Dps 0.72 0.86 1 1.15 0.62
Dividend Growth -28.00% -14.00% -13.04% 85.84% 154,600.00%
Gross Margin 41.50% 41.01% 43.62% 55.44% 58.04%
Operating Margin 35.78% 34.05% 36.76% 45.15% 54.93%
Profit Margin 24.24% 22.72% 27.38% 41.43% 35.12%
Free Cash Flow Margin 5.26% -0.75% -7.68% -3.49% 19.16%
Effective Tax Rate 0.15 0.13 0.15 0.12 0.16
EBITDA 568,554,201 490,289,664 562,170,876 483,777,733 613,679,715
D&A For EBITDA 4,195,143 4,245,772 3,641,904 2,037,742 1,561,000
EBITDA Margin 36.04% 34.34% 37.00% 45.34% 55.07%
EBIT 564,359,058 486,043,892 558,528,972 481,739,991 612,118,715
EBIT Margin 35.78% 34.05% 36.76% 45.15% 54.93%
Advertising Expenses - - - 11,002,963 6,377,195
Earnings From Continuing Operations 427,257,739 372,625,552 449,618,530 502,477,465 509,687,153
Payoutratio 20.85% 37.07% 9.47% 17.60% 13.99%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 3,085,835,228 1,631,441,156 3,658,379,689 3,169,612,679 3,336,085,695
Market Cap Growth 63.98% -55.41% 15.42% -4.99% -
Enterprise Value 4,464,972,108 2,653,382,026 4,707,082,328 3,764,107,108 3,301,204,355
Last Close Ratios 2,800.00% 2,080.94% 3,487.76% 2,986.15% 3,312.35%
Pe 8.10 5.03 8.80 7.17 8.53
Forward PE 7.53 4.58 7.67 8.24 -
PS Ratio 1.96 1.14 2.41 2.97 2.99
PB Ratio 0.82 0.47 1.28 1.25 2.03
P/TBV Ratio 0.97 0.56 1.55 1.59 2.56
P/FCF Ratio 37.19 - - - 15.63
P/OCF Ratio 36.58 - - - 15.41
PEG Ratio - 25.40% 91.30% - -
EV/Sales Ratio 2.83 1.86 3.10 3.53 2.96
EV/EBITDA Ratio 7.84 5.41 8.37 7.78 5.38
EV/EBIT Ratio 7.91 5.46 8.43 7.81 5.39
EV/FCF Ratio 53.81 - - - 15.47
Debt / Equity Ratio 0.33 0.30 0.36 0.33 0.27
Debt / EBITDA Ratio 2.17 2.14 1.83 1.72 0.71
Debt / FCF Ratio 14.91 - - - 2.04
Asset Turnover 26.90% 27.10% 32.90% 30.30% 49.50%
Inventory Turnover 91.90% 77.90% 98.60% 88.50% 144.10%
Quick Ratio 1.95 1.60 1.08 1.37 1.33
Current Ratio 3.37 3.28 2.42 2.51 2.29
Roe 12.53% 11.79% 16.67% 24.05% 41.25%
Return on Assets (ROA) 6.01% 5.78% 7.57% 8.56% 17.00%
Return on Capital (ROIC) 7.64% 7.23% 9.62% 11.05% 23.24%
Return on Capital Employed (ROCE) 0.11 0.10 0.14 0.14 0.28
Earningsyield 12.39% 19.88% 11.37% 13.94% 11.73%
FCF Yield 2.69% -0.65% -3.19% -1.17% 6.40%
Dividend Yield 2.57% 4.13% 2.87% 3.85% 1.87%
Payout Ratio 20.85% 37.07% 9.47% 17.60% 13.99%
Buyback Yield / Dilution -44.99% -13.46% -1.07% -7.89% -16.53%
Totalreturn -42.42% -9.33% 1.80% -4.03% -14.66%

Business Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q2 Q4 Q4 Q4 Q4
Category Names Revenue Net Income Key Performance Indicators - -

Price History

Jul 05, 2021 — Jan 26, 2026 1144 Records
Date Open High Low Close Volume
2026-01-26 34.70 34.90 34.30 34.90 211,994
2026-01-25 34.25 34.70 34.15 34.60 24,249
2026-01-24 34.45 34.55 34.20 34.45 14,548
2026-01-22 34.45 34.55 34.20 34.45 14,548
2026-01-21 33.90 34.50 33.90 34.10 74,537
2026-01-20 33.75 33.90 33.15 33.15 32,272
2026-01-19 34.25 34.80 33.90 33.90 108,784
2026-01-18 34.70 35.00 33.35 34.85 111,069
2026-01-15 35.55 35.85 33.70 34.95 136,091
2026-01-14 34.50 36.00 34.45 35.20 224,419
2026-01-13 31.45 33.05 31.45 33.05 159,380
2026-01-12 29.85 30.65 29.80 30.45 40,076
2026-01-11 29.85 30.65 29.80 30.45 40,076
2026-01-09 29.90 30.30 29.85 30.20 34,628
2026-01-08 29.90 30.30 29.85 30.20 34,628
2026-01-07 30.20 30.40 29.70 29.85 42,139
2026-01-06 29.75 30.45 29.60 30.45 18,473
2026-01-05 29.75 30.45 29.60 30.45 18,473
2026-01-04 29.75 30.45 29.60 30.45 18,473
2026-01-01 29.80 29.80 29.65 29.75 12,407
2025-12-31 29.80 29.80 29.65 29.75 12,407
2025-12-30 29.80 29.80 29.65 29.75 12,407
2025-12-29 29.80 29.80 29.65 29.75 12,407
2025-12-28 29.80 29.90 29.65 29.80 11,190
2025-12-25 29.55 29.95 29.50 29.80 25,322
2025-12-24 29.55 29.95 29.50 29.80 25,322
2025-12-23 29.55 29.95 29.50 29.80 25,322
2025-12-22 29.55 29.95 29.50 29.80 25,322
2025-12-21 29.50 29.85 29.50 29.70 33,885
2025-12-19 29.60 30.00 29.50 29.50 15,441
2025-12-18 29.60 30.00 29.50 29.50 15,441
2025-12-17 29.70 29.85 29.35 29.85 36,003
2025-12-16 29.80 29.80 29.50 29.75 18,710
2025-12-15 29.15 29.90 28.60 29.80 78,889
2025-12-14 28.95 29.30 28.75 29.20 17,396
2025-12-12 28.95 29.00 28.80 28.95 4,183
2025-12-11 28.95 29.00 28.80 28.95 4,183
2025-12-10 28.45 28.95 28.40 28.95 24,389
2025-12-09 27.90 28.65 27.90 28.55 97,419
2025-12-08 27.90 28.10 27.80 27.90 64,084
2025-12-07 28.15 28.20 27.75 28.00 22,127
2025-12-05 27.95 28.10 27.75 28.05 18,960
2025-12-04 27.95 28.10 27.75 28.05 18,960
2025-12-03 27.80 28.10 27.65 28.10 25,967
2025-12-02 27.70 28.00 27.55 27.80 36,648
2025-12-01 27.20 27.70 27.00 27.70 22,087
2025-11-30 27.00 27.25 26.90 27.00 7,799
2025-11-28 27.00 27.25 26.90 27.00 7,799
2025-11-27 27.00 27.25 26.90 27.00 7,799
2025-11-26 27.15 27.15 26.90 26.95 25,278