Oil Terminal S.A.

OIL

Oil Terminal S.A. operates a terminal for import, export, and transit of crude oil, petroleum, petrochemical, liquid chemical products, and other services in south-eastern Europe.It offers services, i...

Website | Petroleum Bulk Stations and Terminals | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Momentum is currently negative, indicating caution for short-term entries."

Sentiment: Neutral Action: Watch

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (25.6% CAGR).
Significantly Undervalued (Trading 46% below Graham Number).
Bearish Trend (SMA50 < SMA200).
Bearish MACD Crossover detected.
Forecast: Continued Revenue Growth (~8.7% next year).

Technical Analysis

Trend Bearish (Long Term)
Last Cross
Death Cross (1 year ago)
RSI (14) 45.5
SMA 50 0.11
SMA 200 0.11

Price Valuation

Current Price 0.11
Fair Value (PE 15) 0.10
Overvalued 16%
Graham Number 0.17
Upside 46%

Forecast

Rev Forecast (Next Yr) 521M
Growth Forecast 8.7%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.07
Less Volatile than Market
Correlation
0.06
Moves with Market
Relative Strength (1Y)
-68.99%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
OIL -38.5% 0.0% -1.7% 2.2% 1.3% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - -144.7% -60.1% -19.7% -24.6% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.34
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-50%
Target: > 0.8
ROIC (Return on Capital)
3.11%
Target: Positive
ROIC vs WACC
ROIC: 3.1% / WACC: 6,972,981.3%
Target: > WACC
ROE (Return on Equity)
3.4%
Target: > 10%
EBITDA Positive
61.15M
Target: > 0

ETAPA 2 • CRITERII

3/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 4.0%
Passed
ROA vs Industry
Target: > 3.6% • 2.7%
Miss
Current Ratio
Target: > 1.5 • 1.14
Miss
Assets Growth (5y)
Target: > 0% • 11.8% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 3.17
Miss
Revenue CAGR (5y)
Target: > 5% • 25.6%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.34B RON
EBITDA
61.15M
P/E Ratio
17.79
PEG Ratio
0.70
Dividend Yield
3.96%
Beta
0.07
Valoare Intrinsecă (Graham)
0.17 RON
Discount
+46.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 25,665,482 51,742,031 45,256,216 41,764,411 25,732,870
Totalcash 25,665,482 51,742,031 45,256,216 41,764,411 25,732,870
Cash Growth -52.77% 14.33% 8.36% 62.30% 69.32%
Accounts Receivable 41,879,282 32,839,825 35,679,838 33,354,918 22,516,113
Other Receivables 7,639,840 14,345,741 11,893,220 12,265,595 3,810,882
Receivables 49,519,122 47,185,566 47,573,058 45,620,513 26,326,995
Inventory 1,518,108 2,892,086 2,152,804 1,614,465 2,037,545
Other Current Assets 236,295 204,988 186,514 78,378 101,550
Assetsc 76,939,007 102,024,671 95,168,592 89,077,767 54,198,960
Property, Plant & Equipment 825,812,307 776,620,407 732,646,359 570,962,466 534,444,235
Long-Term Investments - - - - -
Other Intangible Assets 4,194,787 4,151,930 4,351,059 4,743,501 4,757,272
Long-Term Deferred Charges - - - - 8,166
Other Long-Term Assets 914,458 908,030 908,030 908,030 898,729
Assets 907,860,559 883,705,038 833,074,040 665,691,764 594,307,362
Accounts Payable 23,618,265 44,670,198 38,309,841 41,761,272 17,347,630
Accrued Expenses 20,715,328 22,159,855 17,170,382 13,246,044 11,170,182
Current Portion of Long-Term Debt 20,015,467 18,367,356 20,574,599 11,888,167 5,695,413
Current Portion of Leases 3,581,010 3,005,165 2,337,928 1,580,759 1,749,520
Current Income Taxes Payable - - - - -
Current Unearned Revenue - - - - -
Other Current Liabilities 804,059 986,941 1,040,066 790,352 695,947
Total Current Liabilities 68,734,129 89,189,515 79,432,816 69,266,594 36,658,692
Long-Term Debt 201,777,509 165,527,910 139,123,032 91,655,324 58,753,413
Long-Term Leases 8,182,473 6,848,428 5,963,222 3,348,584 2,526,616
Long-Term Unearned Revenue 118,857 141,082 210,158 160,871 110,669
Long-Term Deferred Tax Liabilities 32,229,185 32,500,270 34,381,247 31,282,452 31,367,235
Other Long-Term Liabilities 5,313,456 4,011,248 477,914 1,109,879 3,117,649
Total Liabilities 323,864,074 307,617,035 268,469,244 205,371,238 141,449,286
Common Stock 299,717,713 299,717,713 299,717,713 58,243,025 58,243,025
Retained Earnings 54,660,035 54,558,584 53,468,674 28,350,755 2,358,538
Comprehensive Income & Other 229,618,737 221,811,706 211,418,409 373,726,746 392,256,513
Equity 583,996,485 576,088,003 564,604,796 460,320,526 452,858,076
Total Liabilities & Equity 907,860,559 883,705,038 833,074,040 665,691,764 594,307,362
Filing Date Shares Outstanding 2,997,177,132 2,997,177,132 2,997,177,132 582,430,253 582,430,253
Total Common Shares Outstanding 2,997,177,132 2,997,177,132 2,997,177,132 582,430,253 582,430,253
Book Value Per Share 0.19 0.19 0.19 0.79 0.78
Tangible Book Value 579,801,698 571,936,073 560,253,737 455,577,025 448,100,804
Tangible Book Value Per Share 0.19 0.19 0.19 0.78 0.77
Total Debt 233,556,459 193,748,859 167,998,781 108,472,834 68,724,962
Net Cash (Debt) -207,890,977 -142,006,828 -122,742,565 -66,708,423 -42,992,092
Net Cash Growth - - - - -
Netcashpershare -0.07 -0.05 -0.05 -0.11 -0.07
Working Capital 8,204,878 12,835,156 15,735,776 19,811,173 17,540,268
Land 409,280,241 409,280,241 409,280,241 324,149,984 -
Buildings 374,359,411 293,356,483 175,631,176 183,022,362 150,133,190
Machinery - 39,235,832 31,155,007 33,135,333 -
Construction In Progress 31,061,136 48,613,472 108,116,513 44,326,678 26,969,700
Pension & Post-Retirement Benefits 7,508,465 9,398,582 8,880,855 8,547,534 8,915,012

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -5,002,766 19,203,979 14,292,764 11,604,223 5,752,696
Depreciation & Amortization 31,194,310 26,657,965 20,507,129 20,396,420 18,357,892
Loss (Gain) From Sale of Assets 1,742,497 1,504,178 -72,189 217,943 407,602
Asset Writedown & Restructuring Costs - - - - -423,039
Provision & Write-off of Bad Debts 350,960 218,669 -943,929 185,290 -89,358
Change in Accounts Receivable -473,221 369,017 -2,060,680 -19,270,346 -2,791,230
Change in Inventory 13,419 -739,282 -538,339 423,080 -1,148,585
Change in Accounts Payable 10,645,233 10,856,671 -1,987,032 25,890,575 5,942,638
Other Operating Activities 16,490,238 4,188,420 4,644,525 -4,644,005 5,995,838
Ncfo 54,960,670 62,259,617 33,842,249 34,803,180 32,004,454
Ocf Growth -11.20% 83.97% -2.76% 8.75% 41.71%
Capex -130,219,101 -71,938,028 -93,560,964 -54,472,068 -26,311,621
Investment in Securities - - - - -
Other Investing Activities -12,832 - - -9,301 -148,237
Ncfi -130,231,933 -71,938,028 -93,560,964 -54,481,369 -26,459,858
Short-Term Debt Issued - - - - -
Long-Term Debt Issued - 44,696,093 70,564,878 45,964,271 15,419,473
Total Debt Issued 76,315,711 44,696,093 70,564,878 45,964,271 15,419,473
Short-Term Debt Repaid - - - - -
Long-Term Debt Repaid - -18,946,015 -11,038,931 -6,216,399 -9,201,663
Total Debt Repaid -17,832,104 -18,946,015 -11,038,931 -6,216,399 -9,201,663
Net Debt Issued (Repaid) 58,483,607 25,750,078 59,525,947 39,747,872 6,217,810
Issuance of Common Stock - - 13,174,660 - -
Common Dividends Paid -11,886,200 -9,585,852 -9,490,285 -4,038,142 -1,227,097
Financing Cash Flow 46,597,407 16,164,226 63,210,322 35,709,730 4,990,713
Net Cash Flow -28,673,856 6,485,815 3,491,607 16,031,541 10,535,309
Free Cash Flow -75,258,431 -9,678,411 -59,718,715 -19,668,888 5,692,833
Free Cash Flow Growth - - - - -
Fcf Margin -17.42% -2.02% -17.04% -6.49% 2.68%
Fcfps -0.03 0.00 -0.02 -0.03 0.01
Levered Free Cash Flow -99,027,241 -18,521,804 -66,815,289 -20,263,249 -1,787,222
Unlevered Free Cash Flow -89,876,147 -10,966,437 -59,954,837 -16,869,981 -245,552
Cash Interest Paid 14,641,750 12,088,587 10,976,723 5,429,228 2,466,672
Change Working Capital 10,185,431 10,486,406 -4,586,051 7,043,309 2,002,823

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 432,042,289 478,905,985 350,536,832 302,874,260 212,670,564
Revenue Growth -2.91% 36.62% 15.74% 42.42% 10.38%
Operating Revenue 425,959,249 473,986,918 349,903,456 302,613,752 212,153,122
Other Revenue 6,083,040 4,919,067 633,376 260,508 517,442
Cost of Revenue 349,568,334 343,923,762 256,941,904 234,273,987 148,725,986
Gp 82,473,955 134,982,223 93,594,928 68,600,273 63,944,578
Selling, General & Admin 27,472,900 27,544,647 18,887,335 12,649,703 11,925,658
Amortization of Goodwill & Intangibles - - - 20,396,420 18,357,892
Other Operating Expenses 12,345,424 43,360,115 30,239,829 20,403,712 24,861,275
Operating Expenses 71,012,634 97,562,727 69,634,293 53,449,835 55,144,825
Operating Income 11,461,321 37,419,496 23,960,635 15,150,438 8,799,753
Interest Expense -14,641,750 -12,088,587 -10,976,723 -5,429,228 -2,466,672
Interest & Investment Income 1,513,358 1,476,065 724,310 394,765 52,904
Currency Exchange Gain (Loss) -88,049 20,196 -73,354 2,019,847 746,354
Other Non Operating Income (Expenses) 329,985 350,742 2,095,211 461,114 311,856
EBT Excluding Unusual Items -1,425,135 27,177,912 15,730,079 12,596,936 7,444,195
Gain (Loss) on Sale of Assets - - 72,189 26,630 33,790
Asset Writedown - - 125,504 - 323,950
Pretax Income -4,957,698 23,644,578 16,559,737 13,379,103 7,815,162
Income Tax Expense 45,068 4,440,599 2,266,973 1,774,880 2,062,466
Net Income -5,002,766 19,203,979 14,292,764 11,604,223 5,752,696
Net Income to Common 1,199,179 25,405,924 28,497,992 11,689,006 5,752,696
Net Income Growth - 34.36% 23.17% 101.72% 55.25%
Shares Basic 2,997,177,132 2,997,177,132 2,519,534,892 582,430,253 582,430,253
Shares Outstanding (Diluted) 2,997,177,132 2,997,177,132 2,519,534,892 582,430,253 582,430,253
Shares Yo Y 0.19 0.19 3.33 - -
Eps Basic 0.00 0.01 0.01 0.02 0.01
EPS (Diluted) 0.00 0.01 0.01 0.02 0.01
EPS Growth -97.99% -25.06% -43.64% 103.19% 55.25%
Free Cash Flow -75,258,431 -9,678,411 -59,718,715 -19,668,888 5,692,833
Free Cash Flow Per Share -0.03 0.00 -0.02 -0.03 0.01
Dps 0.00 0.00 0.00 0.00 0.01
Dividend Growth 39.73% 39.73% 0.72% -56.17% 162.74%
Gross Margin 19.09% 28.19% 26.70% 22.65% 30.07%
Operating Margin 2.65% 7.81% 6.83% 5.00% 4.14%
Profit Margin 0.28% 5.31% 8.13% 3.86% 2.71%
Free Cash Flow Margin -17.42% -2.02% -17.04% -6.49% 2.68%
Effective Tax Rate - 0.19 0.14 0.13 0.26
EBITDA 39,122,264 61,146,512 42,292,744 33,494,975 25,135,571
D&A For EBITDA 27,660,943 23,727,016 18,332,109 18,344,537 16,335,818
EBITDA Margin 9.06% 12.77% 12.07% 11.06% 11.82%
EBIT 11,461,321 37,419,496 23,960,635 15,150,438 8,799,753
EBIT Margin 2.65% 7.81% 6.83% 5.00% 4.14%
Legal Settlements -3,532,563 -3,533,334 631,965 755,537 13,227
Advertising Expenses - 426,053 135,415 117,645 58,665
Preferred Dividends & Other Adjustments -6,201,945 -6,201,945 -14,205,228 -84,783 -
Payoutratio - 49.92% 66.40% 34.80% 21.33%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 340,179,604 353,666,902 380,641,496 93,771,271 99,304,358
Market Cap Growth -9.20% -7.09% 305.93% -5.57% -9.79%
Enterprise Value 548,070,584 472,490,531 486,942,135 139,752,160 132,864,058
Last Close Ratios 11.35% 11.32% 11.87% 14.64% 14.76%
Pe 283.75 13.92 13.36 8.02 17.26
PS Ratio 0.79 0.74 1.09 0.31 0.47
PB Ratio 0.58 0.61 0.67 0.20 0.22
P/TBV Ratio 0.59 0.62 0.68 0.21 0.22
P/FCF Ratio - - - - 17.44
P/OCF Ratio 6.19 5.68 11.25 2.69 3.10
EV/Sales Ratio 1.27 0.99 1.39 0.46 0.63
EV/EBITDA Ratio 12.85 7.73 11.51 4.17 5.29
EV/EBIT Ratio 47.82 12.63 20.32 9.22 15.10
EV/FCF Ratio -7.28 - - - 23.34
Debt / Equity Ratio 0.40 0.34 0.30 0.24 0.15
Debt / EBITDA Ratio 5.48 3.02 3.78 3.05 2.53
Debt / FCF Ratio - - - - 12.07
Asset Turnover 48.90% 55.80% 46.80% 48.10% 36.70%
Inventory Turnover 23,096.90% 13,634.50% 13,640.80% 12,829.90% 10,164.10%
Quick Ratio 1.09 1.11 1.17 1.26 1.42
Current Ratio 1.12 1.14 1.20 1.29 1.48
Roe -0.84% 3.37% 2.79% 2.54% 1.28%
Return on Assets (ROA) 0.81% 2.73% 2.00% 1.50% 0.95%
Return on Capital (ROIC) 0.90% 3.11% 2.30% 1.74% 1.07%
Return on Capital Employed (ROCE) 0.01 0.05 0.03 0.03 0.02
Earningsyield 0.35% 5.43% 3.76% 12.38% 5.79%
FCF Yield -22.12% -2.74% -15.69% -20.97% 5.73%
Dividend Yield 3.95% 3.96% 2.70% 2.17% 4.92%
Payout Ratio - 49.92% 66.40% 34.80% 21.33%
Buyback Yield / Dilution -18.96% -18.96% -332.59% - -
Totalreturn -15.01% -15.00% -329.89% 2.17% 4.92%

Price History

May 31, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.11 0.11 0.11 0.11 110,699
2026-01-25 0.11 0.11 0.11 0.11 211,000
2026-01-24 0.11 0.11 0.11 0.11 957,222
2026-01-22 0.11 0.11 0.11 0.11 957,222
2026-01-21 0.11 0.11 0.11 0.11 44,723
2026-01-20 0.11 0.11 0.11 0.11 130,829
2026-01-19 0.11 0.11 0.11 0.11 111,066
2026-01-18 0.12 0.12 0.11 0.12 243,865
2026-01-15 0.11 0.12 0.11 0.12 832,276
2026-01-14 0.11 0.11 0.11 0.11 218,591
2026-01-13 0.11 0.11 0.11 0.11 341,364
2026-01-12 0.11 0.11 0.11 0.11 353,009
2026-01-11 0.11 0.11 0.11 0.11 353,009
2026-01-09 0.11 0.11 0.11 0.11 826,828
2026-01-08 0.11 0.11 0.11 0.11 826,828
2026-01-07 0.11 0.11 0.11 0.11 1,583,948
2026-01-06 0.11 0.11 0.11 0.11 101,934
2026-01-05 0.11 0.11 0.11 0.11 101,934
2026-01-04 0.11 0.11 0.11 0.11 101,934
2026-01-01 0.11 0.11 0.11 0.11 132,157
2025-12-31 0.11 0.11 0.11 0.11 132,157
2025-12-30 0.11 0.11 0.11 0.11 132,157
2025-12-29 0.11 0.11 0.11 0.11 132,157
2025-12-28 0.11 0.11 0.11 0.11 18,359
2025-12-25 0.11 0.11 0.11 0.11 62,151
2025-12-24 0.11 0.11 0.11 0.11 62,151
2025-12-23 0.11 0.11 0.11 0.11 62,151
2025-12-22 0.11 0.11 0.11 0.11 62,151
2025-12-21 0.11 0.11 0.11 0.11 47,539
2025-12-19 0.11 0.11 0.11 0.11 23,681
2025-12-18 0.11 0.11 0.11 0.11 23,681
2025-12-17 0.11 0.11 0.11 0.11 25,659
2025-12-16 0.11 0.11 0.11 0.11 73,256
2025-12-15 0.11 0.11 0.11 0.11 293,801
2025-12-14 0.11 0.11 0.11 0.11 41,845
2025-12-12 0.11 0.11 0.11 0.11 53,221
2025-12-11 0.11 0.11 0.11 0.11 53,221
2025-12-10 0.11 0.11 0.11 0.11 159,098
2025-12-09 0.11 0.11 0.11 0.11 90,024
2025-12-08 0.11 0.11 0.11 0.11 18,282
2025-12-07 0.11 0.11 0.11 0.11 47,866
2025-12-05 0.11 0.11 0.11 0.11 155,877
2025-12-04 0.11 0.11 0.11 0.11 155,877
2025-12-03 0.11 0.11 0.11 0.11 63,502
2025-12-02 0.11 0.11 0.11 0.11 103,446
2025-12-01 0.11 0.11 0.11 0.11 124,581
2025-11-30 0.11 0.11 0.11 0.11 60,012
2025-11-28 0.11 0.11 0.11 0.11 60,012
2025-11-27 0.11 0.11 0.11 0.11 60,012
2025-11-26 0.11 0.11 0.11 0.11 203,882