S.C. Unirea Shopping Center S.A.
SCDMS.C. Unirea Shopping Center S.A. operates a retail shopping center in Bucharest, Romania. The Company operates two shopping centers: Unirea Shopping Center in the city of Bucharest, and Unirea Shoppin...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Technicals confirm a positive long-term trend, supported by moving averages."
Sentiment: Neutral
Action: Hold
"Mixed financial indicators presenting a balanced risk/reward profile."
Technical Analysis
Trend
Bullish (Long Term)
RSI (14)
46.3
SMA 50
96.63
SMA 200
81.75
Price Valuation
Current Price
94.00
Insufficient data for valuation models.
Forecast
Rev Forecast (Next Yr)
58M
Growth Forecast
-4.6%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
-0.45
Less Volatile than Market
Correlation
-0.08
Moves with Market
Relative Strength (1Y)
-19.97%
vs Benchmark
Index Returns (1Y)
69.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| SCDM | - | - | 9.9% | 8.7% | -3.1% | 0.0% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.4% | 18.5% | 33.0% | 6.9% | 2.4% | 1.8% |
| Alpha (Diff) | - | - | -59.4% | -9.9% | -36.1% | -6.9% | -2.4% | -1.8% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
3/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
-0.91%
Target: Positive
ROIC vs WACC
ROIC: -0.9% / WACC: 1.3%
Target: > WACC
ROE (Return on Equity)
-0.4%
Target: > 10%
EBITDA Positive
7.92M
Target: > 0
ETAPA 2 • CRITERII
2/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • -1.7%
ROA vs Industry
Target: > 3.6% • -0.7%
Current Ratio
Target: > 1.5 • 9.61
Assets Growth (5y)
Target: > 0% • -6.4% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.00
Revenue CAGR (5y)
Target: > 5% • 0.6%
SNAPSHOT COMPANIE
Capitalizare
0.26B RON
EBITDA
7.92M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
-0.45
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,023 | 2,022 | 2,021 | 2,020 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Cash & Equivalents | 3,329,067 | 1,393,054 | 10,930,621 | 2,457,321 | 9,916,856 |
| Short-Term Investments | 138,399,869 | 81,145,428 | 55,089,894 | 239,279 | 2,647,654 |
| Totalcash | 141,728,936 | 82,538,482 | 66,020,515 | 2,696,600 | 12,564,510 |
| Cash Growth | 30.50% | 25.02% | 2,348.29% | -78.54% | 9.99% |
| Accounts Receivable | 20,721,254 | 11,972,365 | 9,471,531 | 6,220,752 | 9,155,616 |
| Other Receivables | - | 3,814,375 | 4,880,073 | 19,363,518 | 5,607,734 |
| Receivables | 20,721,254 | 15,786,740 | 14,351,604 | 25,584,270 | 14,763,350 |
| Inventory | 65,755 | 66,281 | 65,581 | 23,494 | - |
| Prepaid Expenses | 1,663,398 | 23,403 | 10,680 | 263,949 | 174,250 |
| Assetsc | 164,179,343 | 98,414,906 | 80,448,380 | 28,568,313 | 27,502,110 |
| Property, Plant & Equipment | 183,615,318 | 205,207,413 | 207,388,280 | 212,141,093 | 357,511,444 |
| Long-Term Investments | - | 6,984,003 | 1,565,790 | 4,410,767 | - |
| Other Intangible Assets | - | - | - | 844 | 1,687 |
| Other Long-Term Assets | 7,539,473 | 665,376 | 665,376 | 665,376 | 665,376 |
| Assets | 355,334,134 | 311,624,836 | 290,309,563 | 251,828,130 | 394,122,525 |
| Accounts Payable | - | 1,609,290 | 5,887,881 | 2,388,417 | 2,219,157 |
| Accrued Expenses | - | - | - | - | - |
| Current Portion of Long-Term Debt | - | - | - | - | - |
| Current Income Taxes Payable | - | - | - | - | - |
| Current Unearned Revenue | 2,844,937 | 2,175,065 | 2,248,405 | 2,485,216 | 3,810,356 |
| Other Current Liabilities | 8,865,287 | 6,452,160 | 4,481,605 | 4,864,990 | 5,457,569 |
| Total Current Liabilities | 11,710,224 | 10,236,515 | 12,617,891 | 9,738,623 | 11,487,082 |
| Long-Term Debt | - | - | - | - | - |
| Long-Term Unearned Revenue | - | - | - | - | - |
| Other Long-Term Liabilities | 94,777,061 | 54,424,882 | 29,711,682 | 29,735,634 | 29,311,321 |
| Total Liabilities | 106,487,285 | 64,661,397 | 42,329,573 | 39,474,257 | 40,798,403 |
| Common Stock | 6,795,975 | 6,873,475 | 6,873,475 | 6,873,475 | 6,873,475 |
| Additional Paid-In Capital | 106,390,907 | 106,390,907 | 106,390,907 | 106,390,907 | 106,390,907 |
| Retained Earnings | 41,744,528 | 30,633,348 | 31,649,899 | -9,461,319 | 21,895,504 |
| Comprehensive Income & Other | 93,915,439 | 103,229,265 | 103,229,265 | 108,630,550 | 218,164,236 |
| Equity | 248,846,849 | 246,963,439 | 247,979,990 | 212,353,873 | 353,324,122 |
| Total Liabilities & Equity | 355,334,134 | 311,624,836 | 290,309,563 | 251,828,130 | 394,122,525 |
| Filing Date Shares Outstanding | 2,718,390 | 2,749,390 | 2,749,390 | - | 2,749,390 |
| Total Common Shares Outstanding | 2,718,390 | 2,749,390 | 2,749,390 | - | 2,749,390 |
| Book Value Per Share | 91.54 | 89.82 | 90.19 | - | 128.51 |
| Tangible Book Value | 248,846,849 | 246,963,439 | 247,979,990 | 212,353,029 | 353,322,435 |
| Tangible Book Value Per Share | 91.54 | 89.82 | 90.19 | - | 128.51 |
| Total Debt | - | - | - | - | - |
| Net Cash (Debt) | 141,728,936 | 82,538,482 | 66,020,515 | 2,696,600 | 12,564,510 |
| Net Cash Growth | 30.50% | 25.02% | 2,348.29% | -78.54% | 13.39% |
| Netcashpershare | 52.14 | 30.02 | 24.01 | - | 4.57 |
| Working Capital | 152,469,119 | 88,178,391 | 67,830,489 | 18,829,690 | 16,015,028 |
| Treasury Stock | - | -163,556 | -163,556 | -79,740 | - |
| Land | - | - | - | - | - |
| Buildings | - | - | - | - | - |
| Machinery | - | 67,364,401 | 67,219,730 | 67,208,321 | 106,451,203 |
| Construction In Progress | - | 1,062,963 | 1,031,400 | 755,874 | 755,874 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,023 | 2,022 | 2,021 | 2,020 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Net Income | - | - | - | -33,583,337 | 5,017,053 |
| Depreciation & Amortization | - | - | - | 18,721,535 | 19,663,511 |
| Other Amortization | - | - | - | - | - |
| Other Operating Activities | - | - | - | 36,259,946 | -21,165,307 |
| Ncfo | - | - | - | 21,398,144 | 3,515,257 |
| Ocf Growth | - | - | - | 508.72% | -69.94% |
| Capex | - | - | - | - | - |
| Investment in Securities | - | - | - | - | -79,825 |
| Ncfi | - | - | - | - | -79,825 |
| Long-Term Debt Issued | - | - | - | - | - |
| Long-Term Debt Repaid | - | - | - | -4,476 | -343,333 |
| Net Debt Issued (Repaid) | - | - | - | -4,476 | -343,333 |
| Common Dividends Paid | - | - | - | - | - |
| Other Financing Activities | - | - | - | -31,261,578 | -1,951,466 |
| Financing Cash Flow | - | - | - | -31,266,054 | -2,294,799 |
| Net Cash Flow | - | - | - | -9,867,910 | 1,140,631 |
| Free Cash Flow | - | - | - | 21,398,144 | 3,515,257 |
| Free Cash Flow Growth | - | - | - | 508.72% | -69.94% |
| Fcf Margin | - | - | - | 42.49% | 6.19% |
| Fcfps | - | - | - | - | 1.28 |
| Levered Free Cash Flow | - | - | - | 4,986,424 | 9,497,703 |
| Unlevered Free Cash Flow | - | - | - | 5,034,030 | 9,500,484 |
| Cash Interest Paid | - | - | - | 76,170 | 4,448 |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,023 | 2,022 | 2,021 | 2,020 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Revenue | 51,676,822 | 60,564,512 | 57,150,002 | 50,356,433 | 56,776,081 |
| Revenue Growth | -10.54% | 5.98% | 13.49% | -11.31% | -3.98% |
| Cost of Revenue | 9,345,696 | 11,004,608 | 11,706,047 | 8,036,380 | 7,445,138 |
| Gp | 42,331,126 | 49,559,904 | 45,443,955 | 42,320,053 | 49,330,943 |
| Selling, General & Admin | 1,751,365 | 1,108,980 | 1,371,801 | 1,720,095 | 2,297,183 |
| Other Operating Expenses | 32,050,138 | 40,527,623 | 3,191,200 | 23,488,297 | 19,183,360 |
| Operating Expenses | 44,490,233 | 53,160,580 | 16,146,708 | 43,927,945 | 41,144,054 |
| Operating Income | -2,159,107 | -3,600,676 | 29,297,247 | -1,607,892 | 8,186,889 |
| Interest Expense | - | - | - | -76,170 | -4,449 |
| Interest & Investment Income | 5,033,980 | 3,710,936 | 2,251,994 | 506,362 | 470,269 |
| Other Non Operating Income (Expenses) | 820,981 | 284,105 | 52,627 | 1,191,081 | -215,906 |
| EBT Excluding Unusual Items | 3,695,854 | 394,365 | 31,601,868 | 13,381 | 8,436,803 |
| Gain (Loss) on Sale of Investments | -138,332 | 2,722,278 | 4,132,105 | -8,801,432 | - |
| Asset Writedown | - | - | - | -22,530,072 | - |
| Pretax Income | 3,557,522 | 3,116,643 | 35,733,973 | -31,318,123 | 8,436,803 |
| Income Tax Expense | 3,275,632 | 4,133,193 | 3,660,230 | 2,265,214 | 3,419,750 |
| Net Income | 281,890 | -1,016,550 | 32,073,743 | -33,583,337 | 5,017,053 |
| Net Income to Common | 281,890 | -1,016,550 | 32,073,743 | -33,583,337 | 5,017,053 |
| Net Income Growth | -91.40% | - | - | - | -6.53% |
| Shares Basic | 2,718,390 | 2,749,390 | 2,749,390 | - | 2,749,390 |
| Shares Outstanding (Diluted) | 2,718,390 | 2,749,390 | 2,749,390 | - | 2,749,390 |
| Shares Yo Y | -0.01 | - | - | - | - |
| Eps Basic | 0.10 | -0.37 | 11.67 | - | 1.82 |
| EPS (Diluted) | 0.10 | -0.37 | 11.67 | - | 1.82 |
| EPS Growth | -91.30% | - | - | - | -6.53% |
| Free Cash Flow | - | - | - | 21,398,144 | 3,515,257 |
| Free Cash Flow Per Share | - | - | - | - | 1.28 |
| Gross Margin | 81.92% | 81.83% | 79.52% | 84.04% | 86.89% |
| Operating Margin | -4.18% | -5.95% | 51.26% | -3.19% | 14.42% |
| Profit Margin | 0.55% | -1.68% | 56.12% | -66.69% | 8.84% |
| Free Cash Flow Margin | - | - | - | 42.49% | 6.19% |
| Effective Tax Rate | 0.92 | 1.33 | 0.10 | - | 0.41 |
| EBITDA | - | 7,923,301 | 48,018,782 | 17,113,643 | 27,850,400 |
| D&A For EBITDA | - | 11,523,977 | 18,721,535 | 18,721,535 | 19,663,511 |
| EBITDA Margin | - | 13.08% | 84.02% | 33.99% | 49.05% |
| EBIT | -2,159,107 | -3,600,676 | 29,297,247 | -1,607,892 | 8,186,889 |
| EBIT Margin | -4.18% | -5.95% | 51.26% | -3.19% | 14.42% |
| Revenue as Reported | 59,657,794 | 62,473,677 | 63,573,161 | 50,943,315 | 57,277,513 |
| Payoutratio | - | - | - | - | - |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,023 | 2,022 | 2,021 | 2,020 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Marketcap | 256,887,855 | 178,710,350 | 170,462,180 | 170,462,180 | 170,462,180 |
| Market Cap Growth | 48.31% | 4.84% | - | - | - |
| Enterprise Value | 134,048,555 | 100,934,140 | 123,417,410 | 143,763,430 | 152,840,160 |
| Last Close Ratios | 9,450.00% | 6,500.00% | 6,200.00% | 6,200.00% | 6,200.00% |
| Pe | 911.31 | - | 5.32 | - | 33.98 |
| PS Ratio | 4.97 | 2.95 | 2.98 | 3.39 | 3.00 |
| PB Ratio | 1.03 | 0.72 | 0.69 | 0.80 | 0.48 |
| P/TBV Ratio | 1.03 | 0.72 | 0.69 | 0.80 | 0.48 |
| P/FCF Ratio | - | - | - | 7.97 | 48.49 |
| P/OCF Ratio | - | - | - | 7.97 | 48.49 |
| EV/Sales Ratio | 2.59 | 1.67 | 2.16 | 2.86 | 2.69 |
| EV/EBITDA Ratio | - | 12.74 | 2.57 | 8.40 | 5.49 |
| EV/EBIT Ratio | - | - | 4.21 | - | 18.67 |
| EV/FCF Ratio | - | - | - | 6.72 | 43.48 |
| Debt / Equity Ratio | - | - | - | - | - |
| Debt / EBITDA Ratio | - | - | - | - | - |
| Debt / FCF Ratio | - | - | - | - | - |
| Asset Turnover | 15.10% | 20.10% | 21.10% | 15.60% | 14.20% |
| Inventory Turnover | 12,238.80% | 16,691.10% | 26,283.90% | - | - |
| Quick Ratio | 13.87 | 9.61 | 6.37 | 2.90 | 2.38 |
| Current Ratio | 14.02 | 9.61 | 6.38 | 2.93 | 2.39 |
| Roe | 0.11% | -0.41% | 13.94% | -11.87% | 1.46% |
| Return on Assets (ROA) | -0.40% | -0.75% | 6.76% | -0.31% | 1.28% |
| Return on Capital (ROIC) | -0.54% | -0.91% | 7.95% | -0.36% | 1.49% |
| Return on Capital Employed (ROCE) | -0.01 | -0.01 | 0.11 | -0.01 | 0.02 |
| Earningsyield | 0.11% | -0.57% | 18.82% | -19.70% | 2.94% |
| FCF Yield | - | - | - | 12.55% | 2.06% |
| Payout Ratio | - | - | - | - | - |
| Buyback Yield / Dilution | 1.13% | - | - | - | - |
Price History
Sep 18, 2023 — Jan 05, 2026
213 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-05 | 94.00 | 94.00 | 86.00 | 94.00 | 12 |
| 2025-12-30 | 93.50 | 93.50 | 86.50 | 86.50 | 28 |
| 2025-12-29 | 88.00 | 88.00 | 88.00 | 88.00 | 4 |
| 2025-12-15 | 94.50 | 94.50 | 94.50 | 94.50 | 1 |
| 2025-11-20 | 89.50 | 94.50 | 89.00 | 94.50 | 40 |
| 2025-11-18 | 94.50 | 94.50 | 94.50 | 94.50 | 19 |
| 2025-11-17 | 87.00 | 87.00 | 86.50 | 86.50 | 40 |
| 2025-11-12 | 94.50 | 94.50 | 94.50 | 94.50 | 2 |
| 2025-11-11 | 94.50 | 94.50 | 94.50 | 94.50 | 13 |
| 2025-11-10 | 87.00 | 94.50 | 86.00 | 94.50 | 51 |
| 2025-11-06 | 95.00 | 95.00 | 95.00 | 95.00 | 5 |
| 2025-11-05 | 95.00 | 95.00 | 95.00 | 95.00 | 12 |
| 2025-11-04 | 96.00 | 96.00 | 88.00 | 95.00 | 1,563 |
| 2025-11-03 | 96.50 | 96.50 | 96.50 | 96.50 | 10 |
| 2025-10-31 | 97.50 | 97.50 | 96.50 | 96.50 | 10 |
| 2025-10-30 | 91.50 | 91.50 | 90.00 | 90.00 | 469 |
| 2025-10-24 | 98.00 | 98.00 | 98.00 | 98.00 | 3 |
| 2025-10-17 | 96.50 | 97.00 | 96.50 | 97.00 | 18 |
| 2025-10-14 | 97.50 | 98.00 | 97.50 | 98.00 | 10 |
| 2025-10-13 | 97.50 | 97.50 | 97.50 | 97.50 | 4 |
| 2025-10-07 | 96.00 | 98.00 | 96.00 | 98.00 | 20 |
| 2025-10-06 | 94.50 | 97.00 | 94.50 | 97.00 | 8 |
| 2025-09-26 | 91.00 | 97.50 | 91.00 | 97.50 | 62 |
| 2025-09-16 | 91.00 | 98.00 | 91.00 | 98.00 | 21 |
| 2025-09-11 | 95.50 | 98.50 | 95.50 | 98.50 | 16 |
| 2025-09-08 | 96.50 | 96.50 | 96.50 | 96.50 | 9 |
| 2025-09-05 | 89.00 | 96.50 | 88.00 | 96.50 | 1,048 |
| 2025-09-03 | 98.00 | 98.00 | 98.00 | 98.00 | 1 |
| 2025-09-02 | 98.00 | 98.00 | 98.00 | 98.00 | 1 |
| 2025-09-01 | 98.50 | 98.50 | 98.00 | 98.00 | 2 |
| 2025-08-28 | 78.50 | 78.50 | 78.50 | 78.50 | 5 |
| 2025-08-11 | 100.00 | 100.00 | 88.00 | 100.00 | 3,010 |
| 2025-07-28 | 100.00 | 100.00 | 100.00 | 100.00 | 9 |
| 2025-07-24 | 100.00 | 100.00 | 100.00 | 100.00 | 138 |
| 2025-07-15 | 96.00 | 96.00 | 96.00 | 96.00 | 1 |
| 2025-07-10 | 99.50 | 99.50 | 99.50 | 99.50 | 1 |
| 2025-07-09 | 96.00 | 96.00 | 96.00 | 96.00 | 30 |
| 2025-07-07 | 99.50 | 99.50 | 99.50 | 99.50 | 2 |
| 2025-07-04 | 98.50 | 100.00 | 96.00 | 96.00 | 60 |
| 2025-07-02 | 99.00 | 99.00 | 96.00 | 96.00 | 47 |
| 2025-07-01 | 99.50 | 99.50 | 96.00 | 96.00 | 74 |
| 2025-06-27 | 96.50 | 96.50 | 96.50 | 96.50 | 1 |
| 2025-06-26 | 96.00 | 96.00 | 96.00 | 96.00 | 50 |
| 2025-06-25 | 99.50 | 99.50 | 99.50 | 99.50 | 1 |
| 2025-06-19 | 96.00 | 104.00 | 96.00 | 104.00 | 65 |
| 2025-06-18 | 96.50 | 96.50 | 96.50 | 96.50 | 50 |
| 2025-06-17 | 95.50 | 109.00 | 95.50 | 109.00 | 46 |
| 2025-06-16 | 109.00 | 109.00 | 109.00 | 109.00 | 1 |
| 2025-06-12 | 98.00 | 109.00 | 98.00 | 98.00 | 101 |
| 2025-06-10 | 109.00 | 109.00 | 109.00 | 109.00 | 9 |