Arctic Stream S.A.
ASTArctic Stream S.A. provides communications technologies and equipment, data centers, and software solutions in Romania.It offers infrastructure audit and assessment of existing security posture, inclu...
Automated Financial Analysis
🤵
Financial Advisor Insight
"The stock appears significantly undervalued compared to its earnings potential. Momentum is currently negative, indicating caution for short-term entries. Growth forecasts are robust, which could drive future appreciation."
Sentiment: Neutral
Action: Hold
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
Bearish (Long Term)
RSI (14)
45.0
SMA 50
19.79
SMA 200
20.35
Price Valuation
Current Price
19.60
Fair Value (PE 15)
31.28
Undervalued 60%
Graham Number
17.01
Downside 13%
Forecast
Rev Forecast (Next Yr)
183M
Growth Forecast
45.9%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
-0.13
Less Volatile than Market
Correlation
-0.06
Moves with Market
Relative Strength (1Y)
-70.72%
vs Benchmark
Index Returns (1Y)
69.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| AST | - | - | -8.0% | 0.0% | -1.8% | 0.0% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.4% | 18.5% | 33.0% | 6.9% | 2.4% | 1.8% |
| Alpha (Diff) | - | - | -77.4% | -18.5% | -34.8% | -6.9% | -2.4% | -1.8% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
5/8
Healthy Leverage (Debt/Equity)
0.17
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
62%
Target: > 0.8
ROIC (Return on Capital)
19.41%
Target: Positive
ROIC vs WACC
ROIC: 19.4% / WACC: 901,948.2%
Target: > WACC
ROE (Return on Equity)
38.2%
Target: > 10%
EBITDA Positive
9.17M
Target: > 0
ETAPA 2 • CRITERII
6/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 6.3%
ROA vs Industry
Target: > 3.6% • 8.6%
Current Ratio
Target: > 1.5 • 1.95
Assets Growth (5y)
Target: > 0% • 12.9% CAGR
FCF CAGR (5y)
Target: > 5% • -17.5%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.49
Revenue CAGR (5y)
Target: > 5% • 30.5%
SNAPSHOT COMPANIE
Capitalizare
0.08B RON
EBITDA
9.17M
P/E Ratio
9.40
PEG Ratio
0.31
Dividend Yield
6.57%
Beta
-0.13
Valoare Intrinsecă (Graham)
17.01 RON
Discount
-13.2%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2024 | 2023 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 16,089,241 | 32,105,861 | 26,458,596 | 21,874,148 |
| Totalcash | 16,089,241 | 32,105,861 | 26,458,596 | 21,874,148 |
| Cash Growth | -51.48% | 21.34% | 20.96% | - |
| Accounts Receivable | 34,813,197 | 18,416,288 | 21,481,386 | 17,878,235 |
| Other Receivables | - | 5,748,922 | 159,153 | 555,132 |
| Receivables | 34,813,197 | 24,165,210 | 21,640,539 | 18,433,367 |
| Inventory | 2,031,781 | 1,150,391 | 934,841 | 5,356,336 |
| Prepaid Expenses | - | 1,756,474 | 225,621 | 1,872,015 |
| Other Current Assets | - | 4,500 | - | - |
| Assetsc | 52,934,219 | 59,182,436 | 49,259,597 | 47,535,866 |
| Property, Plant & Equipment | 1,848,383 | 2,831,797 | 2,845,236 | 1,141,740 |
| Assets | 70,520,514 | 62,014,233 | 52,104,833 | 48,677,606 |
| Accounts Payable | 47,327,465 | 26,753,210 | 27,895,138 | 28,629,404 |
| Current Portion of Long-Term Debt | - | 1,500,000 | - | 152,844 |
| Current Unearned Revenue | - | 2,960 | 1,269,773 | 1,347,093 |
| Other Current Liabilities | - | 2,106,168 | 885,508 | 846,304 |
| Total Current Liabilities | 47,327,465 | 30,362,338 | 30,050,419 | 30,975,645 |
| Long-Term Debt | 2,797,206 | 3,000,000 | - | 1,499,834 |
| Long-Term Unearned Revenue | 69,188 | - | 805 | 638,758 |
| Other Long-Term Liabilities | 86,565 | 2,534,551 | 1,915,285 | 746,763 |
| Total Liabilities | 50,280,424 | 35,896,889 | 31,966,509 | 33,861,000 |
| Common Stock | 423,425 | 423,425 | 419,130 | 419,130 |
| Additional Paid-In Capital | 1,228,686 | 1,228,686 | - | - |
| Retained Earnings | 18,430,649 | 23,070,360 | 19,117,108 | 14,399,359 |
| Comprehensive Income & Other | 1,540,889 | 1,394,873 | 1,076,091 | - |
| Equity | 20,240,090 | 26,117,344 | 20,138,324 | 14,816,606 |
| Total Liabilities & Equity | 70,520,514 | 62,014,233 | 52,104,833 | 48,677,606 |
| Filing Date Shares Outstanding | 4,234,251 | 4,234,251 | - | - |
| Total Common Shares Outstanding | 4,234,251 | 4,234,251 | - | - |
| Book Value Per Share | 4.78 | 6.17 | - | - |
| Tangible Book Value | 13,994,912 | 26,117,344 | 20,138,324 | 14,816,606 |
| Tangible Book Value Per Share | 3.31 | 6.17 | - | - |
| Total Debt | 2,797,206 | 4,500,000 | - | 1,652,678 |
| Net Cash (Debt) | 13,292,035 | 27,605,861 | 26,458,596 | 20,221,470 |
| Net Cash Growth | -59.92% | 4.34% | 30.84% | - |
| Netcashpershare | 3.14 | 6.52 | - | - |
| Working Capital | 5,606,754 | 28,820,098 | 19,209,178 | 16,560,221 |
| Treasury Stock | -1,383,559 | - | -474,005 | -1,883 |
| Machinery | - | 5,475,658 | 4,340,176 | 2,063,349 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2023 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 |
| Net Income | - | 8,829,673 | 9,155,473 | 6,766,584 |
| Depreciation & Amortization | - | 1,292,751 | 645,102 | 423,526 |
| Loss (Gain) From Sale of Assets | - | -100,366 | -17,886 | - |
| Stock-Based Compensation | - | 1,566,675 | 1,440,840 | - |
| Change in Accounts Receivable | - | -3,631,384 | -3,349,788 | -5,568,936 |
| Change in Inventory | - | -215,550 | 4,421,495 | -4,180,360 |
| Change in Accounts Payable | - | -716,520 | -170,189 | 11,135,720 |
| Change in Unearned Revenue | - | -993,933 | -913,085 | -5,145,220 |
| Change in Other Net Operating Assets | - | -1,530,853 | 1,646,394 | 4,517,279 |
| Other Operating Activities | - | 1,735,976 | -495,465 | 102,554 |
| Ncfo | - | 6,236,469 | 12,362,891 | 8,051,147 |
| Ocf Growth | - | -49.56% | 53.55% | - |
| Capex | - | -794,704 | -172,522 | -52,415 |
| Other Investing Activities | - | 1,324,739 | 499,511 | 182,220 |
| Ncfi | - | 630,401 | 376,454 | 129,805 |
| Long-Term Debt Issued | - | 4,500,000 | - | 1,652,678 |
| Long-Term Debt Repaid | - | -555,732 | -2,304,326 | -522,600 |
| Net Debt Issued (Repaid) | - | 3,944,268 | -2,304,326 | 1,130,078 |
| Repurchase of Common Stock | - | - | -1,556,869 | -385,887 |
| Common Dividends Paid | - | -5,010,114 | -4,146,228 | -3,352,590 |
| Other Financing Activities | - | -153,760 | -147,474 | -57,320 |
| Financing Cash Flow | - | -1,219,606 | -8,154,897 | -2,665,719 |
| Net Cash Flow | - | 5,647,265 | 4,584,448 | 5,390,333 |
| Free Cash Flow | - | 5,441,765 | 12,190,369 | 7,998,732 |
| Free Cash Flow Growth | - | -55.36% | 52.40% | - |
| Fcf Margin | - | 3.90% | 9.72% | 9.76% |
| Fcfps | - | 1.29 | - | - |
| Levered Free Cash Flow | - | 1,430,935 | 10,547,318 | - |
| Unlevered Free Cash Flow | - | 1,527,035 | 10,639,489 | - |
| Cash Interest Paid | - | 153,760 | 147,474 | 57,320 |
| Cash Income Tax Paid | - | 1,465,949 | 1,780,863 | 893,332 |
| Change Working Capital | - | -7,088,240 | 1,634,827 | 758,483 |
| Sale of Property, Plant & Equipment | - | 100,366 | 49,465 | - |
| Miscellaneous Cash Flow Adjustments | - | 1 | - | -124,900 |
Income Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2023 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 |
| Revenue | 113,426,304 | 139,485,980 | 125,410,251 | 81,926,553 |
| Revenue Growth | 1.54% | 11.22% | 53.08% | - |
| Cost of Revenue | 66,797,363 | 66,201,988 | 67,206,390 | 47,035,514 |
| Gp | 46,628,941 | 73,283,992 | 58,203,861 | 34,891,039 |
| Other Operating Expenses | 34,865,522 | 64,109,692 | 46,938,384 | 26,751,195 |
| Operating Expenses | 43,853,801 | 65,402,443 | 47,583,486 | 27,174,721 |
| Operating Income | 2,775,140 | 7,881,549 | 10,620,375 | 7,716,318 |
| Interest Expense | -1,311,017 | -153,760 | -147,474 | -57,320 |
| Interest & Investment Income | - | 1,324,739 | 499,512 | 182,220 |
| Currency Exchange Gain (Loss) | -1,515,466 | -1,515,466 | -3,172,078 | -95,688 |
| Other Non Operating Income (Expenses) | 3,089,484 | 3,088,604 | 2,693,926 | - |
| Pretax Income | 3,038,141 | 10,625,666 | 10,494,261 | 7,745,530 |
| Income Tax Expense | 910,894 | 1,795,993 | 1,338,788 | 978,946 |
| Net Income | 2,127,247 | 8,829,673 | 9,155,473 | 6,766,584 |
| Net Income to Common | 2,127,247 | 8,829,673 | 9,155,473 | 6,766,584 |
| Net Income Growth | -77.38% | -3.56% | 35.30% | - |
| Shares Basic | 4,234,251 | 4,234,251 | - | - |
| Shares Outstanding (Diluted) | 4,234,251 | 4,234,251 | - | - |
| Eps Basic | 0.50 | 2.09 | - | - |
| EPS (Diluted) | 0.50 | 2.09 | - | - |
| Free Cash Flow | - | 5,441,765 | 12,190,369 | 7,998,732 |
| Free Cash Flow Per Share | - | 1.29 | - | - |
| Dps | 1.40 | 1.40 | 1.20 | 1 |
| Dividend Growth | 16.67% | 16.67% | 20.00% | - |
| Gross Margin | 41.11% | 52.54% | 46.41% | 42.59% |
| Operating Margin | 2.45% | 5.65% | 8.47% | 9.42% |
| Profit Margin | 1.88% | 6.33% | 7.30% | 8.26% |
| Free Cash Flow Margin | - | 3.90% | 9.72% | 9.76% |
| Effective Tax Rate | 0.30 | 0.17 | 0.13 | 0.13 |
| EBITDA | 4,553,627 | 9,174,300 | 11,265,477 | 8,139,844 |
| D&A For EBITDA | 1,778,487 | 1,292,751 | 645,102 | 423,526 |
| EBITDA Margin | 4.02% | 6.58% | 8.98% | 9.94% |
| EBIT | 2,775,140 | 7,881,549 | 10,620,375 | 7,716,318 |
| EBIT Margin | 2.45% | 5.65% | 8.47% | 9.42% |
| Revenue as Reported | - | - | - | 82,060,220 |
| Payoutratio | - | 56.74% | 45.29% | 49.55% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2024 | 2023 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 |
| Marketcap | 84,049,882 | 96,964,348 | 122,385,960 | - |
| Market Cap Growth | -19.96% | -20.77% | - | - |
| Enterprise Value | 70,757,842 | 63,802,277 | - | - |
| Last Close Ratios | 1,985.00% | 2,131.29% | 2,611.40% | - |
| Pe | 39.51 | 10.98 | 13.37 | - |
| PS Ratio | 0.74 | 0.70 | 0.98 | - |
| PB Ratio | 4.15 | 3.71 | 6.08 | - |
| P/TBV Ratio | 6.01 | 3.71 | 6.08 | - |
| P/FCF Ratio | - | 17.82 | 10.04 | - |
| P/OCF Ratio | - | 15.55 | 9.90 | - |
| EV/Sales Ratio | 0.62 | 0.46 | - | - |
| EV/EBITDA Ratio | 15.54 | 6.95 | - | - |
| EV/EBIT Ratio | 25.50 | 8.10 | - | - |
| EV/FCF Ratio | - | 11.73 | - | - |
| Debt / Equity Ratio | 0.14 | 0.17 | - | 0.11 |
| Debt / EBITDA Ratio | 0.61 | 0.49 | - | 0.20 |
| Debt / FCF Ratio | - | 0.83 | - | 0.21 |
| Asset Turnover | 172.70% | 244.50% | 248.90% | - |
| Inventory Turnover | 2,903.70% | 6,349.60% | 2,136.50% | - |
| Quick Ratio | 1.08 | 1.85 | 1.60 | 1.30 |
| Current Ratio | 1.12 | 1.95 | 1.64 | 1.54 |
| Roe | 9.64% | 38.18% | 52.38% | - |
| Return on Assets (ROA) | 2.64% | 8.63% | 13.17% | - |
| Return on Capital (ROIC) | 7.39% | 19.41% | 36.26% | - |
| Return on Capital Employed (ROCE) | 0.12 | 0.25 | 0.48 | 0.44 |
| Earningsyield | 2.53% | 9.11% | 7.48% | - |
| FCF Yield | - | 5.61% | 9.96% | - |
| Dividend Yield | 7.07% | 6.57% | 4.60% | - |
| Payout Ratio | - | 56.74% | 45.29% | 49.55% |
| Totalreturn | 7.07% | 6.57% | 4.60% | - |
Price History
Oct 26, 2023 — Jan 12, 2026
536 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-12 | 19.75 | 19.75 | 19.50 | 19.60 | 674 |
| 2026-01-09 | 19.60 | 19.75 | 19.60 | 19.75 | 461 |
| 2026-01-08 | 19.50 | 19.60 | 19.50 | 19.50 | 1,269 |
| 2026-01-05 | 19.50 | 19.75 | 19.50 | 19.75 | 995 |
| 2025-12-30 | 19.70 | 19.70 | 19.50 | 19.60 | 3,282 |
| 2025-12-29 | 19.55 | 19.80 | 19.55 | 19.80 | 381 |
| 2025-12-23 | 19.60 | 19.80 | 19.55 | 19.80 | 1,025 |
| 2025-12-22 | 19.70 | 19.80 | 19.60 | 19.60 | 441 |
| 2025-12-19 | 19.80 | 19.80 | 19.70 | 19.70 | 790 |
| 2025-12-17 | 19.80 | 19.85 | 19.80 | 19.80 | 2,020 |
| 2025-12-16 | 19.60 | 19.80 | 19.50 | 19.80 | 611 |
| 2025-12-15 | 19.70 | 19.80 | 19.70 | 19.80 | 856 |
| 2025-12-12 | 19.70 | 19.80 | 19.50 | 19.50 | 1,181 |
| 2025-12-11 | 19.80 | 19.80 | 19.60 | 19.60 | 84 |
| 2025-12-10 | 19.55 | 19.80 | 19.55 | 19.80 | 22 |
| 2025-12-09 | 19.85 | 19.85 | 19.55 | 19.55 | 3,263 |
| 2025-12-08 | 19.60 | 19.85 | 19.60 | 19.85 | 1,419 |
| 2025-12-05 | 19.60 | 19.80 | 19.60 | 19.80 | 480 |
| 2025-12-04 | 19.60 | 19.90 | 19.60 | 19.60 | 155 |
| 2025-12-03 | 19.60 | 19.90 | 19.60 | 19.85 | 3,566 |
| 2025-12-02 | 19.80 | 19.85 | 19.50 | 19.85 | 735 |
| 2025-11-28 | 19.80 | 19.90 | 19.55 | 19.60 | 1,063 |
| 2025-11-27 | 19.85 | 19.85 | 19.85 | 19.85 | 183 |
| 2025-11-26 | 19.85 | 19.90 | 19.80 | 19.90 | 964 |
| 2025-11-25 | 19.80 | 19.85 | 19.80 | 19.80 | 1,544 |
| 2025-11-24 | 19.80 | 19.85 | 19.75 | 19.85 | 1,030 |
| 2025-11-21 | 19.80 | 19.85 | 19.70 | 19.85 | 2,922 |
| 2025-11-20 | 19.80 | 19.85 | 19.70 | 19.80 | 658 |
| 2025-11-19 | 19.85 | 19.85 | 19.80 | 19.80 | 1,173 |
| 2025-11-18 | 19.65 | 19.90 | 19.65 | 19.90 | 569 |
| 2025-11-17 | 19.80 | 19.80 | 19.70 | 19.80 | 2,057 |
| 2025-11-14 | 19.75 | 19.90 | 19.75 | 19.80 | 1,521 |
| 2025-11-13 | 19.75 | 19.85 | 19.75 | 19.85 | 225 |
| 2025-11-12 | 19.85 | 19.85 | 19.70 | 19.70 | 574 |
| 2025-11-11 | 19.60 | 19.90 | 19.60 | 19.85 | 2,510 |
| 2025-11-10 | 19.80 | 19.80 | 19.45 | 19.80 | 1,677 |
| 2025-11-07 | 19.80 | 19.90 | 19.70 | 19.80 | 4,911 |
| 2025-11-06 | 19.90 | 19.95 | 19.75 | 19.90 | 1,367 |
| 2025-11-05 | 19.80 | 19.95 | 19.80 | 19.90 | 807 |
| 2025-11-04 | 19.85 | 19.90 | 19.75 | 19.90 | 762 |
| 2025-11-03 | 19.90 | 19.95 | 19.80 | 19.85 | 829 |
| 2025-10-31 | 19.90 | 19.95 | 19.80 | 19.95 | 746 |
| 2025-10-29 | 19.95 | 19.95 | 19.70 | 19.95 | 931 |
| 2025-10-28 | 19.75 | 20.00 | 19.75 | 20.00 | 1,275 |
| 2025-10-27 | 19.80 | 19.90 | 19.60 | 19.60 | 427 |
| 2025-10-24 | 19.80 | 20.00 | 19.50 | 20.00 | 1,070 |
| 2025-10-23 | 20.00 | 20.00 | 19.75 | 19.90 | 997 |
| 2025-10-22 | 19.85 | 20.00 | 19.80 | 20.00 | 1,244 |
| 2025-10-21 | 19.80 | 19.90 | 19.80 | 19.90 | 23,178 |
| 2025-10-20 | 19.95 | 19.95 | 19.80 | 19.80 | 1,253 |