S.C. Avicola Slobozia S.A.

AVSL

S.C. Avicola Slobozia S.A. produces and markets poultry meat in Romania. The company offers its products through its stores in Slobozia and Bucharest, as well as to various counties of the South-East...

Website | Poultry Slaughtering and Processing | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (14.0% CAGR).
Undervalued based on PE (Current: 6.5 vs Fair: 15).
Significantly Undervalued (Trading 34% below Graham Number).
Overbought (RSI: 73.0).
Forecast: Continued Revenue Growth (~18.5% next year).

Technical Analysis

Trend N/A
RSI (14) 73.0
SMA 50 23.98
SMA 200 N/A

Price Valuation

Current Price 38.00
Fair Value (PE 15) 87.93
Undervalued 131%
Graham Number 50.78
Upside 34%

Forecast

Rev Forecast (Next Yr) 133M
Growth Forecast 18.5%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
5.73
More Volatile than Market
Correlation
0.24
Moves with Market
Relative Strength (1Y)
105.91%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
AVSL - - 162.1% 0.0% -15.6% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - - +103.7% -21.9% -41.5% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

6/8
Healthy Leverage (Debt/Equity)
0.40
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
205%
Target: > 0.8
ROIC (Return on Capital)
18.64%
Target: Positive
ROIC vs WACC
ROIC: 18.6% / WACC: 6,297,304.4%
Target: > WACC
ROE (Return on Equity)
34.8%
Target: > 10%
EBITDA Positive
23.51M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 12.9%
Passed
ROA vs Industry
Target: > 3.6% • 16.1%
Passed
Current Ratio
Target: > 1.5 • 2.62
Passed
Assets Growth (5y)
Target: > 0% • 6.5% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.85
Passed
Revenue CAGR (5y)
Target: > 5% • 14.0%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.10B RON
EBITDA
23.51M
P/E Ratio
6.48
PEG Ratio
0.46
Dividend Yield
11.86%
Beta
5.73
Valoare Intrinsecă (Graham)
50.78 RON
Discount
+33.6%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 H2 H2 H2 H2
Cash & Equivalents 17,460,268 15,210,568 6,543,094 3,689,541 2,902,274
Short-Term Investments 11,000,000 - - - -
Totalcash 28,460,268 15,210,568 6,543,094 3,689,541 2,902,274
Cash Growth - 132.47% 77.34% 27.13% -54.59%
Accounts Receivable 3,829,241 2,077,338 2,558,671 1,423,866 1,474,872
Other Receivables 3,804,011 5,019,447 4,433,035 3,844,675 3,368,986
Receivables 7,633,252 7,096,785 6,991,706 5,268,541 4,843,858
Inventory 25,856,824 26,448,255 23,781,602 22,646,040 16,498,019
Prepaid Expenses 154,159 208,714 299,034 337,979 354,060
Assetsc 62,104,503 48,964,322 37,615,436 31,942,101 24,598,211
Property, Plant & Equipment 30,603,280 30,023,354 32,937,374 28,197,619 30,639,256
Other Intangible Assets 91,681 143,489 215,673 20,372 191
Other Long-Term Assets 268,704 109,435 - 2,624,706 211,126
Assets 93,068,168 79,240,600 70,768,483 62,784,798 55,448,784
Accounts Payable 7,344,570 3,321,406 3,342,006 5,466,606 2,952,403
Accrued Expenses - 1,080,501 923,881 872,801 -
Short-Term Debt - - - - -
Current Portion of Long-Term Debt 9,362,847 10,206,655 17,521,222 16,150,028 10,626,790
Current Income Taxes Payable - 631,276 193,150 - -
Current Unearned Revenue 12,257 101,203 47,021 91,694 55,401
Other Current Liabilities 5,523,255 3,369,886 5,339,962 2,820,509 3,692,171
Total Current Liabilities 22,242,929 18,710,927 27,367,242 25,401,638 17,326,765
Long-Term Debt 5,879,462 9,831,616 6,355,000 4,205,058 9,829,497
Long-Term Unearned Revenue - - - - -
Other Long-Term Liabilities 3,368,002 1,108,061 1,108,061 1,108,061 1,108,061
Total Liabilities 31,490,393 29,650,604 34,830,303 30,714,757 28,264,323
Common Stock 6,342,002 6,342,002 6,342,002 6,342,002 6,342,002
Retained Earnings 42,165,297 30,177,518 16,525,702 12,657,563 7,771,983
Comprehensive Income & Other 13,070,476 13,070,476 13,070,476 13,070,476 13,070,476
Equity 61,577,775 49,589,996 35,938,180 32,070,041 27,184,461
Total Liabilities & Equity 93,068,168 79,240,600 70,768,483 62,784,798 55,448,784
Filing Date Shares Outstanding 2,536,801 2,536,801 2,536,801 2,536,801 2,536,801
Total Common Shares Outstanding 2,536,801 2,536,801 2,536,801 2,536,801 2,536,801
Book Value Per Share 24.27 19.55 14.17 12.64 10.72
Tangible Book Value 61,486,094 49,446,507 35,722,507 32,049,669 27,184,270
Tangible Book Value Per Share 24.24 19.49 14.08 12.63 10.72
Total Debt 15,242,309 20,038,271 23,876,222 20,355,086 20,456,287
Net Cash (Debt) 13,217,959 -4,827,703 -17,333,128 -16,665,545 -17,554,013
Net Cash Growth - - - - -
Netcashpershare 5.21 -1.90 -6.83 -6.57 -6.92
Working Capital 39,861,574 30,253,395 10,248,194 6,540,463 7,271,446
Land 1,151,772 - - 1,151,772 1,151,772
Buildings 38,481,379 38,216,690 37,949,553 37,235,463 37,174,586
Machinery 54,825,687 52,599,386 52,016,453 43,459,955 42,131,847
Construction In Progress - - - - 56,877

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 H2 H2 H2 H2
Net Income - 14,870,573 6,640,568 4,885,581 -7,233,399
Depreciation & Amortization - 4,200,281 - - -
Other Operating Activities - 12,646,785 1,833,924 2,683,050 8,903,085
Ncfo - 31,717,639 8,474,492 7,568,631 1,669,686
Ocf Growth - 274.27% 11.97% 353.30% 9.40%
Capex - -1,215,870 -5,256,954 -3,577,989 -2,138,791
Ncfi - -1,215,870 -5,256,954 -3,577,989 -2,138,791
Long-Term Debt Issued - 19,790,521 34,479,814 20,614,737 14,959,219
Long-Term Debt Repaid - -16,515,524 -26,505,450 -14,960,133 -11,718,333
Net Debt Issued (Repaid) - 3,274,997 7,974,364 5,654,604 3,240,886
Common Dividends Paid - -3,276,688 -481,795 -596 -5,240
Financing Cash Flow - -1,691 7,492,569 5,654,008 3,235,646
Net Cash Flow - 30,500,078 10,710,107 9,644,650 2,766,541
Free Cash Flow - 30,501,769 3,217,538 3,990,642 -469,105
Free Cash Flow Growth - 847.99% -19.37% - -
Fcf Margin - 26.48% 2.88% 3.57% -0.62%
Fcfps - 12.02 1.27 1.57 -0.19
Levered Free Cash Flow - 10,160,560 -2,812,607 -3,956,651 -8,050,335
Unlevered Free Cash Flow - 11,027,804 -1,710,097 -3,228,748 -7,673,383
Cash Interest Paid - 1,387,591 1,764,016 1,164,645 -
Cash Income Tax Paid - -2,721,801 789,091 741,918 -
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 H2 H2 H2 H2
Revenue 132,685,606 115,167,427 111,833,447 111,698,018 75,954,076
Revenue Growth 11.99% 2.98% 0.12% 47.06% 11.35%
Operating Revenue 132,685,606 115,167,427 111,833,447 111,698,018 75,954,076
Other Revenue - - - - -
Cost of Revenue 101,519,775 90,608,982 97,545,429 99,846,022 79,201,934
Gp 31,165,831 24,558,445 14,288,018 11,851,996 -3,247,858
Selling, General & Admin 101,587 101,281 89,526 91,274 -
Other Operating Expenses 3,265,412 950,398 859,825 825,282 -303,107
Operating Expenses 7,679,935 5,251,960 5,052,452 4,885,229 3,857,096
Operating Income 23,485,896 19,306,485 9,235,566 6,966,767 -7,104,954
Interest Expense -1,223,653 -1,387,591 -1,764,016 -1,164,645 -603,122
Interest & Investment Income 407,043 85 261 41 457,925
Other Non Operating Income (Expenses) 52,980 111,521 347,315 -174,664 16,752
Pretax Income 22,722,266 18,030,500 7,819,126 5,627,499 -7,233,399
Income Tax Expense 4,360,872 3,159,927 1,178,558 741,918 -
Net Income 18,361,394 14,870,573 6,640,568 4,885,581 -7,233,399
Net Income to Common 18,361,394 14,870,573 6,640,568 4,885,581 -7,233,399
Net Income Growth 32.62% 123.94% 35.92% - -
Shares Basic 2,536,801 2,536,801 2,536,801 2,536,801 2,536,801
Shares Outstanding (Diluted) 2,536,801 2,536,801 2,536,801 2,536,801 2,536,801
Eps Basic 7.24 5.86 2.62 1.93 -2.85
EPS (Diluted) 7.24 5.86 2.62 1.93 -2.85
EPS Growth - 123.94% 35.92% - -
Free Cash Flow - 30,501,769 3,217,538 3,990,642 -469,105
Free Cash Flow Per Share - 12.02 1.27 1.57 -0.19
Dps 1.64 1.64 0.50 1.14 -
Dividend Growth 228.20% 228.20% -56.04% - -
Gross Margin 23.49% 21.32% 12.78% 10.61% -4.28%
Operating Margin 17.70% 16.76% 8.26% 6.24% -9.35%
Profit Margin 13.84% 12.91% 5.94% 4.37% -9.52%
Free Cash Flow Margin - 26.48% 2.88% 3.57% -0.62%
Effective Tax Rate 0.19 0.18 0.15 0.13 -
EBITDA 27,759,062 23,506,766 13,338,667 10,935,440 -3,294,169
D&A For EBITDA 4,273,166 4,200,281 4,103,101 3,968,673 3,810,785
EBITDA Margin 20.92% 20.41% 11.93% 9.79% -4.34%
EBIT 23,485,896 19,306,485 9,235,566 6,966,767 -7,104,954
EBIT Margin 17.70% 16.76% 8.26% 6.24% -9.35%
Revenue as Reported 308,601,263 278,935,641 266,720,504 271,384,434 198,483,955
Advertising Expenses - 2,350 - 10,165 -
Payoutratio - 22.04% 7.26% 0.01% -

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 H2 H2 H2 H2
Marketcap 114,156,045 39,574,096 23,084,889 22,831,209 22,831,209
Market Cap Growth 878.26% 71.43% 1.11% - -
Enterprise Value 118,983,745 35,976,485 30,321,049 25,583,019 28,848,749
Last Close Ratios 4,500.00% 1,383.45% 784.34% 521.77% 521.77%
Pe 6.22 2.66 3.48 4.67 -
PS Ratio 0.86 0.34 0.21 0.20 0.30
PB Ratio 1.85 0.80 0.64 0.71 0.84
P/TBV Ratio 1.86 0.80 0.65 0.71 0.84
P/FCF Ratio - 1.30 7.18 5.72 -
P/OCF Ratio - 1.25 2.72 3.02 13.67
EV/Sales Ratio 0.90 0.31 0.27 0.23 0.38
EV/EBITDA Ratio 4.29 1.53 2.27 2.34 -
EV/EBIT Ratio 5.07 1.86 3.28 3.67 -
EV/FCF Ratio - 1.18 9.42 6.41 -
Debt / Equity Ratio 0.25 0.40 0.66 0.64 0.75
Debt / EBITDA Ratio 0.55 0.85 1.79 1.86 -
Debt / FCF Ratio - 0.66 7.42 5.10 -
Asset Turnover - 153.50% 167.50% 188.90% 129.80%
Inventory Turnover - 360.80% 420.20% 510.10% 478.80%
Quick Ratio 1.62 1.19 0.50 0.35 0.45
Current Ratio 2.79 2.62 1.37 1.26 1.42
Roe - 34.77% 19.53% 16.49% -23.48%
Return on Assets (ROA) - 16.09% 8.64% 7.36% -7.59%
Return on Capital (ROIC) - 18.64% 10.29% 8.70% -8.94%
Return on Capital Employed (ROCE) 0.33 0.32 0.21 0.19 -0.19
Earningsyield 16.08% 37.58% 28.77% 21.40% -31.68%
FCF Yield - 77.08% 13.94% 17.48% -2.05%
Dividend Yield 3.65% 11.86% 6.38% 21.80% -
Payout Ratio - 22.04% 7.26% 0.01% -
Totalreturn 3.65% 11.86% 6.38% 21.80% -

Price History

Oct 02, 2023 — Dec 11, 2025 60 Records
Date Open High Low Close Volume
2025-12-11 34.00 38.00 33.00 38.00 140
2025-12-10 39.00 39.00 39.00 39.00 65
2025-12-05 45.00 45.00 45.00 45.00 5
2025-12-04 43.00 50.00 33.00 46.00 51
2025-12-03 46.00 46.00 46.00 46.00 3
2025-12-02 29.00 37.60 29.00 37.60 93
2025-11-28 28.00 29.00 28.00 29.00 166
2025-11-25 26.60 29.60 26.60 29.60 96
2025-11-24 26.60 26.60 26.60 26.60 1
2025-11-21 26.60 26.60 26.60 26.60 3
2025-11-20 25.00 25.00 25.00 25.00 29
2025-11-19 24.80 24.80 24.80 24.80 10
2025-11-14 25.00 25.00 21.00 25.00 50
2025-11-13 23.00 25.00 23.00 25.00 9,045
2025-11-10 23.00 23.00 23.00 23.00 95
2025-11-06 23.00 23.00 23.00 23.00 6
2025-11-03 23.00 23.00 23.00 23.00 20
2025-10-31 23.00 23.00 23.00 23.00 1
2025-10-30 21.00 21.00 21.00 21.00 21
2025-10-29 23.00 23.00 23.00 23.00 35
2025-10-28 23.00 23.00 23.00 23.00 200
2025-10-27 23.00 23.00 23.00 23.00 1,396
2025-06-17 15.50 15.50 15.50 15.50 80
2025-05-20 15.00 15.00 14.50 14.50 85
2025-05-07 15.20 15.20 15.20 15.20 5
2025-03-31 15.00 15.00 15.00 15.00 52
2024-12-11 15.60 15.60 15.60 15.60 52
2024-11-26 12.00 12.00 12.00 12.00 2
2024-11-22 15.00 15.00 12.00 12.00 64
2024-11-21 17.00 17.00 17.00 17.00 3
2024-09-25 24.00 24.00 24.00 24.00 33
2024-09-12 30.00 30.00 30.00 30.00 4
2024-09-09 30.00 30.00 30.00 30.00 6
2024-09-06 35.00 35.00 35.00 35.00 90
2024-09-03 35.00 35.00 35.00 35.00 7
2024-09-02 25.00 27.00 25.00 27.00 5
2024-08-29 18.00 23.40 18.00 23.40 38
2024-08-28 18.00 18.00 18.00 18.00 20
2024-08-26 18.00 18.00 18.00 18.00 2
2024-06-05 18.00 18.00 18.00 18.00 64
2024-05-24 18.00 18.00 18.00 18.00 20
2024-05-23 18.00 18.00 18.00 18.00 26
2024-05-17 18.00 18.00 18.00 18.00 18
2024-05-02 17.80 17.80 17.80 17.80 6
2024-04-26 17.60 17.60 17.60 17.60 6
2024-03-27 17.90 17.90 17.90 17.90 5
2024-03-13 17.90 17.90 17.90 17.90 2
2024-03-11 17.90 17.90 17.90 17.90 2
2024-03-08 17.90 17.90 17.60 17.60 5
2024-03-06 13.50 17.90 13.50 17.90 1,809