S.C. Romnav S.A.
BRNAS.C. Romnav S.A. provides river transportation services in Romania. The company offers river freight transport services with covered barges; ferry services for cars, trucks, and people; and ship repai...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals. Momentum is currently negative, indicating caution for short-term entries."
Sentiment: Neutral
Action: Watch
"Mixed financial indicators presenting a balanced risk/reward profile."
Technical Analysis
Trend
Bearish (Long Term)
RSI (14)
48.0
SMA 50
25.42
SMA 200
42.85
Price Valuation
Current Price
23.00
Fair Value (PE 15)
0.67
Overvalued 97%
Graham Number
6.21
Downside 73%
Forecast
Rev Forecast (Next Yr)
88M
Growth Forecast
7.9%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.27
Less Volatile than Market
Correlation
0.07
Moves with Market
Relative Strength (1Y)
-114.48%
vs Benchmark
Index Returns (1Y)
58.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| BRNA | - | - | -19.0% | -4.2% | -5.7% | 0.0% | 0.0% | 0.0% |
| BET | - | 144.7% | 58.4% | 21.9% | 25.9% | 8.6% | 1.5% | -0.3% |
| Alpha (Diff) | - | - | -77.4% | -26.1% | -31.6% | -8.6% | -1.5% | +0.3% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
4/8
Healthy Leverage (Debt/Equity)
0.26
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
0.87%
Target: Positive
ROIC vs WACC
ROIC: 0.9% / WACC: 218,610.1%
Target: > WACC
ROE (Return on Equity)
0.1%
Target: > 10%
EBITDA Positive
7.57M
Target: > 0
ETAPA 2 • CRITERII
5/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 0.2%
ROA vs Industry
Target: > 3.6% • 0.8%
Current Ratio
Target: > 1.5 • 2.59
Assets Growth (5y)
Target: > 0% • 24.1% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 2.87
Revenue CAGR (5y)
Target: > 5% • 10.3%
SNAPSHOT COMPANIE
Capitalizare
0.05B RON
EBITDA
7.57M
P/E Ratio
514.54
PEG Ratio
49.80
Dividend Yield
0.00%
Beta
0.27
Valoare Intrinsecă (Graham)
6.21 RON
Discount
-73.0%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Cash & Equivalents | 10,296,590 | 13,081,121 | 37,871,248 | 35,174,411 | 15,890,131 |
| Short-Term Investments | - | - | - | 58,776 | 2,043,228 |
| Totalcash | 10,296,590 | 13,081,121 | 37,871,248 | 35,233,187 | 17,933,359 |
| Cash Growth | -47.58% | -65.46% | 7.49% | 96.47% | 6.26% |
| Accounts Receivable | 2,116,390 | 10,372,208 | 10,943,188 | 13,080,920 | 1,867,445 |
| Other Receivables | 9,913,367 | 3,484,808 | 791,543 | 672,885 | 349,160 |
| Receivables | 12,029,757 | 13,857,016 | 11,734,731 | 13,753,805 | 2,216,605 |
| Inventory | 1,691,351 | 2,155,570 | 1,593,135 | 1,980,618 | 1,473,571 |
| Prepaid Expenses | - | 223,478 | 425,816 | 122,386 | 169,476 |
| Other Current Assets | 191,563 | - | - | - | - |
| Assetsc | 24,209,261 | 29,317,185 | 51,624,930 | 51,089,996 | 21,793,011 |
| Property, Plant & Equipment | 69,450,345 | 73,941,568 | 41,450,810 | 34,334,931 | 25,309,270 |
| Long-Term Investments | 7,048,408 | 6,968,224 | 11,947,763 | 11,535,412 | 200 |
| Other Intangible Assets | 1,767 | 3,635 | 7,447 | 13,559 | 24,554 |
| Other Long-Term Assets | 76,085 | 230,382 | 17,596,671 | 2,157,930 | 1,290,332 |
| Assets | 100,785,866 | 110,531,304 | 122,697,422 | 99,206,126 | 48,481,407 |
| Accounts Payable | - | 2,951,420 | 2,504,145 | 4,426,197 | 1,847,903 |
| Accrued Expenses | - | 1,898,739 | 2,144,546 | 2,506,563 | 580,520 |
| Current Portion of Long-Term Debt | - | 5,604,454 | 3,240,199 | 4,999,610 | 3,978,864 |
| Current Income Taxes Payable | - | - | - | - | - |
| Current Unearned Revenue | - | 276 | 7,521 | 260,889 | 59,239 |
| Other Current Liabilities | 14,850,215 | 877,043 | 655,569 | 417,203 | 465,604 |
| Total Current Liabilities | 14,850,215 | 11,331,932 | 8,551,980 | 12,610,462 | 6,932,130 |
| Long-Term Debt | 14,916,859 | 16,088,103 | 13,671,293 | 5,067,839 | 3,052,967 |
| Other Long-Term Liabilities | - | 248,027 | 206,540 | - | - |
| Total Liabilities | 29,767,074 | 27,668,062 | 22,429,813 | 17,678,301 | 9,985,097 |
| Common Stock | 2,606,147 | 2,606,147 | 2,606,147 | 2,606,147 | 2,606,147 |
| Additional Paid-In Capital | 12,867 | 12,867 | 12,867 | 12,867 | 12,867 |
| Retained Earnings | 43,595,896 | 55,961,575 | 73,365,942 | 55,837,018 | 12,932,307 |
| Comprehensive Income & Other | 24,862,658 | 24,341,429 | 24,341,429 | 23,071,793 | 22,944,989 |
| Equity | 71,018,792 | 82,863,242 | 100,267,609 | 81,527,825 | 38,496,310 |
| Total Liabilities & Equity | 100,785,866 | 110,531,304 | 122,697,422 | 99,206,126 | 48,481,407 |
| Filing Date Shares Outstanding | 2,162,309 | 2,162,309 | 2,162,309 | 2,171,789 | 2,171,789 |
| Total Common Shares Outstanding | 2,162,309 | 2,162,309 | 2,162,309 | 2,171,789 | 2,171,789 |
| Book Value Per Share | 32.84 | 38.32 | 46.37 | 37.54 | 17.73 |
| Tangible Book Value | 71,017,025 | 82,859,607 | 100,260,162 | 81,514,266 | 38,471,756 |
| Tangible Book Value Per Share | 32.84 | 38.32 | 46.37 | 37.53 | 17.71 |
| Total Debt | 14,916,859 | 21,692,557 | 16,911,492 | 10,067,449 | 7,031,831 |
| Net Cash (Debt) | -4,620,269 | -8,611,436 | 20,959,756 | 25,165,738 | 10,901,528 |
| Net Cash Growth | - | - | -16.71% | 130.85% | 9.41% |
| Netcashpershare | -2.14 | -3.98 | 9.69 | 11.59 | 5.02 |
| Working Capital | 9,359,046 | 17,985,253 | 43,072,950 | 38,479,534 | 14,860,881 |
| Treasury Stock | -58,776 | -58,776 | -58,776 | - | - |
| Land | 133,612 | 133,612 | 133,612 | 133,612 | 120,000 |
| Buildings | 5,034,220 | 5,034,220 | 5,034,220 | 4,695,726 | 3,147,970 |
| Machinery | 116,831,426 | 552,994 | 504,545 | 69,570,002 | 58,467,754 |
| Construction In Progress | - | - | - | 1,092,021 | 1,931,921 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Net Income | - | - | - | - | - |
| Depreciation & Amortization | - | - | - | - | - |
| Change in Accounts Receivable | - | - | - | - | - |
| Change in Inventory | - | - | - | - | - |
| Change in Accounts Payable | - | - | - | - | - |
| Other Operating Activities | - | - | - | - | - |
| Ncfo | - | - | - | - | - |
| Ocf Growth | - | - | - | - | - |
| Capex | - | - | - | - | - |
| Ncfi | - | - | - | - | - |
| Long-Term Debt Issued | - | - | - | - | - |
| Long-Term Debt Repaid | - | - | - | - | - |
| Net Debt Issued (Repaid) | - | - | - | - | - |
| Other Financing Activities | - | - | - | - | - |
| Financing Cash Flow | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
| Free Cash Flow Growth | - | - | - | - | - |
| Fcf Margin | - | - | - | - | - |
| Fcfps | - | - | - | - | - |
| Levered Free Cash Flow | - | - | - | - | - |
| Unlevered Free Cash Flow | - | - | - | - | - |
| Change Working Capital | - | - | - | - | - |
| Sale of Property, Plant & Equipment | - | - | - | - | - |
| Miscellaneous Cash Flow Adjustments | - | - | - | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Revenue | 38,887,546 | 52,065,963 | 81,728,070 | 95,026,109 | 38,038,506 |
| Revenue Growth | -44.66% | -36.29% | -13.99% | 149.82% | 8.26% |
| Cost of Revenue | 27,117,937 | 32,578,723 | 31,614,970 | 25,407,687 | 19,233,548 |
| Gp | 11,769,609 | 19,487,240 | 50,113,100 | 69,618,422 | 18,804,958 |
| Selling, General & Admin | 968,553 | 879,834 | 785,001 | - | - |
| Other Operating Expenses | 20,576,936 | 11,040,024 | 12,746,041 | 14,420,435 | 9,988,323 |
| Operating Expenses | 29,699,564 | 17,939,811 | 17,523,475 | 17,341,468 | 12,777,073 |
| Operating Income | -17,929,955 | 1,547,429 | 32,589,625 | 52,276,954 | 6,027,885 |
| Interest Expense | -1,085,096 | -1,149,064 | -455,686 | -110,554 | -58,903 |
| Interest & Investment Income | 168,300 | 309,620 | 458,717 | 28 | 1,523 |
| Earnings From Equity Investments | - | - | - | - | - |
| Other Non Operating Income (Expenses) | -251,104 | -97,806 | 93,562 | 70,024 | 89,550 |
| EBT Excluding Unusual Items | -19,097,855 | 610,179 | 32,686,218 | 52,236,452 | 6,060,055 |
| Gain (Loss) on Sale of Investments | -314,608 | -314,608 | - | - | - |
| Pretax Income | -19,412,463 | 295,571 | 32,686,218 | 52,236,452 | 6,060,055 |
| Income Tax Expense | -1,084,474 | 198,915 | 3,989,455 | 6,704,860 | 891,853 |
| Net Income | -18,327,989 | 96,656 | 28,696,763 | 45,531,592 | 5,168,202 |
| Net Income to Common | -18,327,989 | 96,656 | 28,696,763 | 45,531,592 | 5,168,202 |
| Net Income Growth | - | -99.66% | -36.97% | 781.00% | 8.64% |
| Shares Basic | 2,162,309 | 2,162,309 | 2,162,309 | 2,171,789 | 2,171,789 |
| Shares Outstanding (Diluted) | 2,162,309 | 2,162,309 | 2,162,309 | 2,171,789 | 2,171,789 |
| Shares Yo Y | - | - | 0.00 | - | - |
| Eps Basic | -8.48 | 0.04 | 13.27 | 20.97 | 2.38 |
| EPS (Diluted) | -8.48 | 0.04 | 13.27 | 20.97 | 2.38 |
| EPS Growth | - | -99.66% | -36.70% | 781.00% | 8.64% |
| Free Cash Flow | - | - | - | - | - |
| Free Cash Flow Per Share | - | - | - | - | - |
| Dps | - | - | 5.78 | 4.53 | 1.15 |
| Dividend Growth | - | - | 27.57% | 292.99% | -28.76% |
| Gross Margin | 30.27% | 37.43% | 61.32% | 73.26% | 49.44% |
| Operating Margin | -46.11% | 2.97% | 39.88% | 55.01% | 15.85% |
| Profit Margin | -47.13% | 0.19% | 35.11% | 47.92% | 13.59% |
| Free Cash Flow Margin | - | - | - | - | - |
| Effective Tax Rate | - | 0.67 | 0.12 | 0.13 | 0.15 |
| EBITDA | -9,775,880 | 7,567,382 | 36,582,058 | 55,197,987 | 8,816,635 |
| D&A For EBITDA | 8,154,075 | 6,019,953 | 3,992,433 | 2,921,033 | 2,788,750 |
| EBITDA Margin | -25.14% | 14.53% | 44.76% | 58.09% | 23.18% |
| EBIT | -17,929,955 | 1,547,429 | 32,589,625 | 52,276,954 | 6,027,885 |
| EBIT Margin | -46.11% | 2.97% | 39.88% | 55.01% | 15.85% |
| Revenue as Reported | 39,176,901 | 59,546,942 | 85,704,030 | 98,711,023 | 39,762,386 |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | H1 | H2 | H2 | H2 | H2 |
| Marketcap | 52,991,652 | 124,877,868 | 177,000,804 | 10,750,356 | 10,750,356 |
| Market Cap Growth | -72.89% | -29.45% | 1,546.47% | - | - |
| Enterprise Value | 57,611,921 | 126,685,667 | 151,191,063 | 4,608,065 | -2,165,795 |
| Last Close Ratios | 2,440.00% | 5,750.00% | 7,589.12% | 5.09% | 5.09% |
| Pe | - | 1,292 | 6.17 | 0.24 | 2.08 |
| PS Ratio | 1.36 | 2.40 | 2.17 | 0.11 | 0.28 |
| PB Ratio | 0.75 | 1.51 | 1.77 | 0.13 | 0.28 |
| P/TBV Ratio | 0.75 | 1.51 | 1.77 | 0.13 | 0.28 |
| P/FCF Ratio | - | - | - | - | - |
| P/OCF Ratio | - | - | - | - | - |
| EV/Sales Ratio | 1.48 | 2.43 | 1.85 | 0.05 | - |
| EV/EBITDA Ratio | - | 16.74 | 4.13 | 0.08 | - |
| EV/EBIT Ratio | - | 81.87 | 4.64 | 0.09 | - |
| EV/FCF Ratio | - | - | - | - | - |
| Debt / Equity Ratio | 0.21 | 0.26 | 0.17 | 0.12 | 0.18 |
| Debt / EBITDA Ratio | - | 2.87 | 0.46 | 0.18 | 0.80 |
| Debt / FCF Ratio | - | - | - | - | - |
| Asset Turnover | 34.80% | 44.60% | 73.70% | 128.70% | 80.00% |
| Inventory Turnover | 1,383.90% | 1,738.10% | 1,769.30% | 1,471.10% | 1,647.50% |
| Quick Ratio | 1.50 | 2.38 | 5.80 | 3.89 | 2.91 |
| Current Ratio | 1.63 | 2.59 | 6.04 | 4.05 | 3.14 |
| Roe | -22.17% | 0.11% | 31.57% | 75.87% | 13.70% |
| Return on Assets (ROA) | -10.02% | 0.83% | 18.36% | 44.25% | 7.93% |
| Return on Capital (ROIC) | -11.11% | 0.87% | 19.51% | 47.65% | 8.43% |
| Return on Capital Employed (ROCE) | -0.21 | 0.02 | 0.29 | 0.60 | 0.15 |
| Earningsyield | -34.59% | 0.08% | 16.21% | 423.54% | 48.08% |
| FCF Yield | - | - | - | - | - |
| Dividend Yield | 23.69% | - | 7.62% | 8,904.87% | 2,265.91% |
| Buyback Yield / Dilution | - | - | 0.44% | - | - |
| Totalreturn | 23.69% | - | 8.05% | 8,904.87% | 2,265.91% |
Price History
Oct 19, 2023 — Jan 12, 2026
328 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-12 | 23.00 | 23.00 | 23.00 | 23.00 | 1 |
| 2026-01-09 | 24.00 | 24.00 | 24.00 | 24.00 | 17 |
| 2025-12-30 | 24.80 | 24.80 | 24.00 | 24.00 | 3,021 |
| 2025-12-23 | 23.00 | 25.00 | 23.00 | 25.00 | 95 |
| 2025-12-22 | 22.60 | 24.80 | 22.60 | 24.80 | 42 |
| 2025-12-15 | 24.80 | 24.80 | 24.80 | 24.80 | 8 |
| 2025-12-11 | 23.00 | 24.60 | 19.00 | 24.60 | 185 |
| 2025-12-04 | 24.20 | 24.40 | 24.20 | 24.40 | 59 |
| 2025-12-03 | 24.20 | 24.20 | 24.20 | 24.20 | 75 |
| 2025-11-28 | 23.00 | 24.40 | 23.00 | 24.40 | 8 |
| 2025-11-25 | 23.20 | 24.60 | 23.20 | 24.60 | 110 |
| 2025-11-24 | 23.00 | 23.00 | 23.00 | 23.00 | 7 |
| 2025-11-19 | 23.00 | 23.00 | 23.00 | 23.00 | 17 |
| 2025-11-17 | 23.20 | 23.20 | 23.20 | 23.20 | 72 |
| 2025-11-14 | 23.20 | 23.20 | 23.20 | 23.20 | 27 |
| 2025-11-05 | 23.20 | 23.20 | 23.20 | 23.20 | 5 |
| 2025-11-03 | 25.20 | 25.20 | 25.20 | 25.20 | 8 |
| 2025-10-31 | 22.80 | 25.20 | 22.80 | 25.20 | 99 |
| 2025-10-30 | 23.80 | 23.80 | 22.20 | 23.80 | 660 |
| 2025-10-29 | 24.00 | 24.00 | 24.00 | 24.00 | 84 |
| 2025-10-28 | 24.20 | 24.20 | 24.00 | 24.00 | 427 |
| 2025-10-22 | 25.40 | 25.40 | 24.00 | 24.00 | 124 |
| 2025-10-20 | 24.00 | 24.00 | 24.00 | 24.00 | 49 |
| 2025-10-17 | 24.20 | 24.20 | 24.00 | 24.00 | 115 |
| 2025-10-16 | 24.20 | 24.20 | 24.00 | 24.00 | 400 |
| 2025-10-15 | 25.40 | 25.40 | 25.40 | 25.40 | 8 |
| 2025-10-14 | 25.00 | 25.00 | 25.00 | 25.00 | 57 |
| 2025-10-10 | 25.00 | 25.00 | 25.00 | 25.00 | 25 |
| 2025-10-09 | 25.00 | 25.80 | 21.20 | 25.80 | 678 |
| 2025-10-08 | 24.80 | 24.80 | 24.80 | 24.80 | 57 |
| 2025-10-07 | 25.40 | 25.40 | 24.40 | 24.40 | 293 |
| 2025-10-06 | 26.60 | 26.60 | 26.60 | 26.60 | 2 |
| 2025-10-02 | 26.80 | 26.80 | 26.80 | 26.80 | 17 |
| 2025-09-30 | 26.00 | 26.80 | 25.60 | 26.80 | 113 |
| 2025-09-29 | 26.40 | 26.40 | 26.00 | 26.00 | 286 |
| 2025-09-26 | 26.40 | 26.40 | 26.40 | 26.40 | 410 |
| 2025-09-25 | 27.00 | 27.00 | 27.00 | 27.00 | 175 |
| 2025-09-24 | 26.60 | 26.80 | 26.40 | 26.80 | 149 |
| 2025-09-22 | 27.80 | 27.80 | 27.80 | 27.80 | 4 |
| 2025-09-16 | 27.00 | 27.60 | 26.40 | 27.60 | 1,202 |
| 2025-09-11 | 27.00 | 27.00 | 27.00 | 27.00 | 140 |
| 2025-09-05 | 26.80 | 27.20 | 26.80 | 27.20 | 52 |
| 2025-09-03 | 27.80 | 27.80 | 27.80 | 27.80 | 6 |
| 2025-08-19 | 27.20 | 28.00 | 27.00 | 28.00 | 94 |
| 2025-08-14 | 27.40 | 27.40 | 27.40 | 27.40 | 18 |
| 2025-08-12 | 28.20 | 28.20 | 28.20 | 28.20 | 31 |
| 2025-08-11 | 28.00 | 28.20 | 28.00 | 28.20 | 50 |
| 2025-08-08 | 28.00 | 28.00 | 27.80 | 27.80 | 39 |
| 2025-08-07 | 28.00 | 28.00 | 28.00 | 28.00 | 25 |
| 2025-08-04 | 27.80 | 27.80 | 27.80 | 27.80 | 16 |