S.C. Bucur Obor S.A.
BUCUS.C. Bucur Obor S.A. engages in rental of commercial spaces business in Romania. The company was founded in 1975 and is headquartered in Bucharest, Romania.S.C. Bucur Obor S.A. is a subsidiary of SC A...
Automated Financial Analysis
🤵
Financial Advisor Insight
"The stock appears significantly undervalued compared to its earnings potential. Momentum is currently negative, indicating caution for short-term entries."
Sentiment: Neutral
Action: Hold
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
Bearish (Long Term)
RSI (14)
52.9
SMA 50
1.79
SMA 200
3.24
Price Valuation
Current Price
1.77
Fair Value (PE 15)
24.48
Undervalued 1,283%
Graham Number
21.24
Upside 1,100%
Forecast
Rev Forecast (Next Yr)
38M
Growth Forecast
4.3%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
-0.25
Less Volatile than Market
Correlation
-0.02
Moves with Market
Relative Strength (1Y)
-165.67%
vs Benchmark
Index Returns (1Y)
79.5%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| BUCU | - | - | -86.3% | -8.8% | -8.8% | -2.2% | -0.6% | 0.0% |
| BET | - | 175.8% | 79.5% | 47.9% | 32.1% | 26.7% | 6.0% | 0.2% |
| Alpha (Diff) | - | - | -165.8% | -56.7% | -40.9% | -28.9% | -6.6% | -0.2% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
6/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
164%
Target: > 0.8
ROIC (Return on Capital)
6.36%
Target: Positive
ROIC vs WACC
ROIC: 6.4% / WACC: 2.5%
Target: > WACC
ROE (Return on Equity)
9.7%
Target: > 10%
EBITDA Positive
24.66M
Target: > 0
ETAPA 2 • CRITERII
6/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 41.9%
ROA vs Industry
Target: > 3.6% • 6.0%
Current Ratio
Target: > 1.5 • 13.52
Assets Growth (5y)
Target: > 0% • 12.2% CAGR
FCF CAGR (5y)
Target: > 5% • 12.9%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.00
Revenue CAGR (5y)
Target: > 5% • 3.5%
SNAPSHOT COMPANIE
Capitalizare
0.02B RON
EBITDA
24.66M
P/E Ratio
1.08
PEG Ratio
0.31
Dividend Yield
0.00%
Beta
-0.25
Valoare Intrinsecă (Graham)
21.24 RON
Discount
+1,100.0%
financial report
Annual Data| Metric | TTM | 2025 | 2025 | 2024 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,026 | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q1 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 196,757,855 | 25,948,955 | 165,859,300 | 167,196,875 | 60,190,875 |
| Market Cap Growth | 18.63% | -84.36% | -0.80% | 177.78% | - |
| Enterprise Value | 119,371,035 | -39,589,225 | 109,533,550 | 133,368,765 | 41,632,445 |
| Last Close Ratios | 177.00% | 194.00% | 1,240.00% | 1,250.00% | 56.23% |
| Pe | 16.63 | 2.21 | 10.92 | 10.90 | 4.93 |
| PS Ratio | 6.00 | 0.79 | 4.57 | 4.61 | 1.75 |
| PB Ratio | 1.06 | 0.14 | 1.01 | 1.12 | 0.45 |
| P/TBV Ratio | 1.06 | 0.14 | 1.01 | 1.12 | 0.45 |
| P/FCF Ratio | - | 1.25 | 6.65 | 6.76 | 2.41 |
| P/OCF Ratio | - | 1.25 | 6.65 | 6.76 | 2.41 |
| EV/Sales Ratio | 3.64 | - | 3.02 | 3.68 | 1.21 |
| EV/EBITDA Ratio | 5.97 | - | 4.44 | 5.33 | 1.80 |
| EV/EBIT Ratio | 10.54 | - | 6.87 | 8.17 | 2.88 |
| EV/FCF Ratio | - | - | 4.39 | 5.39 | 1.67 |
| Net Debt / Equity Ratio | -0.42 | -0.42 | -0.38 | -0.36 | -0.25 |
| Net Debt / EBITDA Ratio | -3.87 | -3.80 | -2.51 | -2.16 | -1.46 |
| Net Debt / FCF Ratio | - | -3.73 | -2.48 | -2.19 | -1.36 |
| Asset Turnover | - | 18.00% | 21.90% | 24.20% | 25.10% |
| Inventory Turnover | - | 3,726.10% | 3,941.70% | 4,186.60% | 3,639.60% |
| Quick Ratio | - | 20.25 | 13.49 | 11.42 | 4.57 |
| Current Ratio | - | 20.28 | 13.52 | 11.46 | 4.59 |
| Roe | - | 6.71% | 9.69% | 10.85% | 9.57% |
| Return on Assets (ROA) | - | 3.99% | 6.04% | 6.80% | 6.60% |
| Return on Invested Capital (ROIC) | 8.48% | 9.00% | 12.81% | 13.24% | 10.53% |
| Return on Capital Employed (ROCE) | - | 0.06 | 0.10 | 0.11 | 0.11 |
| Earningsyield | 6.02% | 45.31% | 9.16% | 9.18% | 20.30% |
| FCF Yield | - | 80.07% | 15.03% | 14.80% | 41.42% |
| Payout Ratio | - | - | 0.16% | 0.34% | 0.82% |
| Buyback Yield / Dilution | -731.08% | -663.17% | 0.31% | 30.19% | - |
| Totalreturn | -722.09% | -663.17% | 0.31% | 30.19% | - |
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2024 | 2022 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | - | 1,220,281 | 2,402,169 | 828,110 | 368,343 |
| Short-Term Investments | - | 60,636,086 | 51,661,578 | 33,000,000 | 9,000,000 |
| Totalcash | 65,538,176 | 61,856,367 | 54,063,747 | 33,828,110 | 9,368,343 |
| Cash Growth | 11.12% | 14.41% | 59.82% | 261.09% | 38.49% |
| Accounts Receivable | - | 3,717,739 | 4,015,530 | 1,927,213 | 6,954,590 |
| Other Receivables | - | 941,163 | 540,119 | 576,656 | 347,801 |
| Receivables | - | 4,658,902 | 4,555,649 | 2,503,869 | 7,302,391 |
| Inventory | - | 83,733 | 84,855 | 92,545 | 93,456 |
| Prepaid Expenses | - | 39,410 | 82,980 | 31,743 | 23,037 |
| Other Current Assets | - | 14,057 | 6,116 | 3,053 | 5,367 |
| Assetsc | - | 66,652,469 | 58,793,347 | 36,459,320 | 16,792,594 |
| Property, Plant & Equipment | - | 106,200,786 | 98,724,645 | 106,161,370 | 114,575,912 |
| Other Intangible Assets | - | 6,944 | 6,900 | 6,696 | 6,990 |
| Assets | - | 172,861,493 | 157,525,892 | 142,628,386 | 131,376,496 |
| Accounts Payable | - | 1,401,605 | 699,847 | 867,123 | 1,811,571 |
| Accrued Expenses | - | 1,029,912 | - | 1,020,547 | 1,285,266 |
| Current Income Taxes Payable | - | - | - | 5 | 11 |
| Current Unearned Revenue | - | 2,388,502 | 2,538,437 | 2,487,200 | 2,518,603 |
| Other Current Liabilities | - | 110,286 | 1,892,895 | 3,573,582 | 1,907,354 |
| Total Current Liabilities | - | 4,930,305 | 5,131,179 | 7,948,457 | 7,522,805 |
| Long-Term Debt | - | - | - | - | - |
| Other Long-Term Liabilities | - | 3,414,440 | 3,041,862 | 762,357 | 2,179,737 |
| Total Liabilities | - | 8,533,467 | 8,389,621 | 8,834,071 | 9,800,868 |
| Common Stock | - | 1,337,575 | 1,337,575 | 1,337,575 | 1,337,575 |
| Retained Earnings | - | 22,126,028 | 22,276,230 | 19,152,960 | 17,796,313 |
| Comprehensive Income & Other | - | 140,864,423 | 125,522,466 | 113,303,780 | 102,441,740 |
| Equity | 169,654,679 | 164,328,026 | 149,136,271 | 133,794,315 | 121,575,628 |
| Total Liabilities & Equity | - | 172,861,493 | 157,525,892 | 142,628,386 | 131,376,496 |
| Filing Date Shares Outstanding | 13,375,750 | 13,375,750 | 13,375,750 | 13,375,750 | 13,375,750 |
| Total Common Shares Outstanding | 13,375,750 | 13,375,750 | 13,375,750 | 13,375,750 | 13,375,750 |
| Book Value Per Share | 12.68 | 12.29 | 11.15 | 10.00 | 9.09 |
| Tangible Book Value | 169,648,131 | 164,321,082 | 149,129,371 | 133,787,619 | 121,568,638 |
| Tangible Book Value Per Share | 12.68 | 12.28 | 11.15 | 10.00 | 9.09 |
| Total Debt | - | - | - | - | - |
| Net Cash (Debt) | 65,538,176 | 61,856,367 | 54,063,747 | 33,828,110 | 9,368,343 |
| Net Cash Growth | 16.36% | 14.41% | 59.82% | 261.09% | 92.79% |
| Netcashpershare | 4.90 | 6.65 | 5.79 | 2.53 | 0.70 |
| Working Capital | - | 61,722,164 | 53,662,168 | 28,510,863 | 9,269,789 |
| Land | - | - | - | - | - |
| Machinery | - | 3,337,877 | 3,337,877 | 3,337,877 | 3,813,961 |
| Construction In Progress | - | 17,866,275 | 1,686,843 | 410,401 | 61,594 |
| Pension & Post-Retirement Benefits | - | 188,722 | 216,580 | 123,257 | 98,326 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2022 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Net Income | - | 15,191,754 | 15,341,956 | 12,218,686 | 9,428,848 |
| Depreciation & Amortization | - | 8,704,435 | 8,713,630 | 8,726,729 | 10,065,026 |
| Other Operating Activities | - | 1,035,714 | 691,395 | 3,985,715 | 1,295,734 |
| Ncfo | - | 24,931,903 | 24,746,981 | 24,931,130 | 20,789,608 |
| Ocf Growth | - | 0.75% | -0.74% | 19.92% | 35.42% |
| Capex | - | - | - | - | - |
| Other Investing Activities | - | -17,115,326 | -4,458,759 | -371,015 | -830,000 |
| Ncfi | - | -17,115,326 | -4,458,759 | -371,015 | -830,000 |
| Long-Term Debt Issued | - | - | - | - | - |
| Long-Term Debt Repaid | - | - | - | - | - |
| Net Debt Issued (Repaid) | - | - | - | - | - |
| Common Dividends Paid | - | -23,958 | -52,585 | -100,348 | -17,355,955 |
| Financing Cash Flow | - | -23,958 | -52,585 | -100,348 | -17,355,955 |
| Net Cash Flow | - | 7,792,620 | 20,235,637 | 24,459,767 | 2,603,653 |
| Free Cash Flow | - | 24,931,903 | 24,746,981 | 24,931,130 | 20,789,608 |
| Free Cash Flow Growth | - | 0.75% | -0.74% | 19.92% | 35.42% |
| Fcf Margin | - | 68.76% | 68.27% | 72.59% | 61.57% |
| Fcfps | - | 2.68 | 2.65 | 1.86 | 1.55 |
| Levered Free Cash Flow | - | 18,408,433 | 13,998,010 | 22,980,297 | 19,616,850 |
| Unlevered Free Cash Flow | - | 18,408,433 | 13,998,010 | 22,980,297 | 19,616,850 |
| Cash Income Tax Paid | - | 3,964,290 | 3,793,225 | 3,775,495 | 3,355,520 |
| Foreign Exchange Rate Adjustments | - | - | - | - | - |
| Sale of Property, Plant & Equipment | - | - | - | - | - |
| Miscellaneous Cash Flow Adjustments | - | 1 | - | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2024 | 2022 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 33,143,913 | 36,258,905 | 36,246,479 | 34,346,340 | 33,764,601 |
| Revenue Growth | -9.67% | 0.03% | 5.53% | 1.72% | 6.77% |
| Cost of Revenue | 3,499,393 | 3,322,601 | 3,713,529 | 3,384,872 | 1,948,961 |
| Gp | 29,644,520 | 32,936,304 | 32,532,950 | 30,961,468 | 31,815,640 |
| Selling, General & Admin | 3,126,876 | 3,126,876 | 2,730,449 | 2,363,756 | 3,877,745 |
| Other Operating Expenses | 5,132,614 | 5,150,794 | 4,768,794 | 5,358,061 | 5,489,550 |
| Operating Expenses | 16,963,926 | 16,982,106 | 16,212,873 | 16,505,668 | 19,432,321 |
| Operating Income | 12,680,594 | 15,954,198 | 16,320,077 | 14,455,800 | 12,383,319 |
| Interest Expense | -179,713 | - | - | - | - |
| Interest & Investment Income | 2,512,010 | 3,198,215 | 2,973,179 | 1,357,171 | 333,277 |
| Other Non Operating Income (Expenses) | -3,291 | -3,291 | 93,147 | 271 | -394 |
| EBT Excluding Unusual Items | 15,009,600 | 19,149,122 | 19,386,403 | 15,813,242 | 12,716,202 |
| Pretax Income | 15,009,600 | 19,149,122 | 19,386,403 | 15,813,242 | 12,716,202 |
| Income Tax Expense | 3,237,856 | 3,957,368 | 4,044,447 | 3,594,556 | 3,287,354 |
| Net Income | 11,771,744 | 15,191,754 | 15,341,956 | 12,218,686 | 9,428,848 |
| Net Income to Common | 11,771,744 | 15,191,754 | 15,341,956 | 12,218,686 | 9,428,848 |
| Net Income Growth | -22.95% | -0.98% | 25.56% | 29.59% | -7.69% |
| Shares Basic | 13,375,750 | 9,308,672 | 9,337,769 | 13,375,750 | 13,375,750 |
| Shares Outstanding (Diluted) | 13,375,750 | 9,308,672 | 9,337,769 | 13,375,750 | 13,375,750 |
| Shares Yo Y | - | 0.00 | -0.30 | - | - |
| Eps Basic | 0.88 | 1.63 | 1.64 | 0.91 | 0.70 |
| EPS (Diluted) | 0.88 | 1.63 | 1.64 | 0.91 | 0.70 |
| EPS Growth | -22.95% | -0.67% | 79.86% | 29.59% | -7.69% |
| Free Cash Flow | - | 24,931,903 | 24,746,981 | 24,931,130 | 20,789,608 |
| Free Cash Flow Per Share | - | 2.68 | 2.65 | 1.86 | 1.55 |
| Dps | - | - | - | - | - |
| Gross Margin | 89.44% | 90.84% | 89.76% | 90.15% | 94.23% |
| Operating Margin | 38.26% | 44.00% | 45.03% | 42.09% | 36.68% |
| Profit Margin | 35.52% | 41.90% | 42.33% | 35.58% | 27.93% |
| Free Cash Flow Margin | - | 68.76% | 68.27% | 72.59% | 61.57% |
| Effective Tax Rate | 0.22 | 0.21 | 0.21 | 0.23 | 0.26 |
| EBITDA | 21,378,132 | 24,658,633 | 25,033,707 | 23,182,529 | 22,448,345 |
| D&A For EBITDA | 8,697,538 | 8,704,435 | 8,713,630 | 8,726,729 | 10,065,026 |
| EBITDA Margin | 64.50% | 68.01% | 69.07% | 67.50% | 66.49% |
| EBIT | 12,680,594 | 15,954,198 | 16,320,077 | 14,455,800 | 12,383,319 |
| EBIT Margin | 38.26% | 44.00% | 45.03% | 42.09% | 36.68% |
| Revenue as Reported | 36,746,879 | 36,746,879 | 36,841,525 | 34,897,900 | 34,287,355 |
| Legal Settlements | - | - | - | - | - |
| Payoutratio | - | 0.16% | 0.34% | 0.82% | 184.07% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2024 | 2022 | 2022 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 26,082,713 | 165,859,300 | 167,196,875 | 60,190,875 | 60,190,875 |
| Market Cap Growth | -56.67% | -0.80% | 177.78% | - | - |
| Enterprise Value | -39,455,468 | 109,533,550 | 133,368,765 | 41,632,445 | 45,398,995 |
| Last Close Ratios | 195.00% | 1,240.00% | 1,250.00% | 56.23% | 56.23% |
| Pe | 2.22 | 10.92 | 10.90 | 4.93 | 6.38 |
| PS Ratio | 0.79 | 4.57 | 4.61 | 1.75 | 1.78 |
| PB Ratio | 0.15 | 1.01 | 1.12 | 0.45 | 0.50 |
| P/TBV Ratio | 0.15 | 1.01 | 1.12 | 0.45 | 0.50 |
| P/FCF Ratio | - | 6.65 | 6.76 | 2.41 | 2.90 |
| P/OCF Ratio | - | 6.65 | 6.76 | 2.41 | 2.90 |
| EV/Sales Ratio | - | 3.02 | 3.68 | 1.21 | 1.35 |
| EV/EBITDA Ratio | - | 4.44 | 5.33 | 1.80 | 2.02 |
| EV/EBIT Ratio | - | 6.87 | 8.17 | 2.88 | 3.67 |
| EV/FCF Ratio | - | 4.39 | 5.39 | 1.67 | 2.18 |
| Debt / Equity Ratio | - | - | - | - | - |
| Debt / EBITDA Ratio | - | - | - | - | - |
| Debt / FCF Ratio | - | - | - | - | - |
| Asset Turnover | - | 21.90% | 24.20% | 25.10% | 28.10% |
| Inventory Turnover | - | 3,941.70% | 4,186.60% | 3,639.60% | 1,345.30% |
| Quick Ratio | - | 13.49 | 11.42 | 4.57 | 2.22 |
| Current Ratio | - | 13.52 | 11.46 | 4.59 | 2.23 |
| Roe | - | 9.69% | 10.85% | 9.57% | 8.54% |
| Return on Assets (ROA) | - | 6.04% | 6.80% | 6.60% | 6.44% |
| Return on Capital (ROIC) | 4.82% | 6.36% | 7.21% | 7.08% | 6.95% |
| Return on Capital Employed (ROCE) | - | 0.10 | 0.11 | 0.11 | 0.10 |
| Earningsyield | 45.13% | 9.16% | 9.18% | 20.30% | 15.67% |
| FCF Yield | - | 15.03% | 14.80% | 41.42% | 34.54% |
| Dividend Yield | - | - | - | - | - |
| Payout Ratio | - | 0.16% | 0.34% | 0.82% | 184.07% |
| Buyback Yield / Dilution | - | 0.31% | 30.19% | - | - |
| Totalreturn | - | 0.31% | 30.19% | - | - |
Price History
Oct 02, 2023 — Jul 07, 2026
375 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-07 | 1.78 | 1.78 | 1.77 | 1.77 | 32 |
| 2026-07-02 | 1.77 | 1.78 | 1.72 | 1.78 | 1,555 |
| 2026-07-01 | 1.77 | 1.77 | 1.77 | 1.77 | 760 |
| 2026-06-30 | 1.76 | 1.76 | 1.76 | 1.76 | 100 |
| 2026-06-29 | 1.75 | 1.76 | 1.70 | 1.76 | 1,142 |
| 2026-06-25 | 1.72 | 1.76 | 1.72 | 1.76 | 3,657 |
| 2026-06-24 | 1.66 | 1.72 | 1.66 | 1.71 | 6,801 |
| 2026-06-23 | 1.72 | 1.72 | 1.72 | 1.72 | 1 |
| 2026-06-22 | 1.71 | 1.72 | 1.71 | 1.72 | 292 |
| 2026-06-19 | 1.70 | 1.70 | 1.66 | 1.66 | 316 |
| 2026-06-18 | 1.72 | 1.73 | 1.72 | 1.73 | 535 |
| 2026-06-16 | 1.73 | 1.73 | 1.72 | 1.72 | 48 |
| 2026-06-15 | 1.68 | 1.68 | 1.68 | 1.68 | 5,000 |
| 2026-06-11 | 1.75 | 1.75 | 1.65 | 1.75 | 1,543 |
| 2026-06-08 | 1.59 | 1.77 | 1.59 | 1.75 | 1,476 |
| 2026-06-05 | 1.70 | 1.77 | 1.59 | 1.76 | 4,248 |
| 2026-06-04 | 1.79 | 1.79 | 1.75 | 1.75 | 1,313 |
| 2026-06-03 | 1.76 | 1.80 | 1.63 | 1.80 | 6,401 |
| 2026-06-02 | 1.79 | 1.82 | 1.79 | 1.82 | 8,133 |
| 2026-05-26 | 1.79 | 1.79 | 1.73 | 1.79 | 2,032 |
| 2026-05-25 | 1.79 | 1.79 | 1.79 | 1.79 | 66 |
| 2026-05-22 | 1.79 | 1.80 | 1.73 | 1.74 | 3,386 |
| 2026-05-21 | 1.73 | 1.79 | 1.73 | 1.79 | 669 |
| 2026-05-20 | 1.80 | 1.80 | 1.74 | 1.80 | 686 |
| 2026-05-19 | 1.80 | 1.80 | 1.80 | 1.80 | 16 |
| 2026-05-15 | 1.80 | 1.80 | 1.80 | 1.80 | 101 |
| 2026-05-14 | 1.80 | 1.80 | 1.80 | 1.80 | 31 |
| 2026-05-13 | 1.71 | 1.80 | 1.71 | 1.80 | 510 |
| 2026-05-12 | 1.70 | 1.80 | 1.70 | 1.80 | 799 |
| 2026-05-11 | 1.80 | 1.80 | 1.80 | 1.80 | 78 |
| 2026-05-08 | 1.79 | 1.80 | 1.77 | 1.80 | 485 |
| 2026-05-07 | 1.79 | 1.79 | 1.79 | 1.79 | 427 |
| 2026-05-06 | 1.81 | 1.81 | 1.81 | 1.81 | 29 |
| 2026-05-05 | 1.63 | 1.81 | 1.57 | 1.81 | 1,915 |
| 2026-05-04 | 1.74 | 1.83 | 1.70 | 1.82 | 5,624 |
| 2026-04-30 | 1.75 | 1.80 | 1.75 | 1.80 | 230 |
| 2026-04-29 | 1.83 | 1.84 | 1.74 | 1.84 | 115 |
| 2026-04-28 | 1.75 | 1.83 | 1.74 | 1.83 | 1,015 |
| 2026-04-24 | 1.82 | 1.83 | 1.74 | 1.83 | 452 |
| 2026-04-23 | 1.76 | 1.83 | 1.74 | 1.80 | 1,832 |
| 2026-04-21 | 1.80 | 1.85 | 1.75 | 1.83 | 2,842 |
| 2026-04-20 | 1.85 | 1.85 | 1.80 | 1.80 | 1,766 |
| 2026-04-17 | 1.85 | 1.85 | 1.80 | 1.85 | 1,003 |
| 2026-04-14 | 1.86 | 1.86 | 1.86 | 1.86 | 140 |
| 2026-04-09 | 1.78 | 1.87 | 1.78 | 1.87 | 514 |
| 2026-04-08 | 1.82 | 1.86 | 1.75 | 1.86 | 685 |
| 2026-04-07 | 1.83 | 1.83 | 1.83 | 1.83 | 54 |
| 2026-04-06 | 1.82 | 1.82 | 1.78 | 1.82 | 606 |
| 2026-04-03 | 1.81 | 1.81 | 1.74 | 1.74 | 5,038 |
| 2026-04-02 | 1.79 | 1.80 | 1.73 | 1.80 | 2,709 |