Carbochim S.A.

CBC

Carbochim S.A. manufactures and sells various abrasive products in Romania.Its product portfolio includes ceramic, bakelite, magnesite, and elastic bonded grinding wheels; cut-off and deburring wheels...

Website | Abrasive, Asbestos, And Miscellaneous Nonmetallic Mineral Products | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Momentum is currently negative, indicating caution for short-term entries."

Sentiment: Neutral Action: Watch

"Financial analysis reveals potential risks regarding growth or leverage that warrant caution."

Declining Revenue (-0.7% CAGR).
Company is currently unprofitable.
Bearish Trend (SMA50 < SMA200).
Overbought (RSI: 90.9).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~7.7% next year).

Technical Analysis

Trend Bearish (Long Term)
Last Cross
Death Cross (1 year ago)
RSI (14) 90.9
SMA 50 22.26
SMA 200 30.93

Price Valuation

Current Price 28.60
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 32M
Growth Forecast 7.7%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.04
Less Volatile than Market
Correlation
-0.01
Moves with Market
Relative Strength (1Y)
-103.73%
vs Benchmark
Index Returns (1Y)
69.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
CBC 104.3% -7.7% -40.4% 33.6% 37.5% 6.7% 0.0% 0.0%
BET - 132.5% 69.4% 18.5% 33.0% 6.9% 2.4% 1.8%
Alpha (Diff) - -140.3% -109.8% +15.1% +4.5% -0.2% -2.4% -1.8%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.16
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
237%
Target: > 0.8
ROIC (Return on Capital)
-1.08%
Target: Positive
ROIC vs WACC
ROIC: -1.1% / WACC: 52,187.1%
Target: > WACC
ROE (Return on Equity)
-1.1%
Target: > 10%
EBITDA Positive
0.88M
Target: > 0

ETAPA 2 • CRITERII

2/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -4.1%
Miss
ROA vs Industry
Target: > 3.6% • -0.9%
Miss
Current Ratio
Target: > 1.5 • 1.54
Passed
Assets Growth (5y)
Target: > 0% • 1.4% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 11.06
Miss
Revenue CAGR (5y)
Target: > 5% • -0.7%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.14B RON
EBITDA
0.88M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
2.22%
Beta
-0.04
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 25,686,225 29,950,948 31,852,527 1,066,282 900,973
Totalcash 25,686,225 29,950,948 31,852,527 1,066,282 900,973
Cash Growth -9.53% -5.97% 2,887.25% 18.35% -7.98%
Accounts Receivable 5,266,693 5,233,055 5,888,304 6,051,405 6,259,122
Other Receivables - 975,457 117,699,892 647,437 946,742
Receivables 5,266,693 6,208,512 123,588,196 6,698,842 7,205,864
Inventory 10,469,752 11,889,449 10,289,276 16,757,830 15,241,090
Prepaid Expenses - 319,346 383,833 494,362 47,376
Other Current Assets 625,952 - - 54,641,972 -
Assetsc 42,048,622 48,368,255 166,113,832 79,659,288 23,395,303
Property, Plant & Equipment 47,770,569 50,015,450 48,122,560 36,953,341 72,428,465
Long-Term Investments 38,000 38,000 38,000 38,000 38,000
Other Intangible Assets 681,622 328,518 4,735 8,793 69
Assets 90,538,813 98,750,223 214,279,127 116,659,422 95,861,837
Accounts Payable 29,616,409 28,591,704 2,191,912 21,900,761 1,598,587
Accrued Expenses - - 3,619,233 1,056,060 1,422,875
Current Portion of Long-Term Debt 1,836,547 2,061,096 1,205,390 2,183,952 3,011,953
Current Portion of Leases 564,947 687,625 639,330 577,192 -
Current Income Taxes Payable - - - - 14,173
Current Unearned Revenue - - - - -
Other Current Liabilities - - 26,725,845 928,693 1,075,508
Total Current Liabilities 32,017,903 31,340,425 34,381,710 26,646,658 7,123,096
Long-Term Debt 4,897,459 6,142,730 5,973,214 714,465 1,165,705
Long-Term Leases 501,753 788,336 1,319,092 1,721,902 -
Long-Term Deferred Tax Liabilities 617,050 617,050 545,487 6,669,926 6,762,736
Other Long-Term Liabilities 390,791 390,791 374,148 276,403 290,591
Total Liabilities 38,424,956 39,279,332 42,593,651 36,029,354 15,342,128
Common Stock 12,313,405 12,313,405 12,313,405 12,313,405 12,313,405
Retained Earnings 25,438,040 32,795,074 145,015,873 11,566,853 10,897,235
Comprehensive Income & Other 14,362,412 14,362,412 14,356,198 56,749,810 57,309,069
Equity 52,113,857 59,470,891 171,685,476 80,630,068 80,519,709
Total Liabilities & Equity 90,538,813 98,750,223 214,279,127 116,659,422 95,861,837
Filing Date Shares Outstanding 4,925,362 4,925,362 4,925,362 4,925,362 4,925,362
Total Common Shares Outstanding 4,925,362 4,925,362 4,925,362 4,925,362 4,925,362
Book Value Per Share 10.58 12.07 34.86 16.37 16.35
Tangible Book Value 51,432,235 59,142,373 171,680,741 80,621,275 80,519,640
Tangible Book Value Per Share 10.44 12.01 34.86 16.37 16.35
Total Debt 7,800,706 9,679,787 9,137,026 5,197,511 4,177,658
Net Cash (Debt) 17,885,519 20,271,161 22,715,501 -4,131,229 -3,276,685
Net Cash Growth -0.61% -10.76% - - -
Netcashpershare 3.63 4.12 4.61 -0.84 -0.66
Working Capital 10,030,719 17,027,830 131,732,122 53,012,630 16,272,207
Land - 13,083,783 13,083,783 9,318,663 43,602,422
Buildings - 12,652,840 5,896,095 7,531,215 33,769,438
Machinery - 43,525,568 32,639,022 35,146,236 38,418,951
Construction In Progress - 1,010,203 14,024,661 11,583,212 2,065,587

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -2,637,408 -1,222,697 121,303,336 26,067 1,441,211
Depreciation & Amortization 3,500,565 3,029,030 2,072,722 2,270,735 2,094,729
Other Operating Activities 3,808,462 1,488,985 -147,119,121 -1,663,490 -1,208,819
Ncfo 4,671,619 3,295,318 -23,743,063 633,312 2,327,121
Ocf Growth 518.13% - - -72.79% -56.25%
Capex -1,209,559 -6,191,658 -16,676,813 -18,749,216 -2,828,467
Other Investing Activities 1,508,206 1,457,714 3,077,370 96,836 3
Ncfi 298,647 -4,709,023 169,654,375 1,159,757 -2,828,464
Long-Term Debt Issued - 2,076,817 6,457,736 173,672 1,105,515
Long-Term Debt Repaid - -1,926,839 -2,993,117 -1,800,880 -681,338
Net Debt Issued (Repaid) -3,093,915 149,978 3,464,619 -1,627,208 424,177
Issuance of Common Stock - - - - -
Common Dividends Paid -498,262 -637,852 -118,589,686 -552 -1,010
Financing Cash Flow -7,677,426 -487,874 -115,125,067 -1,627,760 423,167
Net Cash Flow -2,707,160 -1,901,579 30,786,245 165,309 -78,176
Free Cash Flow 3,462,060 -2,896,340 -40,419,876 -18,115,904 -501,346
Free Cash Flow Growth - - - - -
Fcf Margin 12.64% -9.83% -119.27% -54.64% -1.53%
Fcfps 0.70 -0.59 -8.21 -3.68 -0.10
Levered Free Cash Flow 5,419,418 107,106,950 -64,719,257 -52,771,212 -1,592,827
Unlevered Free Cash Flow 5,701,298 107,390,018 -64,605,410 -52,697,809 -1,539,241
Cash Interest Paid 324,229 430,942 155,532 118,415 84,799
Cash Income Tax Paid 7,760,807 8,200,508 41,273,566 11,971,265 11,550,994
Sale of Property, Plant & Equipment - 24,921 183,253,818 19,812,137 -
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 27,389,332 29,478,498 33,888,783 33,156,190 32,745,481
Revenue Growth -10.73% -13.01% 2.21% 1.25% 7.83%
Cost of Revenue 8,379,302 8,355,548 12,177,058 7,938,442 10,111,036
Gp 19,010,030 21,122,950 21,711,725 25,217,748 22,634,445
Selling, General & Admin 16,474,786 17,392,377 17,702,874 18,179,136 15,508,826
Other Operating Expenses 2,678,731 2,855,248 6,711,322 4,599,914 3,434,198
Operating Expenses 22,654,082 23,276,655 26,486,918 25,049,785 21,037,753
Operating Income -3,644,052 -2,153,705 -4,775,193 167,963 1,596,692
Interest Expense -451,009 -452,909 -182,156 -117,444 -85,737
Interest & Investment Income 1,508,208 1,434,472 3,191,180 96,836 3
Currency Exchange Gain (Loss) 19,170 19,170 -35,476 -17,617 -22,615
Other Non Operating Income (Expenses) - - 294,545 - -
EBT Excluding Unusual Items -2,567,683 -1,152,972 -1,507,100 129,738 1,488,343
Gain (Loss) on Sale of Assets 9,951 9,951 147,433,979 -69,585 130,444
Asset Writedown - - - - -
Other Unusual Items - - - - -
Pretax Income -2,557,732 -1,143,021 145,926,879 60,153 1,618,787
Income Tax Expense 79,676 79,676 24,623,543 34,086 177,576
Net Income -2,637,408 -1,222,697 121,303,336 26,067 1,441,211
Net Income to Common -2,637,408 -1,222,697 121,303,336 26,067 1,441,211
Net Income Growth - - 465,252.12% -98.19% 5.09%
Shares Basic 4,925,362 4,925,362 4,925,362 4,927,768 4,927,768
Shares Outstanding (Diluted) 4,925,362 4,925,362 4,925,362 4,927,768 4,927,768
Shares Yo Y - - 0.00 - 0.00
Eps Basic -0.54 -0.25 24.63 0.01 0.29
EPS (Diluted) -0.54 -0.25 24.63 0.01 0.29
EPS Growth - - 465,551.50% -98.19% 5.14%
Free Cash Flow 3,462,060 -2,896,340 -40,419,876 -18,115,904 -501,346
Free Cash Flow Per Share 0.70 -0.59 -8.21 -3.68 -0.10
Dps 1.13 1.13 22.54 - -
Dividend Growth -94.99% -94.99% - - -
Gross Margin 69.41% 71.66% 64.07% 76.06% 69.12%
Operating Margin -13.31% -7.31% -14.09% 0.51% 4.88%
Profit Margin -9.63% -4.15% 357.95% 0.08% 4.40%
Free Cash Flow Margin 12.64% -9.83% -119.27% -54.64% -1.53%
Effective Tax Rate - - 0.17 0.57 0.11
EBITDA -143,487 875,325 -2,702,471 2,438,698 3,691,421
D&A For EBITDA 3,500,565 3,029,030 2,072,722 2,270,735 2,094,729
EBITDA Margin -0.52% 2.97% -7.97% 7.36% 11.27%
EBIT -3,644,052 -2,153,705 -4,775,193 167,963 1,596,692
EBIT Margin -13.31% -7.31% -14.09% 0.51% 4.88%
Revenue as Reported 25,350,871 30,009,758 176,985,465 36,210,325 34,614,815
Advertising Expenses - 122,722 52,098 10,338 -
Payoutratio - - 97.76% 2.12% 0.07%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 105,402,747 258,581,505 709,252,128 168,447,380 84,223,690
Market Cap Growth -68.06% -63.54% 321.05% 100.00% 13.89%
Enterprise Value 87,517,226 240,585,805 680,041,468 169,547,650 86,264,050
Last Close Ratios 2,140.00% 5,099.43% 13,987.01% 2,752.03% 1,376.02%
Pe - - 5.85 6,462 58.44
PS Ratio 3.85 8.77 20.93 5.08 2.57
PB Ratio 2.02 4.35 4.13 2.09 1.05
P/TBV Ratio 2.05 4.37 4.13 2.09 1.05
P/FCF Ratio 30.45 - - - -
P/OCF Ratio 22.56 78.47 - 265.98 36.19
EV/Sales Ratio 3.20 8.16 20.07 5.11 2.63
EV/EBITDA Ratio - 274.85 - 69.52 23.37
EV/EBIT Ratio - - - 1,009 54.03
EV/FCF Ratio 25.28 - - - -
Debt / Equity Ratio 0.15 0.16 0.05 0.06 0.05
Debt / EBITDA Ratio - 11.06 - 2.13 1.13
Debt / FCF Ratio 2.25 - - - -
Asset Turnover 28.60% 18.80% 20.50% 31.20% 34.60%
Inventory Turnover 73.80% 75.30% 90.00% 49.60% 68.20%
Quick Ratio 0.97 1.15 4.52 0.29 1.14
Current Ratio 1.31 1.54 4.83 2.99 3.28
Roe -4.69% -1.06% 96.15% 0.03% 1.81%
Return on Assets (ROA) -2.38% -0.86% -1.80% 0.10% 1.05%
Return on Capital (ROIC) -3.49% -1.08% -2.24% 0.12% 1.19%
Return on Capital Employed (ROCE) -0.06 -0.03 -0.03 0.00 0.02
Earningsyield -2.50% -0.47% 17.10% 0.02% 1.71%
FCF Yield 3.28% -1.12% -5.70% -10.76% -0.60%
Dividend Yield 5.28% 2.22% 16.12% - -
Payout Ratio - - 97.76% 2.12% 0.07%
Buyback Yield / Dilution - - 0.05% - 0.05%
Totalreturn 5.28% 2.22% 16.16% - 0.05%

Price History

Jan 04, 2010 — Jan 26, 2026 1468 Records
Date Open High Low Close Volume
2026-01-26 26.80 28.60 26.80 28.60 262
2026-01-25 26.60 27.20 24.20 26.80 283
2026-01-24 24.20 26.60 24.20 26.60 108
2026-01-22 24.20 26.60 24.20 26.60 108
2026-01-21 24.60 26.80 24.60 26.60 130
2026-01-19 27.20 27.20 24.40 27.00 72
2026-01-18 24.80 26.80 24.40 26.80 491
2026-01-15 24.00 27.60 23.40 26.80 1,214
2026-01-14 21.40 24.00 21.20 24.00 343
2026-01-12 21.00 21.00 21.00 21.00 1
2026-01-11 21.00 21.00 21.00 21.00 1
2026-01-09 21.20 21.20 21.20 21.20 59
2026-01-08 21.20 21.20 21.20 21.20 59
2026-01-07 21.40 21.40 21.40 21.40 50
2026-01-06 21.40 21.40 20.60 21.40 11
2026-01-05 21.40 21.40 20.60 21.40 11
2026-01-04 21.40 21.40 20.60 21.40 11
2026-01-01 21.20 21.40 21.20 21.40 25
2025-12-31 21.20 21.40 21.20 21.40 25
2025-12-30 21.20 21.40 21.20 21.40 25
2025-12-29 21.20 21.40 21.20 21.40 25
2025-12-28 21.40 21.40 21.40 21.40 80
2025-12-25 21.40 21.40 21.40 21.40 151
2025-12-24 21.40 21.40 21.40 21.40 151
2025-12-23 21.40 21.40 21.40 21.40 151
2025-12-22 21.40 21.40 21.40 21.40 151
2025-12-21 21.20 21.20 21.20 21.20 84
2025-12-19 21.00 21.20 21.00 21.20 394
2025-12-18 21.00 21.20 21.00 21.20 394
2025-12-17 21.00 21.00 20.40 21.00 230
2025-12-16 21.00 21.00 21.00 21.00 59
2025-12-15 21.00 21.00 21.00 21.00 59
2025-12-14 21.00 21.00 20.60 21.00 201
2025-12-11 21.00 21.00 21.00 21.00 20
2025-12-10 21.00 21.00 21.00 21.00 26
2025-12-09 21.40 21.80 21.00 21.00 380
2025-12-08 20.80 21.40 20.40 21.40 80
2025-12-07 20.80 21.40 20.80 21.40 96
2025-12-04 21.40 21.40 21.40 21.40 18
2025-12-03 21.40 21.40 21.40 21.40 18
2025-12-02 21.20 21.40 21.20 21.40 110
2025-12-01 21.40 21.40 20.60 21.00 176
2025-11-30 21.40 21.40 21.40 21.40 20
2025-11-28 21.40 21.40 21.40 21.40 20
2025-11-27 21.40 21.40 21.40 21.40 20
2025-11-26 21.60 21.60 21.40 21.40 33
2025-11-25 21.60 21.60 21.60 21.60 6
2025-11-24 20.80 21.00 20.80 21.00 45
2025-11-21 20.60 21.80 20.60 21.80 45
2025-11-20 21.00 21.80 20.60 21.80 51