Cris-Tim Family Holding S.A.
CFHCris-Tim Family Holding S.A., a meat processor and ready meals producer, engages in the production, branding, distribution, and sale of processed meat and dairy products in Romania.It operates through...
Automated Financial Analysis
🤵
Financial Advisor Insight
"The stock appears significantly undervalued compared to its earnings potential. Growth forecasts are robust, which could drive future appreciation. Selling pressure in the order book suggests short-term distribution."
Sentiment: Bearish
Action: Hold
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
N/A
RSI (14)
81.7
SMA 50
18.76
SMA 200
N/A
Price Valuation
Current Price
21.60
Fair Value (PE 15)
42,649.55
Undervalued 197,352%
Graham Number
431.52
Upside 1,898%
Forecast
Rev Forecast (Next Yr)
1,263M
Growth Forecast
12.6%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.36
Less Volatile than Market
Correlation
0.17
Moves with Market
Relative Strength (1Y)
16.53%
vs Benchmark
Index Returns (1Y)
58.4%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| CFH | - | - | - | 16.8% | 24.1% | 0.0% | 0.0% | 0.0% |
| BET | - | 144.7% | 58.4% | 21.9% | 25.9% | 8.6% | 1.5% | -0.3% |
| Alpha (Diff) | - | - | - | -5.2% | -1.8% | -8.6% | -1.5% | +0.3% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
6/8
Healthy Leverage (Debt/Equity)
1.47
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
122%
Target: > 0.8
ROIC (Return on Capital)
12.36%
Target: Positive
ROIC vs WACC
ROIC: 12.4% / WACC: 67,043,635.5%
Target: > WACC
ROE (Return on Equity)
32.8%
Target: > 10%
EBITDA Positive
146.42M
Target: > 0
ETAPA 2 • CRITERII
5/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 8.0%
ROA vs Industry
Target: > 3.6% • 9.7%
Current Ratio
Target: > 1.5 • 0.48
Assets Growth (5y)
Target: > 0% • 3.8% CAGR
FCF CAGR (5y)
Target: > 5% • -10.3%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 2.38
Revenue CAGR (5y)
Target: > 5% • 13.4%
SNAPSHOT COMPANIE
Capitalizare
0.00B RON
EBITDA
146.42M
P/E Ratio
0.01
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
0.36
Valoare Intrinsecă (Graham)
431.52 RON
Discount
+1,897.8%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 11,574,805 | 16,089,705 | 8,025,781 | 9,474,370 |
| Short-Term Investments | 20,644,100 | 21,705,100 | - | - |
| Totalcash | 32,218,905 | 37,794,805 | 8,025,781 | 9,474,370 |
| Cash Growth | 240.06% | 370.92% | -15.29% | - |
| Accounts Receivable | 58,080,524 | 52,181,312 | 45,192,483 | 31,040,690 |
| Other Receivables | 14,570,664 | 11,940,836 | 9,609,391 | 17,257,364 |
| Receivables | 72,651,188 | 64,122,148 | 54,801,874 | 48,298,054 |
| Inventory | 185,718,640 | 95,300,206 | 101,172,894 | 76,338,927 |
| Other Current Assets | 1,141,919 | 3,243,128 | 320,994,147 | 2,521,267 |
| Assetsc | 295,155,988 | 200,460,287 | 484,994,696 | 136,632,618 |
| Property, Plant & Equipment | 286,479,856 | 264,182,757 | 289,870,151 | 305,535,153 |
| Long-Term Investments | 294,348,408 | 250,622,861 | - | - |
| Other Intangible Assets | 3,500,379 | 2,249,812 | 2,245,526 | 1,775,273 |
| Other Long-Term Assets | - | - | 9,190,559 | 23,825,603 |
| Assets | 879,484,631 | 717,515,717 | 826,982,226 | 666,227,700 |
| Accounts Payable | 121,842,990 | 99,330,882 | 98,283,172 | 103,123,775 |
| Accrued Expenses | 23,278,902 | 18,741,705 | 22,936,635 | 14,615,037 |
| Short-Term Debt | 286,733,766 | 268,602,423 | 202,046,999 | 130,093,452 |
| Current Portion of Leases | 22,832,074 | 18,468,494 | 20,293,479 | 18,058,475 |
| Current Income Taxes Payable | 5,283,006 | 5,342,636 | 1,976,814 | 4,350,714 |
| Current Unearned Revenue | 525,714 | 525,630 | 590,434 | 785,514 |
| Other Current Liabilities | 3,250,020 | 6,549,684 | 73,705,499 | 61,935,761 |
| Total Current Liabilities | 463,746,472 | 417,561,454 | 419,833,032 | 332,962,728 |
| Long-Term Debt | 65,982,298 | 15,896,048 | 62,392,313 | 79,193,495 |
| Long-Term Leases | 63,494,668 | 45,131,175 | 61,754,718 | 70,607,600 |
| Long-Term Deferred Tax Liabilities | 2,447,421 | 2,581,107 | 2,716,494 | 2,828,389 |
| Total Liabilities | 595,670,859 | 481,169,784 | 546,696,557 | 485,592,212 |
| Common Stock | 315,880 | 315,880 | 315,880 | 164,070 |
| Retained Earnings | 168,571,563 | 124,809,657 | 91,609,828 | 101,099,280 |
| Comprehensive Income & Other | 114,926,329 | 111,220,396 | 129,605,956 | 79,372,138 |
| Total Common Equity | 283,813,772 | 236,345,933 | 221,531,664 | 180,635,488 |
| Equity | 283,813,772 | 236,345,933 | 280,285,669 | 180,635,488 |
| Total Liabilities & Equity | 879,484,631 | 717,515,717 | 826,982,226 | 666,227,700 |
| Filing Date Shares Outstanding | 75,000,000 | 81,200,000 | 31,588 | 31,588 |
| Total Common Shares Outstanding | 31,588 | 81,200,000 | 31,588 | 31,588 |
| Book Value Per Share | 8,985 | 2.91 | 7,013 | 5,718 |
| Tangible Book Value | 280,313,393 | 234,096,121 | 219,286,138 | 178,860,215 |
| Tangible Book Value Per Share | 8,874 | 2.88 | 6,942 | 5,662 |
| Total Debt | 439,042,806 | 348,098,140 | 346,487,509 | 297,953,022 |
| Net Cash (Debt) | -406,823,901 | -310,303,335 | -338,461,728 | -288,478,652 |
| Netcashpershare | -12,879 | -9,823 | -10,715 | -9,133 |
| Working Capital | -168,590,484 | -217,101,167 | 65,161,664 | -196,330,110 |
| Land | - | 117,745,254 | 111,600,154 | 109,105,731 |
| Machinery | - | 291,210,340 | 283,034,610 | 262,846,642 |
| Construction In Progress | - | 17,410,907 | 17,447,384 | 21,274,458 |
| Minority Interest | - | - | 58,754,005 | - |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 |
| Net Income | 100,526,424 | 89,814,268 | 82,433,321 | 86,048,190 |
| Depreciation & Amortization | 46,741,788 | 46,379,693 | 46,353,205 | 44,738,816 |
| Loss (Gain) From Sale of Assets | -3,127,629 | -933,971 | 287,937 | -125,920 |
| Change in Accounts Receivable | -8,135,831 | -7,958,584 | -11,576,859 | -7,913,147 |
| Change in Inventory | 16,342,966 | 6,997,118 | -24,372,699 | 27,692,668 |
| Change in Accounts Payable | 15,817,403 | -1,775,428 | 101,420 | 24,992,917 |
| Change in Other Net Operating Assets | -228,389 | -256,255 | -291,427 | -204,031 |
| Other Operating Activities | -10,863,080 | -6,339,871 | -8,956,543 | -6,149,991 |
| Ncfo | 158,473,323 | 127,557,611 | 86,297,528 | 167,701,555 |
| Ocf Growth | -5.50% | 47.81% | -48.54% | - |
| Capex | -26,750,462 | -17,933,355 | -14,448,875 | -31,544,294 |
| Cash Acquisitions | - | - | 563,903 | - |
| Sale (Purchase) of Intangibles | -2,436,380 | -1,212,302 | -1,478,274 | -1,502,560 |
| Other Investing Activities | -37,323,066 | -38,056,340 | -10,656,065 | -64,709,239 |
| Ncfi | -55,172,909 | -52,428,693 | -23,585,697 | -89,729,052 |
| Short-Term Debt Issued | - | 16,625,810 | - | - |
| Long-Term Debt Issued | - | 177,589,770 | 204,786,578 | 189,502,956 |
| Total Debt Issued | 182,053,531 | 194,215,580 | 204,786,578 | 189,502,956 |
| Long-Term Debt Repaid | - | -200,954,355 | -175,334,588 | -235,474,465 |
| Net Debt Issued (Repaid) | -55,757,591 | -6,738,775 | 29,451,990 | -45,971,509 |
| Issuance of Common Stock | - | - | 151,810 | - |
| Common Dividends Paid | -75,000,000 | -75,000,000 | -90,298,982 | -28,099,247 |
| Other Financing Activities | 13,828,680 | 13,828,680 | -2,079,114 | - |
| Financing Cash Flow | -116,928,911 | -67,910,095 | -62,774,296 | -74,070,756 |
| Net Cash Flow | -13,610,619 | 7,221,512 | -606,176 | 3,480,327 |
| Free Cash Flow | 131,722,861 | 109,624,256 | 71,848,653 | 136,157,261 |
| Free Cash Flow Growth | -3.26% | 52.58% | -47.23% | - |
| Fcf Margin | 11.69% | 9.77% | 6.87% | 15.60% |
| Fcfps | 4,170 | 3,470 | 2,275 | 4,310 |
| Levered Free Cash Flow | - | 335,060,327 | -250,681,754 | - |
| Unlevered Free Cash Flow | - | 349,377,339 | -238,543,591 | - |
| Cash Interest Paid | 19,990,892 | 22,967,581 | 18,885,752 | 16,863,602 |
| Cash Income Tax Paid | 19,672,856 | 13,874,765 | 15,794,558 | 12,373,686 |
| Divestitures | -759,183 | -759,183 | - | - |
| Foreign Exchange Rate Adjustments | 17,877 | 2,688 | -543,711 | -421,420 |
| Change Working Capital | 23,796,149 | -2,993,149 | -36,139,565 | 44,568,407 |
| Sale of Property, Plant & Equipment | 12,096,182 | 5,532,487 | 2,433,614 | 8,027,041 |
| Miscellaneous Cash Flow Adjustments | 1 | 1 | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 |
| Revenue | 1,126,654,208 | 1,121,816,922 | 1,046,594,915 | 872,695,041 |
| Revenue Growth | 29.10% | 7.19% | 19.93% | - |
| Operating Revenue | 1,125,386,294 | 1,120,600,863 | 1,045,845,014 | 870,913,238 |
| Other Revenue | 1,267,914 | 1,216,059 | 749,901 | 1,781,803 |
| Cost of Revenue | 688,184,938 | 706,333,659 | 681,188,074 | 531,527,824 |
| Gp | 438,469,270 | 415,483,263 | 365,406,841 | 341,167,217 |
| Selling, General & Admin | 248,431,585 | 232,798,742 | 195,424,701 | 179,993,227 |
| Other Operating Expenses | 13,962,089 | 16,188,082 | 14,468,130 | 8,029,751 |
| Operating Expenses | 309,274,219 | 295,736,244 | 256,352,014 | 231,383,847 |
| Operating Income | 129,195,051 | 119,747,019 | 109,054,827 | 109,783,370 |
| Interest Expense | -23,090,693 | -22,907,219 | -19,421,060 | -16,880,629 |
| Interest & Investment Income | 8,363,422 | 4,334,218 | 9,444,810 | 12,015,641 |
| Currency Exchange Gain (Loss) | -678,687 | -678,687 | -3,287,821 | -2,610,439 |
| Other Non Operating Income (Expenses) | 35,545 | 358,144 | - | 75,236 |
| EBT Excluding Unusual Items | 113,824,638 | 100,853,475 | 95,790,756 | 102,383,179 |
| Gain (Loss) on Sale of Assets | 933,971 | 933,971 | -287,937 | 125,920 |
| Pretax Income | 114,758,609 | 101,787,446 | 95,502,819 | 102,509,099 |
| Income Tax Expense | 19,364,207 | 17,105,200 | 13,308,763 | 16,460,909 |
| Net Income to Company | 98,369,157 | 87,657,001 | 82,517,387 | 86,048,190 |
| Minority Interest in Earnings | 2,157,267 | 2,157,267 | -84,066 | - |
| Net Income | 100,526,424 | 89,814,268 | 82,433,321 | 86,048,190 |
| Net Income to Common | 100,526,424 | 89,814,268 | 82,433,321 | 86,048,190 |
| Net Income Growth | 16.83% | 8.95% | -4.20% | - |
| Shares Basic | 31,588 | 31,588 | 31,588 | 31,588 |
| Shares Outstanding (Diluted) | 31,588 | 31,588 | 31,588 | 31,588 |
| Eps Basic | 3,182 | 2,843 | 2,610 | 2,724 |
| EPS (Diluted) | 3,182 | 2,843 | 2,610 | 2,724 |
| EPS Growth | 16.83% | 8.95% | -4.20% | - |
| Free Cash Flow | 131,722,861 | 109,624,256 | 71,848,653 | 136,157,261 |
| Free Cash Flow Per Share | 4,170 | 3,470 | 2,275 | 4,310 |
| Gross Margin | 38.92% | 37.04% | 34.91% | 39.09% |
| Operating Margin | 11.47% | 10.67% | 10.42% | 12.58% |
| Profit Margin | 8.92% | 8.01% | 7.88% | 9.86% |
| Free Cash Flow Margin | 11.69% | 9.77% | 6.87% | 15.60% |
| Effective Tax Rate | 0.17 | 0.17 | 0.14 | 0.16 |
| EBITDA | 155,758,272 | 146,415,968 | 135,668,539 | 137,632,082 |
| D&A For EBITDA | 26,563,221 | 26,668,949 | 26,613,712 | 27,848,712 |
| EBITDA Margin | 13.83% | 13.05% | 12.96% | 15.77% |
| EBIT | 129,195,051 | 119,747,019 | 109,054,827 | 109,783,370 |
| EBIT Margin | 11.47% | 10.67% | 10.42% | 12.58% |
| Advertising Expenses | - | 17,778,601 | 14,760,549 | 9,204,717 |
| Earnings From Continuing Operations | 95,394,402 | 84,682,246 | 82,194,056 | 86,048,190 |
| Earnings From Discontinued Operations | 2,974,755 | 2,974,755 | 323,331 | - |
| Payoutratio | 74.61% | 83.51% | 109.54% | 32.66% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 |
| Debt / Equity Ratio | 1.55 | 1.47 | 1.24 | 1.65 |
| Debt / EBITDA Ratio | 2.50 | 2.10 | 2.23 | 1.93 |
| Debt / FCF Ratio | 3.33 | 3.18 | 4.82 | 2.19 |
| Asset Turnover | - | 145.30% | 140.20% | - |
| Inventory Turnover | - | 719.00% | 767.50% | - |
| Quick Ratio | 0.23 | 0.24 | 0.15 | 0.17 |
| Current Ratio | 0.64 | 0.48 | 1.16 | 0.41 |
| Roe | - | 32.78% | 35.67% | - |
| Return on Assets (ROA) | - | 9.69% | 9.13% | - |
| Return on Capital (ROIC) | - | 12.36% | 12.33% | - |
| Return on Capital Employed (ROCE) | 0.31 | 0.40 | 0.27 | 0.33 |
| Payout Ratio | 74.61% | 83.51% | 109.54% | 32.66% |
Price History
Oct 31, 2025 — Jan 26, 2026
52 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-26 | 21.00 | 21.65 | 20.85 | 21.60 | 43,895 |
| 2026-01-25 | 20.95 | 21.00 | 20.50 | 21.00 | 115,881 |
| 2026-01-24 | 20.60 | 20.95 | 20.60 | 20.90 | 7,590 |
| 2026-01-22 | 20.60 | 20.95 | 20.60 | 20.90 | 7,590 |
| 2026-01-21 | 20.75 | 21.00 | 20.60 | 20.60 | 47,591 |
| 2026-01-20 | 20.70 | 21.00 | 20.10 | 20.50 | 33,532 |
| 2026-01-19 | 20.70 | 20.75 | 20.30 | 20.55 | 10,853 |
| 2026-01-18 | 20.80 | 21.00 | 20.30 | 20.30 | 37,739 |
| 2026-01-15 | 21.20 | 21.20 | 20.75 | 20.75 | 59,252 |
| 2026-01-14 | 19.98 | 21.50 | 19.98 | 21.00 | 150,421 |
| 2026-01-13 | 19.12 | 20.00 | 19.10 | 19.98 | 46,255 |
| 2026-01-12 | 18.92 | 19.18 | 18.90 | 19.18 | 77,745 |
| 2026-01-11 | 18.92 | 19.18 | 18.90 | 19.18 | 77,745 |
| 2026-01-09 | 18.72 | 19.20 | 18.64 | 19.00 | 142,441 |
| 2026-01-08 | 18.72 | 19.20 | 18.64 | 19.00 | 142,441 |
| 2026-01-07 | 18.60 | 18.70 | 18.56 | 18.70 | 55,471 |
| 2026-01-06 | 18.50 | 18.60 | 18.38 | 18.60 | 7,018 |
| 2026-01-05 | 18.50 | 18.60 | 18.38 | 18.60 | 7,018 |
| 2026-01-04 | 18.50 | 18.60 | 18.38 | 18.60 | 7,018 |
| 2026-01-01 | 18.60 | 18.60 | 18.30 | 18.50 | 32,074 |
| 2025-12-31 | 18.60 | 18.60 | 18.30 | 18.50 | 32,074 |
| 2025-12-30 | 18.60 | 18.60 | 18.30 | 18.50 | 32,074 |
| 2025-12-29 | 18.60 | 18.60 | 18.30 | 18.50 | 32,074 |
| 2025-12-28 | 18.56 | 18.60 | 18.48 | 18.60 | 72,108 |
| 2025-12-25 | 18.60 | 18.64 | 18.46 | 18.54 | 25,570 |
| 2025-12-24 | 18.60 | 18.64 | 18.46 | 18.54 | 25,570 |
| 2025-12-23 | 18.60 | 18.64 | 18.46 | 18.54 | 25,570 |
| 2025-12-22 | 18.60 | 18.64 | 18.46 | 18.54 | 25,570 |
| 2025-12-21 | 18.64 | 18.64 | 18.42 | 18.60 | 24,885 |
| 2025-12-19 | 18.74 | 18.74 | 18.56 | 18.60 | 23,930 |
| 2025-12-18 | 18.74 | 18.74 | 18.56 | 18.60 | 23,930 |
| 2025-12-17 | 18.60 | 18.74 | 18.56 | 18.72 | 39,568 |
| 2025-12-16 | 18.34 | 18.60 | 18.30 | 18.58 | 247,273 |
| 2025-12-15 | 17.82 | 18.48 | 17.62 | 18.30 | 207,083 |
| 2025-12-14 | 17.56 | 17.80 | 17.50 | 17.80 | 27,263 |
| 2025-12-12 | 17.52 | 17.56 | 17.42 | 17.56 | 40,787 |
| 2025-12-11 | 17.52 | 17.56 | 17.42 | 17.56 | 40,787 |
| 2025-12-10 | 17.52 | 17.52 | 17.34 | 17.52 | 10,283 |
| 2025-12-09 | 17.40 | 17.52 | 17.26 | 17.50 | 76,677 |
| 2025-12-08 | 17.50 | 17.54 | 17.36 | 17.40 | 96,641 |
| 2025-12-07 | 17.46 | 17.52 | 17.26 | 17.46 | 95,949 |
| 2025-12-05 | 17.44 | 17.50 | 17.36 | 17.44 | 146,381 |
| 2025-12-04 | 17.44 | 17.50 | 17.36 | 17.44 | 146,381 |
| 2025-12-03 | 17.44 | 17.46 | 17.20 | 17.40 | 96,386 |
| 2025-12-02 | 17.48 | 17.50 | 17.24 | 17.46 | 139,970 |
| 2025-12-01 | 17.78 | 17.80 | 17.30 | 17.46 | 93,013 |
| 2025-11-30 | 17.70 | 17.78 | 17.60 | 17.72 | 115,102 |
| 2025-11-28 | 17.70 | 17.78 | 17.60 | 17.72 | 115,102 |
| 2025-11-27 | 17.70 | 17.78 | 17.60 | 17.72 | 115,102 |
| 2025-11-26 | 17.48 | 17.78 | 17.44 | 17.58 | 530,520 |