Compa S.A.

CMP

Compa S.A. engages in the manufacture and sale of various parts and accessories for motor vehicles and motor vehicle engines in Romania.The company offers subassemblies and injection components, turbo...

Website | Motor Vehicle Parts and Accessories | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Mixed financial indicators presenting a balanced risk/reward profile."

Overvalued based on PE (Current: 145.0 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 78.2).
Forecast: Continued Revenue Growth (~18.9% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (8 months ago)
RSI (14) 78.2
SMA 50 0.62
SMA 200 0.55

Price Valuation

Current Price 0.71
Fair Value (PE 15) 0.07
Overvalued 90%
Graham Number 0.51
Downside 28%

Forecast

Rev Forecast (Next Yr) 752M
Growth Forecast 18.9%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.01
Less Volatile than Market
Correlation
-0
Moves with Market
Relative Strength (1Y)
-28.84%
vs Benchmark
Index Returns (1Y)
69.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
CMP -1.9% 49.1% 39.4% 14.2% 32.1% 5.7% 0.0% 0.0%
BET - 132.5% 69.4% 18.5% 33.0% 6.9% 2.4% 1.8%
Alpha (Diff) - -83.5% -30.0% -4.4% -0.9% -1.3% -2.4% -1.8%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.14
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
4,897%
Target: > 0.8
ROIC (Return on Capital)
-0.47%
Target: Positive
ROIC vs WACC
ROIC: -0.5% / WACC: 3,885,086.9%
Target: > WACC
ROE (Return on Equity)
0.2%
Target: > 10%
EBITDA Positive
45.17M
Target: > 0

ETAPA 2 • CRITERII

4/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 0.2%
Passed
ROA vs Industry
Target: > 3.6% • -0.4%
Miss
Current Ratio
Target: > 1.5 • 2.26
Passed
Assets Growth (5y)
Target: > 0% • -1.3% CAGR
Miss
FCF CAGR (5y)
Target: > 5% • 84.0%
Passed
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 1.53
Passed
Revenue CAGR (5y)
Target: > 5% • 3.3%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.15B RON
EBITDA
45.17M
P/E Ratio
144.97
PEG Ratio
44.10
Dividend Yield
0.58%
Beta
-0.01
Valoare Intrinsecă (Graham)
0.51 RON
Discount
-28.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 8,343,576 18,977,030 7,210,182 10,452,249 14,120,744
Totalcash 8,343,576 18,977,030 7,210,182 10,452,249 14,120,744
Cash Growth -46.29% 163.20% -31.02% -25.98% 527.32%
Accounts Receivable 95,994,308 89,387,099 136,639,188 149,934,159 131,699,738
Other Receivables 6,297,996 6,017,051 6,482,565 16,901,565 12,542,314
Receivables 102,292,304 95,404,150 143,121,753 166,835,724 144,242,052
Inventory 107,655,863 93,699,851 112,607,657 132,795,167 142,448,315
Prepaid Expenses - - - - 1,461,571
Other Current Assets 8,474,019 5,904,621 6,619,178 7,690,031 3,850,006
Assetsc 226,765,762 213,985,652 269,558,770 317,773,171 306,122,688
Property, Plant & Equipment 414,022,909 432,058,478 449,424,138 438,788,991 431,906,073
Long-Term Investments - - - - -
Other Intangible Assets 3,765,928 4,083,397 4,944,131 4,826,249 4,675,943
Long-Term Deferred Charges 2,410,031 2,814,421 3,403,933 3,993,444 4,582,955
Other Long-Term Assets 43,912,505 44,643,563 34,708,009 40,307,290 52,337,483
Assets 690,877,135 697,585,511 762,038,981 805,689,145 799,759,720
Accounts Payable 58,605,663 53,518,997 90,985,267 116,059,440 109,995,479
Accrued Expenses 15,433,045 13,907,383 15,427,139 17,821,152 12,801,644
Current Portion of Long-Term Debt 11,725,306 19,470,754 17,905,283 18,411,886 14,284,427
Current Portion of Leases - 55,392 - 68,099 106,233
Current Income Taxes Payable 1,213,174 1,298,856 5,651 4,773 28,155
Current Unearned Revenue 5,400,231 5,458,721 8,364,389 8,756,957 15,166,393
Other Current Liabilities 6,609,876 1,201,990 993,913 1,217,699 1,020,237
Total Current Liabilities 98,987,295 94,912,093 133,681,642 162,340,006 153,402,568
Long-Term Debt 49,300,906 49,740,604 87,777,093 104,964,984 102,292,749
Long-Term Leases 464,264 - - - 68,101
Long-Term Unearned Revenue 27,083,902 30,877,380 32,821,952 37,007,682 41,088,479
Other Long-Term Liabilities 1,657,110 3,191,129 2,141,959 109,761 115,944
Total Liabilities 181,914,501 183,215,690 260,589,417 304,531,133 297,076,541
Common Stock 21,882,104 21,882,104 21,882,104 21,882,104 21,882,104
Retained Earnings 80,320,652 28,705,258 25,336,643 95,400,731 109,729,908
Comprehensive Income & Other 406,972,130 463,973,844 454,394,608 384,040,576 374,863,436
Total Common Equity 508,798,377 514,184,697 501,236,846 500,946,902 502,474,591
Equity 508,962,634 514,369,821 501,449,564 501,158,012 502,683,179
Total Liabilities & Equity 690,877,135 697,585,511 762,038,981 805,689,145 799,759,720
Filing Date Shares Outstanding 217,727,785 217,727,785 217,727,785 217,727,785 211,667,785
Total Common Shares Outstanding 217,727,785 217,727,785 217,727,785 217,727,785 211,667,785
Book Value Per Share 2.34 2.36 2.30 2.30 2.37
Tangible Book Value 505,032,449 510,101,300 496,292,715 496,120,653 497,798,648
Tangible Book Value Per Share 2.32 2.34 2.28 2.28 2.35
Total Debt 61,490,476 69,266,750 105,682,376 123,444,969 116,751,510
Net Cash (Debt) -53,146,900 -50,289,720 -98,472,194 -112,992,720 -102,630,766
Netcashpershare -0.24 -0.23 -0.45 -0.52 -0.47
Working Capital 127,778,467 119,073,559 135,877,128 155,433,165 152,720,120
Treasury Stock -376,509 -376,509 -376,509 -376,509 -4,000,857
Land - 60,292,922 52,983,700 - 52,983,700
Buildings - 176,767,176 173,386,819 - 118,309,975
Machinery - 688,478,194 693,242,882 - 667,062,828
Construction In Progress - 8,467,368 28,833,084 - 41,626,683
Pension & Post-Retirement Benefits 4,421,024 4,494,484 4,166,771 108,700 108,700
Minority Interest 164,257 185,124 212,718 211,110 208,588
Long-Term Deferred Tax Assets - - - - 134,578

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -6,570,352 1,068,676 546,543 1,221,210 15,034,914
Depreciation & Amortization 48,118,205 49,661,946 46,776,678 46,275,410 43,844,586
Other Amortization 2,010,324 2,010,324 1,801,468 1,587,374 993,999
Loss (Gain) From Sale of Assets - - - - -
Asset Writedown & Restructuring Costs - - - - -
Change in Accounts Receivable 4,357,099 47,598,665 24,784,824 -14,088,625 -18,971,599
Change in Inventory -8,795,297 18,907,806 20,187,510 9,653,148 -50,804,128
Change in Other Net Operating Assets 2,955,165 -40,990,621 -27,104,737 5,126,028 21,000,735
Other Operating Activities -25,770,684 -7,942,735 11,227,412 16,777,619 23,730,668
Ncfo 16,304,460 70,314,061 78,219,698 66,552,164 34,829,175
Ocf Growth -81.08% -10.11% 17.53% 91.08% -62.16%
Capex -8,794,642 -17,980,451 -57,803,410 -52,013,051 -43,417,222
Sale (Purchase) of Intangibles -644,358 -560,078 -1,329,839 -1,148,169 -1,402,964
Ncfi -9,439,000 -18,540,529 -59,133,249 -53,161,220 -44,820,186
Long-Term Debt Issued - - - - 23,255,098
Long-Term Debt Repaid - -36,415,626 -17,762,593 -12,359,946 -
Net Debt Issued (Repaid) -11,940,643 -36,415,626 -17,762,593 -12,359,946 23,255,098
Other Financing Activities -2,116,891 -3,591,058 -4,565,923 -4,699,493 -1,394,313
Financing Cash Flow -14,057,534 -40,006,684 -22,328,516 -17,059,439 21,860,785
Net Cash Flow -7,192,074 11,766,848 -3,242,067 -3,668,495 11,869,774
Free Cash Flow 7,509,818 52,333,610 20,416,288 14,539,113 -8,588,047
Free Cash Flow Growth 541.45% 156.33% 40.42% - -
Fcf Margin 1.41% 8.27% 2.62% 1.94% -1.20%
Fcfps 0.03 0.24 0.09 0.07 -0.04
Levered Free Cash Flow 30,392,739 55,100,699 4,224,830 -16,470,901 -30,948,056
Unlevered Free Cash Flow 30,786,994 57,274,062 7,048,652 -14,933,615 -30,071,659
Cash Interest Paid 2,116,891 3,591,058 4,565,923 4,699,493 1,394,313
Foreign Exchange Rate Adjustments - - - - -
Change Working Capital -1,483,033 25,515,850 17,867,597 690,551 -48,774,992
Sale of Property, Plant & Equipment - - - - -
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 534,030,358 632,515,534 780,128,079 749,317,193 718,217,305
Revenue Growth -21.15% -18.92% 4.11% 4.33% 29.23%
Operating Revenue 530,996,779 628,801,472 773,610,888 741,193,468 709,056,249
Other Revenue 3,033,579 3,714,062 6,517,191 8,123,725 9,161,056
Cost of Revenue 296,136,040 369,514,627 493,953,743 495,236,923 474,178,688
Gp 237,894,318 263,000,907 286,174,336 254,080,270 244,038,617
Selling, General & Admin 194,892,426 203,236,162 216,182,999 197,144,982 180,729,379
Other Operating Expenses 4,939,495 9,522,503 13,428,865 7,780,485 5,680,760
Operating Expenses 251,475,467 267,492,480 285,030,203 252,743,172 231,248,724
Operating Income -13,581,149 -4,491,573 1,144,133 1,337,098 12,789,893
Interest Expense -630,808 -3,477,380 -4,518,116 -2,459,658 -1,402,235
Interest & Investment Income - - - - -
Earnings From Equity Investments - - - - -
Currency Exchange Gain (Loss) -1,162,092 -436,205 -763,275 -207,251 -2,322,958
Other Non Operating Income (Expenses) 2,614,027 3,516,827 3,114,205 3,939,656 3,740,063
EBT Excluding Unusual Items -12,760,022 -4,888,331 -1,023,053 2,609,845 12,804,763
Gain (Loss) on Sale of Assets 12,450,061 12,450,061 3,044,536 2,753 5,308,391
Asset Writedown - - - - -
Pretax Income -309,961 7,561,730 2,021,483 2,612,598 18,113,154
Income Tax Expense 6,300,998 6,520,648 1,473,332 1,388,866 3,074,926
Minority Interest in Earnings 40,607 27,594 -1,608 -2,522 -3,314
Net Income -6,570,352 1,068,676 546,543 1,221,210 15,034,914
Net Income to Common -6,570,352 1,068,676 546,543 1,221,210 15,034,914
Net Income Growth - 95.53% -55.25% -91.88% 6.93%
Shares Basic 223,366,038 218,821,038 218,821,038 218,821,038 218,821,038
Shares Outstanding (Diluted) 223,366,038 218,821,038 218,821,038 218,821,038 218,821,038
Eps Basic -0.03 0.00 0.00 0.01 0.07
EPS (Diluted) -0.03 0.00 0.00 0.01 0.07
EPS Growth - 95.56% -55.25% -91.88% 6.93%
Free Cash Flow 7,509,818 52,333,610 20,416,288 14,539,113 -8,588,047
Free Cash Flow Per Share 0.03 0.24 0.09 0.07 -0.04
Dps 0.00 0.00 0.01 0.00 0.01
Dividend Growth -56.74% -56.74% 206.52% -83.92% 8.33%
Gross Margin 44.55% 41.58% 36.68% 33.91% 33.98%
Operating Margin -2.54% -0.71% 0.15% 0.18% 1.78%
Profit Margin -1.23% 0.17% 0.07% 0.16% 2.09%
Free Cash Flow Margin 1.41% 8.27% 2.62% 1.94% -1.20%
Effective Tax Rate - 0.86 0.73 0.53 0.17
EBITDA 34,537,056 45,170,373 47,920,811 47,612,508 56,634,479
D&A For EBITDA 48,118,205 49,661,946 46,776,678 46,275,410 43,844,586
EBITDA Margin 6.47% 7.14% 6.14% 6.35% 7.89%
EBIT -13,581,149 -4,491,573 1,144,133 1,337,098 12,789,893
EBIT Margin -2.54% -0.71% 0.15% 0.18% 1.78%
Revenue as Reported 553,564,621 650,782,496 787,555,914 755,331,085 726,439,819
Earnings From Continuing Operations -6,610,959 1,041,082 548,151 1,223,732 15,038,228

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 128,023,938 114,524,815 162,424,928 82,973,772 142,729,098
Market Cap Growth 7.69% -29.49% 95.76% -41.87% 14.77%
Enterprise Value 181,335,097 172,625,144 275,087,927 200,985,751 237,727,228
Last Close Ratios 58.80% 52.27% 73.34% 38.35% 64.18%
Pe - 107.17 297.19 67.94 9.49
PS Ratio 0.24 0.18 0.21 0.11 0.20
PB Ratio 0.25 0.22 0.32 0.17 0.28
P/TBV Ratio 0.25 0.23 0.33 0.17 0.29
P/FCF Ratio 17.05 2.19 7.96 5.71 -
P/OCF Ratio 7.85 1.63 2.08 1.25 4.10
EV/Sales Ratio 0.34 0.27 0.35 0.27 0.33
EV/EBITDA Ratio 5.25 3.82 5.74 4.22 4.20
EV/EBIT Ratio - - 240.43 150.32 18.59
EV/FCF Ratio 24.15 3.30 13.47 13.82 -
Debt / Equity Ratio 0.12 0.14 0.21 0.25 0.23
Debt / EBITDA Ratio 1.78 1.53 2.21 2.59 2.06
Debt / FCF Ratio 8.19 1.32 5.18 8.49 -
Asset Turnover 76.90% 86.70% 99.50% 93.30% 93.60%
Inventory Turnover 286.80% 358.20% 402.60% 359.90% 405.10%
Quick Ratio 1.12 1.21 1.13 1.09 1.03
Current Ratio 2.29 2.26 2.02 1.96 2.00
Roe -1.31% 0.21% 0.11% 0.24% 3.02%
Return on Assets (ROA) -1.22% -0.39% 0.09% 0.10% 1.04%
Return on Capital (ROIC) -1.48% -0.47% 0.12% 0.13% 1.33%
Return on Capital Employed (ROCE) -0.02 -0.01 0.00 0.00 0.02
Earningsyield -5.13% 0.93% 0.34% 1.47% 10.53%
FCF Yield 5.87% 45.70% 12.57% 17.52% -6.02%
Dividend Yield 0.52% 0.58% 0.96% 0.60% 2.23%
Totalreturn -3.72% 0.58% 0.96% 0.60% 2.23%

Price History

Jun 28, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.69 0.72 0.69 0.71 223,591
2026-01-25 0.67 0.68 0.67 0.68 19,736
2026-01-24 0.68 0.68 0.65 0.68 233,200
2026-01-22 0.68 0.68 0.65 0.68 233,200
2026-01-21 0.68 0.70 0.68 0.68 112,279
2026-01-20 0.69 0.69 0.68 0.68 119,225
2026-01-19 0.70 0.71 0.69 0.70 71,492
2026-01-18 0.67 0.75 0.67 0.70 109,011
2026-01-15 0.64 0.67 0.64 0.67 371,742
2026-01-14 0.64 0.66 0.64 0.66 138,502
2026-01-13 0.62 0.64 0.62 0.63 62,712
2026-01-12 0.63 0.64 0.62 0.63 92,379
2026-01-11 0.63 0.64 0.62 0.63 92,379
2026-01-09 0.63 0.64 0.62 0.62 48,325
2026-01-08 0.63 0.64 0.62 0.62 48,325
2026-01-07 0.64 0.64 0.60 0.63 136,753
2026-01-06 0.63 0.64 0.62 0.64 93,256
2026-01-05 0.63 0.64 0.62 0.64 93,256
2026-01-04 0.63 0.64 0.62 0.64 93,256
2026-01-01 0.61 0.63 0.61 0.62 106,745
2025-12-31 0.61 0.63 0.61 0.62 106,745
2025-12-30 0.61 0.63 0.61 0.62 106,745
2025-12-29 0.61 0.63 0.61 0.62 106,745
2025-12-28 0.61 0.61 0.59 0.61 154,533
2025-12-25 0.59 0.61 0.59 0.61 27,412
2025-12-24 0.59 0.61 0.59 0.61 27,412
2025-12-23 0.59 0.61 0.59 0.61 27,412
2025-12-22 0.59 0.61 0.59 0.61 27,412
2025-12-21 0.59 0.61 0.59 0.60 98,371
2025-12-19 0.60 0.60 0.59 0.60 56,853
2025-12-18 0.60 0.60 0.59 0.60 56,853
2025-12-17 0.60 0.60 0.60 0.60 67,596
2025-12-16 0.60 0.60 0.58 0.60 160,451
2025-12-15 0.60 0.60 0.59 0.60 87,612
2025-12-14 0.59 0.60 0.59 0.60 152,758
2025-12-12 0.60 0.60 0.58 0.58 46,056
2025-12-11 0.60 0.60 0.58 0.58 46,056
2025-12-10 0.57 0.60 0.56 0.58 486,841
2025-12-09 0.58 0.58 0.56 0.56 41,495
2025-12-08 0.57 0.58 0.57 0.58 43,903
2025-12-07 0.58 0.59 0.57 0.58 46,963
2025-12-05 0.57 0.60 0.57 0.59 288,019
2025-12-04 0.57 0.60 0.57 0.59 288,019
2025-12-03 0.54 0.57 0.54 0.56 89,252
2025-12-02 0.57 0.57 0.54 0.57 41,665
2025-12-01 0.55 0.57 0.53 0.57 128,601
2025-11-30 0.54 0.55 0.52 0.55 176,148
2025-11-28 0.54 0.55 0.52 0.55 176,148
2025-11-27 0.54 0.55 0.52 0.55 176,148
2025-11-26 0.53 0.53 0.53 0.53 10,001