S.C. Electroaparataj S.A.
ELJS.C. Electroaparataj S.A. manufactures and sells electrical equipment and related products in Romania. It offers, including low voltage electrical equipment; metallic structures; metal shelves for sho...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Momentum is currently negative, indicating caution for short-term entries. Growth forecasts are robust, which could drive future appreciation."
Sentiment: Neutral
Action: Watch
"Financial analysis reveals potential risks regarding growth or leverage that warrant caution."
Technical Analysis
Trend
Bearish (Long Term)
Last Cross
Death Cross
(8 months ago)
RSI (14)
41.7
SMA 50
0.17
SMA 200
0.18
Price Valuation
Current Price
0.16
Insufficient data for valuation models.
Forecast
Rev Forecast (Next Yr)
13M
Growth Forecast
15.2%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.38
Less Volatile than Market
Correlation
0.05
Moves with Market
Relative Strength (1Y)
-79.89%
vs Benchmark
Index Returns (1Y)
71.3%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| ELJ | 58.4% | 18.5% | 3.9% | 4.6% | -11.1% | 6.7% | 0.0% | 0.0% |
| BET | - | 135.3% | 71.3% | 19.7% | 33.0% | 8.7% | 4.3% | 2.7% |
| Alpha (Diff) | - | -116.8% | -67.4% | -15.1% | -44.1% | -2.0% | -4.3% | -2.7% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
3/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
150%
Target: > 0.8
ROIC (Return on Capital)
-9.61%
Target: Positive
ROIC vs WACC
ROIC: -9.6% / WACC: 6.3%
Target: > WACC
ROE (Return on Equity)
-14.4%
Target: > 10%
EBITDA Positive
-1.26M
Target: > 0
ETAPA 2 • CRITERII
2/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • -10.6%
ROA vs Industry
Target: > 3.6% • -7.1%
Current Ratio
Target: > 1.5 • 4.38
Assets Growth (5y)
Target: > 0% • -6.1% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 0.00
Revenue CAGR (5y)
Target: > 5% • 0.6%
SNAPSHOT COMPANIE
Capitalizare
0.01B RON
EBITDA
-1.26M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
0.38
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 2,018,378 | 2,513,594 | 7,178,683 | 5,181,376 | 2,322,466 |
| Short-Term Investments | - | - | - | - | - |
| Totalcash | 2,018,378 | 2,513,594 | 7,178,683 | 5,181,376 | 2,322,466 |
| Cash Growth | -62.21% | -64.99% | 38.55% | 123.10% | -32.65% |
| Accounts Receivable | 2,504,595 | 1,817,227 | 1,731,628 | 2,228,750 | 3,589,452 |
| Other Receivables | - | - | 346,873 | 544,876 | 832,086 |
| Receivables | 2,504,595 | 1,817,227 | 2,078,501 | 2,773,626 | 4,421,538 |
| Inventory | 4,409,752 | 3,527,737 | 3,390,816 | 4,715,398 | 2,884,421 |
| Prepaid Expenses | - | - | - | - | - |
| Other Current Assets | 62,204 | 32,771 | 30,188 | 9,568 | 24,635 |
| Assetsc | 8,994,929 | 7,891,329 | 12,678,188 | 12,679,968 | 9,653,060 |
| Property, Plant & Equipment | 1,698,817 | 626,885 | 1,310,622 | 1,167,914 | 1,084,078 |
| Long-Term Investments | - | - | - | - | - |
| Other Intangible Assets | - | - | - | - | - |
| Other Long-Term Assets | - | - | - | - | - |
| Assets | 10,758,269 | 8,583,042 | 14,049,607 | 13,975,817 | 11,194,517 |
| Accounts Payable | 3,324,828 | 1,784,722 | 2,552,661 | 2,661,333 | 1,930,134 |
| Accrued Expenses | - | 15,610 | - | - | - |
| Current Income Taxes Payable | - | - | - | - | - |
| Current Unearned Revenue | - | - | - | - | 1,300 |
| Other Current Liabilities | - | - | - | - | - |
| Total Current Liabilities | 3,324,828 | 1,800,332 | 2,552,661 | 2,661,333 | 1,931,434 |
| Long-Term Debt | - | - | - | - | - |
| Long-Term Unearned Revenue | - | 86,445 | 251,823 | 759 | 758 |
| Other Long-Term Liabilities | 1,150,507 | 431,577 | 777,042 | 773,459 | 713,318 |
| Total Liabilities | 4,475,335 | 2,318,354 | 3,581,526 | 3,435,551 | 2,645,510 |
| Common Stock | 4,667,689 | 4,667,689 | 4,667,689 | 4,667,689 | 4,667,689 |
| Additional Paid-In Capital | 3,520,071 | 3,520,071 | 3,520,071 | 3,520,071 | 3,520,071 |
| Retained Earnings | -15,416,592 | -15,402,480 | -14,131,867 | -14,001,867 | -17,572,510 |
| Comprehensive Income & Other | 17,501,897 | 17,471,157 | 17,407,108 | 17,352,184 | 18,935,339 |
| Total Common Equity | 6,269,786 | 6,253,158 | 10,459,922 | 10,534,998 | 8,547,510 |
| Equity | 6,282,934 | 6,264,688 | 10,468,081 | 10,540,266 | 8,549,007 |
| Total Liabilities & Equity | 10,758,269 | 8,583,042 | 14,049,607 | 13,975,817 | 11,194,517 |
| Filing Date Shares Outstanding | 32,676,889 | 46,676,889 | 46,676,889 | 46,676,889 | 46,676,889 |
| Total Common Shares Outstanding | 32,676,889 | 46,676,889 | 46,676,889 | 46,676,889 | 46,676,889 |
| Book Value Per Share | 0.19 | 0.13 | 0.22 | 0.23 | 0.18 |
| Tangible Book Value | 6,269,786 | 6,253,158 | 10,459,922 | 10,534,998 | 8,547,510 |
| Tangible Book Value Per Share | 0.19 | 0.13 | 0.22 | 0.23 | 0.18 |
| Total Debt | - | - | - | - | - |
| Net Cash (Debt) | 2,018,378 | 2,513,594 | 7,178,683 | 5,181,376 | 2,322,466 |
| Net Cash Growth | -62.21% | -64.99% | 38.55% | 123.10% | -32.65% |
| Netcashpershare | 0.06 | 0.05 | 0.15 | 0.11 | 0.05 |
| Working Capital | 5,670,101 | 6,090,997 | 10,125,527 | 10,018,635 | 7,721,626 |
| Treasury Stock | -4,003,279 | -4,003,279 | -1,003,079 | -1,003,079 | -1,003,079 |
| Machinery | - | 2,620,950 | 2,620,950 | 2,630,396 | 2,640,197 |
| Minority Interest | 13,148 | 11,530 | 8,159 | 5,268 | 1,497 |
| Long-Term Deferred Tax Assets | 64,523 | 64,828 | 60,797 | 127,935 | 457,379 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 | Q4 |
| Net Income | -1,047,685 | -1,204,650 | -78,692 | 2,032,608 | 326,648 |
| Depreciation & Amortization | 734,337 | 718,512 | 366,921 | 520,940 | 1,177,887 |
| Other Operating Activities | -138,401 | -1,320,794 | 1,621,339 | 293,328 | -2,631,650 |
| Ncfo | -451,749 | -1,806,932 | 1,909,568 | 2,846,876 | -1,127,115 |
| Ocf Growth | - | - | -32.92% | - | - |
| Capex | -14,453 | - | - | -8,288 | - |
| Other Investing Activities | 4,533 | 1,970 | - | - | - |
| Ncfi | -9,920 | 1,970 | - | -8,288 | - |
| Repurchase of Common Stock | -3,000,200 | -3,000,200 | - | - | - |
| Common Dividends Paid | - | - | - | - | -3,283 |
| Other Financing Activities | 138,662 | 140,073 | 87,739 | 20,322 | 4,414 |
| Financing Cash Flow | -2,861,538 | -2,860,127 | 87,739 | 20,322 | 1,131 |
| Net Cash Flow | -3,323,207 | -4,665,089 | 1,997,307 | 2,858,910 | -1,125,984 |
| Free Cash Flow | -466,202 | -1,806,932 | 1,909,568 | 2,838,588 | -1,127,115 |
| Free Cash Flow Growth | - | - | -32.73% | - | - |
| Fcf Margin | -4.13% | -15.95% | 15.33% | 14.01% | -6.05% |
| Fcfps | -0.01 | -0.04 | 0.04 | 0.06 | -0.02 |
| Levered Free Cash Flow | 880,945 | -716,288 | 2,252,765 | 2,800,777 | 722,034 |
| Unlevered Free Cash Flow | 883,491 | -716,288 | 2,264,393 | 2,872,457 | 749,180 |
| Cash Income Tax Paid | 10,910 | 7,828 | 360,423 | - | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 11,277,148 | 11,331,984 | 12,455,699 | 20,260,630 | 18,646,007 |
| Revenue Growth | -11.86% | -9.02% | -38.52% | 8.66% | 68.36% |
| Operating Revenue | 10,973,758 | 11,005,913 | 12,118,598 | 19,984,439 | 18,504,050 |
| Other Revenue | 303,390 | 326,071 | 337,101 | 276,191 | 141,957 |
| Cost of Revenue | 7,123,936 | 7,600,934 | 7,733,518 | 12,265,891 | 13,166,576 |
| Gp | 4,153,212 | 3,731,050 | 4,722,181 | 7,994,739 | 5,479,431 |
| Selling, General & Admin | 3,179,725 | 2,833,959 | 2,752,434 | 2,808,445 | 2,475,813 |
| Other Operating Expenses | 1,353,326 | 1,431,825 | 1,591,535 | 1,788,708 | 1,414,845 |
| Operating Expenses | 5,269,278 | 5,017,836 | 4,710,890 | 5,118,093 | 5,068,545 |
| Operating Income | -1,116,066 | -1,286,786 | 11,291 | 2,876,646 | 410,886 |
| Interest Expense | -4,073 | - | -18,605 | -114,687 | -43,433 |
| Interest & Investment Income | - | - | - | - | - |
| Earnings From Equity Investments | - | - | - | - | - |
| Other Non Operating Income (Expenses) | 83,525 | 93,645 | - | - | - |
| EBT Excluding Unusual Items | -1,036,614 | -1,193,141 | -7,314 | 2,761,959 | 367,453 |
| Other Unusual Items | - | - | - | - | - |
| Pretax Income | -1,036,614 | -1,193,141 | -7,314 | 2,761,959 | 367,453 |
| Income Tax Expense | 8,256 | 8,138 | 68,407 | 725,580 | 39,308 |
| Minority Interest in Earnings | -2,815 | -3,371 | -2,971 | -3,771 | -1,497 |
| Net Income | -1,047,685 | -1,204,650 | -78,692 | 2,032,608 | 326,648 |
| Net Income to Common | -1,047,685 | -1,204,650 | -78,692 | 2,032,608 | 326,648 |
| Net Income Growth | - | - | - | 522.26% | - |
| Shares Basic | 32,676,889 | 46,676,889 | 46,676,889 | 46,676,889 | 46,676,889 |
| Shares Outstanding (Diluted) | 32,676,889 | 46,676,889 | 46,676,889 | 46,676,889 | 46,676,889 |
| Eps Basic | -0.03 | -0.03 | 0.00 | 0.04 | 0.01 |
| EPS (Diluted) | -0.03 | -0.03 | 0.00 | 0.04 | 0.01 |
| EPS Growth | - | - | - | 522.26% | - |
| Free Cash Flow | -466,202 | -1,806,932 | 1,909,568 | 2,838,588 | -1,127,115 |
| Free Cash Flow Per Share | -0.01 | -0.04 | 0.04 | 0.06 | -0.02 |
| Gross Margin | 36.83% | 32.93% | 37.91% | 39.46% | 29.39% |
| Operating Margin | -9.90% | -11.36% | 0.09% | 14.20% | 2.20% |
| Profit Margin | -9.29% | -10.63% | -0.63% | 10.03% | 1.75% |
| Free Cash Flow Margin | -4.13% | -15.95% | 15.33% | 14.01% | -6.05% |
| Effective Tax Rate | - | - | - | 0.26 | 0.11 |
| EBITDA | -1,069,919 | -1,256,464 | 378,212 | 3,397,586 | 1,588,773 |
| D&A For EBITDA | 46,147 | 30,322 | 366,921 | 520,940 | 1,177,887 |
| EBITDA Margin | -9.49% | -11.09% | 3.04% | 16.77% | 8.52% |
| EBIT | -1,116,066 | -1,286,786 | 11,291 | 2,876,646 | 410,886 |
| EBIT Margin | -9.90% | -11.36% | 0.09% | 14.20% | 2.20% |
| Revenue as Reported | 11,488,717 | 11,681,123 | 12,353,844 | 21,394,665 | 18,203,867 |
| Earnings From Continuing Operations | -1,044,870 | -1,201,279 | -75,721 | 2,036,379 | 328,145 |
| Payoutratio | - | - | - | - | 1.01% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q2 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 5,849,163 | 9,802,147 | 8,401,840 | 5,834,611 | 6,348,057 |
| Market Cap Growth | 13.92% | 16.67% | 44.00% | -8.09% | 36.00% |
| Enterprise Value | 3,843,933 | 3,979,706 | 2,049,870 | 2,903,851 | 4,400,286 |
| Last Close Ratios | 17.90% | 21.00% | 18.00% | 12.50% | 13.60% |
| Pe | - | - | - | 2.87 | 19.43 |
| PS Ratio | 0.52 | 0.87 | 0.68 | 0.29 | 0.34 |
| PB Ratio | 0.93 | 1.57 | 0.80 | 0.55 | 0.74 |
| P/TBV Ratio | 0.93 | 1.57 | 0.80 | 0.55 | 0.74 |
| P/FCF Ratio | - | - | 4.40 | 2.06 | - |
| P/OCF Ratio | - | - | 4.40 | 2.05 | - |
| EV/Sales Ratio | 0.34 | 0.35 | 0.17 | 0.14 | 0.24 |
| EV/EBITDA Ratio | - | - | 5.42 | 0.86 | 2.77 |
| EV/EBIT Ratio | - | - | 181.55 | 1.01 | 10.71 |
| EV/FCF Ratio | -8.25 | - | 1.07 | 1.02 | - |
| Debt / Equity Ratio | - | - | - | - | - |
| Debt / EBITDA Ratio | - | - | - | - | - |
| Debt / FCF Ratio | - | - | - | - | - |
| Asset Turnover | 94.90% | 100.10% | 88.90% | 161.00% | 167.60% |
| Inventory Turnover | 179.40% | 219.70% | 190.80% | 322.80% | 407.60% |
| Quick Ratio | 1.36 | 2.41 | 3.63 | 2.99 | 3.49 |
| Current Ratio | 2.71 | 4.38 | 4.97 | 4.77 | 5.00 |
| Roe | -12.71% | -14.36% | -0.72% | 21.34% | 3.76% |
| Return on Assets (ROA) | -5.87% | -7.11% | 0.05% | 14.29% | 2.31% |
| Return on Capital (ROIC) | -8.48% | -9.61% | 0.07% | 18.84% | 2.95% |
| Return on Capital Employed (ROCE) | -0.15 | -0.19 | 0.00 | 0.25 | 0.04 |
| Earningsyield | -17.91% | -12.29% | -0.94% | 34.84% | 5.15% |
| FCF Yield | -7.97% | -18.43% | 22.73% | 48.65% | -17.76% |
| Payout Ratio | - | - | - | - | 1.01% |
Price History
Jan 08, 2010 — Jan 25, 2026
1080 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-25 | 0.14 | 0.16 | 0.14 | 0.16 | 28,069 |
| 2026-01-20 | 0.16 | 0.16 | 0.16 | 0.16 | 1,048 |
| 2026-01-18 | 0.15 | 0.15 | 0.15 | 0.15 | 5,000 |
| 2026-01-15 | 0.16 | 0.16 | 0.16 | 0.16 | 1,244 |
| 2026-01-12 | 0.16 | 0.16 | 0.16 | 0.16 | 90 |
| 2026-01-11 | 0.16 | 0.16 | 0.16 | 0.16 | 90 |
| 2026-01-09 | 0.15 | 0.15 | 0.14 | 0.14 | 36,928 |
| 2026-01-08 | 0.15 | 0.15 | 0.14 | 0.14 | 36,928 |
| 2026-01-06 | 0.15 | 0.15 | 0.15 | 0.15 | 88 |
| 2026-01-05 | 0.15 | 0.15 | 0.15 | 0.15 | 88 |
| 2026-01-04 | 0.15 | 0.15 | 0.15 | 0.15 | 88 |
| 2025-12-22 | 0.15 | 0.15 | 0.15 | 0.15 | 210 |
| 2025-12-21 | 0.15 | 0.15 | 0.15 | 0.15 | 210 |
| 2025-12-18 | 0.17 | 0.17 | 0.17 | 0.17 | 88 |
| 2025-12-17 | 0.17 | 0.17 | 0.17 | 0.17 | 88 |
| 2025-12-16 | 0.17 | 0.17 | 0.17 | 0.17 | 350 |
| 2025-12-12 | 0.15 | 0.15 | 0.15 | 0.15 | 2,949 |
| 2025-12-11 | 0.15 | 0.15 | 0.15 | 0.15 | 2,949 |
| 2025-12-03 | 0.18 | 0.18 | 0.18 | 0.18 | 500 |
| 2025-12-02 | 0.18 | 0.18 | 0.18 | 0.18 | 500 |
| 2025-11-27 | 0.16 | 0.16 | 0.16 | 0.16 | 4,011 |
| 2025-11-26 | 0.16 | 0.16 | 0.16 | 0.16 | 4,011 |
| 2025-11-19 | 0.16 | 0.16 | 0.16 | 0.16 | 170 |
| 2025-11-14 | 0.18 | 0.18 | 0.18 | 0.18 | 1 |
| 2025-11-04 | 0.18 | 0.18 | 0.18 | 0.18 | 48 |
| 2025-11-03 | 0.18 | 0.18 | 0.18 | 0.18 | 500 |
| 2025-10-27 | 0.17 | 0.17 | 0.17 | 0.17 | 125 |
| 2025-10-23 | 0.17 | 0.17 | 0.17 | 0.17 | 79 |
| 2025-10-22 | 0.16 | 0.17 | 0.16 | 0.16 | 130 |
| 2025-10-15 | 0.18 | 0.18 | 0.18 | 0.18 | 20 |
| 2025-10-14 | 0.18 | 0.18 | 0.18 | 0.18 | 50 |
| 2025-10-13 | 0.16 | 0.18 | 0.16 | 0.18 | 110 |
| 2025-10-07 | 0.18 | 0.18 | 0.18 | 0.18 | 20 |
| 2025-10-06 | 0.18 | 0.18 | 0.18 | 0.18 | 320 |
| 2025-10-03 | 0.18 | 0.18 | 0.18 | 0.18 | 350 |
| 2025-10-02 | 0.18 | 0.18 | 0.16 | 0.18 | 2,078 |
| 2025-10-01 | 0.18 | 0.18 | 0.18 | 0.18 | 95 |
| 2025-09-12 | 0.18 | 0.18 | 0.18 | 0.18 | 100 |
| 2025-08-22 | 0.18 | 0.18 | 0.18 | 0.18 | 10 |
| 2025-08-07 | 0.17 | 0.17 | 0.17 | 0.17 | 2,000 |
| 2025-08-06 | 0.17 | 0.17 | 0.17 | 0.17 | 341 |
| 2025-08-05 | 0.18 | 0.18 | 0.17 | 0.17 | 3,569 |
| 2025-08-04 | 0.17 | 0.17 | 0.17 | 0.17 | 1,720 |
| 2025-08-01 | 0.17 | 0.17 | 0.17 | 0.17 | 1,917 |
| 2025-07-30 | 0.17 | 0.17 | 0.17 | 0.17 | 592 |
| 2025-07-28 | 0.17 | 0.17 | 0.15 | 0.15 | 1,926 |
| 2025-07-25 | 0.15 | 0.15 | 0.15 | 0.15 | 1 |
| 2025-07-24 | 0.17 | 0.17 | 0.17 | 0.17 | 1,000 |
| 2025-07-23 | 0.17 | 0.17 | 0.17 | 0.17 | 1,000 |
| 2025-07-22 | 0.15 | 0.15 | 0.15 | 0.15 | 1 |