S.C. Emailul S.A.

EMAI

S.C. Emailul S.A. manufactures and markets household enamel pots and enamel non-stick pots. The company also produces and trades in vessels with non-stick interior coating.In addition, it offers frits...

Website | Metal Forgings And Stampings | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals."

Sentiment: Neutral Action: Watch

"Mixed financial indicators presenting a balanced risk/reward profile."

Overvalued based on PE (Current: 34.2 vs Fair: 15).
Forecast: Continued Revenue Growth (~5.9% next year).

Technical Analysis

Trend N/A
RSI (14) 40.0
SMA 50 7.48
SMA 200 N/A

Price Valuation

Current Price 8.20
Fair Value (PE 15) 3.60
Overvalued 56%
Graham Number 8.70
Upside 6%

Forecast

Rev Forecast (Next Yr) 93M
Growth Forecast 5.9%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.8
Less Volatile than Market
Correlation
-0.09
Moves with Market
Relative Strength (1Y)
-51.98%
vs Benchmark
Index Returns (1Y)
58.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
EMAI - - 26.2% -4.7% 0.0% 0.0% 0.0% 0.0%
BET - 144.7% 58.4% 21.9% 25.9% 8.6% 1.5% -0.3%
Alpha (Diff) - - -32.2% -26.6% -25.9% -8.6% -1.5% +0.3%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.42
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
1.80%
Target: Positive
ROIC vs WACC
ROIC: 1.8% / WACC: 213,374.3%
Target: > WACC
ROE (Return on Equity)
1.7%
Target: > 10%
EBITDA Positive
2.90M
Target: > 0

ETAPA 2 • CRITERII

3/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 0.7%
Passed
ROA vs Industry
Target: > 3.6% • 1.5%
Miss
Current Ratio
Target: > 1.5 • 1.97
Passed
Assets Growth (5y)
Target: > 0% • 3.6% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 5.09
Miss
Revenue CAGR (5y)
Target: > 5% • 1.3%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.02B RON
EBITDA
2.90M
P/E Ratio
34.17
PEG Ratio
27.03
Dividend Yield
0.00%
Beta
-0.80
Valoare Intrinsecă (Graham)
8.70 RON
Discount
+6.1%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 4,557,517 4,171,272 2,819,900 5,546,809 13,377,894
Short-Term Investments - - - - -
Totalcash 4,557,517 4,171,272 2,819,900 5,546,809 13,377,894
Cash Growth 0.00% 47.92% -49.16% -58.54% -5.01%
Accounts Receivable 9,068,000 11,830,614 11,664,945 9,689,342 13,096,739
Other Receivables 926,912 864,949 1,003,931 860,929 2,211,515
Receivables 9,994,912 12,695,563 12,668,876 10,550,271 15,308,254
Inventory 35,999,884 33,933,569 35,602,446 35,589,832 26,084,063
Prepaid Expenses - 87,917 201,280 29,916 18,793
Assetsc 52,466,888 50,888,321 51,292,502 51,716,828 54,789,004
Property, Plant & Equipment 10,025,487 10,355,704 10,166,764 10,005,969 10,685,610
Other Intangible Assets 12,608 15,978 32,232 47,230 2,799
Assets 62,505,393 61,260,413 61,491,908 61,770,437 65,477,823
Accounts Payable 7,494,000 7,354,444 6,403,509 7,250,120 13,570,391
Accrued Expenses - 2,047,591 2,073,209 2,317,439 2,432,934
Short-Term Debt 16,725,000 14,756,845 16,689,635 16,094,236 11,371,142
Current Income Taxes Payable - 375,257 699,948 444,319 369,537
Current Unearned Revenue 93,689 1,106,891 410,933 539,986 751,451
Other Current Liabilities 2,421,745 249,381 451,219 686,925 854,249
Total Current Liabilities 26,734,434 25,890,409 26,728,453 27,333,025 29,349,704
Other Long-Term Liabilities - - - 1,128,735 2,123,696
Total Liabilities 26,734,434 25,890,409 26,728,453 28,461,760 31,473,400
Common Stock 6,305,295 6,305,295 6,305,295 6,305,295 6,305,295
Retained Earnings 15,191,916 16,001,073 15,213,744 13,815,288 15,464,489
Comprehensive Income & Other 14,273,748 13,063,636 13,244,416 13,188,094 12,234,639
Equity 35,770,959 35,370,004 34,763,455 33,308,677 34,004,423
Total Liabilities & Equity 62,505,393 61,260,413 61,491,908 61,770,437 65,477,823
Filing Date Shares Outstanding - 2,522,118 2,522,118 2,522,118 2,522,118
Total Common Shares Outstanding - 2,522,118 2,522,118 2,522,118 2,522,118
Book Value Per Share - 14.02 13.78 13.21 13.48
Tangible Book Value 35,758,351 35,354,026 34,731,223 33,261,447 34,001,624
Tangible Book Value Per Share - 14.02 13.77 13.19 13.48
Total Debt 16,725,000 14,756,845 16,689,635 16,094,236 11,371,142
Net Cash (Debt) -12,167,483 -10,585,573 -13,869,735 -10,547,427 2,006,752
Net Cash Growth - - - - -75.76%
Netcashpershare - -4.19 -5.53 -4.19 0.79
Working Capital 25,732,454 24,997,912 24,564,049 24,383,803 25,439,300
Land - 920,425 920,425 920,425 920,425
Buildings - 12,563,588 12,563,588 12,283,476 12,146,680
Machinery - 34,253,007 32,890,013 31,401,792 31,264,732
Construction In Progress - 1,070,071 835,263 1,159,288 835,262

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income - 606,549 1,454,778 2,490,090 4,395,094
Depreciation & Amortization - 1,441,326 1,324,655 1,378,727 1,416,667
Change in Accounts Receivable - -26,687 -2,118,605 4,757,983 -4,884,965
Change in Inventory - 1,668,877 -12,614 -9,505,769 -8,258,308
Change in Accounts Payable - 1,657,927 -964,630 -6,520,702 5,962,559
Change in Other Net Operating Assets - -10,262,135 -16,562,980 -2,880,512 16,394,435
Other Operating Activities - -2,449,357 9,245,982 13,500,050 2,267,717
Ncfo - -7,363,500 -7,633,414 3,219,867 17,293,199
Ocf Growth - - - -81.38% -13.45%
Sale (Purchase) of Real Estate - -1,599,418 -1,778,289 -427,248 -1,380,367
Investment in Securities - - - - -
Other Investing Activities - 1,197,245 1,088,777 37,842 177,251
Ncfi - -402,173 -689,512 -389,406 -1,203,116
Short-Term Debt Issued - 14,756,845 16,689,635 16,094,236 11,371,142
Total Debt Issued - 14,756,845 16,689,635 16,094,236 11,371,142
Short-Term Debt Repaid - - - - -
Total Debt Repaid - - - - -
Net Debt Issued (Repaid) - 14,756,845 16,689,635 16,094,236 11,371,142
Financing Cash Flow - 14,756,845 16,689,635 16,094,236 11,371,142
Net Cash Flow - 6,991,172 8,366,709 18,924,637 27,461,225
Levered Free Cash Flow - 4,566,623 -1,326,845 -8,271,427 -2,976,777
Unlevered Free Cash Flow - 5,204,123 -667,529 -7,738,432 -2,825,895
Cash Income Tax Paid - 104,862 42,359 219,017 558,543
Change Working Capital - -6,962,018 -19,658,829 -14,149,000 9,213,721
Miscellaneous Cash Flow Adjustments - - - -60 -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 83,607,641 92,897,875 87,878,502 102,910,508 114,478,042
Revenue Growth -4.79% 5.71% -14.61% -10.11% 29.58%
Cost of Revenue 30,842,742 37,910,427 45,778,993 60,235,078 55,825,011
Gp 52,764,899 54,987,448 42,099,509 42,675,430 58,653,031
Selling, General & Admin 38,440,097 40,915,289 39,901,485 41,786,334 41,413,699
Other Operating Expenses 11,183,073 11,170,837 -1,543,223 -4,300,067 10,928,212
Operating Expenses 51,089,543 53,527,452 39,682,917 38,864,994 53,758,578
Operating Income 1,675,356 1,459,996 2,416,592 3,810,436 4,894,453
Interest Expense -964,138 -1,019,999 -1,054,905 -852,791 -241,411
Interest & Investment Income 122 139 72 17 1
Currency Exchange Gain (Loss) 73,428 73,428 -32,377 -259,589 242,800
Other Non Operating Income (Expenses) -108,262 197,847 167,755 11,034 57,794
Pretax Income 676,506 711,411 1,497,137 2,709,107 4,953,637
Income Tax Expense 95,325 104,862 42,359 219,017 558,543
Net Income 581,181 606,549 1,454,778 2,490,090 4,395,094
Net Income to Common 581,181 606,549 1,454,778 2,490,090 4,395,094
Net Income Growth -5.39% -58.31% -41.58% -43.34% 11.77%
Shares Basic - 2,527,287 2,508,237 2,515,242 2,525,916
Shares Outstanding (Diluted) - 2,527,287 2,508,237 2,515,242 2,525,916
Shares Yo Y - 0.01 0.00 0.00 0.00
Eps Basic - 0.24 0.58 0.99 1.74
EPS (Diluted) - 0.24 0.58 0.99 1.74
EPS Growth - -58.62% -41.41% -43.10% 11.54%
Dps - - - - 1.26
Dividend Growth - - - - 3.28%
Gross Margin 63.11% 59.19% 47.91% 41.47% 51.24%
Operating Margin 2.00% 1.57% 2.75% 3.70% 4.28%
Profit Margin 0.70% 0.65% 1.65% 2.42% 3.84%
Effective Tax Rate 0.14 0.15 0.03 0.08 0.11
EBITDA 3,175,017 2,901,322 3,741,247 5,189,163 6,311,120
D&A For EBITDA 1,499,661 1,441,326 1,324,655 1,378,727 1,416,667
EBITDA Margin 3.80% 3.12% 4.26% 5.04% 5.51%
EBIT 1,675,356 1,459,996 2,416,592 3,810,436 4,894,453
EBIT Margin 2.00% 1.57% 2.75% 3.70% 4.28%
Revenue as Reported 86,727,110 94,862,950 103,830,907 125,873,942 115,113,107

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 20,681,368 17,654,826 25,221,180 21,185,791 21,185,791
Market Cap Growth - -30.00% 19.05% - -
Enterprise Value 32,848,847 31,023,256 35,496,930 27,763,181 17,290,851
Last Close Ratios 820.00% 700.00% 1,000.00% 311.68% 311.68%
Pe 35.59 29.11 17.34 8.51 4.82
PS Ratio 0.25 0.19 0.29 0.21 0.19
PB Ratio 0.58 0.50 0.73 0.64 0.62
P/TBV Ratio 0.58 0.50 0.73 0.64 0.62
P/OCF Ratio - - - 6.58 1.23
EV/Sales Ratio 0.39 0.33 0.40 0.27 0.15
EV/EBITDA Ratio 10.35 10.69 9.49 5.35 2.74
EV/EBIT Ratio 19.61 21.25 14.69 7.29 3.53
Debt / Equity Ratio 0.47 0.42 0.48 0.48 0.33
Debt / EBITDA Ratio 5.27 5.09 4.46 3.10 1.80
Asset Turnover 134.00% 151.40% 142.60% 161.70% 193.00%
Inventory Turnover 86.80% 109.00% 128.60% 195.30% 254.30%
Quick Ratio 0.54 0.65 0.58 0.59 0.98
Current Ratio 1.96 1.97 1.92 1.89 1.87
Roe 1.64% 1.73% 4.27% 7.40% 13.18%
Return on Assets (ROA) 1.68% 1.49% 2.45% 3.74% 5.16%
Return on Capital (ROIC) 1.98% 1.80% 3.00% 5.03% 7.30%
Return on Capital Employed (ROCE) 0.05 0.04 0.07 0.11 0.14
Earningsyield 2.81% 3.44% 5.77% 11.75% 20.75%
Dividend Yield 13.55% - - - 40.43%
Buyback Yield / Dilution - -0.76% 0.28% 0.42% -0.20%
Totalreturn 13.55% -0.76% 0.28% 0.42% 40.22%

Price History

Oct 30, 2023 — Jan 12, 2026 130 Records
Date Open High Low Close Volume
2026-01-12 8.20 8.20 7.55 8.20 7
2026-01-09 7.55 8.00 7.55 8.00 24
2026-01-08 8.00 8.00 8.00 8.00 300
2026-01-05 8.20 8.20 8.20 8.20 650
2025-12-30 8.60 8.60 8.60 8.60 2
2025-12-23 8.20 8.50 8.20 8.50 3,287
2025-12-22 7.85 8.20 7.75 8.20 1,530
2025-12-11 8.15 8.15 8.10 8.10 145
2025-12-03 8.20 8.20 8.20 8.20 4
2025-11-27 8.20 8.20 8.20 8.20 30
2025-11-26 8.20 8.20 8.20 8.20 1
2025-11-25 8.50 8.50 8.00 8.00 1,030
2025-11-24 9.00 9.00 8.50 8.50 206
2025-11-21 8.90 9.40 8.90 9.40 219
2025-11-17 8.90 8.90 8.90 8.90 40
2025-11-14 8.60 9.50 8.60 9.50 509
2025-11-13 8.00 8.80 8.00 8.80 1,475
2025-10-29 7.00 7.00 7.00 7.00 8
2025-10-27 6.50 6.50 6.50 6.50 162
2025-10-15 7.00 7.00 7.00 7.00 36
2025-10-06 6.95 6.95 6.95 6.95 20
2025-09-18 7.00 7.00 7.00 7.00 80
2025-09-11 7.00 7.00 7.00 7.00 50
2025-09-10 7.00 7.00 7.00 7.00 6
2025-09-08 7.00 7.00 7.00 7.00 5
2025-09-03 6.50 6.50 6.40 6.40 541
2025-08-29 7.00 7.00 7.00 7.00 80
2025-08-18 7.00 7.00 7.00 7.00 12
2025-08-07 6.80 6.80 6.80 6.80 130
2025-07-28 6.60 6.60 6.60 6.60 100
2025-07-24 7.00 7.00 7.00 7.00 45
2025-07-10 6.10 6.10 6.10 6.10 38
2025-06-30 6.50 6.50 6.00 6.00 35
2025-06-19 6.50 6.50 6.50 6.50 39
2025-06-18 6.50 6.50 6.50 6.50 256
2025-06-17 6.85 6.85 6.50 6.50 568
2025-06-13 6.85 7.30 6.85 7.30 96
2025-06-10 7.30 7.30 7.30 7.30 35
2025-05-20 6.50 6.50 6.50 6.50 25
2025-05-19 7.00 7.00 5.65 6.90 125
2025-05-16 7.00 7.00 7.00 7.00 170
2025-04-08 8.00 8.00 8.00 8.00 35
2025-04-02 7.00 7.00 7.00 7.00 40
2025-03-31 7.30 7.30 7.00 7.00 115
2025-03-27 7.40 7.40 7.40 7.40 50
2025-03-24 7.40 7.40 7.40 7.40 126
2025-03-05 8.00 8.00 8.00 8.00 85
2025-02-21 7.50 7.50 7.50 7.50 40
2025-02-12 7.50 7.50 7.50 7.50 100
2025-02-07 8.00 8.00 8.00 8.00 35