IAMBA Arad S.A.

FERO

IAMBA Arad S.A. manufactures and sells hardware for doors, windows, and furniture in Romania.The company offers hardware products for doors and windows, including locks, cylinders, handles, hinges, sl...

Website | Cutlery, Handtools, And General Hardware | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (10.6% CAGR).
High Profitability (Net Margin: 92.8%).
Undervalued based on PE (Current: 9.1 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 78.3).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~10.6% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (9 months ago)
RSI (14) 78.3
SMA 50 0.54
SMA 200 0.47

Price Valuation

Current Price 0.72
Fair Value (PE 15) 1.18
Undervalued 64%
Graham Number 0.83
Upside 16%

Forecast

Rev Forecast (Next Yr) 3M
Growth Forecast 10.6%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.04
Less Volatile than Market
Correlation
-0.01
Moves with Market
Relative Strength (1Y)
26.07%
vs Benchmark
Index Returns (1Y)
69.8%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
FERO - - 40.2% 0.7% 55.4% 0.0% 0.0% 0.0%
BET - 132.5% 69.8% 18.5% 33.0% 5.8% 2.6% 1.7%
Alpha (Diff) - - -29.6% -17.8% +22.4% -5.8% -2.6% -1.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

6/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
5.67%
Target: Positive
ROIC vs WACC
ROIC: 5.7% / WACC: 3.8%
Target: > WACC
ROE (Return on Equity)
16.1%
Target: > 10%
EBITDA Positive
2.02M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 92.8%
Passed
ROA vs Industry
Target: > 3.6% • 5.2%
Passed
Current Ratio
Target: > 1.5 • 4.03
Passed
Assets Growth (5y)
Target: > 0% • -3.5% CAGR
Miss
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.00
Passed
Revenue CAGR (5y)
Target: > 5% • 10.6%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.02B RON
EBITDA
2.02M
P/E Ratio
9.12
PEG Ratio
0.86
Dividend Yield
0.00%
Beta
-0.04
Valoare Intrinsecă (Graham)
0.83 RON
Discount
+16.4%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 312,055 5,316,429 7,507,519 9,311,823 7,852,503
Short-Term Investments 8,263,590 2,784,217 7,004,973 2,897,150 2,857,414
Totalcash 8,575,645 8,100,646 14,512,492 12,208,973 10,709,917
Cash Growth -44.79% -44.18% 18.87% 14.00% 12.78%
Accounts Receivable 37,548 56,579 33,214 33,196 44,758
Other Receivables 120,087 134,991 646 4,869 -
Receivables 157,635 191,570 33,860 38,065 44,758
Inventory 539,863 540,670 543,622 546,972 551,881
Prepaid Expenses 150,727 - - - 286
Other Current Assets - - - - -
Assetsc 9,423,870 8,832,886 15,089,974 12,794,010 11,306,842
Property, Plant & Equipment 4,031,875 4,193,521 4,716,760 5,472,661 6,228,562
Long-Term Investments 2,450,875 2,450,875 717,865 717,865 717,865
Other Long-Term Assets - 5,170 47,634 247 -
Assets 15,906,620 15,482,452 20,572,233 18,984,783 18,253,269
Accounts Payable 5,998 22,954 16,688 1,901 4,096
Accrued Expenses 63,102 39,745 33,854 34,019 17,344
Current Income Taxes Payable 246,999 721,030 145,980 38,039 33,717
Current Unearned Revenue - - - - -
Other Current Liabilities 1,455,645 1,410,664 738,621 739,852 1,025,413
Total Current Liabilities 1,771,744 2,194,393 935,143 813,811 1,080,570
Total Liabilities 1,771,744 2,194,393 935,143 813,811 1,080,570
Common Stock 3,381,801 3,381,801 3,381,801 3,381,801 3,381,801
Additional Paid-In Capital 209,324 209,324 209,324 209,324 209,324
Retained Earnings 4,095,142 3,248,325 9,207,677 7,175,288 5,590,357
Comprehensive Income & Other 6,448,609 6,448,609 6,838,288 7,404,559 7,991,217
Equity 14,134,876 13,288,059 19,637,090 18,170,972 17,172,699
Total Liabilities & Equity 15,906,620 15,482,452 20,572,233 18,984,783 18,253,269
Filing Date Shares Outstanding 33,818,014 33,818,014 33,818,014 33,818,014 33,818,014
Total Common Shares Outstanding 33,818,014 33,818,014 33,818,014 33,818,014 33,818,014
Book Value Per Share 0.42 0.39 0.58 0.54 0.51
Tangible Book Value 14,134,876 13,288,059 19,637,090 18,170,972 17,172,699
Tangible Book Value Per Share 0.42 0.39 0.58 0.54 0.51
Net Cash (Debt) 8,575,645 8,100,646 14,512,492 12,208,973 10,709,917
Net Cash Growth -44.79% -44.18% 18.87% 14.00% 12.78%
Netcashpershare 0.25 0.24 0.43 0.36 0.32
Working Capital 7,652,126 6,638,493 14,154,831 11,980,199 10,226,272
Land 2,671,682 2,671,682 2,671,682 2,671,682 2,671,682
Buildings 12,602,930 12,602,930 12,602,930 12,602,930 12,602,930
Machinery 591,749 591,749 586,099 586,099 586,099
Construction In Progress - - - - -

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 2,778,994 2,857,167 2,598,685 1,920,129 1,921,100
Revenue Growth -8.23% 9.95% 35.34% -0.05% 0.45%
Cost of Revenue 2,959 2,959 4,331 5,095 -
Gp 2,776,035 2,854,208 2,594,354 1,915,034 1,921,100
Selling, General & Admin 313,123 300,158 280,115 310,262 259,514
Other Operating Expenses 452,957 533,126 342,483 189,619 457,928
Operating Expenses 1,088,913 1,362,172 1,378,499 1,255,782 1,474,459
Operating Income 1,687,122 1,492,036 1,215,855 659,252 446,641
Interest & Investment Income 308,432 308,432 339,774 336,180 -
Currency Exchange Gain (Loss) -5,549 -5,549 -1,133 -2,818 -
Other Non Operating Income (Expenses) 1,738,383 1,738,383 8,649 5,659 -
EBT Excluding Unusual Items 3,728,388 3,533,302 1,563,145 998,273 446,641
Gain (Loss) on Sale of Assets - - - - -
Pretax Income 3,728,388 3,533,302 1,563,145 998,273 446,641
Income Tax Expense 880,075 882,332 97,027 - 15,192
Net Income 2,848,313 2,650,970 1,466,118 998,273 431,449
Net Income to Common 2,848,313 2,650,970 1,466,118 998,273 431,449
Net Income Growth 87.23% 80.82% 46.87% 131.38% -37.96%
Shares Basic 33,818,014 33,818,014 33,818,014 33,818,014 33,818,014
Shares Outstanding (Diluted) 33,818,014 33,818,014 33,818,014 33,818,014 33,818,014
Eps Basic 0.08 0.08 0.04 0.03 0.01
EPS (Diluted) 0.08 0.08 0.04 0.03 0.01
EPS Growth 87.23% 80.82% 46.87% 131.39% -37.96%
Dps - - 0.27 - -
Gross Margin 99.89% 99.90% 99.83% 99.74% 100.00%
Operating Margin 60.71% 52.22% 46.79% 34.33% 23.25%
Profit Margin 102.49% 92.78% 56.42% 51.99% 22.46%
Effective Tax Rate 0.24 0.25 0.06 - 0.03
EBITDA 2,009,955 2,020,924 1,971,756 1,415,153 1,203,658
D&A For EBITDA 322,833 528,888 755,901 755,901 757,017
EBITDA Margin 72.33% 70.73% 75.88% 73.70% 62.66%
EBIT 1,687,122 1,492,036 1,215,855 659,252 446,641
EBIT Margin 60.71% 52.22% 46.79% 34.33% 23.25%
Revenue as Reported 2,857,167 2,857,167 2,598,685 2,202,139 -

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 19,783,538 13,730,114 13,391,934 20,899,533 20,899,533
Market Cap Growth -28.66% 2.53% -35.92% - -
Enterprise Value 11,207,888 -1,801,807 463,713 9,551,022 10,764,022
Last Close Ratios 58.50% 40.60% 28.39% 18.28% 18.28%
Pe 6.95 5.18 9.13 20.94 48.44
PS Ratio 7.12 4.81 5.15 10.88 10.88
PB Ratio 1.40 1.03 0.68 1.15 1.22
P/TBV Ratio 1.40 1.03 0.68 1.15 1.22
EV/Sales Ratio 4.03 - 0.18 4.97 5.60
EV/EBITDA Ratio 5.58 - 0.24 6.75 8.94
EV/EBIT Ratio 6.64 - 0.38 14.49 24.10
Asset Turnover 14.90% 15.80% 13.10% 10.30% 10.60%
Inventory Turnover 0.50% 0.50% 0.80% 0.90% -
Quick Ratio 4.93 3.78 15.56 15.05 9.95
Current Ratio 5.32 4.03 16.14 15.72 10.46
Roe 22.41% 16.10% 7.76% 5.65% 2.54%
Return on Assets (ROA) 5.67% 5.17% 3.84% 2.21% 1.55%
Return on Capital (ROIC) 8.30% 5.67% 4.02% 2.33% 1.65%
Return on Capital Employed (ROCE) 0.12 0.11 0.06 0.04 0.03
Earningsyield 14.40% 19.31% 10.95% 4.78% 2.06%
Dividend Yield 13.47% - 93.73% - -
Totalreturn 13.47% - 93.73% - -

Price History

Oct 04, 2023 — Jan 12, 2026 363 Records
Date Open High Low Close Volume
2026-01-12 0.72 0.72 0.71 0.72 14,893
2026-01-09 0.72 0.72 0.72 0.72 4,680
2026-01-08 0.71 0.72 0.71 0.72 1,206
2026-01-05 0.71 0.72 0.68 0.72 2,340
2025-12-30 0.70 0.71 0.69 0.71 2,057
2025-12-29 0.65 0.70 0.65 0.70 43
2025-12-23 0.63 0.74 0.61 0.73 17,839
2025-12-22 0.57 0.70 0.57 0.70 18,234
2025-12-19 0.58 0.63 0.58 0.63 23,790
2025-12-18 0.57 0.57 0.57 0.57 42
2025-12-17 0.59 0.59 0.59 0.59 246
2025-12-15 0.57 0.59 0.57 0.59 110
2025-12-11 0.59 0.59 0.59 0.59 295
2025-12-08 0.54 0.59 0.53 0.59 112,395
2025-12-05 0.58 0.59 0.57 0.59 148
2025-12-04 0.55 0.57 0.55 0.57 11,946
2025-12-03 0.55 0.55 0.54 0.55 1,790
2025-12-02 0.57 0.57 0.54 0.54 818
2025-11-27 0.51 0.57 0.51 0.57 412
2025-11-26 0.56 0.57 0.56 0.57 2,142
2025-11-24 0.56 0.56 0.53 0.56 1,250
2025-11-21 0.57 0.57 0.57 0.57 50
2025-11-20 0.52 0.57 0.52 0.57 1,002
2025-11-19 0.57 0.57 0.52 0.57 1,003
2025-11-18 0.52 0.56 0.52 0.55 12,116
2025-11-17 0.50 0.50 0.50 0.50 17
2025-11-14 0.43 0.51 0.43 0.50 20,180
2025-11-11 0.43 0.43 0.43 0.43 45
2025-11-07 0.38 0.43 0.38 0.43 1,265
2025-11-06 0.40 0.40 0.40 0.40 929
2025-11-05 0.40 0.40 0.40 0.40 301
2025-10-31 0.41 0.43 0.41 0.43 145
2025-10-30 0.41 0.41 0.41 0.41 470
2025-10-29 0.43 0.43 0.41 0.41 670
2025-10-28 0.41 0.43 0.40 0.41 5,835
2025-10-21 0.46 0.46 0.46 0.46 500
2025-10-20 0.46 0.46 0.46 0.46 20
2025-10-16 0.40 0.46 0.40 0.46 17
2025-10-13 0.47 0.47 0.47 0.47 250
2025-10-10 0.48 0.48 0.48 0.48 35
2025-10-09 0.48 0.48 0.48 0.48 20
2025-10-08 0.48 0.48 0.48 0.48 140
2025-10-07 0.48 0.48 0.48 0.48 29
2025-10-03 0.44 0.48 0.40 0.48 1,005
2025-10-02 0.43 0.47 0.43 0.47 8,012
2025-09-29 0.49 0.49 0.49 0.49 37
2025-09-25 0.48 0.49 0.48 0.48 2,502
2025-09-23 0.41 0.49 0.41 0.48 517
2025-09-18 0.49 0.49 0.49 0.49 132
2025-09-16 0.49 0.49 0.49 0.49 150