SC IAMU SA

IAMU

SC IAMU SA manufactures and sells accessories and replacement components for machine tools in Romania.Its products include tool holders for CNC machine tools, molds, vices, guides, and manual tools. T...

Website | Metalworking Machinery And Equipment | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Current valuation levels are elevated, suggesting the price may be ahead of fundamentals. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Watch

"Mixed financial indicators presenting a balanced risk/reward profile."

Overvalued based on PE (Current: 69.5 vs Fair: 15).
Forecast: Continued Revenue Growth (~10.7% next year).

Technical Analysis

Trend N/A
RSI (14) 56.0
SMA 50 9.38
SMA 200 N/A

Price Valuation

Current Price 9.80
Fair Value (PE 15) 2.11
Overvalued 78%
Graham Number 4.69
Downside 52%

Forecast

Rev Forecast (Next Yr) 107M
Growth Forecast 10.7%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
2.32
More Volatile than Market
Correlation
0.11
Moves with Market
Relative Strength (1Y)
-52.98%
vs Benchmark
Index Returns (1Y)
69.8%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
IAMU - - -5.8% 0.0% 14.0% 0.0% 0.0% 0.0%
BET - 132.5% 69.8% 18.5% 33.0% 5.8% 2.6% 1.7%
Alpha (Diff) - - -75.6% -18.5% -19.1% -5.8% -2.6% -1.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.34
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
1,437%
Target: > 0.8
ROIC (Return on Capital)
1.53%
Target: Positive
ROIC vs WACC
ROIC: 1.5% / WACC: 42,082.1%
Target: > WACC
ROE (Return on Equity)
2.1%
Target: > 10%
EBITDA Positive
8.63M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 1.4%
Passed
ROA vs Industry
Target: > 3.6% • 1.4%
Miss
Current Ratio
Target: > 1.5 • 2.27
Passed
Assets Growth (5y)
Target: > 0% • 0.5% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 133.0%
Passed
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 2.56
Passed
Revenue CAGR (5y)
Target: > 5% • 2.4%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.09B RON
EBITDA
8.63M
P/E Ratio
69.54
PEG Ratio
28.99
Dividend Yield
0.00%
Beta
2.32
Valoare Intrinsecă (Graham)
4.69 RON
Discount
-52.2%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 651,984 869,932 711,676 464,599 4,076,928
Totalcash 651,984 869,932 711,676 464,599 4,076,928
Cash Growth -44.74% 22.24% 53.18% -88.60% -16.59%
Accounts Receivable 36,915,018 11,654,966 19,458,776 6,456,738 12,245,588
Other Receivables - 1,224,288 1,025,477 151,901 597,552
Receivables 36,915,018 12,879,254 20,484,253 6,608,639 12,843,140
Inventory 35,620,683 41,828,470 45,173,753 47,541,438 30,437,661
Prepaid Expenses 2,757 5,514 4,452 4,067 4,836
Other Current Assets - 10,496 17,281 157,366 170,319
Assetsc 73,190,442 55,593,666 66,391,415 54,776,109 47,532,884
Property, Plant & Equipment 36,620,836 39,986,584 46,603,747 44,350,145 50,080,740
Long-Term Investments - - - 4,815 4,815
Other Intangible Assets - 179,008 10,006 17,069 2,318
Other Long-Term Assets 4,083 4,083 4,083 2,554,571 2,195,007
Assets 109,815,361 95,763,341 113,009,251 101,702,709 99,815,764
Accounts Payable - 3,547,431 4,929,643 6,512,354 8,797,727
Accrued Expenses - 3,623,085 - - 3,189,671
Short-Term Debt - - - - -
Current Portion of Long-Term Debt 37,941,151 16,747,663 29,914,741 14,394,321 11,061,516
Current Income Taxes Payable - - - - 380,006
Current Unearned Revenue 750 1,500 1,500 1,500 52,131
Other Current Liabilities - 597,429 3,139,067 3,418,768 392,742
Total Current Liabilities 37,941,901 24,517,108 37,984,951 24,326,943 23,873,793
Long-Term Debt 5,991,381 5,388,886 10,504,194 12,035,234 12,544,695
Long-Term Unearned Revenue 1,750 1,750 3,250 4,750 -
Other Long-Term Liabilities - - - - -
Total Liabilities 43,935,032 29,907,744 48,492,395 36,366,927 36,418,488
Common Stock 23,750,373 23,750,373 23,750,373 23,750,373 23,750,373
Retained Earnings 1,750,395 6,333,297 6,259,389 8,598,009 10,623,981
Comprehensive Income & Other 40,379,561 35,771,927 34,507,094 32,987,400 29,022,922
Equity 65,880,329 65,855,597 64,516,856 65,335,782 63,397,276
Total Liabilities & Equity 109,815,361 95,763,341 113,009,251 101,702,709 99,815,764
Filing Date Shares Outstanding 9,500,149 9,500,149 9,500,149 9,500,149 9,500,149
Total Common Shares Outstanding 9,500,149 9,500,149 9,500,149 9,500,149 9,500,149
Book Value Per Share 6.93 6.93 6.79 6.88 6.67
Tangible Book Value 65,880,329 65,676,589 64,506,850 65,318,713 63,394,958
Tangible Book Value Per Share 6.93 6.91 6.79 6.88 6.67
Total Debt 43,932,532 22,136,549 40,418,935 26,429,555 23,606,211
Net Cash (Debt) -43,280,548 -21,266,617 -39,707,259 -25,964,956 -19,529,283
Netcashpershare -4.56 -2.24 -4.18 -2.73 -2.06
Working Capital 35,248,541 31,076,558 28,406,464 30,449,166 23,659,091
Land - 1,623,130 1,623,130 1,486,024 1,486,024
Buildings - 10,052,094 10,052,094 11,869,684 11,593,128
Machinery - 113,982,081 106,989,201 105,943,951 104,672,294
Construction In Progress - 93,387 7,433,221 288,764 226,689

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income -1,196,081 1,338,740 2,592,808 8,438,507 9,464,510
Depreciation & Amortization 6,475,979 6,277,272 4,262,684 7,761,873 8,601,197
Asset Writedown & Restructuring Costs - - 588,266 - -
Provision & Write-off of Bad Debts 5,894 5,894 62 - -
Change in Accounts Receivable 7,797,916 7,797,916 -13,002,100 - -
Change in Inventory 3,345,283 3,345,283 2,367,685 - -
Change in Accounts Payable -1,382,212 -1,382,212 -1,582,711 - -
Change in Unearned Revenue -1,500 -1,500 -1,500 - -
Change in Other Net Operating Assets 883,275 883,275 -1,013,577 - -
Other Operating Activities -19,028,305 970,138 -3,068,614 -14,503,586 -8,304,085
Ncfo -3,099,751 19,234,806 -8,856,997 1,696,794 9,761,622
Ocf Growth - - - -82.62% -9.69%
Capex - - -3,954,652 -1,805,956 -4,273,672
Sale (Purchase) of Intangibles -176,065 -176,065 - - -
Investment in Securities - - 732 - -
Other Investing Activities 1,199 1,199 1,141 1,327 1,258
Ncfi 172,088 172,088 -3,952,779 -1,804,629 -4,272,414
Short-Term Debt Issued - - 15,520,420 - -
Long-Term Debt Issued - - - 7,894,901 224,314
Total Debt Issued - - 15,520,420 7,894,901 224,314
Short-Term Debt Repaid - -13,167,078 - -4,996,382 -2,756,776
Long-Term Debt Repaid - -5,115,308 -1,531,040 - -
Total Debt Repaid -18,282,386 -18,282,386 -1,531,040 -4,996,382 -2,756,776
Net Debt Issued (Repaid) -18,282,386 -18,282,386 13,989,380 2,898,519 -2,532,462
Common Dividends Paid - - - -6,356,707 -3,921,010
Other Financing Activities 20,682,161 -966,252 -932,527 -46,306 153,672
Financing Cash Flow 2,399,775 -19,248,638 13,056,853 -3,504,494 -6,299,800
Net Cash Flow -527,888 158,256 247,077 -3,612,329 -810,592
Free Cash Flow -3,099,751 19,234,806 -12,811,649 -109,162 5,487,950
Free Cash Flow Growth - - - - 740.76%
Fcf Margin -3.16% 20.36% -13.24% -0.08% 4.74%
Fcfps -0.33 2.03 -1.35 -0.01 0.58
Levered Free Cash Flow -12,292,207 17,625,381 -10,953,052 -1,845,316 1,784,422
Unlevered Free Cash Flow -11,752,581 18,229,289 -10,370,223 -1,474,639 1,996,680
Cash Interest Paid 966,252 966,252 932,527 590,167 333,981
Cash Income Tax Paid - - - 1,383,002 605,598
Change Working Capital 10,642,762 10,642,762 -13,232,203 - -
Sale of Property, Plant & Equipment 346,954 346,954 - - -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 97,991,860 94,469,651 96,796,226 129,638,831 115,740,120
Revenue Growth 7.47% -2.40% -25.33% 12.01% 34.70%
Cost of Revenue 46,139,709 42,333,639 43,714,025 63,448,221 54,807,227
Gp 51,852,151 52,136,012 53,082,201 66,190,610 60,932,893
Selling, General & Admin 39,428,956 38,017,303 36,573,094 43,417,364 38,498,674
Other Operating Expenses 5,616,003 4,965,157 5,517,002 4,923,929 4,050,163
Operating Expenses 52,040,671 49,779,465 48,998,383 56,103,166 51,150,034
Operating Income -188,520 2,356,547 4,083,818 10,087,444 9,782,859
Interest Expense -863,401 -966,253 -932,527 -593,082 -339,613
Interest & Investment Income 1,063 1,199 1,141 1,326 1,258
Currency Exchange Gain (Loss) -16,639 -16,639 -67,358 -86,718 -206,159
Other Non Operating Income (Expenses) -217,294 - - - -44
EBT Excluding Unusual Items -1,284,791 1,374,854 3,085,074 9,408,970 9,238,301
Impairment of Goodwill - - - - -
Gain (Loss) on Sale of Investments 697 697 677 816 159
Other Unusual Items 1,500 1,500 1,500 53,381 1,167,832
Pretax Income -1,282,594 1,377,051 3,087,251 9,463,167 10,406,292
Income Tax Expense -86,513 38,311 494,443 1,024,660 941,782
Net Income -1,196,081 1,338,740 2,592,808 8,438,507 9,464,510
Net Income to Common -1,196,081 1,338,740 2,592,808 8,438,507 9,464,510
Net Income Growth - -48.37% -69.27% -10.84% 86.20%
Shares Basic 9,500,149 9,500,149 9,500,149 9,500,149 9,500,149
Shares Outstanding (Diluted) 9,500,149 9,500,149 9,500,149 9,500,149 9,500,149
Eps Basic -0.13 0.14 0.27 0.89 1.00
EPS (Diluted) -0.13 0.14 0.27 0.89 1.00
EPS Growth - -48.37% -69.27% -10.84% 86.20%
Free Cash Flow -3,099,751 19,234,806 -12,811,649 -109,162 5,487,950
Free Cash Flow Per Share -0.33 2.03 -1.35 -0.01 0.58
Dps - - - - -
Gross Margin 52.92% 55.19% 54.84% 51.06% 52.65%
Operating Margin -0.19% 2.50% 4.22% 7.78% 8.45%
Profit Margin -1.22% 1.42% 2.68% 6.51% 8.18%
Free Cash Flow Margin -3.16% 20.36% -13.24% -0.08% 4.74%
Effective Tax Rate - 0.03 0.16 0.11 0.09
EBITDA 6,287,459 8,633,819 8,346,502 17,849,317 18,384,056
D&A For EBITDA 6,475,979 6,277,272 4,262,684 7,761,873 8,601,197
EBITDA Margin 6.42% 9.14% 8.62% 13.77% 15.88%
EBIT -188,520 2,356,547 4,083,818 10,087,444 9,782,859
EBIT Margin -0.19% 2.50% 4.22% 7.78% 8.45%
Revenue as Reported 95,086,506 93,721,014 101,057,918 138,451,058 118,825,104
Advertising Expenses - 33,532 52,510 13,219 26,995
Payoutratio - - - 75.33% 41.43%

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 93,101,460 113,051,773 101,651,594 33,250,522 33,250,522
Market Cap Growth - 11.22% 205.71% - -
Enterprise Value 136,382,010 143,922,863 111,749,614 48,194,991 37,923,671
Last Close Ratios 980.00% 1,190.00% 1,070.00% 139.15% 139.15%
Pe - 84.45 39.21 3.94 3.51
PS Ratio 0.95 1.20 1.05 0.26 0.29
PB Ratio 1.41 1.72 1.58 0.51 0.52
P/TBV Ratio 1.41 1.72 1.58 0.51 0.52
P/FCF Ratio - 5.88 - - 6.06
P/OCF Ratio - 5.88 - 19.60 3.41
EV/Sales Ratio 1.39 1.52 1.15 0.37 0.33
EV/EBITDA Ratio 21.69 16.67 13.39 2.70 2.06
EV/EBIT Ratio - 61.07 27.36 4.78 3.88
EV/FCF Ratio - 7.48 - - 6.91
Debt / Equity Ratio 0.67 0.34 0.63 0.41 0.37
Debt / EBITDA Ratio 6.99 2.56 4.84 1.48 1.28
Debt / FCF Ratio - 1.15 - - 4.30
Asset Turnover 93.80% 90.50% 90.20% 128.70% 119.50%
Inventory Turnover 118.10% 97.30% 94.30% 162.70% 197.80%
Quick Ratio 0.99 0.56 0.56 0.29 0.71
Current Ratio 1.93 2.27 1.75 2.25 1.99
Roe -1.80% 2.05% 3.99% 13.11% 15.60%
Return on Assets (ROA) -0.11% 1.41% 2.38% 6.26% 6.31%
Return on Capital (ROIC) -0.11% 1.53% 2.60% 7.05% 7.16%
Return on Capital Employed (ROCE) 0.00 0.03 0.05 0.13 0.13
Earningsyield -1.28% 1.18% 2.55% 25.38% 28.46%
FCF Yield - 17.01% -12.60% -0.33% 16.51%
Dividend Yield - - - - -
Payout Ratio - - - 75.33% 41.43%
Totalreturn - - - - -

Business Metrics

Annual Data
Metric 2024 2023 2022 2021 2020
Category Names Revenue by Product Revenue by Geography - - -

Price History

Oct 16, 2023 — Nov 19, 2025 66 Records
Date Open High Low Close Volume
2025-11-19 9.80 9.80 9.80 9.80 20
2025-11-10 8.75 8.75 8.75 8.75 38
2025-10-23 10.00 10.00 10.00 10.00 10
2025-10-02 8.60 8.60 8.60 8.60 1
2025-09-30 10.00 10.90 10.00 10.90 45
2025-09-29 9.00 9.00 9.00 9.00 88
2025-09-26 9.35 9.35 9.35 9.35 55
2025-09-25 10.00 10.30 7.20 7.20 275
2025-09-23 9.00 9.00 9.00 9.00 85
2025-09-02 9.95 9.95 9.95 9.95 2
2025-08-06 7.70 7.70 7.70 7.70 6
2025-08-01 9.00 9.00 9.00 9.00 77
2025-07-31 8.95 8.95 8.95 8.95 35
2025-07-29 9.00 9.00 8.95 9.00 188
2025-07-16 7.60 7.60 7.60 7.60 7
2025-07-03 9.75 9.75 8.15 8.15 60
2025-06-30 9.75 10.90 9.75 10.90 104
2025-06-27 9.45 10.90 9.45 10.90 97
2025-06-25 9.50 9.50 9.50 9.50 41
2025-05-13 9.45 9.75 9.45 9.75 169
2025-05-12 7.50 7.50 7.50 7.50 990
2025-05-08 8.00 8.00 7.80 7.80 198
2025-03-28 10.40 10.40 10.40 10.40 25
2025-02-24 9.80 9.80 9.80 9.80 18
2025-02-19 8.40 8.40 8.40 8.40 1
2025-02-04 10.60 10.60 10.60 10.60 3
2025-01-23 8.35 8.35 8.35 8.35 12
2025-01-10 10.00 10.00 10.00 10.00 100
2024-09-30 10.00 11.90 10.00 11.90 29
2024-06-28 9.45 11.00 9.45 11.00 496
2024-06-26 9.45 9.45 9.45 9.45 86
2024-06-19 8.20 8.20 8.00 8.00 23
2024-06-10 8.40 8.40 8.40 8.40 30
2024-05-31 8.50 8.50 8.50 8.50 124
2024-05-27 9.00 9.00 9.00 9.00 91
2024-05-17 9.45 9.45 9.45 9.45 89
2024-05-16 9.45 9.45 9.45 9.45 1
2024-05-13 8.30 8.30 8.20 8.20 450
2024-05-02 8.70 8.70 8.55 8.55 225
2024-04-17 9.00 9.00 9.00 9.00 110
2024-04-12 9.70 9.70 9.70 9.70 15
2024-04-05 9.50 9.50 8.80 8.80 1,000
2024-04-01 10.00 10.00 10.00 10.00 200
2024-03-21 10.00 10.00 10.00 10.00 70
2024-03-15 11.30 11.40 11.30 11.40 396
2024-03-14 9.90 11.40 9.90 11.40 75
2024-03-13 9.90 11.60 9.90 11.60 400
2024-03-11 10.10 10.10 10.10 10.10 200
2024-03-07 9.10 9.10 9.00 9.00 75
2024-03-01 9.10 9.10 9.10 9.10 2