SC J.T. Grup Oil SA
JTGSC J.T. Grup Oil SA engages in the fuel distribution market and is the developer of the first private fuel terminal for liquid petroleum products in Romania.The company engages in the wholesale trade...
Automated Financial Analysis
🤵
Financial Advisor Insight
"Momentum is currently negative, indicating caution for short-term entries."
Sentiment: Neutral
Action: Hold
"Mixed financial indicators presenting a balanced risk/reward profile."
Technical Analysis
Trend
Bearish (Long Term)
Last Cross
Death Cross
(3 months ago)
RSI (14)
50.0
SMA 50
4.79
SMA 200
4.82
Price Valuation
Current Price
4.70
Fair Value (PE 15)
5.40
Undervalued 15%
Graham Number
4.39
Downside 7%
Forecast
Rev Forecast (Next Yr)
-
Growth Forecast
-
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
0.17
Less Volatile than Market
Correlation
0.06
Moves with Market
Relative Strength (1Y)
-50.96%
vs Benchmark
Index Returns (1Y)
71.3%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| JTG | - | - | 13.5% | 4.0% | -3.9% | 0.0% | 0.0% | 0.0% |
| BET | - | 135.9% | 71.3% | 19.7% | 32.1% | 9.9% | 4.3% | 2.7% |
| Alpha (Diff) | - | - | -57.8% | -15.7% | -36.0% | -9.9% | -4.3% | -2.7% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
5/8
Healthy Leverage (Debt/Equity)
0.63
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-168%
Target: > 0.8
ROIC (Return on Capital)
9.12%
Target: Positive
ROIC vs WACC
ROIC: 9.1% / WACC: 4,076,359.1%
Target: > WACC
ROE (Return on Equity)
18.8%
Target: > 10%
EBITDA Positive
17.39M
Target: > 0
ETAPA 2 • CRITERII
5/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 4.5%
ROA vs Industry
Target: > 3.6% • 7.4%
Current Ratio
Target: > 1.5 • 1.52
Assets Growth (5y)
Target: > 0% • 12.8% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 2.47
Revenue CAGR (5y)
Target: > 5% • 2.4%
SNAPSHOT COMPANIE
Capitalizare
0.13B RON
EBITDA
17.39M
P/E Ratio
13.06
PEG Ratio
5.45
Dividend Yield
5.12%
Beta
0.17
Valoare Intrinsecă (Graham)
4.39 RON
Discount
-6.7%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2024 |
|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 |
| Fiscal Quarter | Q2 | Q4 | Q4 |
| Cash & Equivalents | 4,464,614 | 201,090 | 3,368,735 |
| Totalcash | 4,464,614 | 201,090 | 3,368,735 |
| Cash Growth | -45.64% | -94.03% | - |
| Accounts Receivable | 53,906,672 | 37,300,284 | 39,372,194 |
| Other Receivables | - | 17,116,782 | 10,840,611 |
| Receivables | 53,906,672 | 54,417,066 | 50,212,805 |
| Inventory | 3,327,703 | 13,624,842 | 4,483,844 |
| Assetsc | 63,684,335 | 68,242,998 | 58,065,384 |
| Property, Plant & Equipment | 48,875,523 | 33,426,553 | 35,268,513 |
| Long-Term Investments | - | 5,171,250 | 5,171,250 |
| Other Intangible Assets | 656,538 | 5,601 | 5,981 |
| Long-Term Deferred Charges | - | 645,550 | - |
| Other Long-Term Assets | 9,753,086 | 17,349,208 | 15,824,054 |
| Assets | 122,969,482 | 129,371,528 | 114,689,185 |
| Accounts Payable | - | 8,773,292 | 10,806,074 |
| Short-Term Debt | 44,339,242 | 35,423,664 | 30,179,585 |
| Other Current Liabilities | - | 782,460 | 2,385,343 |
| Total Current Liabilities | 44,339,242 | 44,979,416 | 43,371,002 |
| Long-Term Debt | 3,750,000 | 7,500,000 | 15,033,629 |
| Long-Term Unearned Revenue | 6,721,499 | 7,018,801 | 12,808,343 |
| Other Long-Term Liabilities | - | 1,820,707 | 1,888,593 |
| Total Liabilities | 54,810,741 | 61,318,924 | 73,101,567 |
| Common Stock | 28,632,272 | 28,632,272 | 25,000,000 |
| Additional Paid-In Capital | 16,276,690 | 16,276,690 | - |
| Retained Earnings | 19,036,512 | 22,105,845 | 15,517,090 |
| Comprehensive Income & Other | 4,573,691 | 1,037,797 | 1,070,528 |
| Equity | 68,158,741 | 68,052,604 | 41,587,618 |
| Total Liabilities & Equity | 122,969,482 | 129,371,528 | 114,689,185 |
| Filing Date Shares Outstanding | - | 28,632,272 | - |
| Total Common Shares Outstanding | - | 28,632,272 | - |
| Book Value Per Share | - | 2.38 | - |
| Tangible Book Value | 67,502,203 | 68,047,003 | 41,581,637 |
| Tangible Book Value Per Share | - | 2.38 | - |
| Total Debt | 48,089,242 | 42,923,664 | 45,213,214 |
| Net Cash (Debt) | -43,624,628 | -42,722,574 | -41,844,479 |
| Netcashpershare | - | -1.49 | - |
| Working Capital | 19,345,093 | 23,263,582 | 14,694,382 |
| Land | - | 1,430,040 | 1,430,040 |
| Machinery | - | 27,796,897 | 25,396,435 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2024 |
|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 |
| Fiscal Quarter | Q2 | Q4 | Q4 |
| Net Income | 8,189,072 | 10,300,187 | 5,734,323 |
| Depreciation & Amortization | 3,131,409 | 2,955,940 | 2,707,260 |
| Other Operating Activities | 4,684,400 | -24,644,373 | -13,082,061 |
| Ncfo | 16,004,881 | -11,388,246 | -4,640,478 |
| Capex | -5,483,262 | -5,964,047 | -3,507,935 |
| Other Investing Activities | 1,709 | 12,105 | 498.00 |
| Ncfi | -5,263,039 | -5,681,181 | -2,842,294 |
| Long-Term Debt Issued | - | 175,444,237 | 152,208,933 |
| Long-Term Debt Repaid | - | -177,703,334 | -143,880,853 |
| Net Debt Issued (Repaid) | -11,900,021 | -2,259,097 | 8,328,080 |
| Issuance of Common Stock | - | 19,311,668 | - |
| Common Dividends Paid | -2,571,939 | -3,146,091 | -945,905 |
| Other Financing Activities | -2 | - | -45 |
| Financing Cash Flow | -14,471,962 | 13,906,480 | 7,382,130 |
| Net Cash Flow | -3,748,271 | -3,167,497 | -74,147 |
| Free Cash Flow | 10,521,619 | -17,352,293 | -8,148,413 |
| Fcf Margin | 4.73% | -7.55% | -3.63% |
| Fcfps | - | -0.61 | - |
| Levered Free Cash Flow | -30,886,583 | -12,830,443 | - |
| Unlevered Free Cash Flow | -29,049,411 | -10,970,005 | - |
| Cash Interest Paid | 2,801,397 | 2,976,701 | 3,409,997 |
| Cash Income Tax Paid | 2,032,916 | 1,212,640 | 1,046,860 |
| Foreign Exchange Rate Adjustments | -18,151 | -4,550 | 26,495 |
| Sale of Property, Plant & Equipment | 218,514 | 270,761 | 665,143 |
Income Statement
Annual Data| Metric | TTM | 2024 | 2024 |
|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 |
| Fiscal Quarter | Q2 | Q4 | Q4 |
| Revenue | 222,562,702 | 229,814,244 | 224,438,227 |
| Revenue Growth | -1.14% | 2.40% | - |
| Cost of Revenue | 196,639,512 | 202,888,746 | 206,363,680 |
| Gp | 25,923,190 | 26,925,498 | 18,074,547 |
| Selling, General & Admin | 4,954,078 | 3,960,701 | 3,053,522 |
| Other Operating Expenses | 5,293,535 | 5,578,415 | 2,966,290 |
| Operating Expenses | 13,379,022 | 12,495,056 | 8,727,072 |
| Operating Income | 12,544,168 | 14,430,442 | 9,347,475 |
| Interest Expense | -2,939,475 | -2,976,701 | -3,409,997 |
| Interest & Investment Income | 1,708 | 12,105 | 498.00 |
| Other Non Operating Income (Expenses) | 251,450 | 354,074 | 645,092 |
| Pretax Income | 9,857,851 | 11,819,920 | 6,583,068 |
| Income Tax Expense | 1,668,779 | 1,519,733 | 848,745 |
| Net Income | 8,189,072 | 10,300,187 | 5,734,323 |
| Net Income to Common | 8,189,072 | 10,300,187 | 5,734,323 |
| Net Income Growth | 34.72% | 79.62% | - |
| Shares Basic | - | 28,632,272 | - |
| Shares Outstanding (Diluted) | - | 28,632,272 | - |
| Eps Basic | - | 0.36 | - |
| EPS (Diluted) | - | 0.36 | - |
| Free Cash Flow | 10,521,619 | -17,352,293 | -8,148,413 |
| Free Cash Flow Per Share | - | -0.61 | - |
| Dps | 0.22 | 0.22 | - |
| Gross Margin | 11.65% | 11.72% | 8.05% |
| Operating Margin | 5.64% | 6.28% | 4.17% |
| Profit Margin | 3.68% | 4.48% | 2.56% |
| Free Cash Flow Margin | 4.73% | -7.55% | -3.63% |
| Effective Tax Rate | 0.17 | 0.13 | 0.13 |
| EBITDA | 15,675,577 | 17,386,382 | 12,054,735 |
| D&A For EBITDA | 3,131,409 | 2,955,940 | 2,707,260 |
| EBITDA Margin | 7.04% | 7.56% | 5.37% |
| EBIT | 12,544,168 | 14,430,442 | 9,347,475 |
| EBIT Margin | 5.64% | 6.28% | 4.17% |
| Revenue as Reported | 223,461,650 | 232,387,020 | 225,785,324 |
| Payoutratio | 31.41% | 30.54% | 16.50% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2024 |
|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 |
| Fiscal Quarter | Q2 | Q4 | Q4 |
| Marketcap | 135,716,969 | 128,415,740 | - |
| Enterprise Value | 179,341,599 | 120,202,709 | - |
| Last Close Ratios | 474.00% | 429.45% | - |
| Pe | 16.57 | 12.47 | - |
| PS Ratio | 0.61 | 0.56 | - |
| PB Ratio | 1.99 | 1.89 | - |
| P/TBV Ratio | 2.01 | 1.89 | - |
| EV/Sales Ratio | 0.81 | 0.52 | - |
| EV/EBITDA Ratio | 11.44 | 6.91 | - |
| EV/EBIT Ratio | 14.30 | 8.33 | - |
| Debt / Equity Ratio | 0.71 | 0.63 | 1.09 |
| Debt / EBITDA Ratio | 3.07 | 2.47 | 3.75 |
| Asset Turnover | 167.10% | 188.30% | - |
| Inventory Turnover | 1,389.00% | 2,240.80% | - |
| Quick Ratio | 1.32 | 1.21 | 1.24 |
| Current Ratio | 1.44 | 1.52 | 1.34 |
| Roe | 12.44% | 18.79% | - |
| Return on Assets (ROA) | 5.89% | 7.39% | - |
| Return on Capital (ROIC) | 8.72% | 9.12% | - |
| Return on Capital Employed (ROCE) | 0.16 | 0.17 | 0.13 |
| Earningsyield | 6.03% | 8.02% | - |
| FCF Yield | 7.75% | -13.51% | - |
| Dividend Yield | 4.64% | 5.12% | - |
| Payout Ratio | 31.41% | 30.54% | 16.50% |
| Totalreturn | 4.64% | 5.12% | - |
Price History
Aug 06, 2024 — Jan 12, 2026
349 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-12 | 4.57 | 4.75 | 4.57 | 4.70 | 1,731 |
| 2026-01-09 | 4.63 | 4.65 | 4.55 | 4.65 | 2,294 |
| 2026-01-08 | 4.54 | 4.65 | 4.51 | 4.63 | 4,112 |
| 2026-01-05 | 4.51 | 4.64 | 4.51 | 4.64 | 1,839 |
| 2025-12-30 | 4.52 | 4.52 | 4.51 | 4.52 | 2,423 |
| 2025-12-29 | 4.51 | 4.52 | 4.51 | 4.52 | 5,506 |
| 2025-12-23 | 4.64 | 4.65 | 4.52 | 4.52 | 43,069 |
| 2025-12-22 | 4.67 | 4.67 | 4.65 | 4.65 | 6,908 |
| 2025-12-19 | 4.77 | 4.77 | 4.77 | 4.77 | 27 |
| 2025-12-18 | 4.77 | 4.77 | 4.66 | 4.77 | 4,458 |
| 2025-12-17 | 4.74 | 4.77 | 4.67 | 4.77 | 688 |
| 2025-12-16 | 4.70 | 4.73 | 4.70 | 4.71 | 2,240 |
| 2025-12-15 | 4.63 | 4.70 | 4.60 | 4.70 | 4,304 |
| 2025-12-12 | 4.62 | 4.70 | 4.62 | 4.70 | 1,532 |
| 2025-12-11 | 4.60 | 4.70 | 4.60 | 4.70 | 1,326 |
| 2025-12-10 | 4.70 | 4.74 | 4.60 | 4.70 | 3,054 |
| 2025-12-09 | 4.70 | 4.75 | 4.70 | 4.75 | 344 |
| 2025-12-08 | 4.74 | 4.74 | 4.74 | 4.74 | 104 |
| 2025-12-05 | 4.71 | 4.74 | 4.71 | 4.74 | 465 |
| 2025-12-04 | 4.69 | 4.74 | 4.65 | 4.65 | 1,044 |
| 2025-12-03 | 4.74 | 4.74 | 4.70 | 4.74 | 931 |
| 2025-12-02 | 4.63 | 4.80 | 4.61 | 4.80 | 1,595 |
| 2025-11-28 | 4.81 | 4.81 | 4.61 | 4.80 | 25,438 |
| 2025-11-27 | 4.81 | 4.81 | 4.70 | 4.70 | 1,141 |
| 2025-11-26 | 4.71 | 4.81 | 4.71 | 4.71 | 1,012 |
| 2025-11-25 | 4.76 | 4.80 | 4.70 | 4.71 | 2,203 |
| 2025-11-24 | 4.78 | 4.80 | 4.76 | 4.80 | 1,773 |
| 2025-11-21 | 4.82 | 4.82 | 4.76 | 4.76 | 18,650 |
| 2025-11-20 | 4.83 | 4.85 | 4.81 | 4.83 | 7,277 |
| 2025-11-19 | 4.90 | 4.90 | 4.81 | 4.81 | 34,700 |
| 2025-11-18 | 4.89 | 4.93 | 4.89 | 4.89 | 1,756 |
| 2025-11-17 | 4.89 | 4.93 | 4.89 | 4.93 | 26,495 |
| 2025-11-14 | 4.92 | 4.92 | 4.87 | 4.91 | 753 |
| 2025-11-13 | 4.98 | 4.98 | 4.93 | 4.93 | 12,406 |
| 2025-11-12 | 4.98 | 4.98 | 4.93 | 4.93 | 205 |
| 2025-11-11 | 4.99 | 5.06 | 4.94 | 4.94 | 514 |
| 2025-11-10 | 4.93 | 5.06 | 4.93 | 4.93 | 491 |
| 2025-11-07 | 4.98 | 5.06 | 4.98 | 5.06 | 28,923 |
| 2025-11-06 | 4.91 | 4.98 | 4.91 | 4.92 | 4,236 |
| 2025-11-05 | 4.98 | 4.98 | 4.90 | 4.90 | 2,078 |
| 2025-11-04 | 4.97 | 4.98 | 4.92 | 4.93 | 9,192 |
| 2025-11-03 | 4.92 | 4.97 | 4.90 | 4.91 | 1,153 |
| 2025-10-31 | 4.99 | 4.99 | 4.89 | 4.91 | 1,441 |
| 2025-10-30 | 5.00 | 5.00 | 4.89 | 4.90 | 1,111 |
| 2025-10-29 | 4.88 | 5.00 | 4.88 | 5.00 | 1,243 |
| 2025-10-28 | 4.89 | 4.89 | 4.88 | 4.88 | 2,187 |
| 2025-10-27 | 4.88 | 4.99 | 4.88 | 4.88 | 6,089 |
| 2025-10-24 | 4.88 | 4.94 | 4.88 | 4.94 | 4,390 |
| 2025-10-23 | 4.92 | 4.97 | 4.88 | 4.88 | 5,604 |
| 2025-10-22 | 4.97 | 4.97 | 4.89 | 4.89 | 1,176 |