S.C. Macofil S.A.

MACO

S.C. Macofil S.A. produces and supplies a range of construction materials in Romania. The company primarily offers ceramic blocks and precast concrete products, as well as sand and gravel quarry produ...

Website | Structural Clay Products | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (15.2% CAGR).
Undervalued based on PE (Current: 4.8 vs Fair: 15).
Significantly Undervalued (Trading 166% below Graham Number).
Bullish Trend (SMA50 > SMA200).
Forecast: Continued Revenue Growth (~53.0% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (4 months ago)
RSI (14) 57.7
SMA 50 19.83
SMA 200 19.54

Price Valuation

Current Price 20.80
Fair Value (PE 15) 64.35
Undervalued 209%
Graham Number 55.27
Upside 166%

Forecast

Rev Forecast (Next Yr) 86M
Growth Forecast 53.0%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.04
Less Volatile than Market
Correlation
0.02
Moves with Market
Relative Strength (1Y)
-59.07%
vs Benchmark
Index Returns (1Y)
69.8%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
MACO - - 6.4% 3.5% 10.9% 0.0% 0.0% 0.0%
BET - 132.5% 69.8% 18.5% 33.0% 5.8% 2.6% 1.7%
Alpha (Diff) - - -63.4% -15.1% -22.1% -5.8% -2.6% -1.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.06
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
72%
Target: > 0.8
ROIC (Return on Capital)
19.59%
Target: Positive
ROIC vs WACC
ROIC: 19.6% / WACC: 1,197,856.2%
Target: > WACC
ROE (Return on Equity)
14.5%
Target: > 10%
EBITDA Positive
38.73M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 16.8%
Passed
ROA vs Industry
Target: > 3.6% • 18.3%
Passed
Current Ratio
Target: > 1.5 • 12.43
Passed
Assets Growth (5y)
Target: > 0% • 14.3% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.17
Passed
Revenue CAGR (5y)
Target: > 5% • 15.2%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.08B RON
EBITDA
38.73M
P/E Ratio
4.85
PEG Ratio
0.32
Dividend Yield
0.00%
Beta
0.04
Valoare Intrinsecă (Graham)
55.27 RON
Discount
+165.7%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 55,105,842 50,976,423 42,130,148 43,767,786 23,164,003
Totalcash 55,105,842 50,976,423 42,130,148 43,767,786 23,164,003
Cash Growth 16.38% 21.00% -3.74% 88.95% 52.06%
Accounts Receivable 12,533,227 11,541,201 8,255,357 7,339,455 6,299,819
Other Receivables - 359,399 290,787 475,236 625,501
Receivables 12,533,227 11,900,600 8,546,144 7,814,691 6,925,320
Inventory 10,904,153 11,684,949 14,549,612 8,883,197 10,217,856
Prepaid Expenses - 12,816 90,967 26,426 -
Assetsc 78,553,305 74,574,788 65,316,871 60,492,100 40,307,179
Property, Plant & Equipment 53,340,967 53,355,122 51,434,428 48,385,567 47,767,590
Other Intangible Assets 4,693 6,350 9,663 - 50,880
Other Long-Term Assets 26,800 272,613 - - 41,468
Assets 131,953,621 128,223,508 117,657,377 108,892,302 88,181,752
Accounts Payable - 3,574,249 3,051,399 2,878,997 3,212,008
Short-Term Debt - - - - -
Current Unearned Revenue - 1,105,561 1,634,555 1,005,879 1,586,654
Other Current Liabilities 5,603,818 1,319,411 2,933,544 1,706,432 1,614,487
Total Current Liabilities 5,603,818 5,999,221 7,619,498 5,591,308 6,413,149
Long-Term Debt 6,932,900 6,468,324 8,558,855 10,559,471 12,460,706
Long-Term Unearned Revenue - 146,958 - 194,500 511,144
Other Long-Term Liabilities 1,766,945 1,263,193 1,659,691 963,340 295,494
Total Liabilities 14,303,663 13,877,696 17,838,044 17,308,619 19,680,493
Common Stock 14,815,346 14,815,346 14,815,346 14,815,346 14,815,346
Additional Paid-In Capital 11,904,362 11,904,362 11,904,362 11,904,362 11,904,362
Retained Earnings 68,804,409 68,463,332 55,863,766 49,487,702 26,790,294
Comprehensive Income & Other 22,125,841 19,162,772 17,235,859 15,376,273 14,991,257
Equity 117,649,958 114,345,812 99,819,333 91,583,683 68,501,259
Total Liabilities & Equity 131,953,621 128,223,508 117,657,377 108,892,302 88,181,752
Filing Date Shares Outstanding 3,613,499 3,613,499 3,613,499 3,613,499 3,613,499
Total Common Shares Outstanding 3,613,499 3,613,499 3,613,499 3,613,499 3,613,499
Book Value Per Share 32.56 31.64 27.62 25.34 18.96
Tangible Book Value 117,645,265 114,339,462 99,809,670 91,583,683 68,450,379
Tangible Book Value Per Share 32.56 31.64 27.62 25.34 18.94
Total Debt 6,932,900 6,468,324 8,558,855 10,559,471 12,460,706
Net Cash (Debt) 48,172,942 44,508,099 33,571,293 33,208,315 10,703,297
Net Cash Growth 1.74% 32.58% 1.09% 210.26% 1,290.49%
Netcashpershare 13.33 12.32 9.29 9.19 2.96
Working Capital 72,949,487 68,575,567 57,697,373 54,900,792 33,894,030
Land - 9,241,943 9,241,943 7,993,673 7,993,673
Buildings - 11,623,033 11,584,466 11,149,655 11,149,656
Machinery - 63,400,517 60,447,913 56,937,557 55,117,817
Construction In Progress - 2,732,257 1,005,439 704,309 39,319

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income - 15,502,124 11,849,150 23,551,384 15,020,186
Depreciation & Amortization - 2,808,583 2,534,837 2,229,288 1,916,708
Other Operating Activities - -3,876,330 -11,173,159 315,614 -5,760,319
Ncfo - 14,434,377 3,210,828 26,096,286 11,176,575
Ocf Growth - 349.55% -87.70% 133.49% -8.83%
Capex - -3,346,594 -2,597,815 -2,214,963 -613,212
Sale (Purchase) of Intangibles - - - - -
Other Investing Activities - -148,133 -174,599 -895,993 -551,163
Ncfi - -6,269,393 -5,432,512 -5,012,191 -3,151,928
Long-Term Debt Issued - 681,292 584,046 - -
Long-Term Debt Repaid - - - -480,317 -85,994
Net Debt Issued (Repaid) - 681,292 584,046 -480,317 -85,994
Financing Cash Flow - 681,292 584,046 -480,317 -85,994
Net Cash Flow - 8,846,276 -1,637,638 20,603,778 7,938,653
Free Cash Flow - 11,087,783 613,013 23,881,323 10,563,363
Free Cash Flow Growth - 1,708.74% -97.43% 126.08% -4.89%
Fcf Margin - 12.01% 1.09% 28.26% 17.92%
Fcfps - 3.07 0.17 6.61 2.92
Levered Free Cash Flow - 19,453,460 7,619,664 20,160,002 8,141,002
Unlevered Free Cash Flow - 19,881,045 8,188,090 20,611,051 8,404,068
Cash Interest Paid - 148,133 174,599 721,679 420,905
Sale of Property, Plant & Equipment - - 250,000 - 15,126
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 92,181,122 92,299,999 56,442,131 84,503,186 58,944,214
Revenue Growth 23.37% 63.53% -33.21% 43.36% 12.33%
Cost of Revenue 27,908,561 30,360,137 14,829,071 28,314,352 17,809,883
Gp 64,272,561 61,939,862 41,613,060 56,188,834 41,134,331
Selling, General & Admin 15,218,630 13,793,108 11,209,451 9,509,469 9,166,260
Other Operating Expenses 11,634,346 9,416,611 7,572,313 10,850,549 9,108,000
Operating Expenses 29,844,447 26,018,302 21,316,601 22,589,306 20,190,968
Operating Income 34,428,114 35,921,560 20,296,459 33,599,528 20,943,363
Interest Expense -588,316 -684,136 -909,481 -721,679 -420,905
Interest & Investment Income 2,584,475 2,510,663 2,398,017 1,048,699 213,784
Currency Exchange Gain (Loss) - - - - -
Other Non Operating Income (Expenses) -20,917,269 -20,130,630 -8,527,235 -7,111,786 -3,529,987
EBT Excluding Unusual Items 15,507,004 17,617,457 13,257,760 26,814,762 17,206,255
Other Unusual Items - - - 172,621 30,260
Pretax Income 15,507,004 17,617,457 13,257,760 26,987,383 17,236,515
Income Tax Expense 1,837,500 2,115,333 1,408,610 3,435,999 2,216,329
Net Income 13,669,504 15,502,124 11,849,150 23,551,384 15,020,186
Net Income to Common 13,669,504 15,502,124 11,849,150 23,551,384 15,020,186
Net Income Growth 2.91% 30.83% -49.69% 56.80% 22.63%
Shares Basic 3,613,499 3,613,499 3,613,499 3,613,499 3,613,499
Shares Outstanding (Diluted) 3,613,499 3,613,499 3,613,499 3,613,499 3,613,499
Eps Basic 3.78 4.29 3.28 6.52 4.16
EPS (Diluted) 3.78 4.29 3.28 6.52 4.16
EPS Growth 2.91% 30.83% -49.69% 56.80% -
Free Cash Flow - 11,087,783 613,013 23,881,323 10,563,363
Free Cash Flow Per Share - 3.07 0.17 6.61 2.92
Dps - - 0.27 1 0.15
Dividend Growth - - -73.00% 566.67% -
Gross Margin 69.72% 67.11% 73.73% 66.49% 69.79%
Operating Margin 37.35% 38.92% 35.96% 39.76% 35.53%
Profit Margin 14.83% 16.79% 20.99% 27.87% 25.48%
Free Cash Flow Margin - 12.01% 1.09% 28.26% 17.92%
Effective Tax Rate 0.12 0.12 0.11 0.13 0.13
EBITDA 37,373,570 38,730,143 22,831,296 35,828,816 22,860,071
D&A For EBITDA 2,945,456 2,808,583 2,534,837 2,229,288 1,916,708
EBITDA Margin 40.54% 41.96% 40.45% 42.40% 38.78%
EBIT 34,428,114 35,921,560 20,296,459 33,599,528 20,943,363
EBIT Margin 37.35% 38.92% 35.96% 39.76% 35.53%
Revenue as Reported 94,714,247 91,395,378 65,326,888 86,917,549 63,765,821
Advertising Expenses - 581 - - -

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 71,185,930 79,496,978 63,236,233 3,216,014 3,216,014
Market Cap Growth -7.51% 25.71% 1,866.29% - -
Enterprise Value 23,012,990 32,147,078 36,392,792 -12,363,236 -3,486,456
Last Close Ratios 1,970.00% 2,142.11% 1,681.17% 59.56% 59.56%
Pe 5.21 5.13 5.34 0.14 0.21
PS Ratio 0.77 0.86 1.12 0.04 0.06
PB Ratio 0.61 0.70 0.63 0.04 0.05
P/TBV Ratio 0.61 0.70 0.63 0.04 0.05
P/FCF Ratio - 7.17 103.16 0.14 0.30
P/OCF Ratio - 5.51 19.70 0.12 0.29
EV/Sales Ratio 0.25 0.35 0.65 - -
EV/EBITDA Ratio 0.62 0.83 1.59 - -
EV/EBIT Ratio 0.67 0.90 1.79 - -
EV/FCF Ratio - 2.90 59.37 - -
Debt / Equity Ratio 0.06 0.06 0.09 0.12 0.18
Debt / EBITDA Ratio 0.19 0.17 0.37 0.29 0.55
Debt / FCF Ratio - 0.58 13.96 0.44 1.18
Asset Turnover 71.80% 75.10% 49.80% 85.80% 72.20%
Inventory Turnover 247.10% 231.50% 126.60% 296.50% 212.80%
Quick Ratio 12.07 10.48 6.65 9.23 4.69
Current Ratio 14.02 12.43 8.57 10.82 6.29
Roe 12.24% 14.48% 12.38% 29.42% 24.55%
Return on Assets (ROA) 16.76% 18.26% 11.20% 21.31% 16.02%
Return on Capital (ROIC) 18.68% 19.59% 12.05% 22.94% 17.54%
Return on Capital Employed (ROCE) 0.27 0.29 0.18 0.33 0.26
Earningsyield 19.20% 19.50% 18.74% 732.32% 467.04%
FCF Yield - 13.95% 0.97% 742.57% 328.46%
Dividend Yield 2.48% - 1.61% 167.91% 25.19%
Totalreturn 2.48% - 1.61% 167.91% 25.19%

Price History

Sep 21, 2023 — Jan 12, 2026 528 Records
Date Open High Low Close Volume
2026-01-12 20.90 20.90 20.80 20.80 204
2026-01-09 20.60 21.00 20.60 20.90 800
2026-01-08 20.80 21.20 20.80 21.20 1,056
2026-01-05 20.50 20.50 20.20 20.50 674
2025-12-30 20.50 20.50 20.10 20.10 2,275
2025-12-29 20.40 20.80 20.40 20.80 769
2025-12-23 20.40 20.40 20.30 20.30 968
2025-12-19 20.50 20.70 20.20 20.20 170
2025-12-18 20.10 20.10 20.00 20.10 408
2025-12-17 20.10 20.10 20.00 20.10 433
2025-12-15 20.70 20.70 20.10 20.70 174
2025-12-12 20.20 20.20 20.20 20.20 2,450
2025-12-11 20.60 20.70 20.60 20.70 219
2025-12-10 20.00 20.60 20.00 20.60 7,092
2025-12-09 19.80 20.00 19.80 20.00 90
2025-12-08 19.70 19.70 19.70 19.70 66
2025-12-05 19.80 20.00 19.75 20.00 235
2025-12-04 20.00 20.20 19.80 20.20 670
2025-12-03 20.20 20.20 20.20 20.20 25
2025-12-02 20.20 20.20 20.20 20.20 216
2025-11-28 20.20 20.20 20.20 20.20 182
2025-11-27 20.00 20.20 20.00 20.20 100
2025-11-26 20.10 20.20 20.00 20.00 120
2025-11-25 19.80 20.10 19.80 20.10 94
2025-11-24 20.10 20.10 20.00 20.00 1,599
2025-11-21 19.90 20.10 19.75 20.10 535
2025-11-20 20.30 20.30 19.90 19.90 59
2025-11-19 20.00 20.40 19.90 20.40 1,558
2025-11-18 20.10 20.30 19.90 20.30 1,314
2025-11-17 20.10 20.30 20.10 20.30 19
2025-11-14 20.20 20.30 19.80 20.30 3,221
2025-11-13 20.40 20.60 19.90 20.60 920
2025-11-12 21.50 21.50 20.40 20.60 2,749
2025-11-11 19.80 21.20 19.80 21.20 9,050
2025-11-10 18.80 19.90 18.80 19.90 3,515
2025-11-07 18.60 18.80 18.50 18.75 622
2025-11-04 18.60 18.60 18.60 18.60 78
2025-10-31 18.65 18.65 18.65 18.65 18
2025-10-30 18.70 18.70 18.70 18.70 250
2025-10-29 18.60 18.60 18.40 18.50 500
2025-10-28 18.60 18.95 18.60 18.60 379
2025-10-27 18.40 18.40 18.40 18.40 200
2025-10-24 18.95 18.95 18.40 18.40 22
2025-10-23 18.95 18.95 18.35 18.95 197
2025-10-22 18.75 18.75 18.25 18.35 3,594
2025-10-21 18.70 18.75 18.70 18.75 7
2025-10-17 18.80 18.80 18.75 18.75 605
2025-10-16 19.10 19.10 19.10 19.10 29
2025-10-13 18.80 18.80 18.80 18.80 10
2025-10-09 18.90 18.95 18.60 18.60 3,959