S.C. Moara Cibin S.A.

MOIB

S.C. Moara Cibin S.A. engages in manufacturing, processing, and selling grains and milling products in Romania and internationally.It produces flour, cornmeal, gingerbread, biscuits, breadsticks, croq...

Website | Grain Mill Products | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Momentum is currently negative, indicating caution for short-term entries. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (21.5% CAGR).
Undervalued based on PE (Current: 6.2 vs Fair: 15).
Significantly Undervalued (Trading 80% below Graham Number).
Bearish Trend (SMA50 < SMA200).
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~25.5% next year).

Technical Analysis

Trend Bearish (Long Term)
Last Cross
Death Cross (4 months ago)
RSI (14) 50.0
SMA 50 1.02
SMA 200 1.08

Price Valuation

Current Price 1.01
Fair Value (PE 15) 2.44
Undervalued 141%
Graham Number 1.82
Upside 80%

Forecast

Rev Forecast (Next Yr) 311M
Growth Forecast 25.5%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.09
Less Volatile than Market
Correlation
-0.02
Moves with Market
Relative Strength (1Y)
-60.96%
vs Benchmark
Index Returns (1Y)
69.8%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
MOIB - - -7.3% 2.0% -1.9% 0.0% 0.0% 0.0%
BET - 132.5% 69.8% 18.5% 33.0% 5.8% 2.6% 1.7%
Alpha (Diff) - - -77.2% -16.5% -35.0% -5.8% -2.6% -1.7%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.52
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
0%
Target: > 0.8
ROIC (Return on Capital)
10.15%
Target: Positive
ROIC vs WACC
ROIC: 10.1% / WACC: 8,101,555.0%
Target: > WACC
ROE (Return on Equity)
18.1%
Target: > 10%
EBITDA Positive
32.96M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 8.0%
Passed
ROA vs Industry
Target: > 3.6% • 7.6%
Passed
Current Ratio
Target: > 1.5 • 1.41
Miss
Assets Growth (5y)
Target: > 0% • 13.3% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 1.71
Passed
Revenue CAGR (5y)
Target: > 5% • 21.5%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.12B RON
EBITDA
32.96M
P/E Ratio
6.22
PEG Ratio
0.29
Dividend Yield
5.20%
Beta
-0.09
Valoare Intrinsecă (Graham)
1.82 RON
Discount
+80.0%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 2,746,338 3,354,708 1,947,532 2,166,609 2,142,580
Short-Term Investments 18,424 18,424 18,424 18,424 18,424
Totalcash 2,764,762 3,373,132 1,965,956 2,185,033 2,161,004
Cash Growth 136.84% 71.58% -10.03% 1.11% 128.58%
Accounts Receivable 58,054,894 43,980,818 47,089,301 43,309,318 42,590,289
Other Receivables 1,414,397 840,327 630,409 405,529 379,495
Receivables 59,469,291 44,821,145 47,719,710 43,714,847 42,969,784
Inventory 26,865,969 24,014,812 27,935,402 30,485,097 21,861,832
Prepaid Expenses 150,070 113,374 129,500 146,279 125,888
Assetsc 89,250,092 72,322,463 77,750,568 76,531,256 67,118,508
Property, Plant & Equipment 120,072,077 105,856,977 102,312,871 105,188,485 110,511,127
Long-Term Investments 8,845,286 8,267,899 8,003,862 7,441,617 7,224,067
Goodwill 14,283,564 14,283,564 14,283,564 14,283,564 14,283,564
Other Intangible Assets 171,276 181,540 238,098 263,234 308,291
Other Long-Term Assets 15,180,296 11,984,529 4,108,304 1,620,834 1,917,030
Assets 247,837,936 212,908,153 206,712,448 205,804,742 201,369,941
Accounts Payable 41,535,975 32,060,288 42,227,863 46,831,481 34,264,202
Short-Term Debt 1,903,516 1,742,433 1,842,094 6,753,360 1,856,156
Current Portion of Long-Term Debt 3,717,070 3,610,205 1,656,408 2,143,550 2,772,875
Current Unearned Revenue 1,227,799 1,982,142 2,816,287 2,964,931 3,035,865
Other Current Liabilities 14,914,048 11,739,273 7,195,090 5,587,052 3,436,947
Total Current Liabilities 63,298,408 51,134,341 55,737,742 64,280,374 45,366,045
Long-Term Debt 69,363,564 50,852,111 41,440,856 42,557,564 42,700,711
Long-Term Unearned Revenue 5,289,216 2,905,957 3,424,100 4,583,209 5,742,318
Total Liabilities 137,951,188 104,892,409 100,602,698 111,421,147 93,809,074
Common Stock 11,945,059 11,945,059 11,945,059 11,945,059 11,945,059
Additional Paid-In Capital 13,836,312 13,836,312 13,836,312 13,836,312 13,836,312
Retained Earnings 13,311,040 23,598,789 16,815,988 12,839,318 24,471,759
Comprehensive Income & Other 70,794,337 58,635,584 63,512,391 55,762,906 58,636,430
Equity 109,886,748 108,015,744 106,109,750 94,383,595 107,560,867
Total Liabilities & Equity 247,837,936 212,908,153 206,712,448 205,804,742 201,369,941
Filing Date Shares Outstanding - 119,450,591 119,450,591 119,450,591 119,450,591
Total Common Shares Outstanding - 119,450,591 119,450,591 119,450,591 119,450,591
Book Value Per Share - 0.90 0.89 0.79 0.90
Tangible Book Value 95,431,908 93,550,640 91,588,088 79,836,797 92,969,012
Tangible Book Value Per Share - 0.78 0.77 0.67 0.78
Total Debt 74,984,150 56,204,749 44,939,358 51,454,474 47,329,742
Net Cash (Debt) -72,219,388 -52,831,617 -42,973,402 -49,269,441 -45,168,738
Netcashpershare - -0.44 -0.36 -0.41 -0.38
Working Capital 25,951,684 21,188,122 22,012,826 12,250,882 21,752,463
Treasury Stock - - - - -1,328,693
Land - 36,582,689 32,576,121 32,576,121 32,576,121
Buildings - 49,016,486 47,411,649 46,016,940 45,905,874
Machinery - 106,610,939 104,681,497 100,520,648 101,280,828
Construction In Progress - 4,611,005 4,083,355 5,656,494 6,262,645

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income - 19,405,505 - 8,825,528 5,908,482
Depreciation & Amortization - 7,362,855 - 7,077,349 7,300,225
Change in Accounts Receivable - 2,898,565 - 745,063 9,935,016
Change in Inventory - 3,920,590 - 8,623,265 157,231
Change in Accounts Payable - -9,216,274 - -17,393,549 -10,556,170
Change in Other Net Operating Assets - 4,110,856 - 2,131,857 -9,070,937
Other Operating Activities - 1 2,324,093 -1,159,109 -
Ncfo - 28,482,098 2,324,093 8,850,404 3,673,847
Ocf Growth - 1,125.52% -73.74% 140.90% 110.07%
Investment in Securities - -18,986,665 - -2,101,546 -4,468,940
Other Investing Activities - - -1,426,452 - -
Ncfi - -18,986,665 -1,426,452 -2,101,546 -4,468,940
Long-Term Debt Issued - 9,411,255 - - 455,898
Long-Term Debt Repaid - - - -772,472 -
Net Debt Issued (Repaid) - 9,411,255 - -772,472 455,898
Common Dividends Paid - -17,499,512 - -22,002,799 -
Other Financing Activities - - -1,116,708 - -
Financing Cash Flow - -8,088,257 -1,116,708 -22,775,271 455,898
Net Cash Flow - 1,407,176 -219,067 24,029 -339,195
Levered Free Cash Flow - 21,760,935 3,271,984 17,947,699 4,141,757
Unlevered Free Cash Flow - 23,737,983 5,268,581 19,619,699 5,086,971
Cash Interest Paid - - - - -
Change Working Capital - 1,713,737 - -5,893,364 -9,534,860
Miscellaneous Cash Flow Adjustments - - - 16,050,442 -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 257,859,541 242,205,987 247,574,934 290,388,122 198,643,038
Revenue Growth 7.31% -2.17% -14.74% 46.19% 78.77%
Cost of Revenue 158,515,812 139,437,675 170,911,160 217,491,868 145,574,921
Gp 99,343,729 102,768,312 76,663,774 72,896,254 53,068,117
Selling, General & Admin 50,035,167 45,654,129 36,253,996 31,399,085 27,888,701
Other Operating Expenses 22,698,440 24,155,514 17,519,558 22,764,430 10,661,842
Operating Expenses 80,146,168 77,172,498 60,901,863 61,240,864 45,850,768
Operating Income 19,197,561 25,595,814 15,761,911 11,655,390 7,217,349
Interest Expense -3,313,992 -3,163,276 -3,194,556 -2,675,200 -1,512,342
Interest & Investment Income 44 103 37,899 49 121
Currency Exchange Gain (Loss) - - - - -
Other Non Operating Income (Expenses) 490,564 1,178,761 1,036,128 1,259,779 1,272,520
Pretax Income 16,376,387 23,611,402 13,641,382 10,240,018 6,977,648
Income Tax Expense 5,866,373 4,205,897 1,915,227 1,414,489 1,069,166
Net Income 10,510,014 19,405,505 11,726,155 8,825,529 5,908,482
Net Income to Common 10,510,014 19,405,505 11,726,155 8,825,529 5,908,482
Net Income Growth -57.18% 65.49% 32.87% 49.37% 55.01%
Shares Basic - 119,450,591 119,450,591 119,450,591 119,450,591
Shares Outstanding (Diluted) - 119,450,591 119,450,591 119,450,591 119,450,591
Shares Yo Y - - - - 0.12
Eps Basic - 0.16 0.10 0.07 0.05
EPS (Diluted) - 0.16 0.10 0.07 0.05
EPS Growth - 65.49% 32.87% 49.37% 38.98%
Dps 0.05 0.05 0.15 - 0.18
Dividend Growth -65.73% -65.73% - - -
Gross Margin 38.53% 42.43% 30.97% 25.10% 26.72%
Operating Margin 7.45% 10.57% 6.37% 4.01% 3.63%
Profit Margin 4.08% 8.01% 4.74% 3.04% 2.97%
Effective Tax Rate 0.36 0.18 0.14 0.14 0.15
EBITDA 26,736,325 32,958,669 22,890,220 18,732,739 14,517,574
D&A For EBITDA 7,538,764 7,362,855 7,128,309 7,077,349 7,300,225
EBITDA Margin 10.37% 13.61% 9.25% 6.45% 7.31%
EBIT 19,197,561 25,595,814 15,761,911 11,655,390 7,217,349
EBIT Margin 7.45% 10.57% 6.37% 4.01% 3.63%
Revenue as Reported 275,503,507 262,135,096 264,033,061 310,136,594 220,934,435
Payoutratio - 90.18% - 249.31% -

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 117,061,579 120,645,097 84,809,920 41,807,707 37,485,774
Market Cap Growth 41.01% 42.25% 102.86% 11.53% -
Enterprise Value 189,280,969 171,527,806 122,794,499 88,829,486 69,138,043
Last Close Ratios 98.00% 96.59% 59.61% 13.18% 13.18%
Pe 11.14 6.22 7.23 4.74 6.34
PS Ratio 0.45 0.50 0.34 0.14 0.19
PB Ratio 1.07 1.12 0.80 0.44 0.35
P/TBV Ratio 1.23 1.29 0.93 0.52 0.40
P/OCF Ratio - 4.24 36.49 4.72 10.20
EV/Sales Ratio 0.73 0.71 0.50 0.31 0.35
EV/EBITDA Ratio 7.08 5.20 5.36 4.74 4.76
EV/EBIT Ratio 9.86 6.70 7.79 7.62 9.58
Debt / Equity Ratio 0.68 0.52 0.42 0.55 0.44
Debt / EBITDA Ratio 2.80 1.71 1.96 2.75 3.26
Asset Turnover 109.10% 115.40% 120.00% 142.60% 120.20%
Inventory Turnover 587.20% 536.80% 585.10% 831.00% 832.50%
Quick Ratio 0.98 0.94 0.89 0.71 1.00
Current Ratio 1.41 1.41 1.40 1.19 1.48
Roe 9.03% 18.13% 11.70% 8.74% 6.97%
Return on Assets (ROA) 5.08% 7.63% 4.78% 3.58% 2.73%
Return on Capital (ROIC) 6.67% 10.15% 6.64% 4.85% 3.53%
Return on Capital Employed (ROCE) 0.10 0.16 0.10 0.08 0.05
Earningsyield 8.98% 16.09% 13.83% 21.11% 15.76%
Dividend Yield 5.12% 5.20% 24.58% - 139.79%
Payout Ratio - 90.18% - 249.31% -
Buyback Yield / Dilution - - - - -11.53%
Totalreturn 5.12% 5.20% 24.58% - 128.26%

Price History

Oct 18, 2023 — Jan 12, 2026 304 Records
Date Open High Low Close Volume
2026-01-12 0.97 1.01 0.97 1.01 475
2026-01-08 0.96 1.02 0.95 1.02 5,741
2026-01-05 1.00 1.01 0.95 0.95 2,000
2025-12-30 0.98 0.99 0.98 0.99 250
2025-12-23 0.99 0.99 0.99 0.99 800
2025-12-17 0.98 0.99 0.98 0.99 936
2025-12-16 0.92 0.92 0.92 0.92 212
2025-12-15 0.97 0.98 0.97 0.98 893
2025-12-10 0.99 0.99 0.99 0.99 100
2025-12-09 0.99 1.00 0.73 1.00 2,562
2025-12-08 0.99 0.99 0.99 0.99 434
2025-12-02 0.98 0.98 0.98 0.98 50
2025-11-19 1.01 1.01 1.01 1.01 50
2025-11-18 1.01 1.01 1.01 1.01 75
2025-11-17 0.99 1.01 0.98 1.01 5,221
2025-11-14 1.02 1.02 1.02 1.02 50
2025-11-11 1.02 1.02 1.02 1.02 234
2025-11-10 1.02 1.02 1.02 1.02 3
2025-11-07 0.99 0.99 0.99 0.99 50
2025-11-05 1.04 1.04 1.04 1.04 10
2025-10-31 0.99 0.99 0.99 0.99 1,000
2025-10-23 1.01 1.05 0.99 1.05 5,301
2025-10-22 1.00 1.00 1.00 1.00 6,600
2025-10-20 0.99 1.03 0.99 1.03 1,209
2025-10-17 1.02 1.03 1.02 1.03 1,200
2025-10-16 1.02 1.02 1.02 1.02 40
2025-10-15 1.02 1.02 1.02 1.02 100
2025-10-10 1.02 1.02 1.02 1.02 2,128
2025-10-09 1.01 1.01 1.01 1.01 2,110
2025-10-03 0.99 1.01 0.99 1.01 40
2025-10-02 0.99 0.99 0.98 0.99 22,220
2025-10-01 0.97 0.98 0.97 0.98 2,120
2025-09-29 1.00 1.00 1.00 1.00 121
2025-09-26 1.00 1.00 1.00 1.00 9
2025-09-24 0.97 0.99 0.97 0.97 2,148
2025-09-23 1.00 1.00 0.97 0.97 2,355
2025-09-22 0.98 1.00 0.97 1.00 5,200
2025-09-19 1.04 1.04 1.03 1.03 250
2025-09-18 1.00 1.04 0.99 1.04 2,330
2025-09-17 1.03 1.03 1.02 1.02 110
2025-09-15 1.00 1.04 1.00 1.00 1,129
2025-09-12 1.00 1.05 0.97 1.05 5,761
2025-09-11 1.02 1.06 1.00 1.06 2,508
2025-09-10 1.03 1.10 1.03 1.09 2,063
2025-09-09 1.10 1.15 1.03 1.10 4,204
2025-09-08 1.10 1.15 1.09 1.15 4,350
2025-09-03 1.15 1.15 1.15 1.15 1
2025-09-02 1.15 1.15 1.15 1.15 344
2025-09-01 1.16 1.16 1.03 1.03 506
2025-08-29 1.16 1.17 1.04 1.16 2,100