S.C. Romcarbon S.A.

ROCE

S.C. Romcarbon S.A., together with its subsidiaries, operates as a plastic processor and a recycler in Romania, Europe, China, Israel, Taiwan, and Panama.The company offers air, oil, fuel and cabin fi...

Website | Miscellaneous Plastics Products | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Technicals confirm a positive long-term trend, supported by moving averages."

Sentiment: Neutral Action: Hold

"Mixed financial indicators presenting a balanced risk/reward profile."

Company is currently unprofitable.
Bullish Trend (SMA50 > SMA200).
Overbought (RSI: 73.5).
Forecast: Continued Revenue Growth (~10.0% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (3 months ago)
RSI (14) 73.5
SMA 50 0.15
SMA 200 0.14

Price Valuation

Current Price 0.18
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 338M
Growth Forecast 10.0%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.1
Less Volatile than Market
Correlation
-0.04
Moves with Market
Relative Strength (1Y)
-42.68%
vs Benchmark
Index Returns (1Y)
68.1%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
ROCE 58.4% -24.9% 2.3% 22.4% 22.4% -1.4% 0.0% 0.0%
BET - 131.5% 68.1% 17.4% 28.6% 9.1% 2.4% 0.2%
Alpha (Diff) - -156.4% -65.7% +5.0% -6.2% -10.5% -2.4% -0.2%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.46
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
127%
Target: > 0.8
ROIC (Return on Capital)
-2.87%
Target: Positive
ROIC vs WACC
ROIC: -2.9% / WACC: -2,624,915.5%
Target: > WACC
ROE (Return on Equity)
-7.1%
Target: > 10%
EBITDA Positive
4.81M
Target: > 0

ETAPA 2 • CRITERII

0/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -3.4%
Miss
ROA vs Industry
Target: > 3.6% • -2.2%
Miss
Current Ratio
Target: > 1.5 • 1.14
Miss
Assets Growth (5y)
Target: > 0% • -0.4% CAGR
Miss
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 13.38
Miss
Revenue CAGR (5y)
Target: > 5% • 4.7%
Miss

SNAPSHOT COMPANIE

Capitalizare
0.09B RON
EBITDA
4.81M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
-0.10
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 18,043,650 14,353,306 33,716,158 73,869,061 17,596,893
Short-Term Investments 1,589,307 2,621,744 2,833,298 263,414 617,902
Totalcash 19,632,957 16,975,050 36,549,456 74,132,475 18,214,795
Cash Growth 11.29% -53.56% -50.70% 306.99% -12.79%
Accounts Receivable 44,192,745 49,613,471 56,084,873 57,509,739 50,864,549
Other Receivables 3,287,196 5,393,792 4,741,096 4,029,832 2,828,558
Receivables 47,479,941 55,007,263 60,825,969 61,539,571 53,693,107
Inventory 48,325,675 64,110,951 59,716,567 65,899,751 54,803,659
Prepaid Expenses - 245,975 704,526 4,236,642 3,982,678
Other Current Assets 2,148,408 - - 3,760,155 3,760,155
Assetsc 117,586,981 136,339,239 157,796,518 209,568,594 134,454,394
Property, Plant & Equipment 132,804,104 123,623,197 122,672,069 133,770,503 143,392,500
Long-Term Investments 297,974 297,974 297,974 297,974 23,521,591
Goodwill 143,461 143,461 143,461 143,461 143,461
Other Intangible Assets 395,123 3,029,438 802,899 329,100 298,466
Other Long-Term Assets -2 11,909,857 10,857,912 1,898 -
Assets 251,227,641 275,343,166 292,570,833 344,111,530 301,810,412
Accounts Payable 28,606,731 44,423,091 36,653,409 43,827,937 50,317,502
Accrued Expenses - - - - -
Short-Term Debt 55,012,096 63,041,365 59,913,416 70,136,001 54,153,260
Current Portion of Long-Term Debt 3,154,506 1,080,577 5,142,415 4,601,028 13,481,919
Current Portion of Leases 81,363 88,012 72,213 - -
Current Income Taxes Payable - - - - -
Current Unearned Revenue 2,493,279 3,021,683 3,600,219 3,600,219 3,745,692
Other Current Liabilities 7,828,464 7,586,656 8,669,160 25,627,060 8,880,554
Total Current Liabilities 97,176,439 119,241,384 114,050,832 147,792,245 130,578,927
Long-Term Debt 2,365,887 - 7,283,273 4,044,764 7,623,547
Long-Term Leases 72,984 129,900 126,661 - -
Long-Term Unearned Revenue 6,476,786 9,353,314 9,784,375 13,384,594 16,015,575
Long-Term Deferred Tax Liabilities 5,637,270 5,637,270 7,477,700 7,780,659 8,012,574
Other Long-Term Liabilities 1,770,513 1,770,513 1,803,188 1,429,017 659,623
Total Liabilities 113,499,879 136,132,381 140,526,029 174,431,279 162,890,246
Common Stock 52,824,419 52,824,419 52,824,419 26,412,210 26,412,210
Additional Paid-In Capital 2,182,283 2,182,283 2,182,283 2,182,283 2,182,283
Retained Earnings 23,040,462 23,987,077 36,275,844 102,025,506 71,819,336
Comprehensive Income & Other 58,771,797 59,310,404 59,848,407 38,139,336 37,590,756
Total Common Equity 136,818,961 138,304,183 151,130,953 168,759,335 138,004,585
Equity 137,727,762 139,210,785 152,044,804 169,680,251 138,920,166
Total Liabilities & Equity 251,227,641 275,343,166 292,570,833 344,111,530 301,810,412
Filing Date Shares Outstanding 528,244,192 528,244,192 528,244,192 528,244,192 528,244,192
Total Common Shares Outstanding 528,244,192 528,244,192 528,244,192 528,244,192 528,244,192
Book Value Per Share 0.26 0.26 0.29 0.32 0.26
Tangible Book Value 136,280,377 135,131,284 150,184,593 168,286,774 137,562,658
Tangible Book Value Per Share 0.26 0.26 0.28 0.32 0.26
Total Debt 60,686,836 64,339,854 72,537,978 78,781,793 75,258,726
Net Cash (Debt) -41,053,879 -47,364,804 -35,988,522 -4,649,318 -57,043,931
Netcashpershare -0.08 -0.09 -0.07 -0.01 -0.11
Working Capital 20,410,542 17,097,855 43,745,686 61,776,349 3,875,467
Land - 43,625,862 43,625,862 43,625,862 49,438,330
Buildings - - - 21,617,685 23,511,705
Machinery - 204,420,176 190,678,151 183,989,720 190,975,650
Construction In Progress - 34,076,798 30,445,410 3,208,906 1,614,221
Minority Interest 908,801 906,602 913,851 920,916 915,581

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -4,211,421 -10,394,079 -5,128,782 56,119,419 1,793,730
Depreciation & Amortization 13,262,154 14,627,022 14,320,887 14,538,409 14,897,799
Loss (Gain) From Sale of Assets -1,125,358 71,218 -4,002,054 -2,107,049 -407,771
Loss (Gain) From Sale of Investments -926,945 -782,307 - -44,525,895 -
Asset Writedown & Restructuring Costs -435,954 -435,954 -974,174 1,199,108 -1,377,918
Provision & Write-off of Bad Debts 61,710 61,710 386,817 -370 80,859
Change in Accounts Receivable 3,956,679 4,198,313 -573,073 -8,802,444 -16,895,040
Change in Inventory 7,504,395 -5,357,183 5,731,286 -11,193,067 -15,816,276
Change in Accounts Payable -7,280,632 7,844,687 -8,370,281 7,936,850 21,849,670
Change in Other Net Operating Assets -612,031 1,414,240 3,142,999 -12,585,407 -3,694,581
Other Operating Activities -6,585,766 -7,332,725 -3,706,223 -4,915,451 -3,354,242
Ncfo 3,606,831 3,914,942 827,402 -6,738,462 -1,778,785
Ocf Growth -24.92% 373.16% - - -
Capex -12,694,064 -17,102,682 -11,406,931 -4,346,068 -5,492,258
Cash Acquisitions - - - - -
Sale (Purchase) of Intangibles -178,585 -308,129 -597,591 -154,390 -124,275
Sale (Purchase) of Real Estate -566,186 -615,991 - 2,373,151 2,862,616
Investment in Securities 881,285 653,923 -2,529,566 70,253,078 -
Other Investing Activities 2,936,293 3,120,346 886,988 1,130,881 85,170
Ncfi -3,310,490 -12,436,457 -5,880,494 70,172,388 -2,175,749
Long-Term Debt Issued - 1,749,141 11,400,105 14,609,909 16,482,163
Long-Term Debt Repaid - -9,949,258 -17,548,464 -11,104,805 -12,994,147
Net Debt Issued (Repaid) 144,098 -8,200,117 -6,148,359 3,505,104 3,488,016
Common Dividends Paid - -2,641,220 -28,951,452 -10,666,862 -2,641,221
Other Financing Activities - - - - -
Financing Cash Flow 144,098 -10,841,337 -35,099,811 -7,161,758 846,795
Net Cash Flow 440,442 -19,362,852 -40,152,903 56,272,168 -3,107,739
Free Cash Flow -9,087,233 -13,187,740 -10,579,529 -11,084,530 -7,271,043
Free Cash Flow Growth - - - - -
Fcf Margin -3.30% -4.29% -3.47% -2.90% -2.13%
Fcfps -0.02 -0.03 -0.02 -0.02 -0.01
Levered Free Cash Flow 2,849,339 -3,370,548 -13,647,289 6,869,886 -6,160,010
Unlevered Free Cash Flow 4,936,714 -928,340 -11,696,136 8,347,443 -5,124,247
Cash Interest Paid 3,339,800 3,907,534 3,121,846 2,364,092 1,657,222
Cash Income Tax Paid - -152,189 40,792 1,044,691 773,611
Loss (Gain) on Equity Investments - - - -2,402,565 1,144,985
Change Working Capital 3,568,411 8,100,057 -69,069 -24,644,068 -14,556,227
Sale of Property, Plant & Equipment 6,310,767 1,816,076 7,766,606 915,736 492,998
Miscellaneous Cash Flow Adjustments 3 - - - -

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 275,352,761 307,315,650 304,683,985 381,985,677 341,319,435
Revenue Growth -10.08% 0.86% -20.24% 11.91% 33.30%
Operating Revenue 275,352,761 307,315,650 304,683,985 381,985,677 341,319,435
Other Revenue - - - - -
Cost of Revenue 158,935,032 188,060,654 189,959,317 253,551,544 231,866,819
Gp 116,417,729 119,254,996 114,724,668 128,434,133 109,452,616
Selling, General & Admin 86,371,510 92,435,775 85,637,645 83,175,403 75,483,875
Other Operating Expenses 19,671,445 22,009,903 21,276,744 18,889,050 14,022,695
Operating Expenses 119,305,110 129,072,701 121,235,276 116,602,862 104,404,369
Operating Income -2,887,381 -9,817,705 -6,510,608 11,831,271 5,048,247
Interest Expense -3,339,800 -3,907,534 -3,121,845 -2,364,092 -1,657,222
Interest & Investment Income 1,402,900 1,586,953 944,878 218,712 85,170
Earnings From Equity Investments - - - 2,402,565 -1,144,985
Currency Exchange Gain (Loss) -1,207,724 233,637 -633,143 71,335 -1,037,861
Other Non Operating Income (Expenses) -351,884 -228,782 -548,366 -530,613 -359,774
EBT Excluding Unusual Items -6,383,889 -12,133,431 -9,869,084 11,629,178 933,575
Gain (Loss) on Sale of Assets 1,223,308 26,732 4,002,054 2,107,049 407,771
Gain (Loss) on Sale of Investments -637,669 - - 44,525,895 -
Asset Writedown 230,069 338,004 974,174 -1,070,525 1,377,918
Pretax Income -5,568,181 -11,768,695 -4,892,856 57,191,597 2,719,264
Income Tax Expense -1,356,074 -1,367,367 242,991 1,066,842 928,652
Minority Interest in Earnings 686 7,249 7,065 -5,336 3,118
Net Income -4,211,421 -10,394,079 -5,128,782 56,119,419 1,793,730
Net Income to Common -4,211,421 -10,394,079 -5,128,782 56,119,419 1,793,730
Net Income Growth - - - 3,028.64% -
Shares Basic 528,244,192 528,244,192 528,244,192 528,244,192 528,244,192
Shares Outstanding (Diluted) 528,244,192 528,244,192 528,244,192 528,244,192 528,244,192
Shares Yo Y - - - - -
Eps Basic -0.01 -0.02 -0.01 0.11 0.00
EPS (Diluted) -0.01 -0.02 -0.01 0.11 0.00
EPS Growth - - - 3,029.22% -
Free Cash Flow -9,087,233 -13,187,740 -10,579,529 -11,084,530 -7,271,043
Free Cash Flow Per Share -0.02 -0.03 -0.02 -0.02 -0.01
Dps - - 0.01 0.03 0.05
Dividend Growth - - -80.00% -44.44% 800.00%
Gross Margin 42.28% 38.81% 37.65% 33.62% 32.07%
Operating Margin -1.05% -3.20% -2.14% 3.10% 1.48%
Profit Margin -1.53% -3.38% -1.68% 14.69% 0.53%
Free Cash Flow Margin -3.30% -4.29% -3.47% -2.90% -2.13%
Effective Tax Rate - - - 0.02 0.34
EBITDA 10,374,773 4,809,317 7,810,279 26,369,680 19,946,046
D&A For EBITDA 13,262,154 14,627,022 14,320,887 14,538,409 14,897,799
EBITDA Margin 3.77% 1.57% 2.56% 6.90% 5.84%
EBIT -2,887,381 -9,817,705 -6,510,608 11,831,271 5,048,247
EBIT Margin -1.05% -3.20% -2.14% 3.10% 1.48%
Advertising Expenses - 335,911 206,229 193,268 190,838
Earnings From Continuing Operations -4,212,107 -10,401,328 -5,135,847 56,124,755 1,790,612
Payoutratio - - - 19.01% 147.25%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 76,067,164 79,764,873 105,120,594 94,291,588 73,954,187
Market Cap Growth 5.88% -24.12% 11.49% 27.50% 83.61%
Enterprise Value 118,029,843 124,467,412 135,354,324 160,950,038 129,490,726
Last Close Ratios 14.40% 15.10% 19.31% 15.39% 9.47%
Pe - - - 1.68 41.23
PS Ratio 0.28 0.26 0.35 0.25 0.22
PB Ratio 0.55 0.57 0.69 0.56 0.53
P/TBV Ratio 0.56 0.59 0.70 0.56 0.54
P/FCF Ratio - - - - -
P/OCF Ratio 21.09 20.37 127.05 - -
EV/Sales Ratio 0.43 0.41 0.44 0.42 0.38
EV/EBITDA Ratio 11.38 25.88 17.33 6.10 6.49
EV/EBIT Ratio - - - 13.60 25.65
EV/FCF Ratio -12.99 - - - -
Debt / Equity Ratio 0.44 0.46 0.48 0.46 0.54
Debt / EBITDA Ratio 5.85 13.38 9.29 2.99 3.77
Debt / FCF Ratio - - - - -
Asset Turnover 105.90% 108.20% 95.70% 118.30% 117.40%
Inventory Turnover 302.40% 303.70% 302.40% 420.10% 493.00%
Quick Ratio 0.69 0.60 0.85 0.92 0.55
Current Ratio 1.21 1.14 1.38 1.42 1.03
Roe -3.02% -7.14% -3.19% 36.37% 1.29%
Return on Assets (ROA) -0.69% -2.16% -1.28% 2.29% 1.09%
Return on Capital (ROIC) -0.90% -2.87% -1.72% 3.20% 1.49%
Return on Capital Employed (ROCE) -0.02 -0.06 -0.04 0.06 0.03
Earningsyield -5.54% -13.03% -4.88% 59.52% 2.43%
FCF Yield -11.95% -16.53% -10.06% -11.76% -9.83%
Dividend Yield 2.03% - 2.59% 16.24% 47.51%
Payout Ratio - - - 19.01% 147.25%
Buyback Yield / Dilution - - - - -
Totalreturn 2.03% - 2.59% 16.24% 47.51%

Price History

Jul 25, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.18 0.18 0.18 0.18 485,311
2026-01-25 0.18 0.18 0.18 0.18 349,837
2026-01-24 0.18 0.18 0.18 0.18 36,626
2026-01-22 0.18 0.18 0.18 0.18 36,626
2026-01-21 0.17 0.18 0.17 0.18 455,394
2026-01-20 0.18 0.18 0.17 0.17 1,463,229
2026-01-19 0.18 0.18 0.18 0.18 58,513
2026-01-18 0.18 0.19 0.18 0.18 1,242,654
2026-01-15 0.17 0.19 0.16 0.18 3,660,946
2026-01-14 0.15 0.17 0.15 0.17 831,406
2026-01-13 0.15 0.15 0.15 0.15 202,254
2026-01-12 0.15 0.15 0.14 0.15 136,397
2026-01-11 0.15 0.15 0.14 0.15 136,397
2026-01-09 0.15 0.15 0.15 0.15 61,596
2026-01-08 0.15 0.15 0.15 0.15 61,596
2026-01-07 0.15 0.15 0.15 0.15 24,100
2026-01-06 0.15 0.15 0.14 0.15 19,854
2026-01-05 0.15 0.15 0.14 0.15 19,854
2026-01-04 0.15 0.15 0.14 0.15 19,854
2026-01-01 0.15 0.15 0.14 0.14 155,820
2025-12-31 0.15 0.15 0.14 0.14 155,820
2025-12-30 0.15 0.15 0.14 0.14 155,820
2025-12-29 0.15 0.15 0.14 0.14 155,820
2025-12-28 0.15 0.15 0.15 0.15 54,431
2025-12-25 0.15 0.15 0.15 0.15 543,373
2025-12-24 0.15 0.15 0.15 0.15 543,373
2025-12-23 0.15 0.15 0.15 0.15 543,373
2025-12-22 0.15 0.15 0.15 0.15 543,373
2025-12-21 0.15 0.15 0.14 0.15 144,250
2025-12-19 0.15 0.15 0.15 0.15 313,195
2025-12-18 0.15 0.15 0.15 0.15 313,195
2025-12-17 0.15 0.15 0.15 0.15 116,883
2025-12-16 0.15 0.15 0.15 0.15 917
2025-12-15 0.15 0.15 0.15 0.15 95,803
2025-12-14 0.15 0.15 0.14 0.14 53,234
2025-12-12 0.14 0.15 0.14 0.15 9,508
2025-12-11 0.14 0.15 0.14 0.15 9,508
2025-12-10 0.14 0.14 0.14 0.14 53,479
2025-12-09 0.14 0.14 0.14 0.14 55,262
2025-12-08 0.14 0.14 0.14 0.14 27,198
2025-12-07 0.14 0.14 0.14 0.14 160,656
2025-12-05 0.15 0.15 0.14 0.14 1,629,700
2025-12-04 0.15 0.15 0.14 0.14 1,629,700
2025-12-03 0.14 0.15 0.14 0.15 65,312
2025-12-02 0.14 0.14 0.14 0.14 2,505
2025-12-01 0.14 0.14 0.14 0.14 52,054
2025-11-30 0.14 0.14 0.14 0.14 722
2025-11-28 0.14 0.14 0.14 0.14 700
2025-11-27 0.14 0.14 0.14 0.14 722
2025-11-26 0.14 0.14 0.14 0.14 41,991