Turbomecanica SA
TBMTurbomecanica SA manufactures and sells engines, mechanical assemblies, and equipment for aircraft and helicopters in Europe and Asia.It operates through Manufacturing of Aircraft Parts; Repairs of En...
Automated Financial Analysis
🤵
Financial Advisor Insight
"The stock appears significantly undervalued compared to its earnings potential. Momentum is currently negative, indicating caution for short-term entries."
Sentiment: Neutral
Action: Hold
"Company demonstrates strong financial health with positive growth and stability indicators."
Technical Analysis
Trend
Bearish (Long Term)
Last Cross
Death Cross
(4 months ago)
RSI (14)
64.8
SMA 50
0.38
SMA 200
0.42
Price Valuation
Current Price
0.40
Fair Value (PE 15)
0.66
Undervalued 66%
Graham Number
0.64
Upside 61%
Forecast
Rev Forecast (Next Yr)
142M
Growth Forecast
1.7%
📊 Market & Peer Context
Benchmark: BETVolatility (Beta)
-0.01
Less Volatile than Market
Correlation
-0.01
Moves with Market
Relative Strength (1Y)
-68.40%
vs Benchmark
Index Returns (1Y)
69.8%
BET
Historical Performance
| Metric | 5Y | 3Y | 1Y | YTD | 6M | 3M | 1M | 1W |
|---|---|---|---|---|---|---|---|---|
| TBM | 55.3% | 65.0% | -3.2% | 6.2% | -6.2% | 1.3% | 0.0% | 0.0% |
| BET | - | 132.5% | 69.8% | 18.5% | 33.0% | 5.8% | 2.6% | 1.7% |
| Alpha (Diff) | - | -67.5% | -73.0% | -12.4% | -39.2% | -4.6% | -2.6% | -1.7% |
Financial Reports
Price Chart
Sector: Other
Based on Market CapETAPA 1 • MUST HAVE
5/8
Healthy Leverage (Debt/Equity)
0.30
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
50%
Target: > 0.8
ROIC (Return on Capital)
9.16%
Target: Positive
ROIC vs WACC
ROIC: 9.2% / WACC: 7,312,906.5%
Target: > WACC
ROE (Return on Equity)
10.8%
Target: > 10%
EBITDA Positive
39.58M
Target: > 0
ETAPA 2 • CRITERII
5/9Interest Coverage
Target: > 3x • 0.0x
Net Margin vs Industry
Target: > 0.0% • 11.5%
ROA vs Industry
Target: > 3.6% • 6.9%
Current Ratio
Target: > 1.5 • 1.91
Assets Growth (5y)
Target: > 0% • 13.4% CAGR
FCF CAGR (5y)
Target: > 5% • 0.0%
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Net Debt / EBITDA
Target: < 3 • 1.17
Revenue CAGR (5y)
Target: > 5% • 2.9%
SNAPSHOT COMPANIE
Capitalizare
0.15B RON
EBITDA
39.58M
P/E Ratio
9.05
PEG Ratio
3.15
Dividend Yield
6.46%
Beta
-0.01
Valoare Intrinsecă (Graham)
0.64 RON
Discount
+60.9%
Balance Sheet
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Cash & Equivalents | 5,720,881 | 3,451,958 | 782,914 | 12,043,696 | 18,961,360 |
| Short-Term Investments | 19,056,953 | 22,000,000 | 18,000,000 | 5,880,000 | - |
| Totalcash | 24,777,834 | 25,451,958 | 18,782,914 | 17,923,696 | 18,961,360 |
| Cash Growth | -25.41% | 35.51% | 4.79% | -5.47% | 268.27% |
| Accounts Receivable | 12,610,028 | 34,635,848 | 41,679,293 | 40,926,308 | 32,223,146 |
| Other Receivables | 3,606,642 | 1,274,625 | 1,491,807 | 1,534,620 | 1,250,786 |
| Receivables | 16,216,670 | 35,910,473 | 43,171,100 | 42,460,928 | 33,473,932 |
| Inventory | 106,138,473 | 99,918,514 | 80,750,305 | 55,658,919 | 59,341,922 |
| Prepaid Expenses | - | 416,467 | 498,323 | 413,336 | 272,940 |
| Other Current Assets | 521,049 | 2,481,886 | 2,815,242 | 3,150,080 | 907,417 |
| Assetsc | 147,654,026 | 164,179,298 | 146,017,884 | 119,606,959 | 112,957,571 |
| Property, Plant & Equipment | 90,570,480 | 92,747,057 | 90,613,892 | 56,192,129 | 63,583,402 |
| Other Intangible Assets | 988,758 | 1,358,776 | 774,330 | 435,158 | 938,549 |
| Long-Term Accounts Receivable | - | - | - | - | - |
| Other Long-Term Assets | 201,030 | 6,000 | 8,539,592 | 5,189,693 | 6,000 |
| Assets | 239,414,294 | 258,291,131 | 245,945,698 | 181,423,939 | 177,485,522 |
| Accounts Payable | 3,197,632 | 6,397,568 | 7,958,652 | 5,719,775 | 4,273,032 |
| Accrued Expenses | - | 10,157,339 | 10,858,034 | 10,368,261 | 4,122,669 |
| Short-Term Debt | 30,713,475 | 28,078,478 | 18,993,817 | 26,171,936 | 26,789,394 |
| Current Portion of Long-Term Debt | - | - | - | - | - |
| Current Portion of Leases | - | 3,851,625 | 1,772,883 | 945,201 | 1,105,655 |
| Current Income Taxes Payable | 41,006 | 1,369,210 | 1,873,718 | 2,219,617 | 1,927,794 |
| Current Unearned Revenue | 17,834,040 | 31,209,570 | 32,695,740 | - | - |
| Other Current Liabilities | 17,452,463 | 4,700,710 | 4,363,219 | 3,897,769 | 11,137,389 |
| Total Current Liabilities | 69,238,616 | 85,764,500 | 78,516,063 | 49,322,559 | 49,355,933 |
| Long-Term Debt | 4,259,836 | 4,371,367 | 4,656,223 | 4,627,544 | - |
| Long-Term Leases | 12,391,267 | 9,921,058 | 10,140,582 | 1,857,927 | 2,055,578 |
| Long-Term Deferred Tax Liabilities | 4,900,287 | 4,900,287 | 5,815,079 | 2,050,962 | 3,989,086 |
| Other Long-Term Liabilities | - | - | -1 | - | 335,622 |
| Total Liabilities | 91,646,672 | 105,813,878 | 99,927,045 | 58,672,659 | 56,886,575 |
| Common Stock | 36,944,248 | 36,944,248 | 36,944,248 | 36,944,248 | 36,944,248 |
| Retained Earnings | 35,014,154 | 39,868,668 | 28,460,667 | 25,343,525 | 9,188,871 |
| Comprehensive Income & Other | 75,809,220 | 76,263,745 | 81,213,146 | 61,062,915 | 75,065,236 |
| Equity | 147,767,622 | 152,477,253 | 146,018,653 | 122,751,280 | 120,598,947 |
| Total Liabilities & Equity | 239,414,294 | 258,291,131 | 245,945,698 | 181,423,939 | 177,485,522 |
| Filing Date Shares Outstanding | 369,442,475 | 369,442,475 | 369,442,475 | 363,448,395 | 363,448,395 |
| Total Common Shares Outstanding | 369,442,475 | 369,442,475 | 369,442,475 | 363,448,395 | 363,448,395 |
| Book Value Per Share | 0.40 | 0.41 | 0.40 | 0.34 | 0.33 |
| Tangible Book Value | 146,778,864 | 151,118,477 | 145,244,323 | 122,316,122 | 119,660,398 |
| Tangible Book Value Per Share | 0.40 | 0.41 | 0.39 | 0.34 | 0.33 |
| Total Debt | 47,364,578 | 46,222,528 | 35,563,505 | 33,602,608 | 29,950,627 |
| Net Cash (Debt) | -22,586,744 | -20,770,570 | -16,780,591 | -15,678,912 | -10,989,267 |
| Netcashpershare | -0.06 | -0.06 | -0.05 | -0.04 | -0.03 |
| Working Capital | 78,415,410 | 78,414,798 | 67,501,821 | 70,284,400 | 63,601,638 |
| Treasury Stock | - | -599,408 | -599,408 | -599,408 | -599,408 |
| Land | 27,130,722 | - | 27,130,722 | 16,642,911 | 16,642,911 |
| Buildings | 13,873,229 | - | 13,698,774 | 13,739,711 | 13,739,711 |
| Machinery | 64,559,008 | - | 45,589,351 | 42,555,551 | 40,497,599 |
| Construction In Progress | 3,638,717 | - | 4,195,045 | 2,667,699 | 2,576,909 |
| Pension & Post-Retirement Benefits | 856,666 | 856,666 | 799,099 | 813,667 | 1,150,356 |
Cash Flow Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Net Income | 5,829,589 | 16,158,631 | 11,146,661 | 12,189,143 | 11,749,227 |
| Depreciation & Amortization | 21,413,972 | 11,719,975 | 7,742,701 | 11,154,177 | 10,977,081 |
| Other Amortization | - | - | - | - | - |
| Loss (Gain) From Sale of Assets | 1,105,235 | 1,105,235 | 11,469 | 96,507 | 102,305 |
| Asset Writedown & Restructuring Costs | - | - | -868,811 | - | - |
| Provision & Write-off of Bad Debts | -139,963 | -139,963 | -140,162 | -28,281 | 101,480 |
| Change in Accounts Receivable | 9,897,939 | 7,815,802 | -361,108 | -11,321,271 | 14,156,953 |
| Change in Inventory | -51,377,830 | -23,140,575 | -26,094,116 | 2,876,668 | -34,682,189 |
| Change in Accounts Payable | -9,186,768 | -3,757,994 | 2,705,171 | 662,976 | 5,014,270 |
| Change in Unearned Revenue | -1,486,169 | -1,486,169 | 32,695,740 | - | - |
| Other Operating Activities | 19,806,266 | 3,138,565 | 431,862 | -2,399,149 | 2,645,649 |
| Ncfo | -6,690,551 | 11,413,507 | 27,269,407 | 13,230,770 | 10,064,776 |
| Ocf Growth | - | -58.15% | 106.11% | 31.46% | 231.98% |
| Capex | 8,210,162 | -3,265,026 | -13,278,476 | -6,951,749 | -2,039,759 |
| Sale (Purchase) of Intangibles | -1,230,892 | -1,230,892 | -1,073,040 | -995,847 | -666,174 |
| Investment in Securities | -4,000,000 | -4,000,000 | -12,120,000 | -5,880,000 | - |
| Ncfi | 2,979,270 | -8,495,918 | -26,471,516 | -13,773,113 | -2,705,933 |
| Long-Term Debt Issued | - | 12,368,557 | 5,117,124 | 4,627,544 | 8,069,666 |
| Long-Term Debt Repaid | - | -4,222,846 | -9,248,648 | -1,709,214 | -929,858 |
| Net Debt Issued (Repaid) | -255,788 | 8,145,711 | -4,131,524 | 2,918,330 | 7,139,808 |
| Issuance of Common Stock | - | - | - | - | - |
| Repurchase of Common Stock | - | - | - | - | - |
| Common Dividends Paid | -8,394,256 | -8,394,256 | -7,927,149 | -9,293,651 | -686,082 |
| Other Financing Activities | -7,641 | - | - | - | - |
| Financing Cash Flow | -8,657,685 | -248,545 | -12,058,673 | -6,375,321 | 6,453,726 |
| Net Cash Flow | -12,368,968 | 2,669,044 | -11,260,782 | -6,917,664 | 13,812,569 |
| Free Cash Flow | 1,519,611 | 8,148,481 | 13,990,931 | 6,279,021 | 8,025,017 |
| Free Cash Flow Growth | -64.13% | -41.76% | 122.82% | -21.76% | - |
| Fcf Margin | 1.08% | 5.82% | 10.65% | 4.51% | 6.11% |
| Fcfps | 0.00 | 0.02 | 0.04 | 0.02 | 0.02 |
| Levered Free Cash Flow | 23,822,282 | 7,265,594 | 11,085,410 | 5,576,683 | -4,643,614 |
| Unlevered Free Cash Flow | 25,931,143 | 9,228,660 | 12,469,826 | 7,126,250 | -3,607,627 |
| Cash Interest Paid | 3,140,906 | 3,140,906 | 2,215,066 | 2,479,307 | 1,821,691 |
| Cash Income Tax Paid | 5,912,246 | 5,912,246 | 3,390,275 | 2,909,086 | 2,904,870 |
| Change Working Capital | -54,705,650 | -20,568,936 | 8,945,687 | -7,781,627 | -15,510,966 |
| Sale of Property, Plant & Equipment | - | - | - | 54,483 | - |
Income Statement
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Revenue | 141,252,990 | 139,985,852 | 131,363,429 | 139,161,607 | 131,331,165 |
| Revenue Growth | -9.21% | 6.56% | -5.60% | 5.96% | 5.07% |
| Operating Revenue | 141,252,990 | 139,985,852 | 131,363,429 | 139,161,607 | 131,331,165 |
| Other Revenue | - | - | - | - | - |
| Cost of Revenue | 39,486,369 | 28,026,133 | 44,283,923 | 50,608,401 | 43,702,801 |
| Gp | 101,766,621 | 111,959,719 | 87,079,506 | 88,553,206 | 87,628,364 |
| Selling, General & Admin | 67,596,512 | 64,494,816 | 57,002,280 | 53,802,662 | 53,980,238 |
| Other Operating Expenses | 8,018,814 | 7,885,879 | 7,796,273 | 6,216,874 | 6,154,832 |
| Operating Expenses | 88,178,164 | 84,100,617 | 72,541,255 | 71,173,713 | 71,112,151 |
| Operating Income | 13,588,457 | 27,859,102 | 14,538,251 | 17,379,493 | 16,516,213 |
| Interest Expense | -3,374,177 | -3,140,906 | -2,215,066 | -2,479,308 | -1,657,579 |
| Interest & Investment Income | 1,085,865 | 1,085,865 | 1,518,037 | 824,690 | 108,129 |
| Currency Exchange Gain (Loss) | -151,797 | -151,797 | 78,211 | -47,213 | 26,975 |
| Other Non Operating Income (Expenses) | -2,392,879 | -3,762,113 | -749,374 | -2,159,980 | -687,724 |
| EBT Excluding Unusual Items | 8,755,469 | 21,890,151 | 13,170,059 | 13,517,682 | 14,306,014 |
| Gain (Loss) on Sale of Assets | -1,105,235 | -1,105,235 | -11,469 | -78,600 | -102,305 |
| Asset Writedown | - | - | 868,810 | - | - |
| Pretax Income | 7,650,234 | 20,784,916 | 14,027,400 | 13,439,082 | 14,203,709 |
| Income Tax Expense | 1,820,645 | 4,626,285 | 2,880,739 | 1,249,939 | 2,454,482 |
| Net Income | 5,829,589 | 16,158,631 | 11,146,661 | 12,189,143 | 11,749,227 |
| Net Income to Common | 5,829,589 | 16,158,631 | 11,146,661 | 12,189,143 | 11,749,227 |
| Net Income Growth | -73.57% | 44.96% | -8.55% | 3.74% | -11.94% |
| Shares Basic | 369,442,475 | 369,442,475 | 369,442,475 | 363,448,395 | 363,448,395 |
| Shares Outstanding (Diluted) | 369,442,475 | 369,442,475 | 369,442,475 | 363,448,395 | 363,448,395 |
| Shares Yo Y | - | - | 0.02 | - | - |
| Eps Basic | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 |
| EPS (Diluted) | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 |
| EPS Growth | - | 44.96% | -10.04% | 3.74% | -11.94% |
| Free Cash Flow | 1,519,611 | 8,148,481 | 13,990,931 | 6,279,021 | 8,025,017 |
| Free Cash Flow Per Share | 0.00 | 0.02 | 0.04 | 0.02 | 0.02 |
| Dps | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
| Dividend Growth | - | - | 5.87% | -15.87% | - |
| Gross Margin | 72.05% | 79.98% | 66.29% | 63.63% | 66.72% |
| Operating Margin | 9.62% | 19.90% | 11.07% | 12.49% | 12.58% |
| Profit Margin | 4.13% | 11.54% | 8.49% | 8.76% | 8.95% |
| Free Cash Flow Margin | 1.08% | 5.82% | 10.65% | 4.51% | 6.11% |
| Effective Tax Rate | 0.24 | 0.22 | 0.21 | 0.09 | 0.17 |
| EBITDA | 26,151,347 | 39,579,077 | 22,280,952 | 28,533,670 | 27,493,294 |
| D&A For EBITDA | 12,562,890 | 11,719,975 | 7,742,701 | 11,154,177 | 10,977,081 |
| EBITDA Margin | 18.51% | 28.27% | 16.96% | 20.50% | 20.93% |
| EBIT | 13,588,457 | 27,859,102 | 14,538,251 | 17,379,493 | 16,516,213 |
| EBIT Margin | 9.62% | 19.90% | 11.07% | 12.49% | 12.58% |
| Advertising Expenses | - | 1,273,599 | 1,248,585 | 1,113,537 | 496,017 |
| Payoutratio | 154.39% | 51.95% | 71.12% | 76.24% | 5.84% |
Ratios and Metrics
Annual Data| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fiscal Year | 2,025 | 2,024 | 2,023 | 2,022 | 2,021 |
| Fiscal Quarter | Q3 | Q4 | Q4 | Q4 | Q4 |
| Marketcap | 136,324,273 | 147,038,105 | 107,877,203 | 67,053,809 | 70,378,791 |
| Market Cap Growth | -5.38% | 36.30% | 60.88% | -4.72% | -24.70% |
| Enterprise Value | 158,911,013 | 157,940,785 | 107,231,362 | 75,243,799 | 84,184,831 |
| Last Close Ratios | 36.90% | 37.69% | 25.95% | 14.98% | 13.93% |
| Pe | 23.39 | 9.10 | 9.68 | 5.50 | 5.99 |
| PS Ratio | 0.97 | 1.05 | 0.82 | 0.48 | 0.54 |
| PB Ratio | 0.92 | 0.96 | 0.74 | 0.55 | 0.58 |
| P/TBV Ratio | 0.93 | 0.97 | 0.74 | 0.55 | 0.59 |
| P/FCF Ratio | 89.71 | 18.05 | 7.71 | 10.68 | 8.77 |
| P/OCF Ratio | - | 12.88 | 3.96 | 5.07 | 6.99 |
| EV/Sales Ratio | 1.13 | 1.13 | 0.82 | 0.54 | 0.64 |
| EV/EBITDA Ratio | 6.08 | 3.99 | 4.81 | 2.64 | 3.06 |
| EV/EBIT Ratio | 11.69 | 5.67 | 7.38 | 4.33 | 5.10 |
| EV/FCF Ratio | 104.57 | 19.38 | 7.66 | 11.98 | 10.49 |
| Debt / Equity Ratio | 0.32 | 0.30 | 0.24 | 0.27 | 0.25 |
| Debt / EBITDA Ratio | 1.81 | 1.17 | 1.60 | 1.18 | 1.09 |
| Debt / FCF Ratio | 31.17 | 5.67 | 2.54 | 5.35 | 3.73 |
| Asset Turnover | 55.80% | 55.50% | 61.50% | 77.50% | 78.70% |
| Inventory Turnover | 35.70% | 31.00% | 64.90% | 88.00% | 96.60% |
| Quick Ratio | 0.59 | 0.72 | 0.79 | 1.22 | 1.06 |
| Current Ratio | 2.13 | 1.91 | 1.86 | 2.43 | 2.29 |
| Roe | 3.89% | 10.83% | 8.30% | 10.02% | 10.27% |
| Return on Assets (ROA) | 3.36% | 6.91% | 4.25% | 6.05% | 6.19% |
| Return on Capital (ROIC) | 4.35% | 9.16% | 5.38% | 7.08% | 7.28% |
| Return on Capital Employed (ROCE) | 0.08 | 0.16 | 0.09 | 0.13 | 0.13 |
| Earningsyield | 4.28% | 10.99% | 10.33% | 18.18% | 16.69% |
| FCF Yield | 1.11% | 5.54% | 12.97% | 9.36% | 11.40% |
| Dividend Yield | 6.60% | 6.46% | 9.39% | 15.36% | 19.64% |
| Payout Ratio | 154.39% | 51.95% | 71.12% | 76.24% | 5.84% |
| Buyback Yield / Dilution | - | - | -1.65% | - | - |
| Totalreturn | 6.60% | 6.46% | 7.74% | 15.36% | 19.64% |
Price History
Oct 11, 2018 — Jan 26, 2026
1825 Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-01-26 | 0.40 | 0.40 | 0.39 | 0.40 | 276,740 |
| 2026-01-25 | 0.41 | 0.41 | 0.39 | 0.40 | 108,324 |
| 2026-01-24 | 0.41 | 0.41 | 0.40 | 0.41 | 89,171 |
| 2026-01-22 | 0.41 | 0.41 | 0.40 | 0.41 | 89,171 |
| 2026-01-21 | 0.40 | 0.41 | 0.40 | 0.41 | 122,036 |
| 2026-01-20 | 0.41 | 0.41 | 0.39 | 0.40 | 162,001 |
| 2026-01-19 | 0.40 | 0.41 | 0.40 | 0.41 | 416,365 |
| 2026-01-18 | 0.39 | 0.40 | 0.38 | 0.39 | 424,532 |
| 2026-01-15 | 0.38 | 0.39 | 0.38 | 0.39 | 576,268 |
| 2026-01-14 | 0.38 | 0.38 | 0.38 | 0.38 | 176,412 |
| 2026-01-13 | 0.38 | 0.38 | 0.37 | 0.38 | 129,473 |
| 2026-01-12 | 0.38 | 0.38 | 0.38 | 0.38 | 193,540 |
| 2026-01-11 | 0.38 | 0.38 | 0.38 | 0.38 | 193,540 |
| 2026-01-09 | 0.38 | 0.38 | 0.37 | 0.38 | 464,323 |
| 2026-01-08 | 0.38 | 0.38 | 0.37 | 0.38 | 464,323 |
| 2026-01-07 | 0.37 | 0.38 | 0.37 | 0.38 | 364,059 |
| 2026-01-06 | 0.37 | 0.38 | 0.37 | 0.37 | 102,250 |
| 2026-01-05 | 0.37 | 0.38 | 0.37 | 0.37 | 102,250 |
| 2026-01-04 | 0.37 | 0.38 | 0.37 | 0.37 | 102,250 |
| 2026-01-01 | 0.37 | 0.37 | 0.37 | 0.37 | 215,438 |
| 2025-12-31 | 0.37 | 0.37 | 0.37 | 0.37 | 215,438 |
| 2025-12-30 | 0.37 | 0.37 | 0.37 | 0.37 | 215,438 |
| 2025-12-29 | 0.37 | 0.37 | 0.37 | 0.37 | 215,438 |
| 2025-12-28 | 0.37 | 0.38 | 0.37 | 0.37 | 614,642 |
| 2025-12-25 | 0.37 | 0.37 | 0.37 | 0.37 | 69,444 |
| 2025-12-24 | 0.37 | 0.37 | 0.37 | 0.37 | 69,444 |
| 2025-12-23 | 0.37 | 0.37 | 0.37 | 0.37 | 69,444 |
| 2025-12-22 | 0.37 | 0.37 | 0.37 | 0.37 | 69,444 |
| 2025-12-21 | 0.37 | 0.37 | 0.37 | 0.37 | 38,185 |
| 2025-12-19 | 0.37 | 0.37 | 0.37 | 0.37 | 354,446 |
| 2025-12-18 | 0.37 | 0.37 | 0.37 | 0.37 | 354,446 |
| 2025-12-17 | 0.37 | 0.38 | 0.37 | 0.37 | 245,568 |
| 2025-12-16 | 0.37 | 0.37 | 0.37 | 0.37 | 905,008 |
| 2025-12-15 | 0.37 | 0.37 | 0.37 | 0.37 | 254,823 |
| 2025-12-14 | 0.37 | 0.37 | 0.37 | 0.37 | 232,477 |
| 2025-12-12 | 0.37 | 0.37 | 0.37 | 0.37 | 718,871 |
| 2025-12-11 | 0.37 | 0.37 | 0.37 | 0.37 | 718,871 |
| 2025-12-10 | 0.37 | 0.37 | 0.37 | 0.37 | 264,796 |
| 2025-12-09 | 0.37 | 0.37 | 0.37 | 0.37 | 42,347 |
| 2025-12-08 | 0.37 | 0.37 | 0.37 | 0.37 | 135,480 |
| 2025-12-07 | 0.37 | 0.37 | 0.37 | 0.37 | 261,267 |
| 2025-12-05 | 0.37 | 0.37 | 0.37 | 0.37 | 224,364 |
| 2025-12-04 | 0.37 | 0.37 | 0.37 | 0.37 | 224,364 |
| 2025-12-03 | 0.37 | 0.38 | 0.37 | 0.37 | 44,855 |
| 2025-12-02 | 0.37 | 0.38 | 0.36 | 0.37 | 251,658 |
| 2025-12-01 | 0.37 | 0.37 | 0.36 | 0.37 | 128,005 |
| 2025-11-30 | 0.37 | 0.38 | 0.37 | 0.37 | 223,060 |
| 2025-11-28 | 0.37 | 0.38 | 0.37 | 0.37 | 223,060 |
| 2025-11-27 | 0.37 | 0.38 | 0.37 | 0.37 | 223,060 |
| 2025-11-26 | 0.37 | 0.37 | 0.36 | 0.37 | 164,560 |