Prodvinalco SA

VAC

Prodvinalco SA engages in the manufacturing, bottling, and marketing of alcoholic beverages and spirits.The company also engages in the sale and development of its own real estate properties, classify...

Website | Wines, Brandy, and Brandy Spirits | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

High Profitability (Net Margin: 28.5%).
Undervalued based on PE (Current: 11.8 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Bearish MACD Crossover detected.
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~5.4% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (9 months ago)
RSI (14) 50.0
SMA 50 7.16
SMA 200 6.97

Price Valuation

Current Price 7.35
Fair Value (PE 15) 9.34
Undervalued 27%
Graham Number 6.18
Downside 16%

Forecast

Rev Forecast (Next Yr) 74M
Growth Forecast 5.4%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.27
Less Volatile than Market
Correlation
-0.05
Moves with Market
Relative Strength (1Y)
-42.27%
vs Benchmark
Index Returns (1Y)
65.1%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
VAC - - 16.7% 4.3% 2.8% 0.0% 0.0% 0.0%
BET - 147.5% 65.1% 24.2% 27.1% 7.6% -0.4% 1.1%
Alpha (Diff) - - -48.5% -20.0% -24.3% -7.6% +0.4% -1.1%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-47%
Target: > 0.8
ROIC (Return on Capital)
16.89%
Target: Positive
ROIC vs WACC
ROIC: 16.9% / WACC: 743,632.2%
Target: > WACC
ROE (Return on Equity)
23.8%
Target: > 10%
EBITDA Positive
25.23M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 28.5%
Passed
ROA vs Industry
Target: > 3.6% • 12.3%
Passed
Current Ratio
Target: > 1.5 • 2.98
Passed
Assets Growth (5y)
Target: > 0% • 8.0% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.00
Passed
Revenue CAGR (5y)
Target: > 5% • 6.3%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.23B RON
EBITDA
25.23M
P/E Ratio
11.80
PEG Ratio
1.87
Dividend Yield
8.25%
Beta
-0.27
Valoare Intrinsecă (Graham)
6.18 RON
Discount
-16.0%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 7,347,479 9,255,057 15,008,956 12,168,501 10,456,905
Totalcash 7,347,479 9,255,057 15,008,956 12,168,501 10,456,905
Cash Growth -47.16% -38.34% 23.34% 16.37% -17.71%
Accounts Receivable 20,507,941 19,589,588 19,730,296 17,567,056 18,304,405
Other Receivables - 792,737 292,009 365,830 101,980
Receivables 20,507,941 20,382,325 20,022,305 17,932,886 18,406,385
Inventory 44,617,213 56,265,973 43,216,366 37,714,128 31,416,614
Prepaid Expenses - 240,958 291,220 221,345 207,099
Assetsc 72,761,784 86,144,313 78,538,847 68,036,860 60,487,003
Property, Plant & Equipment 29,090,272 29,957,929 30,595,658 29,097,142 28,881,676
Long-Term Investments - 100 100 100 100
Other Intangible Assets 164,311 25,491 36,274 25,837 70,867
Other Long-Term Assets 43,001 656,182 319,561 688,633 66,917
Assets 102,059,368 116,826,916 109,509,463 97,887,201 89,541,962
Accounts Payable 4,116,521 4,298,996 2,749,634 3,262,431 4,171,894
Accrued Expenses - 5,829,634 21,746,281 18,255,154 14,286,230
Short-Term Debt - - - - -
Current Portion of Long-Term Debt - - - - -
Current Income Taxes Payable - - 297,373 - 26,670
Current Unearned Revenue - 81,559 106,657 57,182 21,860
Other Current Liabilities 7,861,779 18,731,623 3,165,247 4,706,368 3,256,944
Total Current Liabilities 11,978,300 28,941,812 28,065,192 26,281,135 21,763,598
Long-Term Debt 1,579,930 - - - -
Long-Term Unearned Revenue 794,989 427,281 482,117 97,110 70,200
Other Long-Term Liabilities 1,805,048 1,760,222 1,825,578 1,464,306 2,221,697
Total Liabilities 16,158,267 31,129,315 30,372,887 27,842,551 24,055,495
Common Stock 3,149,503 3,149,503 3,149,503 3,149,503 3,149,503
Additional Paid-In Capital 58,739 58,739 58,739 58,739 58,739
Retained Earnings 68,851,984 69,278,385 63,212,794 53,735,294 51,241,765
Comprehensive Income & Other 13,840,875 13,210,974 12,715,540 13,101,114 11,036,460
Equity 85,901,101 85,697,601 79,136,576 70,044,650 65,486,467
Total Liabilities & Equity 102,059,368 116,826,916 109,509,463 97,887,201 89,541,962
Filing Date Shares Outstanding 31,495,034 31,495,034 31,495,034 31,495,034 31,495,034
Total Common Shares Outstanding 31,495,034 31,495,034 31,495,034 31,495,034 31,495,034
Book Value Per Share 2.73 2.72 2.51 2.22 2.08
Tangible Book Value 85,736,790 85,672,110 79,100,302 70,018,813 65,415,600
Tangible Book Value Per Share 2.72 2.72 2.51 2.22 2.08
Total Debt 1,579,930 - - - -
Net Cash (Debt) 5,767,549 9,255,057 15,008,956 12,168,501 10,456,905
Net Cash Growth -58.52% -38.34% 23.34% 16.37% -17.12%
Netcashpershare 0.18 0.29 0.48 0.39 0.33
Working Capital 60,783,484 57,202,501 50,473,655 41,755,725 38,723,405
Land - 4,777,263 4,777,263 4,270,235 4,270,235
Buildings - 13,008,429 12,717,283 14,422,151 13,705,763
Machinery - 25,412,781 23,288,394 20,531,845 19,669,618
Construction In Progress - 399,795 836,845 - 864,927

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income - 19,619,787 17,506,409 13,557,452 14,006,648
Depreciation & Amortization - 2,957,820 2,792,202 2,721,948 2,694,270
Loss (Gain) From Sale of Assets - -211,010 -382,032 -1,401,710 -162,008
Change in Accounts Receivable - -230,741 -2,237,259 809,113 -4,903,023
Change in Inventory - -12,949,890 -4,610,307 -6,654,222 -1,977,729
Change in Accounts Payable - -14,330,738 3,048,658 5,332,114 -77,532
Other Operating Activities - -1,215,249 -941,446 -1,128,213 -808,573
Ncfo - -6,360,021 15,176,225 13,236,482 8,772,053
Ocf Growth - - 14.66% 50.89% -55.71%
Capex - -2,831,971 -4,245,980 -2,519,780 -1,639,669
Investment in Securities - - - - -
Other Investing Activities - 143,786 207,308 68,739 26,751
Ncfi - -2,350,409 -3,430,376 -475,256 -1,324,762
Long-Term Debt Issued - 14,932,661 - - -
Long-Term Debt Repaid - - - - -91,630
Net Debt Issued (Repaid) - 14,932,661 - - -91,630
Common Dividends Paid - -10,744,786 -8,129,372 -10,273,555 -9,051,010
Other Financing Activities - -1,231,344 -776,022 -776,075 -555,701
Financing Cash Flow - 2,956,531 -8,905,394 -11,049,630 -9,698,341
Net Cash Flow - -5,753,899 2,840,455 1,711,596 -2,251,050
Free Cash Flow - -9,191,992 10,930,245 10,716,702 7,132,384
Free Cash Flow Growth - - 1.99% 50.25% -59.71%
Fcf Margin - -13.36% 15.64% 17.92% 13.13%
Fcfps - -0.29 0.35 0.34 0.23
Levered Free Cash Flow - 1,419,742 4,867,350 7,671,335 -8,516,991
Unlevered Free Cash Flow - 1,560,344 4,910,115 7,781,295 -8,482,266
Cash Interest Paid - 224,963 68,423 175,937 55,559
Cash Income Tax Paid - 4,336,993 2,992,283 2,608,918 2,279,725
Change Working Capital - -27,511,369 -3,798,908 -512,995 -6,958,284
Sale of Property, Plant & Equipment - 337,776 608,296 1,975,785 288,156

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 70,528,011 68,795,058 69,880,401 59,795,920 54,342,986
Revenue Growth 0.79% -1.55% 16.87% 10.03% 0.94%
Operating Revenue 68,682,962 68,795,058 69,880,401 59,795,920 54,342,986
Other Revenue 1,845,049 - - - -
Cost of Revenue 23,235,439 20,627,594 25,547,487 23,215,821 18,159,425
Gp 47,292,572 48,167,464 44,332,914 36,580,099 36,183,561
Selling, General & Admin 15,820,242 15,820,242 14,991,997 15,034,415 12,803,698
Other Operating Expenses 7,121,818 7,121,818 6,962,527 4,583,974 4,716,430
Operating Expenses 25,899,880 25,899,880 24,746,726 22,340,337 20,214,398
Operating Income 21,392,692 22,267,584 19,586,188 14,239,762 15,969,163
Interest Expense -565,449 -224,963 -68,423 -175,937 -55,560
Interest & Investment Income 46,980 143,736 205,905 65,552 25,326
Earnings From Equity Investments 50 50 1,403 3,187 1,425
Other Non Operating Income (Expenses) -32,036 -32,036 -73,563 5,952 -71,813
EBT Excluding Unusual Items 20,842,237 22,154,371 19,651,510 14,138,516 15,868,541
Gain (Loss) on Sale of Assets 211,010 211,010 382,032 1,401,710 162,008
Asset Writedown - - - - -
Other Unusual Items 87,197 87,197 86,431 26,006 -
Pretax Income 21,140,444 22,452,578 20,119,973 15,566,232 16,030,549
Income Tax Expense 2,664,061 2,832,791 2,613,564 2,008,780 2,023,901
Net Income 18,476,383 19,619,787 17,506,409 13,557,452 14,006,648
Net Income to Common 18,476,383 19,619,787 17,506,409 13,557,452 14,006,648
Net Income Growth -12.11% 12.07% 29.13% -3.21% -4.22%
Shares Basic 31,495,034 31,495,034 31,495,034 31,495,034 31,495,034
Shares Outstanding (Diluted) 31,495,034 31,495,034 31,495,034 31,495,034 31,495,034
Shares Yo Y - - - - -
Eps Basic 0.59 0.62 0.56 0.43 0.44
EPS (Diluted) 0.59 0.62 0.56 0.43 0.44
EPS Growth -12.11% 12.07% 29.13% -3.21% -4.22%
Free Cash Flow - -9,191,992 10,930,245 10,716,702 7,132,384
Free Cash Flow Per Share - -0.29 0.35 0.34 0.23
Dps 0.48 0.48 0.41 - -
Dividend Growth 15.38% 15.38% - - -
Gross Margin 67.05% 70.02% 63.44% 61.18% 66.58%
Operating Margin 30.33% 32.37% 28.03% 23.81% 29.39%
Profit Margin 26.20% 28.52% 25.05% 22.67% 25.78%
Free Cash Flow Margin - -13.36% 15.64% 17.92% 13.13%
Effective Tax Rate 0.13 0.13 0.13 0.13 0.13
EBITDA 24,474,725 25,225,404 22,378,390 16,961,710 18,663,433
D&A For EBITDA 3,082,033 2,957,820 2,792,202 2,721,948 2,694,270
EBITDA Margin 34.70% 36.67% 32.02% 28.37% 34.34%
EBIT 21,392,692 22,267,584 19,586,188 14,239,762 15,969,163
EBIT Margin 30.33% 32.37% 28.03% 23.81% 29.39%
Revenue as Reported 1,732,953 - - 65,855,557 56,973,778
Advertising Expenses - 814,469 759,103 2,442,253 1,073,274
Payoutratio - 54.77% 46.44% 75.78% 64.62%

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 229,913,748 207,867,224 269,282,541 44,093,048 44,093,048
Market Cap Growth -3.95% -22.81% 510.71% - -
Enterprise Value 224,146,198 193,961,684 255,796,170 46,108,217 35,931,077
Last Close Ratios 730.00% 577.51% 703.70% 15.75% 15.75%
Pe 12.44 10.60 15.38 3.25 3.15
PS Ratio 3.26 3.02 3.85 0.74 0.81
PB Ratio 2.68 2.43 3.40 0.63 0.67
P/TBV Ratio 2.68 2.43 3.40 0.63 0.67
P/FCF Ratio - - 24.64 4.11 6.18
P/OCF Ratio - - 17.74 3.33 5.03
EV/Sales Ratio 3.18 2.82 3.66 0.77 0.66
EV/EBITDA Ratio 9.16 7.69 11.43 2.72 1.93
EV/EBIT Ratio 10.48 8.71 13.06 3.24 2.25
EV/FCF Ratio - - 23.40 4.30 5.04
Debt / Equity Ratio 0.02 - - - -
Debt / EBITDA Ratio 0.06 - - - -
Debt / FCF Ratio - - - - -
Asset Turnover 71.20% 60.80% 67.40% 63.80% 62.00%
Inventory Turnover 60.00% 41.50% 63.10% 67.20% 74.50%
Quick Ratio 2.33 1.02 1.25 1.15 1.33
Current Ratio 6.07 2.98 2.80 2.59 2.78
Roe 21.95% 23.81% 23.47% 20.01% 22.06%
Return on Assets (ROA) 13.49% 12.30% 11.81% 9.50% 11.38%
Return on Capital (ROIC) 15.73% 16.89% 16.41% 13.13% 15.71%
Return on Capital Employed (ROCE) 0.24 0.25 0.24 0.20 0.24
Earningsyield 8.04% 9.44% 6.50% 30.75% 31.77%
FCF Yield - -4.42% 4.06% 24.31% 16.18%
Dividend Yield 6.52% 8.25% 5.87% - -
Payout Ratio - 54.77% 46.44% 75.78% 64.62%
Buyback Yield / Dilution - - - - -
Totalreturn 6.52% 8.25% 5.87% - -

Price History

Oct 26, 2023 — Jan 12, 2026 310 Records
Date Open High Low Close Volume
2026-01-12 7.05 7.35 7.05 7.35 182
2026-01-09 7.35 7.40 7.35 7.40 38
2026-01-08 7.10 7.10 7.10 7.10 82
2026-01-05 7.40 7.40 7.40 7.40 20
2025-12-23 7.05 7.05 7.05 7.05 1
2025-12-22 7.40 7.40 7.40 7.40 356
2025-12-19 7.40 7.40 7.40 7.40 12
2025-12-18 7.40 7.40 7.40 7.40 42
2025-12-17 7.15 7.15 7.15 7.15 40
2025-12-16 7.35 7.35 7.35 7.35 5
2025-12-11 7.20 7.35 7.20 7.35 491
2025-12-04 7.00 7.30 7.00 7.30 1,147
2025-12-03 7.10 7.40 7.05 7.40 484
2025-11-27 7.35 7.40 7.35 7.40 1,016
2025-11-25 7.35 7.35 7.35 7.35 561
2025-11-24 7.35 7.35 7.35 7.35 306
2025-11-21 7.30 7.35 7.30 7.35 97
2025-11-19 7.00 7.30 7.00 7.25 428
2025-11-18 7.20 7.20 7.20 7.20 2
2025-11-17 7.15 7.15 7.15 7.15 18
2025-11-13 7.00 7.00 7.00 7.00 52
2025-11-11 7.00 7.10 7.00 7.10 196
2025-11-10 6.55 6.55 6.55 6.55 140
2025-11-05 6.35 7.15 6.35 7.15 605
2025-11-03 7.15 7.20 7.15 7.20 504
2025-10-30 7.20 7.20 7.20 7.20 3
2025-10-28 7.00 7.00 7.00 7.00 55
2025-10-27 7.00 7.00 7.00 7.00 145
2025-10-20 7.10 7.10 7.00 7.00 140
2025-10-17 7.10 7.10 7.10 7.10 60
2025-10-16 7.35 7.35 7.35 7.35 100
2025-10-15 7.35 7.35 7.35 7.35 87
2025-10-14 7.35 7.35 7.35 7.35 400
2025-10-06 6.55 6.55 6.55 6.55 18
2025-10-03 7.30 7.30 6.40 6.40 297
2025-10-02 7.30 7.35 7.30 7.35 60
2025-10-01 6.85 6.85 6.85 6.85 1
2025-09-30 6.85 6.85 6.85 6.85 38
2025-09-29 7.10 7.20 7.10 7.20 66
2025-09-26 7.10 7.20 7.10 7.20 123
2025-09-18 7.15 7.15 7.15 7.15 14
2025-09-17 7.15 7.15 7.15 7.15 60
2025-09-12 7.15 7.15 7.15 7.15 10
2025-09-10 7.15 7.15 7.15 7.15 14
2025-09-09 7.05 7.15 7.05 7.15 67
2025-09-08 6.90 7.00 6.25 7.00 515
2025-08-29 7.15 7.15 7.15 7.15 2
2025-08-27 7.15 7.15 7.15 7.15 3
2025-08-22 6.50 7.15 6.50 7.15 25
2025-08-20 7.20 7.20 7.20 7.20 16