Vrancart S.A.

VNC

Vrancart S.A. produces and sells corrugated cardboard and paper in various assortments in Romania.The company offers corrugated cardboards, including single-wall, double-wall, double-double wall, and...

Website | Paperboard Mills | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Momentum is currently negative, indicating caution for short-term entries. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Watch

"Financial analysis reveals potential risks regarding growth or leverage that warrant caution."

Company is currently unprofitable.
Liquidity concern (Current Ratio < 1).
Bearish Trend (SMA50 < SMA200).
Forecast: Continued Revenue Growth (~18.4% next year).

Technical Analysis

Trend Bearish (Long Term)
Last Cross
Death Cross (6 months ago)
RSI (14) 52.4
SMA 50 0.10
SMA 200 0.10

Price Valuation

Current Price 0.10
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 576M
Growth Forecast 18.4%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.13
Less Volatile than Market
Correlation
-0.05
Moves with Market
Relative Strength (1Y)
-80.76%
vs Benchmark
Index Returns (1Y)
69.4%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
VNC -54.2% -43.4% -7.5% 0.2% -3.8% -6.6% 0.0% 0.0%
BET - 132.5% 69.4% 18.5% 33.0% 6.9% 2.4% 1.8%
Alpha (Diff) - -175.9% -76.9% -18.3% -36.8% -13.5% -2.4% -1.8%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

4/8
Healthy Leverage (Debt/Equity)
0.84
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
430%
Target: > 0.8
ROIC (Return on Capital)
-0.94%
Target: Positive
ROIC vs WACC
ROIC: -0.9% / WACC: 3,013,655.5%
Target: > WACC
ROE (Return on Equity)
-5.0%
Target: > 10%
EBITDA Positive
27.89M
Target: > 0

ETAPA 2 • CRITERII

2/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -3.8%
Miss
ROA vs Industry
Target: > 3.6% • -0.8%
Miss
Current Ratio
Target: > 1.5 • 0.93
Miss
Assets Growth (5y)
Target: > 0% • 16.9% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 11.15
Miss
Revenue CAGR (5y)
Target: > 5% • 8.6%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.17B RON
EBITDA
27.89M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
-0.13
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

Balance Sheet

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 1,798,938 1,845,212 2,823,520 3,563,830 2,368,775
Totalcash 1,798,938 1,845,212 2,823,520 3,563,830 2,368,775
Cash Growth -56.12% -34.65% -20.77% 50.45% -57.38%
Accounts Receivable 92,229,106 92,812,431 74,408,633 104,969,853 101,927,129
Other Receivables 7,735,256 5,884,880 11,362,614 15,627,368 4,098,995
Receivables 99,964,362 98,697,311 85,771,247 120,597,221 106,026,124
Inventory 104,186,544 85,375,917 76,630,055 81,370,713 72,156,949
Prepaid Expenses 3,529,987 1,292,579 1,054,817 4,483,704 1,115,940
Restricted Cash - - - 1,881,991 -
Other Current Assets - 19,725,761 19,725,761 - -
Assetsc 209,479,831 206,936,780 186,005,400 211,897,459 181,667,788
Property, Plant & Equipment 607,024,996 639,493,054 552,107,867 425,202,360 336,372,300
Long-Term Investments - - - - 39,594
Goodwill 8,526,391 8,526,391 8,526,391 8,526,391 8,526,391
Other Intangible Assets 4,918,481 2,492,475 3,785,076 5,114,021 5,850,271
Other Long-Term Assets 1,091,240 9,052,680 24,587,213 38,258,299 2,035,716
Assets 831,040,939 866,501,380 775,011,947 688,998,530 534,492,060
Accounts Payable 61,799,967 71,287,916 56,604,424 69,924,347 73,689,479
Accrued Expenses 6,404,962 11,011,771 12,760,899 14,401,300 8,561,181
Short-Term Debt 132,250,294 72,942,170 63,606,437 20,869,804 30,486,120
Current Portion of Long-Term Debt - 49,604,773 79,056,011 47,671,487 40,815,655
Current Portion of Leases 6,014,270 8,710,139 9,320,959 7,718,425 5,864,025
Current Income Taxes Payable 1,181,077 890,611 92,996 680,223 -
Current Unearned Revenue 5,910,075 7,321,889 2,334,563 2,706,719 2,877,262
Other Current Liabilities 9,234,451 1,572,811 2,789,820 2,032,739 1,671,293
Total Current Liabilities 222,795,096 223,342,080 226,566,109 166,005,044 163,965,015
Long-Term Debt 153,461,058 156,806,674 140,955,586 164,231,209 96,956,910
Long-Term Leases 13,298,843 22,994,191 21,977,764 16,346,044 17,870,254
Long-Term Unearned Revenue 76,190,332 77,812,199 13,137,193 11,735,050 9,620,784
Long-Term Deferred Tax Liabilities 11,220,999 12,868,668 13,894,851 14,766,201 5,128,351
Other Long-Term Liabilities 5,635 439,212 492,830 103,222 22,822
Total Liabilities 477,892,472 495,183,533 417,468,712 373,626,939 293,986,443
Common Stock 201,011,575 201,011,575 169,121,665 120,338,551 120,363,081
Additional Paid-In Capital 842,449 842,449 775,497 664,564 -
Retained Earnings 54,298,354 68,959,570 86,680,693 91,021,271 4,689,698
Comprehensive Income & Other 96,998,607 100,507,277 100,969,137 103,350,319 115,453,878
Total Common Equity 353,150,985 371,320,871 357,546,992 315,374,705 240,506,657
Equity 353,148,467 371,317,847 357,543,235 315,371,591 240,505,617
Total Liabilities & Equity 831,040,939 866,501,380 775,011,947 688,998,530 534,492,060
Filing Date Shares Outstanding 2,010,115,751 2,010,115,751 1,691,216,653 1,203,385,514 1,031,683,547
Total Common Shares Outstanding 2,010,115,751 2,010,115,751 1,691,216,653 1,203,385,514 1,031,683,547
Book Value Per Share 0.18 0.18 0.21 0.26 0.23
Tangible Book Value 339,706,113 360,302,005 345,235,525 301,734,293 226,129,995
Tangible Book Value Per Share 0.17 0.18 0.20 0.25 0.22
Total Debt 305,024,465 311,057,947 314,916,757 256,836,969 191,992,964
Net Cash (Debt) -303,225,527 -309,212,735 -312,093,237 -253,273,139 -189,624,189
Netcashpershare -0.15 -0.17 -0.23 -0.20 -0.18
Working Capital -13,315,265 -16,405,300 -40,560,709 45,892,415 17,702,773
Land - 20,057,310 20,057,310 19,158,120 16,409,243
Buildings - 177,389,482 144,495,514 110,900,063 95,967,712
Machinery - 555,410,716 343,660,585 289,816,762 274,703,192
Construction In Progress - 20,322,544 146,096,411 67,766,267 47,724,528
Pension & Post-Retirement Benefits 920,509 920,509 444,379 440,169 422,307
Minority Interest -2,518 -3,024 -3,757 -3,114 -1,040
Long-Term Deferred Tax Assets - - - - -

Cash Flow Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income -22,974,009 -18,270,004 5,423,028 22,948,967 6,345,576
Depreciation & Amortization 55,415,192 48,488,831 42,988,971 38,740,763 35,138,123
Other Operating Activities -5,851,717 25,277,980 26,293,123 -14,575,993 -12,691,699
Ncfo 26,589,466 55,496,807 74,705,122 47,113,737 28,792,000
Ocf Growth -29.85% -25.71% 58.56% 63.64% -56.36%
Capex -30,317,534 -134,001,873 -144,411,984 -87,942,311 -47,392,125
Cash Acquisitions - - - - -
Other Investing Activities -42,692,516 -148,245 7,331 -1,878,734 -1,999,066
Ncfi -45,859,697 -132,035,263 -140,276,773 -88,466,473 -49,010,543
Long-Term Debt Issued - 137,255,249 101,562,320 154,568,756 48,473,525
Long-Term Debt Repaid - -151,693,332 -61,325,571 -98,373,176 -4,660,190
Net Debt Issued (Repaid) -42,939,634 -14,438,083 40,236,749 56,195,580 43,813,335
Issuance of Common Stock 1 31,956,911 48,894,047 476,774 16,736,768
Common Dividends Paid - - -11,811,653 -4,952,235 -9,837,462
Other Financing Activities 59,909,273 58,041,320 -12,487,802 -9,172,328 -33,683,401
Financing Cash Flow 16,969,640 75,560,148 64,831,341 42,547,791 17,029,240
Net Cash Flow -2,300,591 -978,308 -740,310 1,195,055 -3,189,303
Free Cash Flow -3,728,068 -78,505,066 -69,706,862 -40,828,574 -18,600,125
Free Cash Flow Growth - - - - -
Fcf Margin -0.86% -16.13% -13.92% -6.72% -4.10%
Fcfps 0.00 -0.04 -0.05 -0.03 -0.02
Levered Free Cash Flow -77,906,583 -102,457,863 -89,113,157 -59,781,721 -28,938,520
Unlevered Free Cash Flow -69,841,408 -96,287,845 -81,102,989 -52,642,727 -26,024,188
Cash Interest Paid 11,719,451 13,587,404 12,487,802 9,172,328 33,683,401
Cash Income Tax Paid 3,952,035 1,637,065 2,898,685 2,559,452 2,850,515
Sale of Property, Plant & Equipment 27,150,353 2,114,855 4,127,880 1,354,572 380,648

Income Statement

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 431,674,618 486,795,338 500,929,932 607,764,917 453,888,676
Revenue Growth -9.02% -2.82% -17.58% 33.90% 29.81%
Operating Revenue 431,674,618 486,795,338 500,299,036 607,354,159 453,888,676
Other Revenue - - 630,896 410,758 -
Cost of Revenue 220,921,852 285,197,350 281,563,437 387,851,508 284,466,842
Gp 210,752,766 201,597,988 219,366,495 219,913,409 169,421,834
Selling, General & Admin 152,339,146 158,022,580 162,472,580 147,240,748 117,864,567
Amortization of Goodwill & Intangibles 48,488,831 48,488,831 42,988,971 34,976,920 35,138,123
Other Operating Expenses 14,404,407 5,274,435 -2,624,497 1,460,022 7,404,360
Operating Expenses 222,158,745 211,785,846 202,837,054 183,677,690 160,407,050
Operating Income -11,405,979 -10,187,858 16,529,441 36,235,719 9,014,784
Interest Expense -12,904,280 -9,872,029 -12,816,268 -11,422,391 -4,662,932
Interest & Investment Income 56,699 1,717 1,192,659 410,323 195,018
Currency Exchange Gain (Loss) -854,147 -854,147 -741,403 -1,136,059 -444,042
Other Non Operating Income (Expenses) 4,241,556 4,241,556 1,893,243 2,266,889 4,035,855
EBT Excluding Unusual Items -20,866,151 -16,670,761 6,057,672 26,354,481 8,138,683
Gain (Loss) on Sale of Assets 484,593 484,593 520,492 -678,224 -371,622
Pretax Income -20,381,558 -16,186,168 6,578,164 25,676,257 7,767,061
Income Tax Expense 2,591,128 2,083,103 1,155,779 2,729,364 1,422,806
Minority Interest in Earnings -1,323 -733 643 2,074 1,321
Net Income -22,974,009 -18,270,004 5,423,028 22,948,967 6,345,576
Net Income to Common -22,974,009 -18,270,004 5,423,028 22,948,967 6,345,576
Net Income Growth - - -76.37% 261.65% -61.80%
Shares Basic 2,010,115,751 1,799,819,966 1,349,066,594 1,049,082,590 1,049,108,128
Shares Outstanding (Diluted) 2,010,115,751 1,799,819,966 1,349,066,594 1,276,932,142 1,049,108,128
Shares Yo Y - 0.33 0.06 0.22 -0.18
Eps Basic -0.01 -0.01 0.00 0.02 0.01
EPS (Diluted) -0.01 -0.01 0.00 0.02 0.01
EPS Growth - - -79.48% 223.79% -57.48%
Free Cash Flow -3,728,068 -78,505,066 -69,706,862 -40,828,574 -18,600,125
Free Cash Flow Per Share 0.00 -0.04 -0.05 -0.03 -0.02
Dps - - - 0.01 0.00
Dividend Growth - - - 138.10% -56.70%
Gross Margin 48.82% 41.41% 43.79% 36.18% 37.33%
Operating Margin -2.64% -2.09% 3.30% 5.96% 1.99%
Profit Margin -5.32% -3.75% 1.08% 3.78% 1.40%
Free Cash Flow Margin -0.86% -16.13% -13.92% -6.72% -4.10%
Effective Tax Rate - - 0.18 0.11 0.18
EBITDA 33,594,851 27,886,611 50,231,120 67,069,027 39,728,902
D&A For EBITDA 45,000,830 38,074,469 33,701,679 30,833,308 30,714,118
EBITDA Margin 7.78% 5.73% 10.03% 11.04% 8.75%
EBIT -11,405,979 -10,187,858 16,529,441 36,235,719 9,014,784
EBIT Margin -2.64% -2.09% 3.30% 5.96% 1.99%
Earnings From Continuing Operations -22,972,686 -18,269,271 5,422,385 22,946,893 6,344,255
Payoutratio - - 217.80% 21.58% 155.03%

Ratios and Metrics

Annual Data
Metric TTM 2024 2023 2022 2021
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 198,599,436 198,717,957 282,433,181 157,847,583 206,336,709
Market Cap Growth -7.90% -29.64% 78.93% -23.50% 26.58%
Enterprise Value 501,822,446 439,607,196 524,059,921 412,117,382 396,503,279
Last Close Ratios 9.88% 11.75% 15.50% 11.68% 14.87%
Pe - - 52.08 6.88 32.52
PS Ratio 0.46 0.41 0.56 0.26 0.46
PB Ratio 0.56 0.54 0.79 0.50 0.86
P/TBV Ratio 0.58 0.55 0.82 0.52 0.91
P/FCF Ratio - - - - -
P/OCF Ratio 7.47 3.58 3.78 3.35 7.17
EV/Sales Ratio 1.16 0.90 1.05 0.68 0.87
EV/EBITDA Ratio 11.40 15.76 10.43 6.15 9.98
EV/EBIT Ratio - - 31.71 11.37 43.98
EV/FCF Ratio -134.61 - - - -
Debt / Equity Ratio 0.86 0.84 0.88 0.81 0.80
Debt / EBITDA Ratio 6.93 8.12 5.29 3.43 4.35
Debt / FCF Ratio - - - - -
Asset Turnover 50.80% 59.30% 68.40% 99.30% 90.90%
Inventory Turnover 245.70% 352.10% 356.40% 505.30% 454.50%
Quick Ratio 0.46 0.45 0.39 0.75 0.66
Current Ratio 0.94 0.93 0.82 1.28 1.11
Roe -6.27% -5.01% 1.61% 8.26% 2.71%
Return on Assets (ROA) -0.84% -0.78% 1.41% 3.70% 1.13%
Return on Capital (ROIC) -1.11% -0.94% 1.66% 4.51% 1.37%
Return on Capital Employed (ROCE) -0.02 -0.02 0.03 0.07 0.02
Earningsyield -11.57% -9.19% 1.92% 14.54% 3.08%
FCF Yield -1.88% -39.51% -24.68% -25.87% -9.01%
Dividend Yield - - - 8.57% 2.82%
Payout Ratio - - 217.80% 21.58% 155.03%
Buyback Yield / Dilution - -33.41% -5.65% -21.72% 17.70%
Totalreturn - -33.41% -5.65% -13.15% 20.53%

Price History

Jun 21, 2018 — Jan 26, 2026 1825 Records
Date Open High Low Close Volume
2026-01-26 0.10 0.10 0.10 0.10 48,072
2026-01-25 0.10 0.10 0.10 0.10 23,335
2026-01-24 0.10 0.10 0.10 0.10 126,722
2026-01-22 0.10 0.10 0.10 0.10 126,722
2026-01-21 0.10 0.10 0.10 0.10 36,955
2026-01-20 0.10 0.10 0.10 0.10 46,694
2026-01-19 0.10 0.10 0.10 0.10 28,909
2026-01-18 0.10 0.10 0.10 0.10 25,018
2026-01-15 0.10 0.10 0.10 0.10 389,535
2026-01-14 0.10 0.10 0.10 0.10 43,449
2026-01-13 0.09 0.10 0.09 0.09 33,657
2026-01-12 0.09 0.10 0.09 0.10 82,615
2026-01-11 0.09 0.10 0.09 0.10 82,615
2026-01-09 0.10 0.10 0.09 0.10 9,370
2026-01-08 0.10 0.10 0.09 0.10 9,370
2026-01-07 0.10 0.10 0.09 0.10 13,952
2026-01-06 0.10 0.10 0.09 0.09 25,214
2026-01-05 0.10 0.10 0.09 0.09 25,214
2026-01-04 0.10 0.10 0.09 0.09 25,214
2026-01-01 0.10 0.10 0.10 0.10 16,363
2025-12-31 0.10 0.10 0.10 0.10 16,363
2025-12-30 0.10 0.10 0.10 0.10 16,363
2025-12-29 0.10 0.10 0.10 0.10 16,363
2025-12-28 0.10 0.10 0.10 0.10 43,174
2025-12-25 0.10 0.10 0.10 0.10 3,723
2025-12-24 0.10 0.10 0.10 0.10 3,723
2025-12-23 0.10 0.10 0.10 0.10 3,723
2025-12-22 0.10 0.10 0.10 0.10 3,723
2025-12-21 0.10 0.10 0.10 0.10 4,779
2025-12-19 0.09 0.10 0.09 0.10 79,570
2025-12-18 0.09 0.10 0.09 0.10 79,570
2025-12-17 0.10 0.10 0.09 0.09 158,834
2025-12-16 0.10 0.10 0.09 0.09 9,030
2025-12-15 0.10 0.10 0.09 0.09 247,806
2025-12-14 0.10 0.10 0.10 0.10 103,999
2025-12-12 0.10 0.10 0.10 0.10 36,831
2025-12-11 0.10 0.10 0.10 0.10 36,831
2025-12-10 0.10 0.10 0.10 0.10 3,341
2025-12-09 0.10 0.10 0.10 0.10 10,661
2025-12-08 0.10 0.10 0.10 0.10 117,856
2025-12-07 0.10 0.10 0.10 0.10 5,570
2025-12-05 0.09 0.10 0.09 0.10 245,252
2025-12-04 0.09 0.10 0.09 0.10 245,252
2025-12-03 0.09 0.10 0.09 0.09 26,085
2025-12-02 0.09 0.10 0.09 0.09 73,045
2025-12-01 0.10 0.10 0.09 0.10 29,502
2025-11-30 0.09 0.10 0.09 0.10 69,116
2025-11-28 0.09 0.10 0.09 0.10 69,116
2025-11-27 0.09 0.10 0.09 0.10 69,116
2025-11-26 0.10 0.10 0.09 0.09 51,855