S.C. Foraj Sonde S.A.

FOJE

S.C. Foraj Sonde S.A. operates as an onshore drilling company in Romania. The company’s activities include drilling and completion of oil and gas wells; insulation of the interior and exterior of meta...

Website | Drilling Oil and Gas Wells | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (17.9% CAGR).
Undervalued based on PE (Current: 12.2 vs Fair: 15).
Bullish Trend (SMA50 > SMA200).
Price below lower Bollinger Band (potential bounce).
Forecast: Continued Revenue Growth (~31.8% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (1 year ago)
RSI (14) 39.4
SMA 50 18.89
SMA 200 15.96

Price Valuation

Current Price 19.10
Fair Value (PE 15) 23.43
Undervalued 23%
Graham Number 15.45
Downside 19%

Forecast

Rev Forecast (Next Yr) 185M
Growth Forecast 31.8%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.14
Less Volatile than Market
Correlation
-0.05
Moves with Market
Relative Strength (1Y)
-17.07%
vs Benchmark
Index Returns (1Y)
79.5%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
FOJE - - 8.5% -8.2% 0.0% 0.0% 0.0% 0.0%
BET - 175.3% 79.5% 47.9% 31.7% 28.3% 6.0% 0.6%
Alpha (Diff) - - -71.0% -56.1% -31.7% -28.3% -6.0% -0.6%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.73
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
42%
Target: > 0.8
ROIC (Return on Capital)
9.61%
Target: Positive
ROIC vs WACC
ROIC: 9.6% / WACC: 1,082,226.4%
Target: > WACC
ROE (Return on Equity)
24.4%
Target: > 10%
EBITDA Positive
30.10M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 10.6%
Passed
ROA vs Industry
Target: > 3.6% • 7.9%
Passed
Current Ratio
Target: > 1.5 • 1.67
Passed
Assets Growth (5y)
Target: > 0% • 20.2% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • -6.5%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 1.86
Passed
Revenue CAGR (5y)
Target: > 5% • 17.9%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.22B RON
EBITDA
30.10M
P/E Ratio
12.23
PEG Ratio
0.68
Dividend Yield
5.22%
Beta
-0.14
Valoare Intrinsecă (Graham)
15.45 RON
Discount
-19.1%

financial report

Annual Data
Metric 2025 TTM 2024 2024 2023
Fiscal Year 2,025 2,025 2,024 2,023 2,022
Fiscal Quarter H2 H2 H2 H2 H2
Marketcap 235,593,821 325,074,166 155,174,776 152,909,451 47,194,267
Market Cap Growth 51.82% 100.70% 1.48% 224.00% -
Enterprise Value 292,548,890 343,790,066 204,077,186 171,347,331 54,701,307
Last Close Ratios 1,823.20% 2,870.00% 1,140.01% 1,058.24% 103.73%
Pe - - 8.77 7.96 2.21
PS Ratio 0.93 1.28 0.93 1.09 0.31
PB Ratio 1.37 1.90 2.02 2.24 0.80
P/TBV Ratio 1.40 1.93 2.02 2.24 0.80
P/FCF Ratio - - 21.05 29.93 2.98
P/OCF Ratio 5.72 7.89 6.37 4.39 2.88
EV/Sales Ratio 1.16 1.36 1.22 1.22 0.35
EV/EBITDA Ratio 14.27 16.77 6.78 6.72 1.32
EV/EBIT Ratio 158.67 186.46 10.33 8.21 2.04
EV/FCF Ratio - - 27.68 33.54 3.45
Debt / Equity Ratio 0.17 0.17 0.73 0.82 0.14
Debt / EBITDA Ratio 1.44 1.44 1.86 2.18 0.19
Debt / FCF Ratio - - 7.60 10.91 0.51
Net Debt / Equity Ratio 0.11 0.11 0.51 0.56 -0.16
Net Debt / EBITDA Ratio 0.91 0.91 1.30 1.51 -0.22
Net Debt / FCF Ratio -12.38 -12.38 5.31 7.55 -0.58
Asset Turnover 98.70% 98.70% 107.80% 117.30% 172.20%
Inventory Turnover 331.90% 331.90% 238.80% 204.80% 340.50%
Quick Ratio 0.61 0.61 1.31 1.63 2.22
Current Ratio 0.80 0.80 1.67 2.21 2.61
Roe -7.66% -7.66% 24.37% 30.11% 37.72%
Return on Assets (ROA) 0.45% 0.45% 7.95% 10.91% 18.70%
Return on Invested Capital (ROIC) 1.20% 0.97% 16.98% 24.01% 48.98%
Return on Capital Employed (ROCE) 0.01 0.01 0.16 0.18 0.41
Earningsyield -4.04% -2.93% 11.40% 12.56% 45.23%
FCF Yield -0.64% -0.47% 4.75% 3.34% 33.56%
Dividend Yield - 9.12% 5.96% 7.56% 86.77%
Payout Ratio - - 46.62% 52.47% 47.10%
Totalreturn - 9.15% 5.96% 7.56% 86.77%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 22,047,446 16,885,105 17,163,246 17,283,041 13,775,777
Totalcash 22,047,446 16,885,105 17,163,246 17,283,041 13,775,777
Cash Growth 3,642.58% -1.62% -0.69% 25.46% 3,754.78%
Accounts Receivable 38,218,698 36,999,383 27,763,455 50,664,359 24,891,486
Other Receivables - 1,500,132 597,325 707,517 380,453
Receivables 38,218,698 38,499,515 28,360,780 51,371,876 26,275,398
Inventory 16,343,436 15,164,787 16,075,524 12,147,561 7,412,587
Prepaid Expenses 56,410 - 29,881 26,494 -
Assetsc 76,665,990 70,549,407 61,629,431 80,828,972 47,463,762
Property, Plant & Equipment 116,918,168 93,917,876 80,787,621 15,910,288 32,393,054
Long-Term Investments - - - - 2,562,835
Other Intangible Assets 42,035 42,034 42,034 42,034 359,461
Long-Term Deferred Charges - 1 1 1 1
Other Long-Term Assets - - - - 13,361
Assets 193,632,183 168,121,347 142,459,087 96,781,295 82,792,474
Accounts Payable 57,413,022 22,288,128 12,897,985 22,895,958 12,507,681
Accrued Expenses 7,061,558 5,869,052 - 3,974,243 5,419,559
Short-Term Debt - - 10,140,158 - -
Current Portion of Long-Term Debt - - - - -
Current Portion of Leases - 7,906,768 - 2,008,810 2,350,470
Current Income Taxes Payable 1,039,710 - - 1,957,453 -
Current Unearned Revenue - - - - -
Other Current Liabilities 3,147,804 6,192,404 4,914,993 141,721 260,972
Total Current Liabilities 68,662,094 42,256,352 27,953,136 30,978,185 20,538,682
Long-Term Debt - - - - -
Long-Term Leases 79,002,516 48,149,211 45,566,660 6,023,343 7,952,928
Other Long-Term Liabilities 806,722 806,723 659,722 506,722 396,722
Total Liabilities 148,471,332 91,212,286 74,179,518 37,508,250 28,888,332
Common Stock 28,316,565 28,316,565 28,316,565 28,316,565 28,316,565
Retained Earnings -21,370,620 24,598,522 18,256,874 11,931,015 7,739,982
Comprehensive Income & Other 38,214,906 23,993,974 21,706,130 19,025,465 17,847,595
Equity 45,160,851 76,909,061 68,279,569 59,273,045 53,904,142
Total Liabilities & Equity 193,632,183 168,121,347 142,459,087 96,781,295 82,792,474
Filing Date Shares Outstanding 11,326,626 11,326,626 11,326,626 11,326,626 11,326,626
Total Common Shares Outstanding 11,326,626 11,326,626 11,326,626 11,326,626 11,326,626
Book Value Per Share 3.99 6.79 6.03 5.23 4.76
Tangible Book Value 45,118,816 76,867,027 68,237,535 59,231,011 53,544,681
Tangible Book Value Per Share 3.98 6.79 6.02 5.23 4.73
Total Debt 79,002,516 56,055,979 55,706,818 8,032,153 10,303,398
Net Cash (Debt) -56,955,070 -39,170,874 -38,543,572 9,250,888 3,472,379
Net Cash Growth - - - 166.41% -
Netcashpershare -5.03 -3.46 -3.40 0.82 0.31
Working Capital 8,003,896 28,293,055 33,676,295 49,850,787 26,925,080
Treasury Stock - - - - -
Land - - - 761,600 761,600
Buildings - - - 6,590,121 6,431,388
Machinery - - - 82,502,122 79,136,151
Construction In Progress - - - - -

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income - 17,690,793 19,200,489 21,344,753 -6,624,289
Depreciation & Amortization - 10,350,066 4,629,476 14,667,685 12,142,784
Other Amortization - - - - -
Loss (Gain) From Sale of Assets - -374,719 - 472,475 -6,104,389
Provision & Write-off of Bad Debts - 500 8,000 - 311,902
Change in Accounts Receivable - -13,744,772 23,011,097 -26,099,936 7,956,698
Change in Inventory - -5,725,290 -3,927,963 -4,734,974 -317,711
Change in Other Net Operating Assets - 16,964,704 -6,089,906 8,690,436 3,738,463
Other Operating Activities - -816,104 -1,980,848 2,032,512 31,011
Ncfo - 24,345,178 34,850,345 16,372,951 11,134,469
Ocf Growth - -30.14% 112.85% 47.05% 1.59%
Capex - -16,973,387 -29,741,932 -536,025 -256,506
Sale (Purchase) of Intangibles - - - -6,175 -1,753
Other Investing Activities - 13,408,283 - - -
Ncfi - -3,067,784 -29,749,932 -542,200 9,960,803
Short-Term Debt Issued - - 140,158 - -
Long-Term Debt Issued - 3,131,301 10,735,136 - -
Total Debt Issued - 3,131,301 10,875,294 - -
Short-Term Debt Repaid - -140,158 - - -
Long-Term Debt Repaid - -16,289,770 -6,038,268 -2,271,245 -6,391,805
Total Debt Repaid - -16,429,928 -6,038,268 -2,271,245 -6,391,805
Net Debt Issued (Repaid) - -13,298,627 4,837,026 -2,271,245 -6,391,805
Issuance of Common Stock - - - - -
Repurchase of Common Stock - - - - -1,685,881
Common Dividends Paid - -8,246,909 -10,075,235 -10,052,242 -
Other Financing Activities - -10,000 18,000 - 400,822
Financing Cash Flow - -21,555,536 -5,220,209 -12,323,487 -7,676,864
Net Cash Flow - -278,141 -119,795 3,507,265 13,418,408
Free Cash Flow - 7,371,791 5,108,413 15,836,926 10,877,963
Free Cash Flow Growth - 44.31% -67.74% 45.59% 12.72%
Fcf Margin - 4.41% 3.64% 10.24% 16.27%
Fcfps - 0.65 0.45 1.40 0.96
Levered Free Cash Flow - 11,886,700 -4,351,709 11,720,526 19,293,596
Unlevered Free Cash Flow - 13,058,684 -4,144,343 11,834,857 19,341,233
Cash Interest Paid - 1,825,164 331,786 182,929 76,218
Cash Income Tax Paid - 1,196,272 4,092,273 1,957,455 474,324
Change Working Capital - -2,505,358 12,993,228 -22,144,474 11,377,450
Sale of Property, Plant & Equipment - 497,320 - - 10,219,062
Miscellaneous Cash Flow Adjustments - 1 1 1 -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 203,625,909 167,333,448 140,321,827 154,641,765 66,847,106
Revenue Growth 82.05% 19.25% -9.26% 131.34% -22.74%
Cost of Revenue 61,826,036 37,298,059 28,897,956 33,297,823 16,059,719
Gp 141,799,873 130,035,389 111,423,871 121,343,942 50,787,387
Selling, General & Admin 40,618,681 33,206,238 25,832,162 22,458,992 16,794,811
Other Operating Expenses 96,507,658 66,729,460 60,090,611 60,925,711 28,243,984
Operating Expenses 152,556,918 110,285,764 90,552,249 94,486,094 57,181,578
Operating Income -10,757,045 19,749,625 20,871,622 26,857,848 -6,394,191
Interest Expense -2,658,500 -1,875,174 -331,786 -182,929 -76,218
Interest & Investment Income 363,509 534,218 1,532,474 158,637 30,763
Other Non Operating Income (Expenses) -91,066 50,010 -778,286 34,947 -176,013
EBT Excluding Unusual Items -13,143,102 18,458,679 21,294,024 26,868,503 -6,615,659
Gain (Loss) on Sale of Investments -500 -500 -8,000 -3,566,295 -
Asset Writedown - - - - -8,630
Pretax Income -13,143,602 18,458,179 21,286,024 23,302,208 -6,624,289
Income Tax Expense -478,169 767,386 2,085,535 1,957,455 -
Net Income -12,665,433 17,690,793 19,200,489 21,344,753 -6,624,289
Net Income to Common -12,665,433 17,690,793 19,200,489 21,344,753 -6,624,289
Net Income Growth - -7.86% -10.05% - -
Shares Basic 11,326,626 11,326,626 11,326,626 11,326,626 11,326,626
Shares Outstanding (Diluted) 11,326,626 11,326,626 11,326,626 11,326,626 11,326,626
Shares Yo Y - - - - -
Eps Basic -1.12 1.56 1.70 1.88 -0.58
EPS (Diluted) -1.12 1.56 1.70 1.88 -0.58
EPS Growth - -7.86% -10.05% - -
Free Cash Flow - 7,371,791 5,108,413 15,836,926 10,877,963
Free Cash Flow Per Share - 0.65 0.45 1.40 0.96
Dps 0.68 0.68 0.80 0.90 0.90
Dividend Growth -15.13% -15.13% -11.11% - -
Gross Margin 69.64% 77.71% 79.41% 78.47% 75.98%
Operating Margin -5.28% 11.80% 14.87% 17.37% -9.57%
Profit Margin -6.22% 10.57% 13.68% 13.80% -9.91%
Free Cash Flow Margin - 4.41% 3.64% 10.24% 16.27%
Effective Tax Rate - 0.04 0.10 0.08 -
EBITDA 2,453,316 30,099,691 25,501,098 41,525,533 5,748,593
D&A For EBITDA 13,210,361 10,350,066 4,629,476 14,667,685 12,142,784
EBITDA Margin 1.21% 17.99% 18.17% 26.85% 8.60%
EBIT -10,757,045 19,749,625 20,871,622 26,857,848 -6,394,191
EBIT Margin -5.28% 11.80% 14.87% 17.37% -9.57%
Revenue as Reported 203,478,176 169,007,027 140,517,593 155,044,202 77,473,240
Advertising Expenses - 217,605 113,492 86,458 84,641
Payoutratio - 46.62% 52.47% 47.10% -

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 228,797,845 155,174,776 152,909,451 47,194,267 47,194,267
Market Cap Growth 43.26% 1.48% 224.00% - -
Enterprise Value 285,752,915 204,077,186 171,347,331 54,701,307 37,466,627
Last Close Ratios 2,020.00% 1,300.58% 1,207.30% 118.34% 118.34%
Pe - 8.77 7.96 2.21 -
PS Ratio 1.12 0.93 1.09 0.31 0.71
PB Ratio 5.07 2.02 2.24 0.80 0.88
P/TBV Ratio 5.07 2.02 2.24 0.80 0.88
P/FCF Ratio - 21.05 29.93 2.98 4.34
P/OCF Ratio - 6.37 4.39 2.88 4.24
EV/Sales Ratio 1.40 1.22 1.22 0.35 0.56
EV/EBITDA Ratio 116.48 6.78 6.72 1.32 6.52
EV/EBIT Ratio - 10.33 8.21 2.04 -
EV/FCF Ratio - 27.68 33.54 3.45 3.44
Debt / Equity Ratio 1.75 0.73 0.82 0.14 0.19
Debt / EBITDA Ratio 32.20 1.86 2.18 0.19 1.79
Debt / FCF Ratio - 7.60 10.91 0.51 0.95
Asset Turnover 123.70% 107.80% 117.30% 172.20% 81.90%
Inventory Turnover 334.90% 238.80% 204.80% 340.50% 221.40%
Quick Ratio 0.88 1.31 1.63 2.22 1.90
Current Ratio 1.12 1.67 2.21 2.61 2.31
Roe -22.89% 24.37% 30.11% 37.72% -11.77%
Return on Assets (ROA) -4.08% 7.95% 10.91% 18.70% -4.89%
Return on Capital (ROIC) -5.62% 9.61% 13.64% 25.53% -6.17%
Return on Capital Employed (ROCE) -0.09 0.16 0.18 0.41 -0.10
Earningsyield -5.54% 11.40% 12.56% 45.23% -14.04%
FCF Yield - 4.75% 3.34% 33.56% 23.05%
Dividend Yield 3.36% 5.22% 6.63% 76.05% 76.05%
Payout Ratio - 46.62% 52.47% 47.10% -
Buyback Yield / Dilution - - - - -
Totalreturn 3.36% 5.22% 6.63% 76.05% 76.05%

Price History

Oct 24, 2023 — Jan 12, 2026 482 Records
Date Open High Low Close Volume
2026-01-12 19.70 19.70 17.70 19.10 26,015
2026-01-09 21.80 22.20 21.20 21.20 22,108
2026-01-08 21.00 22.00 21.00 21.80 14,886
2026-01-05 20.80 21.00 20.00 21.00 9,376
2025-12-30 20.80 21.00 20.20 20.80 11,730
2025-12-29 20.80 21.60 19.90 20.80 10,501
2025-12-23 21.60 22.00 21.00 21.60 6,916
2025-12-22 22.00 22.00 20.80 21.60 18,878
2025-12-19 20.60 22.20 20.60 22.00 34,439
2025-12-18 20.60 20.80 19.70 20.60 13,631
2025-12-17 20.80 20.80 20.80 20.80 341
2025-12-16 20.60 20.80 20.40 20.80 1,916
2025-12-15 20.80 20.80 20.60 20.60 794
2025-12-12 20.60 20.80 20.40 20.80 10,774
2025-12-11 20.40 20.80 20.00 20.60 11,353
2025-12-10 20.00 20.40 19.80 20.40 2,630
2025-12-09 20.20 20.20 19.80 20.20 1,290
2025-12-08 20.20 20.20 19.90 20.00 80
2025-12-05 19.90 20.20 19.90 20.20 2,564
2025-12-04 20.20 20.20 20.00 20.20 2,032
2025-12-03 19.90 20.20 19.80 20.20 2,995
2025-12-02 19.90 20.40 19.80 20.00 2,905
2025-11-28 20.40 20.40 19.60 19.60 783
2025-11-27 20.40 20.40 20.00 20.40 452
2025-11-26 19.90 20.40 19.70 20.40 500
2025-11-25 20.60 20.80 19.90 20.40 2,481
2025-11-24 19.50 20.60 19.50 20.60 28,441
2025-11-21 19.50 19.50 19.20 19.40 8,663
2025-11-20 19.40 19.60 19.40 19.60 13,344
2025-11-19 19.40 19.40 19.30 19.40 2,406
2025-11-18 19.40 19.50 19.20 19.20 3,026
2025-11-17 19.20 19.40 19.20 19.40 8,559
2025-11-14 19.20 19.40 19.20 19.30 14,063
2025-11-13 19.10 19.40 18.90 19.20 13,194
2025-11-12 19.20 19.20 18.70 19.00 18,752
2025-11-11 19.80 20.00 18.40 19.10 25,824
2025-11-10 19.20 19.20 18.40 19.20 112,002
2025-11-07 14.80 14.80 14.80 14.80 42
2025-11-06 14.90 14.90 14.80 14.80 337
2025-11-05 15.00 15.00 15.00 15.00 58
2025-11-04 15.00 15.00 14.80 15.00 66
2025-10-31 15.00 15.00 15.00 15.00 33
2025-10-30 15.20 15.20 14.70 15.00 476
2025-10-29 15.30 15.40 15.30 15.40 68
2025-10-28 15.30 15.40 14.70 14.70 982
2025-10-27 15.00 15.40 14.70 14.70 1,835
2025-10-23 14.90 15.00 14.90 15.00 3,320
2025-10-22 15.00 15.00 14.90 15.00 1,505
2025-10-21 15.00 15.00 15.00 15.00 1,713
2025-10-20 15.10 15.50 15.00 15.50 4,221