S.C. Iproeb S.A.

IPRU

S.C. Iproeb S.A. manufactures and sells electrical products in Romania and internationally. The company offers wires; cables for electrical installations, cars, signaling and control, railways, and mo...

Website | Drawing and Insulating of Nonferrous Wire | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Technicals confirm a positive long-term trend, supported by moving averages. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Buy

"Company demonstrates strong financial health with positive growth and stability indicators."

Strong Revenue Growth (16.8% CAGR).
Undervalued based on PE (Current: 8.5 vs Fair: 15).
Significantly Undervalued (Trading 63% below Graham Number).
Bullish Trend (SMA50 > SMA200).
Forecast: Continued Revenue Growth (~17.0% next year).

Technical Analysis

Trend Bullish (Long Term)
Last Cross
Golden Cross (10 months ago)
RSI (14) 51.1
SMA 50 1.31
SMA 200 1.26

Price Valuation

Current Price 1.35
Fair Value (PE 15) 2.39
Undervalued 77%
Graham Number 2.20
Upside 63%

Forecast

Rev Forecast (Next Yr) 225M
Growth Forecast 17.0%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0
Less Volatile than Market
Correlation
0
Moves with Market
Relative Strength (1Y)
-49.01%
vs Benchmark
Index Returns (1Y)
79.5%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
IPRU - - 3.8% 0.4% 0.0% 0.0% 0.0% 0.0%
BET - 175.3% 79.5% 47.9% 31.7% 28.3% 6.0% 0.6%
Alpha (Diff) - - -75.7% -47.6% -31.7% -28.3% -6.0% -0.6%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.04
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-23%
Target: > 0.8
ROIC (Return on Capital)
8.40%
Target: Positive
ROIC vs WACC
ROIC: 8.4% / WACC: 230,254.7%
Target: > WACC
ROE (Return on Equity)
12.6%
Target: > 10%
EBITDA Positive
25.38M
Target: > 0

ETAPA 2 • CRITERII

6/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 10.5%
Passed
ROA vs Industry
Target: > 3.6% • 7.6%
Passed
Current Ratio
Target: > 1.5 • 5.13
Passed
Assets Growth (5y)
Target: > 0% • 25.0% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 0.0%
Miss
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.29
Passed
Revenue CAGR (5y)
Target: > 5% • 16.8%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.17B RON
EBITDA
25.38M
P/E Ratio
8.47
PEG Ratio
0.50
Dividend Yield
0.00%
Beta
0.00
Valoare Intrinsecă (Graham)
2.20 RON
Discount
+62.8%

financial report

Annual Data
Metric TTM 2025 2025 2024 2023
Fiscal Year 2,026 2,025 2,024 2,023 2,022
Fiscal Quarter Q1 Q4 Q4 Q4 Q4
Marketcap 214,161,660 168,448,791 171,579,810 102,071,201 94,180,764
Market Cap Growth 45.53% -1.83% 68.10% 8.38% 163.26%
Enterprise Value 256,487,340 161,489,191 152,508,719 97,954,850 83,302,313
Last Close Ratios 171.00% 134.50% 137.00% 81.50% 42.06%
Pe 18.12 14.38 9.65 6.24 5.08
PS Ratio 1.10 0.87 0.91 0.53 0.52
PB Ratio 1.10 0.88 1.02 0.69 0.72
P/TBV Ratio 1.10 0.88 1.02 0.69 0.72
P/FCF Ratio - - - 6.21 -
P/OCF Ratio 7.21 4.03 5.07 4.19 -
EV/Sales Ratio 1.31 0.83 0.80 0.51 0.46
EV/EBITDA Ratio 9.89 6.44 5.83 4.31 3.13
EV/EBIT Ratio 11.73 7.61 6.99 5.08 3.47
EV/FCF Ratio - - - 5.96 -
Debt / Equity Ratio 0.23 0.18 0.04 0.00 0.08
Debt / EBITDA Ratio 1.70 1.38 0.28 0.01 0.37
Debt / FCF Ratio - - - 0.02 -
Net Debt / Equity Ratio 0.22 0.12 -0.06 -0.09 0.02
Net Debt / EBITDA Ratio 1.63 0.95 -0.37 -0.57 0.08
Net Debt / FCF Ratio -0.69 -0.69 2.07 -0.78 -0.09
Asset Turnover 80.50% 85.30% 106.20% 116.70% 127.70%
Inventory Turnover 348.00% 380.20% 336.30% 247.60% 275.10%
Quick Ratio 0.55 1.05 3.46 4.71 1.50
Current Ratio 1.03 1.77 5.13 8.06 3.48
Roe 10.76% 10.84% 12.58% 12.10% 19.66%
Return on Assets (ROA) 5.63% 5.84% 7.64% 7.31% 10.51%
Return on Invested Capital (ROIC) 8.87% 10.55% 12.98% 12.50% 19.63%
Return on Capital Employed (ROCE) 0.11 0.10 0.13 0.13 0.18
Earningsyield 5.52% 11.60% 11.64% 16.63% 22.86%
FCF Yield -28.72% -20.49% -2.69% 16.10% -25.30%
Payout Ratio - - - - -
Buyback Yield / Dilution - - - - -163.27%
Totalreturn - - - - -163.27%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Cash & Equivalents 27,440,268 16,798,827 13,169,163 7,676,148 1,225,476
Totalcash 27,440,268 16,798,827 13,169,163 7,676,148 1,225,476
Cash Growth 4.87% 27.56% 71.56% 526.38% 326.68%
Accounts Receivable 50,476,771 45,491,721 47,514,755 37,511,122 33,234,162
Other Receivables -1,250,495 4,157,922 584,966 2,562,934 4,697,641
Receivables 49,226,276 49,649,643 48,099,721 40,074,056 37,931,803
Inventory 43,448,305 31,557,670 43,413,799 62,814,630 28,148,201
Prepaid Expenses - 390,230 184,083 162,223 82,591
Other Current Assets - 1 -1 - -
Assetsc 120,114,849 98,396,371 104,866,765 110,727,057 67,388,071
Property, Plant & Equipment 90,907,167 59,915,340 55,533,200 53,008,580 51,585,989
Long-Term Investments 962,310 962,310 850,330 517,377 625,184
Other Intangible Assets 160,881 297,836 390,549 309,435 66,419
Other Long-Term Assets 33,938,059 33,550,562 2,519,117 1,208,468 67,628
Assets 246,118,233 193,122,419 164,159,961 165,770,917 119,733,291
Accounts Payable 29,992,121 8,795,618 8,421,743 17,682,389 19,938,613
Accrued Expenses - 1,685,405 2,734,973 2,687,153 -
Short-Term Debt 20,480,667 7,002,559 - 9,525,834 1,786,279
Current Portion of Leases - 189,833 154,094 103,598 -
Current Income Taxes Payable - - - - -
Current Unearned Revenue 1,529,450 673,178 959,630 878,216 4,811,400
Other Current Liabilities 2,980,623 836,515 741,765 902,103 3,725,786
Total Current Liabilities 54,982,861 19,183,108 13,012,205 31,779,293 30,262,078
Long-Term Leases - 62,406 169,099 266,291 -
Long-Term Unearned Revenue 844,721 853,702 - - 344,954
Other Long-Term Liabilities 10,439,850 3,699,871 1,146,002 1,059,984 1,019,422
Total Liabilities 66,548,374 24,414,553 15,417,642 34,005,088 32,487,649
Common Stock 37,572,221 37,572,221 37,572,221 37,572,221 14,271,639
Retained Earnings 68,388,955 63,433,039 44,507,146 28,151,512 8,743,245
Comprehensive Income & Other 73,608,683 67,702,606 66,662,952 66,042,096 64,230,758
Equity 179,569,859 168,707,866 148,742,319 131,765,829 87,245,642
Total Liabilities & Equity 246,118,233 193,122,419 164,159,961 165,770,917 119,733,291
Filing Date Shares Outstanding - 125,240,737 125,240,737 125,240,737 47,572,131
Total Common Shares Outstanding - 125,240,737 125,240,737 125,240,737 47,572,131
Book Value Per Share - 1.35 1.19 1.05 1.83
Tangible Book Value 179,408,978 168,410,030 148,351,770 131,456,394 87,179,223
Tangible Book Value Per Share - 1.34 1.18 1.05 1.83
Total Debt 20,480,667 7,254,798 323,193 9,895,723 1,786,279
Net Cash (Debt) 6,959,601 9,544,029 12,845,970 -2,219,575 -560,803
Net Cash Growth -63.51% -25.70% - - -
Netcashpershare - 0.08 0.10 -0.02 -0.01
Working Capital 65,131,988 79,213,263 91,854,560 78,947,764 37,125,993
Land - 24,239,673 24,239,673 24,239,673 24,239,673
Buildings - 12,201,443 11,899,417 9,547,349 9,496,752
Machinery - 47,366,459 48,146,523 35,625,084 32,966,732
Construction In Progress - 10,304,933 3,296,193 3,642,464 2,852,242
Pension & Post-Retirement Benefits 280,942 615,466 1,090,336 899,520 861,195

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Net Income 12,846,930 19,965,548 16,976,490 21,527,297 3,862,362
Depreciation & Amortization 3,458,774 3,547,415 3,459,633 2,648,077 3,061,389
Loss (Gain) From Sale of Assets 353,742 -296,185 242,143 -18,204 -
Asset Writedown & Restructuring Costs 796,981 796,981 - - -
Change in Accounts Receivable -350,098 -1,958,707 -8,961,703 -1,038,787 -
Change in Inventory -175,736 11,073,880 17,965,838 -33,700,357 -
Change in Accounts Payable -6,899,223 -397,359 -8,816,687 -7,092,788 -
Other Operating Activities 6,775,257 1,107,428 3,519,911 -1,575,535 -2,884,159
Ncfo 16,806,627 33,839,001 24,385,625 -19,250,297 4,039,592
Ocf Growth -59.07% 38.77% - - -
Capex -21,277,354 -38,447,292 -7,952,245 -4,573,024 -4,265,093
Sale (Purchase) of Intangibles -141,481 -117,447 -81,114 -243,016 -
Sale (Purchase) of Real Estate - - - - -
Investment in Securities - - - - -
Other Investing Activities -10,732,213 1,146,348 -856,779 -200,823 1,527
Ncfi -32,412,528 -36,918,110 -8,853,738 -4,918,960 -2,575,586
Short-Term Debt Issued - 7,002,559 - - -
Long-Term Debt Issued - - - 7,739,555 91,961,261
Total Debt Issued 13,475,996 7,002,559 - 7,739,555 91,961,261
Short-Term Debt Repaid - - -9,525,834 - -
Long-Term Debt Repaid - -149,249 -142,961 -131,685 -
Total Debt Repaid 61,830 -149,249 -9,668,795 -131,685 -
Net Debt Issued (Repaid) 13,537,826 6,853,310 -9,668,795 7,607,870 91,961,261
Issuance of Common Stock - - - 23,300,582 -
Common Dividends Paid - - - - -71,004
Other Financing Activities 3,341,946 -144,537 -370,078 -288,523 -92,416,146
Financing Cash Flow 16,879,772 6,708,773 -10,038,873 30,619,929 -525,889
Net Cash Flow 1,273,871 3,629,664 5,493,015 6,450,672 938,118
Free Cash Flow -4,470,727 -4,608,291 16,433,380 -23,823,321 -225,501
Fcf Margin -2.33% -2.43% 8.54% -13.07% -0.15%
Fcfps - -0.04 0.13 -0.19 -0.01
Levered Free Cash Flow 1,631,082 -12,230,775 9,308,285 -30,555,366 -2,066,435
Unlevered Free Cash Flow 1,856,124 -12,140,439 9,539,584 -30,375,039 -1,974,401
Cash Interest Paid 68,546 144,538 370,077 288,523 92,416,146
Cash Income Tax Paid - 3,645,704 1,816,277 3,268,004 800
Change Working Capital -7,425,057 8,717,814 187,448 -41,831,932 -
Sale of Property, Plant & Equipment -261,480 500,281 36,400 97,903 1,687,980
Miscellaneous Cash Flow Adjustments - - 1 - 1

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Revenue 192,140,178 189,681,424 192,492,446 182,242,177 149,792,707
Revenue Growth -2.51% -1.46% 5.63% 21.66% 46.82%
Operating Revenue 191,342,095 189,385,239 191,721,348 182,242,177 149,792,707
Other Revenue 798,083 296,185 771,098 - -
Cost of Revenue 128,591,740 126,082,090 131,502,850 125,130,048 114,492,877
Gp 63,548,438 63,599,334 60,989,596 57,112,129 35,299,830
Selling, General & Admin 28,166,843 26,200,488 25,564,436 22,127,841 21,599,129
Other Operating Expenses 16,794,841 11,223,694 12,682,723 8,324,730 5,657,063
Operating Expenses 49,514,260 41,768,579 41,706,792 33,100,648 30,269,870
Operating Income 14,034,178 21,830,755 19,282,804 24,011,481 5,029,960
Interest Expense -360,067 -144,538 -370,077 -288,523 -147,254
Interest & Investment Income 678,931 1,146,348 856,779 200,822 1,528
Earnings From Equity Investments - - - - -
Other Non Operating Income (Expenses) -352,807 -63,978 -112,473 -168,437 -134,768
EBT Excluding Unusual Items 14,000,235 22,768,587 19,657,033 23,755,343 4,749,466
Gain (Loss) on Sale of Assets - - -242,143 - -
Gain (Loss) on Sale of Investments - - - -5,405 -1,425
Asset Writedown - - - - -26,431
Pretax Income 14,000,235 22,768,587 19,414,890 23,749,938 4,721,610
Income Tax Expense 1,153,305 2,803,039 2,438,400 2,222,641 859,248
Net Income 12,846,930 19,965,548 16,976,490 21,527,297 3,862,362
Net Income to Common 10,668,847 17,787,465 16,355,635 18,528,461 3,615,870
Net Income Growth -46.36% 17.61% -21.14% 457.36% 308.65%
Shares Basic - 125,240,737 125,240,737 125,240,737 47,572,131
Shares Outstanding (Diluted) - 125,240,737 125,240,737 125,240,737 47,572,131
Shares Yo Y - - - 1.63 0.00
Eps Basic - 0.14 0.13 0.15 0.08
EPS (Diluted) - 0.14 0.13 0.15 0.08
EPS Growth - 8.76% -11.73% 94.64% 281.95%
Free Cash Flow -4,470,727 -4,608,291 16,433,380 -23,823,321 -225,501
Free Cash Flow Per Share - -0.04 0.13 -0.19 -0.01
Dps - - - - -
Dividend Growth - - - - -
Gross Margin 33.07% 33.53% 31.68% 31.34% 23.57%
Operating Margin 7.30% 11.51% 10.02% 13.18% 3.36%
Profit Margin 5.55% 9.38% 8.50% 10.17% 2.41%
Free Cash Flow Margin -2.33% -2.43% 8.54% -13.07% -0.15%
Effective Tax Rate 0.08 0.12 0.13 0.09 0.18
EBITDA 17,492,952 25,378,170 22,742,437 26,659,558 8,091,349
D&A For EBITDA 3,458,774 3,547,415 3,459,633 2,648,077 3,061,389
EBITDA Margin 9.10% 13.38% 11.82% 14.63% 5.40%
EBIT 14,034,178 21,830,755 19,282,804 24,011,481 5,029,960
EBIT Margin 7.30% 11.51% 10.02% 13.18% 3.36%
Revenue as Reported 180,413,719 171,403,562 193,751,466 182,000,624 157,845,411
Advertising Expenses - 212,533 175,942 136,707 65,668
Preferred Dividends & Other Adjustments 2,178,083 2,178,083 620,855 2,998,836 246,492
Payoutratio - - - - 1.84%

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q3 Q4 Q4 Q4 Q4
Marketcap 164,691,569 171,579,810 102,071,201 94,180,764 35,774,243
Market Cap Growth -20.78% 68.10% 8.38% 163.26% -
Enterprise Value 157,731,969 152,508,719 97,954,850 83,302,313 35,078,482
Last Close Ratios 131.50% 137.00% 81.50% 42.06% 42.06%
Pe 15.44 9.65 6.24 5.08 9.89
PS Ratio 0.86 0.91 0.53 0.52 0.24
PB Ratio 0.92 1.02 0.69 0.72 0.41
P/TBV Ratio 0.92 1.02 0.69 0.72 0.41
P/FCF Ratio - - 6.21 - -
P/OCF Ratio 9.80 5.07 4.19 - 8.86
EV/Sales Ratio 0.82 0.80 0.51 0.46 0.23
EV/EBITDA Ratio 9.02 6.01 4.31 3.13 4.34
EV/EBIT Ratio 11.24 6.99 5.08 3.47 6.97
EV/FCF Ratio -35.28 - 5.96 - -
Debt / Equity Ratio 0.11 0.04 0.00 0.08 0.02
Debt / EBITDA Ratio 1.17 0.29 0.01 0.37 0.22
Debt / FCF Ratio - - 0.02 - -
Asset Turnover 86.90% 106.20% 116.70% 127.70% 150.70%
Inventory Turnover 314.00% 336.30% 247.60% 275.10% 493.00%
Quick Ratio 1.39 3.46 4.71 1.50 1.29
Current Ratio 2.19 5.13 8.06 3.48 2.23
Roe 7.42% 12.58% 12.10% 19.66% 5.10%
Return on Assets (ROA) 3.97% 7.64% 7.31% 10.51% 3.16%
Return on Capital (ROIC) 4.69% 8.40% 8.29% 13.01% 4.05%
Return on Capital Employed (ROCE) 0.07 0.13 0.13 0.18 0.06
Earningsyield 6.48% 11.64% 16.63% 22.86% 10.80%
FCF Yield -2.71% -2.69% 16.10% -25.30% -0.63%
Dividend Yield - - - - -
Payout Ratio - - - - 1.84%
Buyback Yield / Dilution - - - -163.27% -0.16%
Totalreturn - - - -163.27% -0.16%

Business Metrics

Annual Data
Metric 2024 2023 2022 2021 2020
Fiscal Year 2,024 2,023 2,022 2,021 2,020
Category Names Revenue by Product Revenue by Geography - - -
Fiscal Quarter Q4 Q4 Q4 Q4 Q4

Price History

Sep 14, 2023 — Jan 12, 2026 561 Records
Date Open High Low Close Volume
2026-01-12 1.38 1.38 1.35 1.35 8,734
2026-01-09 1.37 1.38 1.37 1.38 2,500
2026-01-08 1.38 1.38 1.33 1.37 8,133
2026-01-05 1.35 1.38 1.33 1.38 10,991
2025-12-30 1.36 1.36 1.34 1.35 73,557
2025-12-29 1.36 1.36 1.33 1.34 8,010
2025-12-23 1.34 1.38 1.34 1.37 50,836
2025-12-22 1.33 1.34 1.33 1.33 22,072
2025-12-19 1.33 1.34 1.33 1.34 2,250
2025-12-18 1.33 1.34 1.33 1.34 8,837
2025-12-17 1.31 1.33 1.30 1.31 85,909
2025-12-16 1.33 1.34 1.31 1.31 34,990
2025-12-15 1.32 1.34 1.32 1.34 1,128
2025-12-12 1.32 1.35 1.32 1.35 4,350
2025-12-11 1.35 1.35 1.31 1.35 31,406
2025-12-09 1.32 1.32 1.32 1.32 13,000
2025-12-08 1.32 1.32 1.32 1.32 4,600
2025-12-04 1.32 1.38 1.32 1.32 1,988
2025-12-03 1.33 1.38 1.33 1.34 27,390
2025-12-02 1.26 1.40 1.26 1.30 58,339
2025-11-28 1.25 1.27 1.25 1.25 30,975
2025-11-27 1.25 1.26 1.25 1.26 2,772
2025-11-26 1.26 1.26 1.25 1.25 18,080
2025-11-25 1.26 1.26 1.25 1.25 19,600
2025-11-24 1.26 1.26 1.25 1.25 29,899
2025-11-21 1.26 1.26 1.25 1.26 30,024
2025-11-20 1.26 1.26 1.26 1.26 14,543
2025-11-19 1.26 1.26 1.25 1.25 24,000
2025-11-18 1.27 1.27 1.26 1.26 700
2025-11-17 1.27 1.28 1.26 1.26 6,035
2025-11-14 1.28 1.28 1.26 1.26 14,833
2025-11-13 1.28 1.28 1.25 1.28 26,948
2025-11-12 1.28 1.28 1.27 1.28 4,711
2025-11-11 1.28 1.30 1.28 1.28 3,890
2025-11-10 1.30 1.31 1.29 1.30 6,521
2025-11-07 1.30 1.30 1.30 1.30 546
2025-11-06 1.26 1.32 1.25 1.32 30,910
2025-11-05 1.29 1.29 1.27 1.29 9,718
2025-11-04 1.30 1.30 1.29 1.29 2,300
2025-11-03 1.30 1.33 1.30 1.33 3,333
2025-10-31 1.27 1.31 1.27 1.31 9,700
2025-10-30 1.27 1.27 1.27 1.27 468
2025-10-29 1.30 1.30 1.30 1.30 1,200
2025-10-28 1.27 1.30 1.26 1.30 604
2025-10-27 1.29 1.29 1.20 1.26 29,801
2025-10-24 1.34 1.34 1.30 1.30 1,771
2025-10-23 1.33 1.35 1.31 1.31 8,049
2025-10-22 1.37 1.38 1.32 1.37 3,524
2025-10-21 1.35 1.35 1.34 1.34 3,000
2025-10-20 1.36 1.36 1.35 1.35 8,000