S.C. Prodlacta S.A.

PRAE

S.C. Prodlacta S.A. collects, processes, stores, and sells milk and dairy products. Its products include pasteurized milk, UHT milk, butter, and cheese, as well as complementary products, such as masc...

Website | Food and Kindred Products | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"The stock appears significantly undervalued compared to its earnings potential. Growth forecasts are robust, which could drive future appreciation."

Sentiment: Neutral Action: Hold

"Company demonstrates strong financial health with positive growth and stability indicators."

Liquidity concern (Current Ratio < 1).
Undervalued based on PE (Current: 7.6 vs Fair: 15).
Significantly Undervalued (Trading 158% below Graham Number).
Bullish MACD Crossover detected.
Stochastic indicates overbought conditions.
Forecast: Continued Revenue Growth (~21.2% next year).

Technical Analysis

Trend N/A
RSI (14) 51.9
SMA 50 0.33
SMA 200 N/A

Price Valuation

Current Price 0.35
Fair Value (PE 15) 0.69
Undervalued 97%
Graham Number 0.90
Upside 158%

Forecast

Rev Forecast (Next Yr) 161M
Growth Forecast 21.2%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
-0.18
Less Volatile than Market
Correlation
-0.02
Moves with Market
Relative Strength (1Y)
-54.48%
vs Benchmark
Index Returns (1Y)
79.5%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
PRAE - - 20.0% 0.6% 0.0% 0.0% 0.0% 0.0%
BET - 175.3% 79.5% 47.9% 31.7% 28.3% 6.0% 0.6%
Alpha (Diff) - - -59.5% -47.4% -31.7% -28.3% -6.0% -0.6%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

5/8
Healthy Leverage (Debt/Equity)
0.24
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
108%
Target: > 0.8
ROIC (Return on Capital)
4.51%
Target: Positive
ROIC vs WACC
ROIC: 4.5% / WACC: 810,226.3%
Target: > WACC
ROE (Return on Equity)
6.0%
Target: > 10%
EBITDA Positive
9.56M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • 1.7%
Passed
ROA vs Industry
Target: > 3.6% • 3.0%
Miss
Current Ratio
Target: > 1.5 • 0.74
Miss
Assets Growth (5y)
Target: > 0% • 3.9% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 105.2%
Passed
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 1.21
Passed
Revenue CAGR (5y)
Target: > 5% • 9.5%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.02B RON
EBITDA
9.56M
P/E Ratio
7.62
PEG Ratio
0.80
Dividend Yield
0.00%
Beta
-0.18
Valoare Intrinsecă (Graham)
0.90 RON
Discount
+158.1%

financial report

Annual Data
Metric 2025 TTM 2025 2024 2023
Fiscal Year 2,025 2,025 2,024 2,023 2,022
Fiscal Quarter H2 H2 H2 H2 H2
Marketcap 20,854,292 19,731,371 21,095,382 37,971,688 24,109,008
Market Cap Growth -1.14% -53.34% -44.44% 57.50% 5.68%
Enterprise Value 33,620,701 31,332,490 20,627,302 37,216,557 32,938,548
Last Close Ratios 34.60% 32.00% 35.00% 63.00% 40.00%
Pe 16.97 16.06 7.66 8.19 11.33
PS Ratio 0.12 0.11 0.13 0.29 0.17
PB Ratio 0.42 0.39 0.45 0.85 0.59
P/TBV Ratio 0.42 0.39 0.45 0.86 0.59
P/FCF Ratio 8.95 8.46 7.10 3.61 2.77
P/OCF Ratio 1.74 1.64 1.59 3.61 2.77
EV/Sales Ratio 0.19 0.18 0.13 0.28 0.23
EV/EBITDA Ratio 4.66 4.35 2.16 3.77 5.29
EV/EBIT Ratio 15.59 14.53 4.92 6.92 11.58
EV/FCF Ratio 14.42 13.44 6.94 3.53 3.79
Debt / Equity Ratio 0.26 0.26 0.24 0.28 0.15
Debt / EBITDA Ratio 1.78 1.78 1.21 1.28 1.01
Debt / FCF Ratio 5.50 5.50 3.88 1.20 0.72
Net Debt / Equity Ratio 0.23 0.23 0.24 0.27 0.13
Net Debt / EBITDA Ratio 1.61 1.61 1.19 1.23 0.85
Net Debt / FCF Ratio 4.98 4.98 3.82 1.16 0.61
Asset Turnover 183.50% 183.50% 185.90% 161.50% 178.30%
Inventory Turnover 1,424.60% 1,424.60% 1,141.50% 993.70% 1,359.60%
Quick Ratio 0.48 0.48 0.50 0.49 0.47
Current Ratio 0.69 0.69 0.74 0.86 0.69
Roe 2.52% 2.52% 5.99% 10.87% 5.37%
Return on Assets (ROA) 1.40% 1.40% 3.05% 4.07% 2.22%
Return on Invested Capital (ROIC) 3.58% 3.50% 6.07% 10.17% 5.98%
Return on Capital Employed (ROCE) 0.04 0.04 0.08 0.11 0.07
Earningsyield 5.89% 6.23% 13.05% 12.20% 8.82%
FCF Yield 11.18% 11.82% 14.08% 27.74% 36.06%
Buyback Yield / Dilution -2.30% -2.30% - - -5.68%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Cash & Equivalents 617,273 185,247 506,949 975,557 652,102
Totalcash 617,273 185,247 506,949 975,557 652,102
Cash Growth 31.87% -63.46% -48.04% 49.60% 32.57%
Accounts Receivable 20,196,502 16,998,652 14,551,675 14,556,380 14,271,161
Other Receivables - 1,637,235 1,688,783 2,360,527 983,423
Receivables 20,196,502 18,635,887 16,240,458 16,916,907 15,254,584
Inventory 11,525,488 8,785,914 12,143,097 7,910,607 7,180,773
Prepaid Expenses 535,420 463,423 397,196 434,878 1,164,960
Assetsc 32,874,683 28,070,471 29,287,700 26,237,949 24,252,419
Property, Plant & Equipment 62,232,160 54,337,923 54,151,588 54,523,727 54,797,656
Long-Term Investments 541,720 454,633 38,662 38,662 45,818
Other Intangible Assets 142,652 125,220 141,289 156,968 162,969
Long-Term Deferred Charges - 13,413 13,413 66,615 65,448
Other Long-Term Assets - 4,785,924 362,996 - -
Assets 95,791,215 87,787,584 83,995,648 81,023,921 79,324,310
Accounts Payable 24,878,300 19,591,896 16,374,910 19,004,355 15,381,427
Accrued Expenses 4,550,712 - - - -
Current Portion of Long-Term Debt 9,045,169 10,251,678 8,704,949 5,607,522 7,316,096
Current Unearned Revenue 37,627 2,349,949 2,828,950 7,363,619 7,488,925
Other Current Liabilities 5,409,392 5,739,351 6,073,722 6,192,007 6,732,044
Total Current Liabilities 45,067,718 37,932,874 33,982,531 38,167,503 36,918,492
Long-Term Debt 3,191,993 1,281,223 3,968,555 659,133 3,821,555
Long-Term Unearned Revenue - - - - -
Other Long-Term Liabilities - 1,261,837 1,486,290 1,485,667 -
Total Liabilities 48,259,711 40,475,934 39,437,376 40,312,303 40,740,047
Common Stock 66,299,772 66,299,772 66,299,772 66,299,772 66,299,772
Additional Paid-In Capital 86,823 86,823 86,823 86,823 86,823
Retained Earnings -22,211,265 -22,431,119 -25,184,497 -29,031,151 -31,158,506
Comprehensive Income & Other 3,356,174 3,356,174 3,356,174 3,356,174 3,356,174
Equity 47,531,504 47,311,650 44,558,272 40,711,618 38,584,263
Total Liabilities & Equity 95,791,215 87,787,584 83,995,648 81,023,921 79,324,310
Filing Date Shares Outstanding 60,272,520 60,272,520 60,272,520 60,272,520 57,033,974
Total Common Shares Outstanding 60,272,520 60,272,520 60,272,520 60,272,520 57,033,974
Book Value Per Share 0.79 0.78 0.74 0.68 0.68
Tangible Book Value 47,388,852 47,186,430 44,416,983 40,554,650 38,421,294
Tangible Book Value Per Share 0.79 0.78 0.74 0.67 0.67
Total Debt 13,383,680 11,532,901 12,673,504 6,266,655 11,137,651
Net Cash (Debt) -12,766,407 -11,347,654 -12,166,555 -5,291,098 -10,485,549
Netcashpershare -0.21 -0.19 -0.20 -0.09 -0.18
Working Capital -12,193,035 -9,862,403 -4,694,831 -11,929,554 -12,666,073
Land - 4,671,883 4,192,170 3,537,799 3,119,404
Buildings - 29,134,659 28,490,568 27,560,386 26,634,565
Machinery - 63,989,311 61,097,849 63,906,394 60,761,492
Construction In Progress - 2,741,182 1,884,891 730,459 2,215,755

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Net Income - 2,753,378 4,633,892 2,127,354 623,966
Depreciation & Amortization - 5,369,492 4,503,816 3,377,590 2,631,183
Other Amortization - - - - -
Other Operating Activities - 5,150,218 1,393,957 3,187,664 10,482,849
Ncfo - 13,273,088 10,531,665 8,692,608 13,737,998
Ocf Growth - 26.03% 21.16% -36.73% 194.05%
Capex - -10,302,081 - - -13,314,660
Sale (Purchase) of Intangibles - -42,963 - - -16,709
Investment in Securities - -856,291 - - -
Ncfi - -11,201,335 - - -13,331,369
Long-Term Debt Issued - 2,000,000 - - 3,500,000
Long-Term Debt Repaid - -3,991,562 - - -3,537,472
Net Debt Issued (Repaid) - -1,991,562 - - -37,472
Other Financing Activities - -401,893 -202,461 -308,587 -208,968
Financing Cash Flow - -2,393,455 -202,461 -308,587 -246,440
Net Cash Flow - -321,702 -468,608 323,455 160,190
Free Cash Flow - 2,971,007 10,531,665 8,692,608 423,338
Free Cash Flow Growth - -71.79% 21.16% 1,953.35% 152.48%
Fcf Margin - 1.86% 7.91% 6.08% 0.39%
Fcfps - 0.05 0.18 0.14 0.01
Levered Free Cash Flow - 388,570 -3,299,959 6,044,695 -12,230,246
Unlevered Free Cash Flow - 941,607 -2,936,719 6,450,798 -11,978,640
Cash Interest Paid - 884,858 487,767 649,764 402,570
Cash Income Tax Paid - 462,467 - - -
Miscellaneous Cash Flow Adjustments - - -10,797,810 -8,060,566 1

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Revenue 169,871,428 159,650,653 133,215,530 142,936,911 107,455,402
Revenue Growth 20.35% 19.84% -6.80% 33.02% -3.06%
Cost of Revenue 126,808,315 119,451,826 99,640,455 102,589,245 72,255,991
Gp 43,063,113 40,198,827 33,575,075 40,347,666 35,199,411
Selling, General & Admin 28,352,917 24,607,945 19,144,186 18,067,332 18,226,809
Other Operating Expenses 6,022,471 6,032,563 4,550,717 16,058,428 13,179,919
Operating Expenses 39,817,705 36,009,999 28,198,719 37,503,350 34,037,909
Operating Income 3,245,408 4,188,828 5,376,356 2,844,316 1,161,502
Interest Expense -976,294 -884,859 -581,183 -649,764 -402,570
Interest & Investment Income 22,594 22,634 19,774 5,180 135
Earnings From Equity Investments - - - - -
Other Non Operating Income (Expenses) -58,152 -34,412 -46,110 -72,378 -135,101
Pretax Income 2,233,556 3,292,191 4,768,837 2,127,354 623,966
Income Tax Expense 366,402 538,813 134,945 - -
Net Income 1,867,154 2,753,378 4,633,892 2,127,354 623,966
Net Income to Common 1,867,154 2,753,378 4,633,892 2,127,354 623,966
Net Income Growth -32.49% -40.58% 117.82% 240.94% -61.09%
Shares Basic 60,272,520 60,272,520 60,272,520 60,272,520 57,033,974
Shares Outstanding (Diluted) 60,272,520 60,272,520 60,272,520 60,272,520 57,033,974
Shares Yo Y - - - 0.06 -
Eps Basic 0.03 0.05 0.08 0.04 0.01
EPS (Diluted) 0.03 0.05 0.08 0.04 0.01
EPS Growth -32.49% -40.58% 117.83% 222.62% -61.09%
Free Cash Flow - 2,971,007 10,531,665 8,692,608 423,338
Free Cash Flow Per Share - 0.05 0.18 0.14 0.01
Gross Margin 25.35% 25.18% 25.20% 28.23% 32.76%
Operating Margin 1.91% 2.62% 4.04% 1.99% 1.08%
Profit Margin 1.10% 1.73% 3.48% 1.49% 0.58%
Free Cash Flow Margin - 1.86% 7.91% 6.08% 0.39%
Effective Tax Rate 0.16 0.16 0.03 - -
EBITDA 9,047,738 9,558,320 9,880,172 6,221,906 3,792,685
D&A For EBITDA 5,802,330 5,369,492 4,503,816 3,377,590 2,631,183
EBITDA Margin 5.33% 5.99% 7.42% 4.35% 3.53%
EBIT 3,245,408 4,188,828 5,376,356 2,844,316 1,161,502
EBIT Margin 1.91% 2.62% 4.04% 1.99% 1.08%
Revenue as Reported 171,583,396 156,800,485 136,223,911 144,134,325 100,326,680

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter H1 H2 H2 H2 H2
Marketcap 20,251,567 21,095,382 37,971,688 24,109,008 22,813,590
Market Cap Growth 8.70% -44.44% 57.50% 5.68% -
Enterprise Value 33,017,976 20,627,302 37,216,557 32,938,548 32,234,629
Last Close Ratios 33.60% 35.00% 63.00% 40.00% 40.00%
Pe 10.85 7.66 8.19 11.33 36.56
PS Ratio 0.12 0.13 0.29 0.17 0.21
PB Ratio 0.43 0.45 0.85 0.59 0.59
P/TBV Ratio 0.43 0.45 0.86 0.59 0.59
P/FCF Ratio - 7.10 3.61 2.77 53.89
P/OCF Ratio - 1.59 3.61 2.77 1.66
EV/Sales Ratio 0.19 0.13 0.28 0.23 0.30
EV/EBITDA Ratio 3.65 2.16 3.77 5.29 8.50
EV/EBIT Ratio 10.17 4.92 6.92 11.58 27.75
EV/FCF Ratio - 6.94 3.53 3.79 76.14
Debt / Equity Ratio 0.28 0.24 0.28 0.15 0.29
Debt / EBITDA Ratio 1.48 1.21 1.28 1.01 2.94
Debt / FCF Ratio - 3.88 1.20 0.72 26.31
Asset Turnover 184.80% 185.90% 161.50% 178.30% 139.10%
Inventory Turnover 1,271.10% 1,141.50% 993.70% 1,359.60% 958.90%
Quick Ratio 0.46 0.50 0.49 0.47 0.43
Current Ratio 0.73 0.74 0.86 0.69 0.66
Roe 4.01% 5.99% 10.87% 5.37% 1.71%
Return on Assets (ROA) 2.21% 3.05% 4.07% 2.22% 0.94%
Return on Capital (ROIC) 3.81% 4.51% 6.45% 3.68% 1.57%
Return on Capital Employed (ROCE) 0.06 0.08 0.11 0.07 0.03
Earningsyield 9.22% 13.05% 12.20% 8.82% 2.74%
FCF Yield - 14.08% 27.74% 36.06% 1.86%
Buyback Yield / Dilution - - - -5.68% -

Price History

Sep 26, 2023 — Jan 12, 2026 190 Records
Date Open High Low Close Volume
2026-01-12 0.35 0.35 0.35 0.35 8
2026-01-05 0.34 0.35 0.34 0.35 1,000
2025-12-22 0.35 0.35 0.35 0.35 140
2025-12-19 0.35 0.35 0.35 0.35 8
2025-12-18 0.31 0.31 0.27 0.27 32,450
2025-12-17 0.35 0.35 0.35 0.35 12
2025-12-15 0.35 0.35 0.35 0.35 1,500
2025-12-12 0.35 0.35 0.35 0.35 200
2025-12-09 0.34 0.35 0.31 0.35 153
2025-12-05 0.34 0.34 0.34 0.34 74
2025-12-04 0.31 0.34 0.31 0.34 1,012
2025-12-03 0.34 0.34 0.34 0.34 80
2025-11-28 0.31 0.31 0.31 0.31 60
2025-11-26 0.34 0.34 0.34 0.34 231
2025-11-25 0.34 0.34 0.34 0.34 10,562
2025-11-21 0.31 0.31 0.31 0.31 6,000
2025-11-14 0.35 0.35 0.35 0.35 96
2025-11-10 0.34 0.34 0.34 0.34 153
2025-11-07 0.34 0.34 0.34 0.34 90
2025-10-30 0.30 0.34 0.30 0.34 16,574
2025-10-22 0.35 0.35 0.35 0.35 1,568
2025-10-20 0.35 0.35 0.35 0.35 12
2025-10-14 0.34 0.37 0.34 0.37 25,620
2025-10-13 0.33 0.35 0.31 0.35 1,760
2025-10-10 0.37 0.37 0.37 0.37 12
2025-10-09 0.34 0.38 0.33 0.33 43,840
2025-10-06 0.34 0.35 0.33 0.33 20,764
2025-10-03 0.35 0.35 0.35 0.35 50
2025-10-02 0.30 0.35 0.30 0.35 2,705
2025-09-30 0.34 0.34 0.34 0.34 160
2025-09-26 0.32 0.32 0.32 0.32 8,000
2025-09-24 0.34 0.34 0.34 0.34 2,700
2025-09-22 0.33 0.33 0.33 0.33 250
2025-09-16 0.34 0.34 0.34 0.34 120
2025-09-12 0.34 0.34 0.31 0.31 1,000
2025-09-11 0.29 0.29 0.29 0.29 1,000
2025-09-10 0.32 0.35 0.32 0.34 13,645
2025-09-09 0.32 0.32 0.32 0.32 650
2025-09-04 0.33 0.33 0.33 0.33 100
2025-09-02 0.34 0.34 0.34 0.34 150
2025-09-01 0.32 0.32 0.32 0.32 20
2025-08-29 0.31 0.33 0.31 0.33 10,380
2025-08-28 0.35 0.35 0.31 0.35 231
2025-08-27 0.30 0.39 0.30 0.39 80,370
2025-08-26 0.30 0.30 0.30 0.30 100
2025-08-25 0.27 0.27 0.26 0.26 2,000
2025-08-22 0.31 0.31 0.31 0.31 713
2025-08-21 0.31 0.31 0.31 0.31 702
2025-08-20 0.31 0.31 0.31 0.31 10
2025-08-19 0.27 0.27 0.27 0.27 858