S.C. Saturn S.A. Alba Iulia

SATU

S.C. Saturn S.A. Alba Iulia produces and sells iron castings in Romania. The company products include parts for machine tools; automotive Industry castings; castings for oil extraction plants; casting...

Website | Steel Works, Blast Furnaces, And Rolling And Finishing Mills | Other

Automated Financial Analysis

🤵

Financial Advisor Insight

"Market data presents a neutral picture with no extreme signals."

Sentiment: Neutral Action: Watch

"Financial analysis reveals potential risks regarding growth or leverage that warrant caution."

Company is currently unprofitable.

Technical Analysis

Trend N/A
RSI (14) 58.7
SMA 50 3.72
SMA 200 N/A

Price Valuation

Current Price 4.60
Insufficient data for valuation models.

Forecast

Rev Forecast (Next Yr) 104M
Growth Forecast 2.9%

📊 Market & Peer Context

Benchmark: BET
Volatility (Beta)
0.43
Less Volatile than Market
Correlation
0.04
Moves with Market
Relative Strength (1Y)
-39.48%
vs Benchmark
Index Returns (1Y)
79.5%
BET

Historical Performance

Metric 5Y 3Y 1Y YTD 6M 3M 1M 1W
SATU - - 39.4% 7.5% 0.0% 0.0% 0.0% 0.0%
BET - 175.3% 79.5% 47.9% 31.7% 28.3% 6.0% 0.6%
Alpha (Diff) - - -40.2% -40.5% -31.7% -28.3% -6.0% -0.6%

Financial Reports

Price Chart

ETAPA 1 • MUST HAVE

2/8
Healthy Leverage (Debt/Equity)
0.00
Target: < 1.5
Gross Margin vs Industry
0.0% vs 0.0%
Target: > 0.0%
Operating Cash Flow vs Profit
0%
Target: > 1.0
Free Cash Flow vs Profit
-117%
Target: > 0.8
ROIC (Return on Capital)
-6.49%
Target: Positive
ROIC vs WACC
ROIC: -6.5% / WACC: 6.5%
Target: > WACC
ROE (Return on Equity)
-11.0%
Target: > 10%
EBITDA Positive
-2.38M
Target: > 0

ETAPA 2 • CRITERII

5/9
Interest Coverage
Target: > 3x • 0.0x
Miss
Net Margin vs Industry
Target: > 0.0% • -8.1%
Miss
ROA vs Industry
Target: > 3.6% • -5.7%
Miss
Current Ratio
Target: > 1.5 • 5.63
Passed
Assets Growth (5y)
Target: > 0% • 2.6% CAGR
Passed
FCF CAGR (5y)
Target: > 5% • 56.0%
Passed
EV/EBITDA vs Industry
Target: < Industry • 0.0 vs 0.0
Miss
Net Debt / EBITDA
Target: < 3 • 0.00
Passed
Revenue CAGR (5y)
Target: > 5% • 8.5%
Passed

SNAPSHOT COMPANIE

Capitalizare
0.01B RON
EBITDA
-2.38M
P/E Ratio
0.00
PEG Ratio
0.00
Dividend Yield
0.00%
Beta
0.43
Valoare Intrinsecă (Graham)
0.00 RON
Discount
0.0%

financial report

Annual Data
Metric 2025 TTM 2025 2024 2023
Fiscal Year 2,025 2,025 2,024 2,023 2,022
Fiscal Quarter H2 H2 H2 H2 H2
Marketcap 8,466,187 9,692,597 7,912,324 21,758,891 13,846,567
Market Cap Growth 7.00% 25.64% -63.64% 57.14% -
Enterprise Value 7,360,656 4,356,046 3,632,934 14,763,691 13,276,537
Last Close Ratios 428.00% 490.00% 400.00% 1,100.00% 700.00%
Pe - - - 6.45 3.17
PS Ratio 0.12 0.14 0.13 0.22 0.13
PB Ratio 0.21 0.24 0.18 0.45 0.31
P/TBV Ratio 0.21 0.24 0.18 0.45 0.31
P/FCF Ratio 42.11 48.21 1.33 4.57 -
P/OCF Ratio 9.65 11.05 1.23 2.19 -
EV/Sales Ratio 0.11 0.06 0.06 0.15 0.12
EV/EBITDA Ratio - - - 2.46 1.90
EV/EBIT Ratio - - - 3.91 2.67
EV/FCF Ratio 36.62 21.67 0.61 3.10 -
Debt / Equity Ratio - - 0.00 0.06 0.15
Debt / EBITDA Ratio - - - 0.51 0.98
Debt / FCF Ratio - - 0.02 0.65 -
Net Debt / Equity Ratio -0.13 -0.13 -0.12 0.02 0.11
Net Debt / EBITDA Ratio 3.67 3.67 2.14 0.13 0.73
Net Debt / FCF Ratio -26.55 -26.55 -0.85 0.16 -0.60
Asset Turnover 136.80% 136.80% 114.90% 160.20% 189.70%
Inventory Turnover 221.60% 221.60% 198.20% 294.80% 356.80%
Quick Ratio 2.79 2.79 3.24 2.10 1.46
Current Ratio 4.71 4.71 5.63 3.76 2.44
Roe -7.85% -7.85% -10.96% 7.22% 10.18%
Return on Assets (ROA) -4.52% -4.52% -5.67% 3.73% 5.31%
Return on Invested Capital (ROIC) -9.72% -10.15% -11.27% 7.04% 10.41%
Return on Capital Employed (ROCE) -0.09 -0.09 -0.11 0.08 0.11
Earningsyield -39.26% -34.29% -63.91% 15.52% 31.53%
FCF Yield 2.37% 2.07% 75.07% 21.86% -62.05%

Balance Sheet

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q2 Q4 Q4 Q4 Q4
Cash & Equivalents 1,105,525 5,207,326 2,307,549 1,727,578 3,301,153
Totalcash 1,105,525 5,207,326 2,307,549 1,727,578 3,301,153
Cash Growth -74.17% 125.67% 33.57% -47.67% -59.53%
Accounts Receivable 20,015,908 11,784,143 17,167,492 27,344,363 16,301,382
Other Receivables - 958,646 1,742,648 1,538,236 723,699
Receivables 20,015,908 12,742,789 18,910,140 28,882,599 17,025,081
Inventory 15,514,386 13,231,052 16,798,036 20,553,291 16,519,003
Prepaid Expenses - - - - -
Other Current Assets - - - - -
Assetsc 36,635,819 31,181,167 38,015,725 51,163,468 36,845,237
Property, Plant & Equipment 13,657,753 14,582,369 16,696,157 15,688,191 13,163,109
Assets 51,578,667 49,932,637 59,408,702 67,000,707 50,140,308
Accounts Payable 4,813,269 3,265,886 4,446,597 11,451,343 7,167,827
Accrued Expenses 2,032,649 2,015,596 2,442,688 2,534,860 2,250,903
Short-Term Debt - 132,121 3,074,043 6,867,665 -
Current Portion of Long-Term Debt - - - - -
Current Income Taxes Payable 1,207 993 926 125,835 -
Current Unearned Revenue - 128,153 159,223 - 17,058
Other Current Liabilities - - - - -
Total Current Liabilities 6,847,125 5,542,749 10,123,477 20,979,703 9,435,788
Long-Term Debt - - - - -
Long-Term Unearned Revenue 472,921 592,437 831,728 951,244 -
Total Liabilities 7,320,046 6,135,186 10,955,205 21,930,947 9,435,788
Common Stock 4,945,203 4,945,203 4,945,203 4,945,203 4,945,203
Retained Earnings 515,155 38,398,859 8,440,961 5,064,814 699,750
Comprehensive Income & Other 38,798,263 453,389 35,067,333 35,059,743 35,059,567
Equity 44,258,621 43,797,451 48,453,497 45,069,760 40,704,520
Total Liabilities & Equity 51,578,667 49,932,637 59,408,702 67,000,707 50,140,308
Filing Date Shares Outstanding 1,978,081 1,978,081 1,978,081 1,978,081 1,978,081
Total Common Shares Outstanding 1,978,081 1,978,081 1,978,081 1,978,081 1,978,081
Book Value Per Share 22.37 22.14 24.50 22.78 20.58
Tangible Book Value 44,258,621 43,797,451 48,453,497 45,069,760 40,704,520
Tangible Book Value Per Share 22.37 22.14 24.50 22.78 20.58
Total Debt - 132,121 3,074,043 6,867,665 -
Net Cash (Debt) 1,105,525 5,075,205 -766,494 -5,140,087 3,301,153
Net Cash Growth -74.17% - - - -59.53%
Netcashpershare 0.56 2.57 -0.39 -2.60 1.67
Working Capital 29,788,694 25,638,418 27,892,248 30,183,765 27,409,449
Land - 1,158,104 1,158,104 1,158,104 1,158,104
Buildings - 20,610,207 19,552,160 17,589,047 17,589,047
Machinery - 35,077,334 35,171,090 30,372,015 30,207,013
Construction In Progress - 438,089 1,181,485 5,261,398 913,496

Cash Flow Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q2 Q4 Q4 Q4 Q4
Net Income -4,725,056 -5,056,527 3,376,147 4,365,064 505,161
Depreciation & Amortization 2,361,271 2,581,223 2,226,110 2,025,509 2,097,194
Other Operating Activities 15,079,371 8,914,397 4,342,805 -11,801,596 -6,735,196
Ncfo 12,715,586 6,439,093 9,945,062 -5,411,023 -4,132,841
Ocf Growth - -35.25% - - -
Capex -499,226 -499,226 -5,187,975 -3,180,721 -696,679
Other Investing Activities -614,262 -415,546 152,506 588,832 -
Ncfi -1,113,488 -914,772 -5,035,469 -2,591,889 -696,679
Long-Term Debt Issued - - 19,672,022 40,590,331 -
Long-Term Debt Repaid - -2,545,482 -23,658,345 -33,725,619 -
Net Debt Issued (Repaid) -2,545,482 -2,545,482 -3,986,323 6,864,712 -
Other Financing Activities -87,064 -78,802 -343,440 -435,523 -24,632
Financing Cash Flow -2,632,546 -2,624,284 -4,329,763 6,429,189 -24,632
Net Cash Flow 8,969,552 2,900,037 579,830 -1,573,723 -4,854,152
Free Cash Flow 12,216,360 5,939,867 4,757,087 -8,591,744 -4,829,520
Free Cash Flow Growth - 24.86% - - -
Fcf Margin 19.41% 9.46% 4.70% -7.73% -6.49%
Fcfps 6.18 3.00 2.41 -4.34 -2.44
Levered Free Cash Flow -4,877,539 7,064,310 6,010,438 -9,283,812 -5,076,160
Unlevered Free Cash Flow -4,872,890 7,079,423 6,061,434 -9,260,474 -5,076,160
Cash Interest Paid 16,742 - - - -
Cash Income Tax Paid 3,094,538 3,094,538 5,093,810 3,802,285 3,042,929
Miscellaneous Cash Flow Adjustments - - - - -

Income Statement

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q2 Q4 Q4 Q4 Q4
Revenue 62,928,419 62,810,715 101,280,308 111,129,191 74,383,490
Revenue Growth -19.56% -37.98% -8.86% 49.40% 64.13%
Cost of Revenue 28,485,374 29,751,994 55,053,150 66,140,088 38,186,924
Gp 34,443,045 33,058,721 46,227,158 44,989,103 36,196,566
Selling, General & Admin 32,604,443 30,724,578 35,580,758 32,095,178 26,965,316
Other Operating Expenses 4,421,863 4,709,885 4,647,188 5,891,946 6,733,049
Operating Expenses 39,387,577 38,015,686 42,454,056 40,012,633 35,795,559
Operating Income -4,944,532 -4,956,965 3,773,102 4,976,470 401,007
Interest Expense -7,439 -24,181 -81,593 -37,340 -
Interest & Investment Income 16,410 24,890 239 31 35
Currency Exchange Gain (Loss) -100,271 -100,271 -598,427 -646,991 -240,951
Other Non Operating Income (Expenses) 322,629 - 547,948 469,228 345,070
Pretax Income -4,713,203 -5,056,527 3,641,269 4,761,398 505,161
Income Tax Expense 11,853 - 265,122 396,334 -
Net Income -4,725,056 -5,056,527 3,376,147 4,365,064 505,161
Net Income to Common -4,725,056 -5,056,527 3,376,147 4,365,064 505,161
Net Income Growth - - -22.66% 764.09% -
Shares Basic 1,978,081 1,978,081 1,978,081 1,978,081 1,978,081
Shares Outstanding (Diluted) 1,978,081 1,978,081 1,978,081 1,978,081 1,978,081
Eps Basic -2.39 -2.56 1.71 2.21 0.26
EPS (Diluted) -2.39 -2.56 1.71 2.21 0.26
EPS Growth - - -22.66% 764.10% -
Free Cash Flow 12,216,360 5,939,867 4,757,087 -8,591,744 -4,829,520
Free Cash Flow Per Share 6.18 3.00 2.41 -4.34 -2.44
Gross Margin 54.73% 52.63% 45.64% 40.48% 48.66%
Operating Margin -7.86% -7.89% 3.72% 4.48% 0.54%
Profit Margin -7.51% -8.05% 3.33% 3.93% 0.68%
Free Cash Flow Margin 19.41% 9.46% 4.70% -7.73% -6.49%
Effective Tax Rate - - 0.07 0.08 -
EBITDA -2,583,261 -2,375,742 5,999,212 7,001,979 2,498,201
D&A For EBITDA 2,361,271 2,581,223 2,226,110 2,025,509 2,097,194
EBITDA Margin -4.11% -3.78% 5.92% 6.30% 3.36%
EBIT -4,944,532 -4,956,965 3,773,102 4,976,470 401,007
EBIT Margin -7.86% -7.89% 3.72% 4.48% 0.54%
Revenue as Reported 65,478,045 63,352,683 102,188,484 115,317,164 78,777,744

Ratios and Metrics

Annual Data
Metric TTM 2024 2024 2023 2022
Fiscal Year 2,025 2,024 2,023 2,022 2,021
Fiscal Quarter Q2 Q4 Q4 Q4 Q4
Marketcap 7,279,338 7,912,324 21,758,891 13,846,567 13,846,567
Market Cap Growth 58.62% -63.64% 57.14% - -
Enterprise Value 2,204,128 3,632,934 14,763,691 13,276,537 9,173,757
Last Close Ratios 368.00% 400.00% 1,100.00% 700.00% 700.00%
Pe - - 6.45 3.17 27.41
PS Ratio 0.12 0.13 0.22 0.13 0.19
PB Ratio 0.16 0.18 0.45 0.31 0.34
P/TBV Ratio 0.16 0.18 0.45 0.31 0.34
P/FCF Ratio 0.60 1.33 4.57 - -
P/OCF Ratio 0.57 1.23 2.19 - -
EV/Sales Ratio 0.04 0.06 0.15 0.12 0.12
EV/EBITDA Ratio - - 2.46 1.90 3.67
EV/EBIT Ratio - - 3.91 2.67 22.88
EV/FCF Ratio 0.18 0.61 3.10 - -
Debt / Equity Ratio - 0.00 0.06 0.15 -
Debt / EBITDA Ratio - - 0.51 0.98 -
Debt / FCF Ratio - 0.02 0.65 - -
Asset Turnover 116.40% 114.90% 160.20% 189.70% 156.40%
Inventory Turnover 185.60% 198.20% 294.80% 356.80% 287.20%
Quick Ratio 3.09 3.24 2.10 1.46 2.15
Current Ratio 5.35 5.63 3.76 2.44 3.91
Roe -10.18% -10.96% 7.22% 10.18% 1.25%
Return on Assets (ROA) -5.72% -5.67% 3.73% 5.31% 0.53%
Return on Capital (ROIC) -6.66% -6.49% 4.56% 6.72% 0.62%
Return on Capital Employed (ROCE) -0.11 -0.11 0.08 0.11 0.01
Earningsyield -64.91% -63.91% 15.52% 31.53% 3.65%
FCF Yield 167.82% 75.07% 21.86% -62.05% -34.88%

Price History

Oct 11, 2023 — Jan 12, 2026 161 Records
Date Open High Low Close Volume
2026-01-12 4.60 4.60 4.60 4.60 150
2026-01-05 4.68 4.70 4.68 4.70 72
2025-12-30 4.28 4.28 4.28 4.28 1
2025-12-29 4.28 4.76 4.28 4.76 1,348
2025-12-23 4.32 4.32 4.28 4.28 572
2025-12-22 4.90 4.90 4.80 4.80 2
2025-12-19 4.30 4.30 4.30 4.30 70
2025-12-18 4.60 5.20 4.60 5.20 1,061
2025-12-17 4.80 4.80 4.80 4.80 10
2025-12-16 5.35 5.40 4.42 4.98 942
2025-12-15 4.58 4.96 4.58 4.96 16,953
2025-12-12 3.76 4.70 3.72 3.82 1,812
2025-11-19 3.68 3.68 3.68 3.68 70
2025-11-14 3.60 3.60 3.40 3.40 1,061
2025-11-13 3.62 3.62 3.60 3.60 409
2025-11-07 3.60 3.70 3.60 3.70 1,155
2025-11-03 3.60 3.60 3.60 3.60 20
2025-10-31 3.60 3.60 3.60 3.60 1,820
2025-10-29 3.50 3.50 3.50 3.50 250
2025-10-23 3.60 3.60 3.60 3.60 10
2025-10-20 3.52 3.52 3.52 3.52 250
2025-10-14 3.60 3.60 3.60 3.60 513
2025-10-09 3.60 3.60 3.60 3.60 607
2025-09-29 3.54 3.54 3.54 3.54 875
2025-09-26 3.60 3.60 3.60 3.60 600
2025-09-25 3.54 3.54 3.54 3.54 300
2025-09-08 3.60 3.60 3.60 3.60 4,995
2025-09-05 3.60 3.60 3.60 3.60 3,700
2025-09-04 3.60 3.60 3.60 3.60 1,300
2025-08-22 3.52 3.56 3.52 3.56 485
2025-08-18 3.52 3.52 3.52 3.52 214
2025-08-13 3.50 3.50 3.50 3.50 400
2025-08-05 3.30 3.30 3.14 3.20 6,347
2025-07-29 3.30 3.30 3.30 3.30 6
2025-07-17 3.48 3.50 3.48 3.50 408
2025-06-27 3.46 3.46 3.46 3.46 100
2025-06-23 3.30 3.30 3.30 3.30 2
2025-06-18 3.30 3.30 3.30 3.30 2
2025-06-10 3.24 3.48 3.24 3.48 52
2025-05-23 3.50 3.50 3.50 3.50 200
2025-05-22 3.50 3.50 3.22 3.22 116
2025-05-19 3.24 3.58 3.20 3.20 439
2025-05-12 3.10 3.10 3.10 3.10 206
2025-05-09 3.10 3.10 3.10 3.10 31
2025-05-08 3.10 3.10 3.08 3.08 752
2025-05-02 3.30 3.30 3.30 3.30 710
2025-04-28 3.12 3.30 3.12 3.30 250
2025-04-25 3.14 3.30 3.14 3.30 675
2025-04-24 3.28 3.30 3.28 3.30 496
2025-04-23 3.10 3.10 3.10 3.10 400